Return to the list of current league
League Message |
---|
Welcome Back Everyone!! Have Fun...=) |
Team Standings, sorted by Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Bunch Of Mullarkey | 69.4 | 144 | 100 | 44 |
Dart Mulisha | 54.9 | 144 | 79 | 65 |
Bulls R Us | 51.4 | 144 | 74 | 70 |
Abbys | 49.3 | 144 | 71 | 73 |
Wasted | 49.3 | 144 | 71 | 73 |
Mowies Cue Crew | 25.7 | 144 | 37 | 107 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Wasted | Mowies Cue Crew | 7/03/2025 | 8 | 18 | 14 | 4 | 0 |
Bunch Of Mullarkey | Bulls R Us | 7/03/2025 | 8 | 18 | 13 | 5 | 0 |
Dart Mulisha | Abbys | 7/02/2025 | 8 | 18 | 13 | 5 | 0 |
Abbys | Dart Mulisha | 7/02/2025 | 8 | 18 | 5 | 13 | 0 |
Bulls R Us | Bunch Of Mullarkey | 7/03/2025 | 8 | 18 | 5 | 13 | 0 |
Mowies Cue Crew | Wasted | 7/03/2025 | 8 | 18 | 4 | 14 | 0 |
Most Improved Players for week 8, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Mary Margaret McGrath | Wasted | 22.15 | 27.04 | 4.89 |
Matt Harris | Abbys | 23.34 | 26.30 | 2.96 |
All X01 games, sorted by PPD:
Player | Team | PPD | Gam | Win | HAT | LTN | HTN | HSO | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 41.11 | 48 | 24 | 60 | 57 | 5 | 167 | 0 | 0 | 0 | 6 | 8 | 4 | 7 |
Jeremy Merz | Wasted | 31.17 | 48 | 16 | 26 | 56 | 1 | 160 | 0 | 0 | 0 | 1 | 3 | 7 | 4 |
Nick Dorethy | Dart Mulisha | 30.49 | 48 | 16 | 21 | 63 | 1 | 127 | 0 | 0 | 0 | 3 | 4 | 0 | 6 |
Georg Svec | Abbys | 27.66 | 36 | 10 | 10 | 34 | 2 | 128 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
Raegan Budden | Bunch Of Mullarkey | 27.46 | 48 | 17 | 10 | 53 | 0 | 131 | 0 | 0 | 0 | 1 | 6 | 4 | 5 |
Chris Curtis | Wasted | 27.18 | 42 | 5 | 9 | 45 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Robert Benson | Abbys | 27.13 | 6 | 1 | 1 | 4 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Finn | Mowies Cue Crew | 27.00 | 30 | 11 | 10 | 32 | 0 | 122 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
Robert Smith | Abbys | 26.06 | 24 | 8 | 7 | 23 | 0 | 116 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
Kevin Budden | Bunch Of Mullarkey | 25.76 | 48 | 13 | 9 | 34 | 0 | 149 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
Van Osburn | Mowies Cue Crew | 25.56 | 6 | 1 | 1 | 5 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rich Nieminski | Bulls R Us | 24.82 | 48 | 9 | 11 | 33 | 0 | 59 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Tony Davis | Dart Mulisha | 24.75 | 12 | 2 | 1 | 12 | 0 | 84 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
James Kaltenbrun | Bunch Of Mullarkey | 24.25 | 48 | 14 | 8 | 37 | 1 | 171 | 0 | 0 | 0 | 2 | 1 | 7 | 6 |
Laura Wallenberg | Abbys | 24.19 | 42 | 9 | 8 | 31 | 0 | 103 | 0 | 0 | 1 | 2 | 1 | 3 | 4 |
Matt Harris | Abbys | 23.77 | 42 | 11 | 4 | 33 | 0 | 80 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Bob Rojo | Bulls R Us | 23.72 | 30 | 8 | 2 | 24 | 0 | 85 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Sara Hasty | Dart Mulisha | 23.63 | 12 | 1 | 3 | 12 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Stone | Bulls R Us | 23.47 | 48 | 15 | 5 | 34 | 0 | 106 | 0 | 0 | 0 | 2 | 4 | 3 | 6 |
Terry Moore | Dart Mulisha | 23.47 | 36 | 12 | 4 | 22 | 0 | 84 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
Lou Suarez | Bulls R Us | 23.37 | 48 | 18 | 6 | 44 | 0 | 130 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
Jim Lambert | Dart Mulisha | 23.34 | 42 | 8 | 7 | 35 | 0 | 102 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Jimmie Garrett | Abbys | 22.71 | 42 | 10 | 4 | 26 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Mary Margaret McGrath | Wasted | 22.71 | 48 | 6 | 8 | 34 | 0 | 85 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
Jeff Guilliano | Dart Mulisha | 22.14 | 42 | 12 | 4 | 28 | 0 | 116 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Lee Garrison | Mowies Cue Crew | 21.64 | 30 | 4 | 3 | 22 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kevin Fowler | Mowies Cue Crew | 21.42 | 48 | 4 | 3 | 25 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Michael Ayorinde Jr | Mowies Cue Crew | 21.38 | 48 | 6 | 2 | 30 | 2 | 112 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Aaron Hashman | Wasted | 21.38 | 42 | 12 | 2 | 25 | 0 | 93 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Stewart Miller | Bulls R Us | 20.34 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Miller Irwin | Mowies Cue Crew | 19.04 | 36 | 5 | 2 | 15 | 0 | 65 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Rachel Winters | Mowies Cue Crew | 18.00 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 8, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Aaron Hashman | Wasted | 2.25 | 3.48 | 1.23 |
Kevin Budden | Bunch Of Mullarkey | 2.74 | 3.79 | 1.05 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 4.60 | 24 | 9 | 8 | 21 | 11 | 16 | 0 | 7 | 1 | 3 | 0 | 2 |
Van Osburn | Mowies Cue Crew | 3.60 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Benson | Abbys | 3.47 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Dorethy | Dart Mulisha | 3.41 | 24 | 9 | 5 | 17 | 11 | 8 | 1 | 3 | 0 | 3 | 0 | 0 |
Tony Davis | Dart Mulisha | 3.28 | 6 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremy Merz | Wasted | 3.20 | 24 | 7 | 7 | 10 | 5 | 7 | 0 | 3 | 0 | 4 | 0 | 0 |
Chris Curtis | Wasted | 3.08 | 21 | 4 | 8 | 12 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Laura Wallenberg | Abbys | 2.96 | 21 | 7 | 6 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Nieminski | Bulls R Us | 2.89 | 24 | 8 | 5 | 10 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Raegan Budden | Bunch Of Mullarkey | 2.85 | 24 | 10 | 5 | 14 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Kevin Budden | Bunch Of Mullarkey | 2.84 | 24 | 8 | 8 | 13 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
Georg Svec | Abbys | 2.71 | 18 | 4 | 5 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Mary Margaret McGrath | Wasted | 2.68 | 24 | 9 | 3 | 11 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Jason Finn | Mowies Cue Crew | 2.65 | 15 | 2 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jimmie Garrett | Abbys | 2.65 | 21 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | Bunch Of Mullarkey | 2.63 | 24 | 5 | 11 | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jim Lambert | Dart Mulisha | 2.63 | 21 | 5 | 7 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Terry Moore | Dart Mulisha | 2.63 | 18 | 4 | 6 | 11 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Matt Harris | Abbys | 2.61 | 21 | 6 | 3 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Sara Hasty | Dart Mulisha | 2.54 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Garrison | Mowies Cue Crew | 2.48 | 15 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Jeff Guilliano | Dart Mulisha | 2.40 | 21 | 4 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Hashman | Wasted | 2.39 | 21 | 5 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Robert Smith | Abbys | 2.34 | 12 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Lou Suarez | Bulls R Us | 2.31 | 24 | 7 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
John Stone | Bulls R Us | 2.31 | 24 | 3 | 8 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Rojo | Bulls R Us | 2.18 | 15 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ayorinde Jr | Mowies Cue Crew | 2.15 | 24 | 5 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Fowler | Mowies Cue Crew | 2.13 | 24 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart Miller | Bulls R Us | 1.88 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Miller Irwin | Mowies Cue Crew | 1.67 | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rachel Winters | Mowies Cue Crew | 1.60 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader