Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for SSDB2 - Shot Spot Thursday

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Christopher Dagon Kitty Lickers 24.69 27.91 3.22

All X01 games, Week 7, sorted by PPD:


Player Team Rank PPD Hats LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Games Wins Win%
PAUL WICKS Team Wicks 1 29.09 0 8 1 88 0 0 0 0 0 7 2 28.6
Ryan Pearson Team Pearson 2 28.63 1 8 0 60 0 0 0 0 0 7 2 28.6
Christopher Dagon Kitty Lickers 3 27.91 2 10 0 130 0 0 0 0 0 7 5 71.4
Danny Oates Jr Kitty Lickers 4 26.62 1 7 0 50 0 0 0 0 0 7 2 28.6
MATT MUSICK Team Musick 5 25.97 1 8 1 71 0 0 0 0 0 7 3 42.9
RODNEY ALSTON 2 Good Friends 6 25.13 1 6 0 0 0 0 0 0 0 7 0 0.0
STAN APKE Team Williams 7 22.69 0 8 0 17 0 0 0 0 0 7 2 28.6
JESSCA BROWN Team Wicks 8 18.25 0 2 0 17 0 0 0 0 0 7 1 14.3
PAM WILLIAMS Team Williams 9 15.95 0 1 0 63 0 0 0 0 0 7 1 14.3
LESLIE JAMESON Team Musick 10 15.81 1 1 0 18 0 0 0 0 0 7 1 14.3
Kori Carter Team Pearson 11 15.78 0 1 0 35 0 0 0 0 0 7 2 28.6
Tuwanda Need Last Name 2 Good Friends 12 15.09 0 0 0 0 0 0 0 0 0 7 0 0.0

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STAN APKE Team Williams 2.11 2.61 0.50

All Cricket games, Week 7, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Danny Oates Jr Kitty Lickers 1 3.61 4 4 3 0 3 0 2 0 0 0 8 4 3 50.0
Ryan Pearson Team Pearson 2 3.32 7 2 5 0 0 0 0 0 0 0 8 3 0 37.5
MATT MUSICK Team Musick 3 3.11 6 0 3 1 0 0 2 0 0 0 8 3 1 37.5
RODNEY ALSTON 2 Good Friends 4 3.09 4 1 2 2 0 0 0 0 0 0 8 1 0 12.5
PAUL WICKS Team Wicks 5 2.72 5 2 2 0 0 0 0 0 0 0 8 4 1 50.0
STAN APKE Team Williams 6 2.61 4 1 1 0 0 0 0 0 0 0 8 2 2 25.0
Christopher Dagon Kitty Lickers 7 2.61 4 2 0 1 0 0 0 0 0 0 8 3 4 37.5
JESSCA BROWN Team Wicks 8 1.91 4 0 0 0 0 0 0 0 0 0 8 1 4 12.5
PAM WILLIAMS Team Williams 9 1.83 2 0 0 0 0 0 0 0 0 0 8 2 2 25.0
LESLIE JAMESON Team Musick 10 1.67 0 0 0 0 0 0 0 0 0 0 8 1 3 12.5
Kori Carter Team Pearson 11 1.45 1 0 0 0 0 0 0 0 0 0 8 0 3 0.0
Tuwanda Need Last Name 2 Good Friends 12 1.37 1 0 0 0 0 0 0 0 0 0 8 0 1 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league