Return to the list of current league
League Message |
---|
POSITION ROUND: 1ST TEAM LISTED IS HOME TEAM |
TEAM WILLIAMS VS TEAM ARNOLD |
TEAM BEHM VS TEAM GARGUS |
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Team WILLIAMS | 135 | 79 | 56 |
Team Arnold | 135 | 74 | 61 |
Team BEHM | 135 | 74 | 61 |
Team Gargus | 135 | 43 | 92 |
Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RICH BURDETTE | Team Gargus | 21.20 | 21.83 | 0.63 |
All X01 games, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstTon | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RYAN PEARSON | Team Arnold | 1 | 31.43 | 13 | 69 | 2 | 160 | 0 | 0 | 0 | 0 | 2 | 45 | 19 | 42.2 |
James Williams | Team WILLIAMS | 2 | 28.29 | 14 | 42 | 0 | 150 | 0 | 0 | 0 | 0 | 2 | 40 | 16 | 40.0 |
DEREK DAVIS | Team WILLIAMS | 3 | 28.21 | 7 | 46 | 8 | 160 | 0 | 0 | 0 | 0 | 2 | 45 | 8 | 17.8 |
DAN BEHM | Team BEHM | 4 | 24.55 | 8 | 41 | 0 | 150 | 0 | 0 | 0 | 0 | 1 | 45 | 17 | 37.8 |
CALVIN ARNOLD | Team Arnold | 5 | 23.27 | 3 | 38 | 0 | 150 | 0 | 0 | 0 | 0 | 2 | 45 | 9 | 20.0 |
RON SALE | Team WILLIAMS | 6 | 22.75 | 1 | 5 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 |
RODNEY ALSTON | Team BEHM | 7 | 22.71 | 2 | 28 | 0 | 150 | 0 | 0 | 0 | 0 | 1 | 45 | 14 | 31.1 |
RICH BURDETTE | Team Gargus | 8 | 21.83 | 3 | 11 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 20.0 |
CANDACE Deline | Team WILLIAMS | 9 | 21.35 | 2 | 1 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 |
LISA VONDERHEIDE | Team BEHM | 10 | 19.98 | 0 | 4 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
ETHAN MICHAEL | Team Gargus | 11 | 19.34 | 0 | 17 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 16.7 |
TYLER Must Have Last Name | Team Gargus | 12 | 19.27 | 0 | 2 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 |
RALPH GARGUS | Team Gargus | 13 | 19.00 | 2 | 5 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13.3 |
NICK GARGUS | Team Gargus | 14 | 17.93 | 0 | 7 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 26.7 |
HOLLY REARDON | Team BEHM | 15 | 17.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
KORI CARTER | Team Arnold | 16 | 17.46 | 1 | 10 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 12.5 |
Alyssa Gargus | Team Gargus | 17 | 17.35 | 0 | 15 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 17.5 |
Jess Davidson | Team WILLIAMS | 18 | 17.12 | 0 | 10 | 0 | 117 | 0 | 0 | 0 | 0 | 1 | 40 | 5 | 12.5 |
PAM WILLIAMS | Team Arnold | 19 | 16.69 | 1 | 14 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 10.0 |
ROBYN GARGUS | Team Gargus | 20 | 13.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
Most Improved Players for week 9, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DEREK DAVIS | Team WILLIAMS | 3.26 | 3.32 | 0.06 |
All Cricket games, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RYAN PEARSON | Team Arnold | 1 | 3.78 | 34 | 23 | 25 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 54 | 26 | 10 | 48.1 |
DEREK DAVIS | Team WILLIAMS | 2 | 3.32 | 35 | 20 | 20 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 54 | 20 | 16 | 37.0 |
James Williams | Team WILLIAMS | 3 | 3.19 | 30 | 13 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 48 | 16 | 14 | 33.3 |
RODNEY ALSTON | Team BEHM | 4 | 2.93 | 26 | 9 | 20 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 54 | 16 | 11 | 29.6 |
RON SALE | Team WILLIAMS | 5 | 2.64 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 |
DAN BEHM | Team BEHM | 6 | 2.51 | 25 | 7 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 54 | 18 | 13 | 33.3 |
NICK GARGUS | Team Gargus | 7 | 2.49 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 1 | 33.3 |
CALVIN ARNOLD | Team Arnold | 8 | 2.43 | 15 | 14 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | 11 | 16 | 20.4 |
TYLER Must Have Last Name | Team Gargus | 9 | 2.34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 16.7 |
RICH BURDETTE | Team Gargus | 10 | 2.32 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 4 | 13.3 |
HOLLY REARDON | Team BEHM | 11 | 2.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 33.3 |
ETHAN MICHAEL | Team Gargus | 12 | 2.09 | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | 4 | 6 | 11.1 |
PAM WILLIAMS | Team Arnold | 13 | 1.74 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 3 | 24 | 6.3 |
Alyssa Gargus | Team Gargus | 14 | 1.71 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 8 | 6.3 |
LISA VONDERHEIDE | Team BEHM | 15 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0.0 |
CANDACE Deline | Team WILLIAMS | 16 | 1.68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 16.7 |
KORI CARTER | Team Arnold | 17 | 1.65 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | 4 | 23 | 8.3 |
Jess Davidson | Team WILLIAMS | 18 | 1.62 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 21 | 10.4 |
RALPH GARGUS | Team Gargus | 19 | 1.61 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0.0 |
ROBYN GARGUS | Team Gargus | 20 | 1.32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing