Return to the list of current league
Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Mike Molitor | Venom | 22.14 | 28.02 | 5.88 |
All X01 games, Week 9, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstTon | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Molitor | Venom | 1 | 28.02 | 1 | 4 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
CHRIS OLDS | Paynekillers | 2 | 26.14 | 1 | 3 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
LARA L MUST HAVE LAST NAME | Paynekillers | 3 | 23.24 | 1 | 2 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Henry Stasch | The Moonies | 4 | 22.85 | 2 | 2 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Jerry Pannell | Hit It Hard | 5 | 21.02 | 0 | 1 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
Mike Griffin | Venom | 6 | 20.67 | 0 | 1 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Jeff Miller | Venom | 7 | 20.14 | 0 | 2 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Anthony Wallance | The Moonies | 8 | 18.84 | 0 | 1 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Tim Pannell | Hit It Hard | 9 | 18.07 | 0 | 4 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Chris Severin | Team 6 | 10 | 17.36 | 0 | 1 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
Markie Esquivel | Hit It Hard | 11 | 17.02 | 1 | 1 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
Jake Welbes | The Moonies | 12 | 16.24 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
AJ MUST HAVE LAST NAME | Just 4 Fun | 13 | 16.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
RAY E MUST HAVE LAST NAME | Hit It Hard | 14 | 15.61 | 0 | 1 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Keith Olliges | Venom | 15 | 15.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Kate Payne | Paynekillers | 16 | 14.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
Vincent Sanchez | The Moonies | 17 | 14.46 | 0 | 1 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
Alex Severin | Team 6 | 18 | 14.43 | 0 | 1 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
JOE H MUST HAVE LAST NAME | Just 4 Fun | 19 | 14.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Dennis Schickle | Team 6 | 20 | 13.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Ken Robertson | Paynekillers | 21 | 13.17 | 0 | 1 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Carlos Vega | Just 4 Fun | 22 | 13.05 | 0 | 1 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Erin Schickle | Team 6 | 23 | 12.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
John Cone | Just 4 Fun | 24 | 10.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Most Improved Players for week 9, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Anthony Wallance | The Moonies | 1.74 | 1.94 | 0.20 |
All Cricket games, Week 9, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS OLDS | Paynekillers | 1 | 2.97 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 75.0 |
Mike Molitor | Venom | 2 | 2.80 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 |
LARA L MUST HAVE LAST NAME | Paynekillers | 3 | 2.73 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 75.0 |
Mike Griffin | Venom | 4 | 2.58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 25.0 |
RAY E MUST HAVE LAST NAME | Hit It Hard | 5 | 2.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 25.0 |
Jerry Pannell | Hit It Hard | 6 | 2.10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 75.0 |
Keith Olliges | Venom | 7 | 2.07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 50.0 |
Jeff Miller | Venom | 8 | 2.05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 |
Markie Esquivel | Hit It Hard | 9 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 25.0 |
Anthony Wallance | The Moonies | 10 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
JOE H MUST HAVE LAST NAME | Just 4 Fun | 11 | 1.93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 25.0 |
Henry Stasch | The Moonies | 12 | 1.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 |
Tim Pannell | Hit It Hard | 13 | 1.74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 25.0 |
Chris Severin | Team 6 | 14 | 1.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
Ken Robertson | Paynekillers | 15 | 1.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.0 |
Vincent Sanchez | The Moonies | 16 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 |
Dennis Schickle | Team 6 | 17 | 1.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 25.0 |
Carlos Vega | Just 4 Fun | 18 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 |
Jake Welbes | The Moonies | 19 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.0 |
AJ MUST HAVE LAST NAME | Just 4 Fun | 20 | 1.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 |
Alex Severin | Team 6 | 21 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 25.0 |
Kate Payne | Paynekillers | 22 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.0 |
Erin Schickle | Team 6 | 23 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
John Cone | Just 4 Fun | 24 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing