Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for ATC10 - Aurora Turners Club


League Message
Hello Everyone when putting in a sub please put in their first and last
name
THERE ARE A BUNCH OF PLAYERS THAT NEED LAST NAMES, IF WE DON'T GET THE
NAMES SOON WE WILL FORFEIT ANY GAMES THAT THEY PLAYED IN AND DELETE THE
NAME COMPLETELY

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
3 Amigos N 1 Gringo 176 132 44
Venom 192 128 64
Moonies 176 91 85
No Skill Just Lucky 192 99 93
Just The Tip 192 93 99
The Wrong Hole 192 92 100
Just 4 Fun 176 77 99
Beer Before Bullseye 176 74 102
Whats The Point 192 46 146

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
PETE CANIFF Beer Before Bullseye 11.48 12.02 0.54

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
Chris Olds 3 Amigos N 1 Gringo 1 24.35 15 35 0 150 0 0 0 3 44 19 43.2
Jesus Galvan No Skill Just Lucky 2 23.59 0 5 0 116 0 0 0 0 4 2 50.0
Mike Molitor Venom 3 23.48 7 29 0 150 0 0 0 0 36 13 36.1
Keith Olliges Venom 4 21.87 6 38 0 150 0 0 0 0 48 13 27.1
Mike Griffin Venom 5 20.81 4 8 0 150 0 0 0 0 16 7 43.8
JOE SOBO The Wrong Hole 6 20.40 0 3 0 120 0 0 0 0 4 0 0.0
Jeff Miller Venom 7 19.70 1 27 0 150 0 0 0 0 44 12 27.3
Mike Granberg Beer Before Bullseye 8 19.45 3 24 0 150 0 0 0 0 40 18 45.0
DAN BAKER Whats The Point 9 19.33 0 6 0 119 0 0 0 0 8 2 25.0
Dave Sarik The Wrong Hole 10 18.96 4 35 0 150 0 0 0 0 48 16 33.3
LUKE DICKERSON The Wrong Hole 11 18.75 0 7 0 131 0 0 0 0 16 2 12.5
Stephan Regalado 3 Amigos N 1 Gringo 12 18.31 7 24 0 150 0 0 0 2 44 19 43.2
Dean Peters Venom 13 17.97 2 23 0 150 0 0 0 0 48 14 29.2
MARK SOUTHERN Moonies 14 17.67 1 13 0 150 0 0 0 0 36 10 27.8
Anthony Wallace Moonies 15 17.45 2 15 0 150 0 0 0 1 44 11 25.0
JEN K Need Last Name Whats The Point 16 16.93 0 0 0 0 0 0 0 0 4 0 0.0
OJ NEED LAST NAME No Skill Just Lucky 17 16.84 0 1 0 135 0 0 0 0 4 2 50.0
FRANK KURZAWA Whats The Point 18 16.70 1 2 0 150 0 0 0 0 4 0 0.0
Kevin Cortes 3 Amigos N 1 Gringo 19 16.69 2 21 0 150 0 0 0 1 44 11 25.0
Jon Woods Beer Before Bullseye 20 16.57 0 9 0 119 0 0 0 0 20 5 25.0
JESSE AVITIA No Skill Just Lucky 21 16.56 0 24 0 140 0 0 0 0 44 8 18.2
Ray Esquival 3 Amigos N 1 Gringo 22 16.55 2 20 0 150 0 0 0 2 44 13 29.5
Henry Stasch Moonies 23 16.46 0 23 0 140 0 0 0 0 44 8 18.2
Enrique Anaya Just The Tip 24 16.37 1 21 0 150 0 0 1 0 48 26 54.2
Keith Anderson No Skill Just Lucky 25 15.94 0 3 0 140 0 0 0 0 4 0 0.0
John Taylor Just 4 Fun 26 15.27 0 14 0 137 0 0 0 0 40 11 27.5
Samuel Salazar Just The Tip 27 15.22 0 9 0 117 0 0 0 2 44 15 34.1
Daniel Arciga No Skill Just Lucky 28 15.22 6 17 0 150 0 0 0 0 48 15 31.3
Rich Wills Whats The Point 29 15.17 0 0 0 0 0 0 0 0 4 1 25.0
Carlos Vega Just 4 Fun 30 15.05 0 6 1 153 0 0 0 0 36 4 11.1
Shawn Ajazi Whats The Point 31 14.78 0 0 0 0 0 0 0 0 4 2 50.0
Anthony Gonzalez No Skill Just Lucky 32 14.63 1 18 0 150 0 0 0 0 48 10 20.8
SCOT BODE The Wrong Hole 33 14.59 0 1 0 120 0 0 0 0 8 2 25.0
CHRIS KOEHN Whats The Point 34 14.53 0 2 0 127 0 0 0 0 8 2 25.0
MARTIN GOLIAK The Wrong Hole 35 14.48 0 8 0 131 0 0 0 1 28 5 17.9
Dennis Schickle Whats The Point 36 14.47 0 0 0 0 0 0 0 0 4 0 0.0
Felix Garcia Just 4 Fun 37 14.33 0 5 0 120 0 0 0 0 40 12 30.0
Chris David Beer Before Bullseye 38 14.07 0 9 0 130 0 0 0 0 36 2 5.6
Vincent Sanchez Moonies 39 14.02 0 5 0 130 0 0 0 0 40 13 32.5
David Vargas Just The Tip 40 13.98 0 3 0 120 0 0 1 2 32 6 18.8
KJ CALLAHAN Whats The Point 41 13.93 1 1 0 150 0 0 0 1 8 1 12.5
GRACIE Aguirre Beer Before Bullseye 42 13.72 0 2 0 115 0 0 0 0 12 3 25.0
Christian Vega Just 4 Fun 43 13.70 1 5 0 150 0 0 0 0 40 4 10.0
Scott Williams Beer Before Bullseye 44 13.65 0 0 0 0 0 0 0 0 4 0 0.0
ANTHONY NEED LAST NAME Atc Whats The Point 45 13.60 0 0 0 0 0 0 0 0 4 0 0.0
Tom Seitsinger The Wrong Hole 46 13.57 0 5 0 133 0 0 0 1 48 12 25.0
KATE NEED LAST NAME Atc Beer Before Bullseye 47 13.40 0 0 0 0 0 0 0 0 4 1 25.0
SAM KEILTY Just The Tip 48 13.13 0 0 0 0 0 0 0 0 4 1 25.0
GISELLE ANAYA Just The Tip 49 13.06 0 1 0 119 0 0 1 0 16 3 18.8
Mike Anderson Whats The Point 50 13.05 0 5 0 138 0 0 0 0 36 11 30.6
Joe King The Wrong Hole 51 13.02 0 2 0 125 0 0 0 0 12 2 16.7
Ken Robertson The Wrong Hole 52 13.00 0 6 0 135 0 0 0 0 28 4 14.3
Daniel Lozoya Just The Tip 53 12.96 1 2 0 150 0 0 1 0 40 3 7.5
Vanessa Arciga No Skill Just Lucky 54 12.88 0 5 0 133 0 0 0 0 40 8 20.0
VICTOR FRANCO Just The Tip 55 12.79 0 0 0 0 0 0 0 0 4 1 25.0
Kate Payne Whats The Point 56 12.74 1 4 0 150 0 0 0 0 40 8 20.0
JAVI NEED REAL NAME Moonies 57 12.66 0 0 0 0 0 0 0 0 4 0 0.0
LK NEED FULL NAME Just 4 Fun 58 12.51 0 0 0 0 0 0 0 0 4 1 25.0
Sam Osborne Beer Before Bullseye 59 12.43 0 1 0 110 0 0 0 0 4 0 0.0
Jimmy Burdick Whats The Point 60 12.41 0 0 0 0 0 0 0 0 4 0 0.0
PETE CANIFF Beer Before Bullseye 61 12.02 0 3 0 115 0 0 0 0 24 5 20.8
GREG PORCARO Beer Before Bullseye 62 11.96 0 3 0 127 0 0 0 0 40 5 12.5
Callie Anderson Whats The Point 63 11.83 0 1 0 107 0 0 0 0 20 1 5.0
Josh Campbell Whats The Point 64 11.83 0 0 0 0 0 0 0 0 4 1 25.0
SEAN Barry Whats The Point 65 11.58 0 5 0 150 0 0 0 0 28 2 7.1

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Ken Robertson The Wrong Hole 1.66 1.73 0.07

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Chris Olds 3 Amigos N 1 Gringo 1 3.00 32 16 14 0 2 0 3 0 0 0 44 22 14 50.0
Mike Molitor Venom 2 2.77 21 6 10 0 1 2 3 0 0 0 36 10 14 27.8
Mike Granberg Beer Before Bullseye 3 2.43 20 6 2 0 0 0 2 0 0 0 40 18 6 45.0
Stephan Regalado 3 Amigos N 1 Gringo 4 2.43 22 12 2 0 2 0 1 0 0 0 44 15 20 34.1
Keith Anderson No Skill Just Lucky 5 2.35 2 0 1 0 0 0 0 0 0 0 4 2 2 50.0
Mike Griffin Venom 6 2.33 5 2 1 0 0 0 1 0 0 0 16 8 5 50.0
Keith Olliges Venom 7 2.27 9 8 4 0 1 0 4 0 0 0 48 22 14 45.8
Jesus Galvan No Skill Just Lucky 8 2.23 0 1 0 0 1 0 0 0 0 0 4 2 1 50.0
Dave Sarik The Wrong Hole 9 2.19 12 5 3 0 2 0 8 0 0 0 48 17 9 35.4
DAN BAKER Whats The Point 10 2.16 4 2 1 0 0 0 2 0 0 0 8 2 0 25.0
OJ NEED LAST NAME No Skill Just Lucky 11 2.16 1 0 0 0 0 0 0 0 0 0 4 1 1 25.0
Jeff Miller Venom 12 2.16 16 7 6 0 0 0 0 0 0 0 44 11 20 25.0
MARK SOUTHERN Moonies 13 2.11 4 8 3 0 0 0 1 0 0 0 36 15 6 41.7
Dean Peters Venom 14 2.08 15 3 2 1 1 0 1 0 0 0 48 18 16 37.5
JOE SOBO The Wrong Hole 15 2.07 0 1 0 0 0 0 0 0 0 0 4 2 1 50.0
Kevin Cortes 3 Amigos N 1 Gringo 16 2.02 14 5 2 0 0 0 1 0 0 0 44 12 23 27.3
Daniel Arciga No Skill Just Lucky 17 2.01 12 4 2 1 1 0 0 0 0 0 48 11 17 22.9
Ray Esquival 3 Amigos N 1 Gringo 18 2.01 15 5 5 0 1 0 2 0 0 0 44 21 13 47.7
Shawn Ajazi Whats The Point 19 2.01 2 0 0 0 0 0 0 0 0 0 4 1 0 25.0
LUKE DICKERSON The Wrong Hole 20 2.00 4 2 0 0 0 0 0 0 0 0 16 4 3 25.0
SAM KEILTY Just The Tip 21 1.98 2 0 0 0 0 0 0 0 0 0 4 1 1 25.0
Enrique Anaya Just The Tip 22 1.97 10 6 2 0 1 1 2 0 0 0 48 11 7 22.9
Josh Campbell Whats The Point 23 1.96 2 0 0 0 0 0 0 0 0 0 4 0 1 0.0
JESSE AVITIA No Skill Just Lucky 24 1.92 10 2 6 0 0 0 1 0 0 0 44 10 13 22.7
Henry Stasch Moonies 25 1.92 11 11 0 0 0 0 2 0 0 0 44 12 11 27.3
CHRIS KOEHN Whats The Point 26 1.91 2 0 1 0 0 0 0 0 0 0 8 1 2 12.5
Jon Woods Beer Before Bullseye 27 1.91 5 0 1 1 0 0 0 0 0 0 20 5 3 25.0
MARTIN GOLIAK The Wrong Hole 28 1.83 6 3 0 0 0 0 0 0 0 0 28 6 6 21.4
John Taylor Just 4 Fun 29 1.82 12 5 3 0 0 0 2 0 0 0 40 11 5 27.5
ANTHONY NEED LAST NAME Atc Whats The Point 30 1.79 2 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Anthony Wallace Moonies 31 1.77 12 5 1 0 0 0 2 0 0 0 44 13 14 29.5
Samuel Salazar Just The Tip 32 1.77 12 6 1 0 0 0 0 0 0 0 44 11 5 25.0
Anthony Gonzalez No Skill Just Lucky 33 1.77 12 4 3 0 0 0 1 0 0 0 48 18 9 37.5
Carlos Vega Just 4 Fun 34 1.76 11 5 1 0 0 0 0 0 0 0 36 7 9 19.4
Ken Robertson The Wrong Hole 35 1.73 3 4 0 0 0 0 0 0 0 0 28 8 5 28.6
Vanessa Arciga No Skill Just Lucky 36 1.68 11 5 0 0 0 0 0 0 0 0 40 10 11 25.0
VICTOR FRANCO Just The Tip 37 1.67 1 1 1 0 0 0 0 0 0 0 4 2 1 50.0
David Vargas Just The Tip 38 1.66 5 2 1 1 0 0 0 0 0 0 32 6 8 18.8
JAVI NEED REAL NAME Moonies 39 1.60 1 1 0 0 0 0 0 0 0 0 4 2 2 50.0
SCOT BODE The Wrong Hole 40 1.58 2 0 0 0 0 0 0 0 0 0 8 2 2 25.0
Vincent Sanchez Moonies 41 1.57 4 3 0 0 0 0 0 0 0 0 40 6 15 15.0
Tom Seitsinger The Wrong Hole 42 1.57 8 2 1 0 0 0 0 0 0 0 48 9 20 18.8
Dennis Schickle Whats The Point 43 1.56 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Joe King The Wrong Hole 44 1.54 0 1 0 0 0 0 0 0 0 0 12 2 4 16.7
KATE NEED LAST NAME Atc Beer Before Bullseye 45 1.53 0 0 0 0 0 0 0 0 0 0 4 2 2 50.0
KJ CALLAHAN Whats The Point 46 1.47 1 0 0 0 0 0 0 0 0 0 8 2 0 25.0
Rich Wills Whats The Point 47 1.46 3 0 0 0 0 0 0 0 0 0 4 0 0 0.0
LK NEED FULL NAME Just 4 Fun 48 1.46 2 0 0 0 0 0 0 0 0 0 4 0 0 0.0
JEN K Need Last Name Whats The Point 49 1.42 1 0 0 0 0 0 0 0 0 0 4 1 1 25.0
Felix Garcia Just 4 Fun 50 1.41 4 3 3 0 0 0 0 0 0 0 40 6 6 15.0
GISELLE ANAYA Just The Tip 51 1.41 2 1 0 0 0 0 1 0 0 0 16 1 4 6.3
Daniel Lozoya Just The Tip 52 1.40 8 3 1 0 0 0 1 0 0 0 40 5 9 12.5
Mike Anderson Whats The Point 53 1.40 7 4 0 0 0 0 1 0 0 0 36 5 2 13.9
Jimmy Burdick Whats The Point 54 1.34 1 0 0 0 0 0 0 0 0 0 4 0 1 0.0
Christian Vega Just 4 Fun 55 1.34 2 5 0 0 0 0 0 0 0 0 40 5 9 12.5
PETE CANIFF Beer Before Bullseye 56 1.34 3 2 0 0 0 0 0 0 0 0 24 1 8 4.2
Kate Payne Whats The Point 57 1.32 3 1 1 0 0 0 0 0 0 0 40 2 3 5.0
GREG PORCARO Beer Before Bullseye 58 1.31 5 0 0 0 0 0 0 0 0 0 40 7 8 17.5
Callie Anderson Whats The Point 59 1.30 1 0 0 0 0 0 0 0 0 0 20 0 1 0.0
Scott Williams Beer Before Bullseye 60 1.21 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Chris David Beer Before Bullseye 61 1.18 4 1 0 0 0 0 0 0 0 0 36 1 9 2.8
FRANK KURZAWA Whats The Point 62 1.16 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Sam Osborne Beer Before Bullseye 63 1.13 0 0 0 0 0 0 0 0 0 0 4 1 0 25.0
GRACIE Aguirre Beer Before Bullseye 64 1.04 1 1 0 0 0 0 0 0 0 0 12 1 2 8.3
SEAN Barry Whats The Point 65 1.02 4 0 0 0 0 0 0 0 0 0 28 1 4 3.6

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league