Return to the list of current league
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Venom | 128 | 90 | 38 |
Hit It Hard | 128 | 80 | 48 |
Paynekillers | 128 | 66 | 62 |
The Moonies | 128 | 64 | 64 |
Just 4 Fun | 128 | 47 | 81 |
Team 6 | 128 | 37 | 91 |
Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Mike Molitor | Venom | 22.14 | 23.16 | 1.02 |
All X01 games, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstTon | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS OLDS | Paynekillers | 1 | 27.29 | 9 | 24 | 0 | 150 | 0 | 0 | 0 | 0 | 2 | 32 | 11 | 34.4 |
LARA L MUST HAVE LAST NAME | Paynekillers | 2 | 23.24 | 1 | 2 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Mike Molitor | Venom | 3 | 23.16 | 4 | 15 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 50.0 |
Jeff Miller | Venom | 4 | 21.54 | 0 | 18 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 8.3 |
Henry Stasch | The Moonies | 5 | 21.15 | 4 | 19 | 1 | 171 | 0 | 0 | 0 | 0 | 1 | 32 | 12 | 37.5 |
Mike Griffin | Venom | 6 | 20.67 | 0 | 1 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Dean Peters | Venom | 7 | 20.29 | 1 | 11 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 30.0 |
Jerry Pannell | Hit It Hard | 8 | 20.02 | 3 | 10 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 32 | 12 | 37.5 |
Markie Esquivel | Hit It Hard | 9 | 19.99 | 4 | 17 | 0 | 150 | 0 | 0 | 0 | 0 | 1 | 32 | 11 | 34.4 |
Keith Olliges | Venom | 10 | 19.51 | 0 | 10 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 16.7 |
Dave Sarik | Paynekillers | 11 | 19.11 | 1 | 14 | 0 | 150 | 0 | 0 | 0 | 0 | 2 | 24 | 4 | 16.7 |
MARK SOUTHERN | The Moonies | 12 | 18.99 | 0 | 5 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 25.0 |
Tim Pannell | Hit It Hard | 13 | 17.68 | 0 | 15 | 0 | 140 | 0 | 0 | 0 | 0 | 3 | 32 | 9 | 28.1 |
JEN MCINTIRE | Paynekillers | 14 | 17.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
JUSTIN G Need Last Name | Hit It Hard | 15 | 17.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Joe Hall | Paynekillers | 16 | 17.14 | 1 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Carlos Vega | Just 4 Fun | 17 | 16.62 | 0 | 9 | 0 | 140 | 0 | 0 | 0 | 0 | 1 | 28 | 9 | 32.1 |
TYLER PAYD0N | Just 4 Fun | 18 | 16.43 | 1 | 6 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 31.3 |
Chris Severin | Team 6 | 19 | 16.22 | 0 | 2 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 39.3 |
AJ MUST HAVE LAST NAME | Just 4 Fun | 20 | 16.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Anthony Wallance | The Moonies | 21 | 15.94 | 0 | 4 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 20.8 |
Ken Robertson | Paynekillers | 22 | 15.88 | 0 | 6 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 20.0 |
LUKE DICKERSON | Team 6 | 23 | 15.64 | 0 | 1 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
RAY E MUST HAVE LAST NAME | Hit It Hard | 24 | 15.61 | 0 | 1 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Jake Welbes | The Moonies | 25 | 15.37 | 0 | 5 | 1 | 164 | 0 | 0 | 0 | 0 | 1 | 32 | 8 | 25.0 |
JAMIE NEED LAST NAME ATC5 | Hit It Hard | 26 | 14.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Alex Severin | Team 6 | 27 | 14.92 | 0 | 3 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 14.3 |
YAYO QUINTANILLA | Hit It Hard | 28 | 14.87 | 0 | 3 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 43.8 |
John Taylor | Just 4 Fun | 29 | 14.84 | 0 | 2 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 20.8 |
JOE H MUST HAVE LAST NAME | Just 4 Fun | 30 | 14.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Vincent Sanchez | The Moonies | 31 | 13.99 | 0 | 3 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 28.6 |
Kate Payne | Paynekillers | 32 | 13.94 | 0 | 3 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 18.8 |
Dennis Schickle | Team 6 | 33 | 13.23 | 0 | 5 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 10.7 |
KEVIN CORTES | Hit It Hard | 34 | 12.80 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12.5 |
John Cone | Just 4 Fun | 35 | 12.71 | 0 | 2 | 0 | 138 | 0 | 0 | 0 | 0 | 1 | 28 | 4 | 14.3 |
GREG NEED LAST NAME | Just 4 Fun | 36 | 12.63 | 0 | 1 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12.5 |
Zach Tomac | Paynekillers | 37 | 12.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Erin Schickle | Team 6 | 38 | 11.73 | 0 | 1 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 8.3 |
Most Improved Players for week 9, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Anthony Wallance | The Moonies | 1.74 | 1.77 | 0.03 |
All Cricket games, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS OLDS | Paynekillers | 1 | 2.99 | 14 | 14 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 32 | 13 | 9 | 40.6 |
LARA L MUST HAVE LAST NAME | Paynekillers | 2 | 2.73 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 75.0 |
Mike Molitor | Venom | 3 | 2.68 | 12 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 11 | 8 | 45.8 |
Mike Griffin | Venom | 4 | 2.58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 25.0 |
Jerry Pannell | Hit It Hard | 5 | 2.38 | 15 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 17 | 6 | 53.1 |
RAY E MUST HAVE LAST NAME | Hit It Hard | 6 | 2.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 25.0 |
TYLER PAYD0N | Just 4 Fun | 7 | 2.28 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 3 | 31.3 |
Jeff Miller | Venom | 8 | 2.25 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 5 | 41.7 |
Markie Esquivel | Hit It Hard | 9 | 2.22 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 12 | 21.9 |
Henry Stasch | The Moonies | 10 | 2.18 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 8 | 7 | 25.0 |
Dave Sarik | Paynekillers | 11 | 2.15 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 9 | 5 | 37.5 |
Dean Peters | Venom | 12 | 2.13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 5 | 40.0 |
Keith Olliges | Venom | 13 | 1.98 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 13 | 12.5 |
MARK SOUTHERN | The Moonies | 14 | 1.94 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 33.3 |
JOE H MUST HAVE LAST NAME | Just 4 Fun | 15 | 1.93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 25.0 |
Zach Tomac | Paynekillers | 16 | 1.88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.0 |
Anthony Wallance | The Moonies | 17 | 1.77 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 1 | 29.2 |
Chris Severin | Team 6 | 18 | 1.77 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 3 | 21.4 |
LUKE DICKERSON | Team 6 | 19 | 1.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 |
Tim Pannell | Hit It Hard | 20 | 1.68 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 11 | 18.8 |
Ken Robertson | Paynekillers | 21 | 1.66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 5 | 30.0 |
Jake Welbes | The Moonies | 22 | 1.63 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 12 | 15.6 |
JEN MCINTIRE | Paynekillers | 23 | 1.63 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.0 |
Carlos Vega | Just 4 Fun | 24 | 1.63 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 7 | 17.9 |
John Taylor | Just 4 Fun | 25 | 1.61 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 5 | 33.3 |
YAYO QUINTANILLA | Hit It Hard | 26 | 1.61 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 43.8 |
Vincent Sanchez | The Moonies | 27 | 1.49 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 6 | 14.3 |
Dennis Schickle | Team 6 | 28 | 1.45 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 8 | 3 | 28.6 |
Alex Severin | Team 6 | 29 | 1.37 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 5 | 7.1 |
Joe Hall | Paynekillers | 30 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 |
Kate Payne | Paynekillers | 31 | 1.36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 12 | 18.8 |
AJ MUST HAVE LAST NAME | Just 4 Fun | 32 | 1.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 |
JUSTIN G Need Last Name | Hit It Hard | 33 | 1.28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 |
JAMIE NEED LAST NAME ATC5 | Hit It Hard | 34 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 |
KEVIN CORTES | Hit It Hard | 35 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0.0 |
John Cone | Just 4 Fun | 36 | 1.15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 3 | 7.1 |
Erin Schickle | Team 6 | 37 | 1.12 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 5 | 4.2 |
GREG NEED LAST NAME | Just 4 Fun | 38 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing