Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for ATC10 - Aurora Turners Club


League Message
Hello Everyone when putting in a sub please put in their first and last
name
THERE ARE A BUNCH OF PLAYERS THAT NEED LAST NAMES, IF WE DON'T GET THE
NAMES SOON WE WILL FORFEIT ANY GAMES THAT THEY PLAYED IN AND DELETE THE
NAME COMPLETELY

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
3 Amigos N 1 Gringo 176 132 44
Venom 160 110 50
Moonies 160 83 77
No Skill Just Lucky 176 91 85
Just The Tip 176 84 92
The Wrong Hole 160 74 86
Beer Before Bullseye 160 66 94
Just 4 Fun 144 57 87
Whats The Point 160 39 121

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Enrique Anaya Just The Tip 15.73 16.39 0.66

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
Chris Olds 3 Amigos N 1 Gringo 1 24.35 15 35 0 150 0 0 0 3 44 19 43.2
Jesus Galvan No Skill Just Lucky 2 23.59 0 5 0 116 0 0 0 0 4 2 50.0
Mike Molitor Venom 3 23.23 7 24 0 150 0 0 0 0 32 12 37.5
Keith Olliges Venom 4 21.87 5 31 0 150 0 0 0 0 40 12 30.0
Mike Griffin Venom 5 20.44 3 5 0 150 0 0 0 0 12 6 50.0
JOE SOBO The Wrong Hole 6 20.40 0 3 0 120 0 0 0 0 4 0 0.0
Jeff Miller Venom 7 19.71 1 24 0 150 0 0 0 0 36 10 27.8
DAN BAKER Whats The Point 8 19.33 0 6 0 119 0 0 0 0 8 2 25.0
Mike Granberg Beer Before Bullseye 9 19.32 3 21 0 150 0 0 0 0 36 17 47.2
Dave Sarik The Wrong Hole 10 19.13 4 27 0 150 0 0 0 0 40 13 32.5
LUKE DICKERSON The Wrong Hole 11 18.75 0 7 0 131 0 0 0 0 16 2 12.5
Stephan Regalado 3 Amigos N 1 Gringo 12 18.31 7 24 0 150 0 0 0 2 44 19 43.2
Dean Peters Venom 13 17.78 2 18 0 150 0 0 0 0 40 11 27.5
MARK SOUTHERN Moonies 14 17.61 1 10 0 150 0 0 0 0 32 10 31.3
Anthony Wallace Moonies 15 17.34 2 15 0 150 0 0 0 1 40 8 20.0
JEN K Need Last Name Whats The Point 16 16.93 0 0 0 0 0 0 0 0 4 0 0.0
OJ NEED LAST NAME No Skill Just Lucky 17 16.84 0 1 0 135 0 0 0 0 4 2 50.0
FRANK KURZAWA Whats The Point 18 16.70 1 2 0 150 0 0 0 0 4 0 0.0
Kevin Cortes 3 Amigos N 1 Gringo 19 16.69 2 21 0 150 0 0 0 1 44 11 25.0
Jon Woods Beer Before Bullseye 20 16.57 0 9 0 119 0 0 0 0 20 5 25.0
Ray Esquival 3 Amigos N 1 Gringo 21 16.55 2 20 0 150 0 0 0 2 44 13 29.5
Henry Stasch Moonies 22 16.52 0 21 0 140 0 0 0 0 40 8 20.0
Enrique Anaya Just The Tip 23 16.39 1 19 0 150 0 0 1 0 44 25 56.8
JESSE AVITIA No Skill Just Lucky 24 16.32 0 23 0 140 0 0 0 0 40 8 20.0
CHRIS KOEHN Whats The Point 25 16.14 0 1 0 108 0 0 0 0 4 1 25.0
Keith Anderson No Skill Just Lucky 26 15.94 0 3 0 140 0 0 0 0 4 0 0.0
Samuel Salazar Just The Tip 27 15.29 0 8 0 117 0 0 0 2 40 14 35.0
John Taylor Just 4 Fun 28 15.24 0 13 0 137 0 0 0 0 36 10 27.8
Rich Wills Whats The Point 29 15.17 0 0 0 0 0 0 0 0 4 1 25.0
Carlos Vega Just 4 Fun 30 15.05 0 6 1 153 0 0 0 0 36 4 11.1
Shawn Ajazi Whats The Point 31 14.78 0 0 0 0 0 0 0 0 4 2 50.0
Anthony Gonzalez No Skill Just Lucky 32 14.73 1 15 0 150 0 0 0 0 44 10 22.7
Daniel Arciga No Skill Just Lucky 33 14.72 5 14 0 150 0 0 0 0 44 13 29.5
Felix Garcia Just 4 Fun 34 14.71 0 5 0 120 0 0 0 0 36 10 27.8
MARTIN GOLIAK The Wrong Hole 35 14.65 0 7 0 131 0 0 0 1 20 3 15.0
SCOT BODE The Wrong Hole 36 14.59 0 1 0 120 0 0 0 0 8 2 25.0
Dennis Schickle Whats The Point 37 14.47 0 0 0 0 0 0 0 0 4 0 0.0
Chris David Beer Before Bullseye 38 14.05 0 8 0 128 0 0 0 0 32 1 3.1
David Vargas Just The Tip 39 13.98 0 3 0 120 0 0 1 2 32 6 18.8
Tom Seitsinger The Wrong Hole 40 13.94 0 4 0 133 0 0 0 1 40 11 27.5
KJ CALLAHAN Whats The Point 41 13.93 1 1 0 150 0 0 0 1 8 1 12.5
Christian Vega Just 4 Fun 42 13.86 1 5 0 150 0 0 0 0 36 4 11.1
Vincent Sanchez Moonies 43 13.84 0 5 0 130 0 0 0 0 36 11 30.6
Scott Williams Beer Before Bullseye 44 13.65 0 0 0 0 0 0 0 0 4 0 0.0
ANTHONY NEED LAST NAME Atc Whats The Point 45 13.60 0 0 0 0 0 0 0 0 4 0 0.0
GRACIE Aguirre Beer Before Bullseye 46 13.46 0 2 0 115 0 0 0 0 8 2 25.0
KATE NEED LAST NAME Atc Beer Before Bullseye 47 13.40 0 0 0 0 0 0 0 0 4 1 25.0
GISELLE ANAYA Just The Tip 48 13.06 0 1 0 119 0 0 1 0 16 3 18.8
Ken Robertson The Wrong Hole 49 13.04 0 5 0 135 0 0 0 0 24 4 16.7
Daniel Lozoya Just The Tip 50 12.96 1 2 0 150 0 0 1 0 40 3 7.5
Kate Payne Whats The Point 51 12.85 1 4 0 150 0 0 0 0 36 7 19.4
Mike Anderson Whats The Point 52 12.83 0 2 0 138 0 0 0 0 32 10 31.3
VICTOR FRANCO Just The Tip 53 12.79 0 0 0 0 0 0 0 0 4 1 25.0
Vanessa Arciga No Skill Just Lucky 54 12.76 0 5 0 133 0 0 0 0 36 6 16.7
JAVI NEED REAL NAME Moonies 55 12.66 0 0 0 0 0 0 0 0 4 0 0.0
Sam Osborne Beer Before Bullseye 56 12.43 0 1 0 110 0 0 0 0 4 0 0.0
Jimmy Burdick Whats The Point 57 12.41 0 0 0 0 0 0 0 0 4 0 0.0
Joe King The Wrong Hole 58 12.32 0 2 0 125 0 0 0 0 8 1 12.5
GREG PORCARO Beer Before Bullseye 59 11.92 0 3 0 127 0 0 0 0 36 5 13.9
Josh Campbell Whats The Point 60 11.83 0 0 0 0 0 0 0 0 4 1 25.0
Callie Anderson Whats The Point 61 11.83 0 1 0 107 0 0 0 0 20 1 5.0
SEAN Barry Whats The Point 62 11.73 0 5 0 150 0 0 0 0 24 1 4.2
PETE CANIFF Beer Before Bullseye 63 11.48 0 3 0 115 0 0 0 0 20 3 15.0

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
SCOT BODE The Wrong Hole 1.41 1.58 0.17

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Chris Olds 3 Amigos N 1 Gringo 1 3.00 32 16 14 0 2 0 3 0 0 0 44 22 14 50.0
Mike Molitor Venom 2 2.78 18 5 9 0 1 2 3 0 0 0 32 9 13 28.1
Mike Griffin Venom 3 2.46 4 2 1 0 0 0 0 0 0 0 12 8 4 66.7
Stephan Regalado 3 Amigos N 1 Gringo 4 2.43 22 12 2 0 2 0 1 0 0 0 44 15 20 34.1
Mike Granberg Beer Before Bullseye 5 2.41 19 5 0 0 0 0 1 0 0 0 36 16 5 44.4
Keith Anderson No Skill Just Lucky 6 2.35 2 0 1 0 0 0 0 0 0 0 4 2 2 50.0
Jesus Galvan No Skill Just Lucky 7 2.23 0 1 0 0 1 0 0 0 0 0 4 2 1 50.0
Keith Olliges Venom 8 2.21 5 6 4 0 1 0 3 0 0 0 40 19 11 47.5
OJ NEED LAST NAME No Skill Just Lucky 9 2.16 1 0 0 0 0 0 0 0 0 0 4 1 1 25.0
Dave Sarik The Wrong Hole 10 2.16 8 4 2 0 2 0 8 0 0 0 40 14 6 35.0
Jeff Miller Venom 11 2.16 12 5 6 0 0 0 0 0 0 0 36 8 18 22.2
DAN BAKER Whats The Point 12 2.16 4 2 1 0 0 0 2 0 0 0 8 2 0 25.0
MARK SOUTHERN Moonies 13 2.07 4 8 2 0 0 0 1 0 0 0 32 15 4 46.9
JOE SOBO The Wrong Hole 14 2.07 0 1 0 0 0 0 0 0 0 0 4 2 1 50.0
Dean Peters Venom 15 2.06 14 3 2 0 1 0 1 0 0 0 40 15 13 37.5
Kevin Cortes 3 Amigos N 1 Gringo 16 2.02 14 5 2 0 0 0 1 0 0 0 44 12 23 27.3
Ray Esquival 3 Amigos N 1 Gringo 17 2.01 15 5 5 0 1 0 2 0 0 0 44 21 13 47.7
Shawn Ajazi Whats The Point 18 2.01 2 0 0 0 0 0 0 0 0 0 4 1 0 25.0
LUKE DICKERSON The Wrong Hole 19 2.00 4 2 0 0 0 0 0 0 0 0 16 4 3 25.0
Daniel Arciga No Skill Just Lucky 20 1.99 11 4 2 1 1 0 0 0 0 0 44 10 17 22.7
Enrique Anaya Just The Tip 21 1.98 10 5 2 0 1 1 2 0 0 0 44 10 6 22.7
Josh Campbell Whats The Point 22 1.96 2 0 0 0 0 0 0 0 0 0 4 0 1 0.0
CHRIS KOEHN Whats The Point 23 1.95 1 0 1 0 0 0 0 0 0 0 4 1 1 25.0
Henry Stasch Moonies 24 1.91 8 10 0 0 0 0 2 0 0 0 40 11 10 27.5
Jon Woods Beer Before Bullseye 25 1.91 5 0 1 1 0 0 0 0 0 0 20 5 3 25.0
JESSE AVITIA No Skill Just Lucky 26 1.88 10 2 4 0 0 0 1 0 0 0 40 8 12 20.0
MARTIN GOLIAK The Wrong Hole 27 1.86 5 3 0 0 0 0 0 0 0 0 20 2 5 10.0
John Taylor Just 4 Fun 28 1.82 11 5 3 0 0 0 2 0 0 0 36 11 5 30.6
Anthony Gonzalez No Skill Just Lucky 29 1.80 12 4 3 0 0 0 1 0 0 0 44 17 8 38.6
Anthony Wallace Moonies 30 1.80 12 5 1 0 0 0 2 0 0 0 40 13 14 32.5
ANTHONY NEED LAST NAME Atc Whats The Point 31 1.79 2 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Carlos Vega Just 4 Fun 32 1.76 11 5 1 0 0 0 0 0 0 0 36 7 9 19.4
Samuel Salazar Just The Tip 33 1.72 8 6 1 0 0 0 0 0 0 0 40 8 4 20.0
Vanessa Arciga No Skill Just Lucky 34 1.68 10 4 0 0 0 0 0 0 0 0 36 10 9 27.8
VICTOR FRANCO Just The Tip 35 1.67 1 1 1 0 0 0 0 0 0 0 4 2 1 50.0
Ken Robertson The Wrong Hole 36 1.66 2 4 0 0 0 0 0 0 0 0 24 5 4 20.8
David Vargas Just The Tip 37 1.66 5 2 1 1 0 0 0 0 0 0 32 6 8 18.8
JAVI NEED REAL NAME Moonies 38 1.60 1 1 0 0 0 0 0 0 0 0 4 2 2 50.0
SCOT BODE The Wrong Hole 39 1.58 2 0 0 0 0 0 0 0 0 0 8 2 2 25.0
Joe King The Wrong Hole 40 1.58 0 1 0 0 0 0 0 0 0 0 8 2 2 25.0
Dennis Schickle Whats The Point 41 1.56 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
KATE NEED LAST NAME Atc Beer Before Bullseye 42 1.53 0 0 0 0 0 0 0 0 0 0 4 2 2 50.0
Vincent Sanchez Moonies 43 1.53 3 2 0 0 0 0 0 0 0 0 36 4 15 11.1
Tom Seitsinger The Wrong Hole 44 1.52 6 2 1 0 0 0 0 0 0 0 40 8 16 20.0
KJ CALLAHAN Whats The Point 45 1.47 1 0 0 0 0 0 0 0 0 0 8 2 0 25.0
Rich Wills Whats The Point 46 1.46 3 0 0 0 0 0 0 0 0 0 4 0 0 0.0
JEN K Need Last Name Whats The Point 47 1.42 1 0 0 0 0 0 0 0 0 0 4 1 1 25.0
GISELLE ANAYA Just The Tip 48 1.41 2 1 0 0 0 0 1 0 0 0 16 1 4 6.3
Felix Garcia Just 4 Fun 49 1.40 4 3 2 0 0 0 0 0 0 0 36 6 6 16.7
Daniel Lozoya Just The Tip 50 1.40 8 3 1 0 0 0 1 0 0 0 40 5 9 12.5
Mike Anderson Whats The Point 51 1.40 6 4 0 0 0 0 1 0 0 0 32 5 1 15.6
Christian Vega Just 4 Fun 52 1.36 2 5 0 0 0 0 0 0 0 0 36 5 9 13.9
Jimmy Burdick Whats The Point 53 1.34 1 0 0 0 0 0 0 0 0 0 4 0 1 0.0
GREG PORCARO Beer Before Bullseye 54 1.30 5 0 0 0 0 0 0 0 0 0 36 7 6 19.4
Callie Anderson Whats The Point 55 1.30 1 0 0 0 0 0 0 0 0 0 20 0 1 0.0
PETE CANIFF Beer Before Bullseye 56 1.30 2 2 0 0 0 0 0 0 0 0 20 0 8 0.0
Kate Payne Whats The Point 57 1.29 2 1 1 0 0 0 0 0 0 0 36 0 2 0.0
Chris David Beer Before Bullseye 58 1.22 4 1 0 0 0 0 0 0 0 0 32 0 8 0.0
Scott Williams Beer Before Bullseye 59 1.21 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
FRANK KURZAWA Whats The Point 60 1.16 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Sam Osborne Beer Before Bullseye 61 1.13 0 0 0 0 0 0 0 0 0 0 4 1 0 25.0
GRACIE Aguirre Beer Before Bullseye 62 1.13 1 1 0 0 0 0 0 0 0 0 8 1 0 12.5
SEAN Barry Whats The Point 63 1.05 4 0 0 0 0 0 0 0 0 0 24 0 4 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league