Return to the list of current league
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
AUTUMN SHAY | THE STORE | 18.53 | 23.55 | 5.02 |
All X01 games, Week 11, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COOKIE NEED REAL NAME | Club House | 1 | 32.66 | 2 | 5 | 1 | 86 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 50.0 |
Nick Dorethy | Famous City | 2 | 32.57 | 3 | 9 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
Mike Erickson | Famous City | 3 | 31.42 | 1 | 12 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
Jc Ayala | Busters | 4 | 30.48 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
COTY DELAP | Johnny Vigs | 5 | 30.05 | 2 | 5 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
Terry Phillips | Busters | 6 | 29.22 | 3 | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 50.0 |
Andy Galbreath | Copeland | 7 | 28.72 | 1 | 6 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 |
Todd Toepper | Copeland | 8 | 27.65 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Kevin Peterson | Busters | 9 | 27.63 | 0 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
SHAWN OGBORN | Famous City | 10 | 26.87 | 2 | 4 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Scott Ferguson | Club House | 11 | 26.41 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Joe Garzon | Copeland | 12 | 26.21 | 2 | 8 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 25.0 |
Justin Watkins | Johnny Vigs | 13 | 25.81 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
SARA HASTY | Famous City | 14 | 25.33 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Sebastion Swick | Busters | 15 | 25.03 | 3 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Tim Marsh | Club House | 16 | 24.95 | 0 | 4 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
AUTUMN SHAY | THE STORE | 17 | 23.55 | 1 | 5 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
Jeremy Ahearn | THE STORE | 18 | 23.41 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
BRIAN BOOTH | Johnny Vigs | 19 | 22.85 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Tony Morrison | THE STORE | 20 | 22.50 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Matt Bisbing | Copeland | 21 | 22.05 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Jason Heath | Club House | 22 | 21.70 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Jamie Grindle | THE STORE | 23 | 20.27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
ZACH HEDEMAN | Johnny Vigs | 24 | 20.15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Most Improved Players for week 11, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
AUTUMN SHAY | THE STORE | 1.73 | 2.32 | 0.59 |
All Cricket games, Week 11, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Dorethy | Famous City | 1 | 3.77 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 |
Andy Galbreath | Copeland | 2 | 3.51 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 40.0 |
Todd Toepper | Copeland | 3 | 3.34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 20.0 |
Kevin Peterson | Busters | 4 | 3.30 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 20.0 |
Jc Ayala | Busters | 5 | 3.17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.0 |
Terry Phillips | Busters | 6 | 3.08 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0.0 |
COTY DELAP | Johnny Vigs | 7 | 3.04 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 |
Justin Watkins | Johnny Vigs | 8 | 3.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0.0 |
Jason Heath | Club House | 9 | 2.96 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 20.0 |
Tim Marsh | Club House | 10 | 2.87 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 20.0 |
BRIAN BOOTH | Johnny Vigs | 11 | 2.82 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0.0 |
Mike Erickson | Famous City | 12 | 2.78 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 40.0 |
Sebastion Swick | Busters | 13 | 2.75 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 |
SHAWN OGBORN | Famous City | 14 | 2.71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 20.0 |
COOKIE NEED REAL NAME | Club House | 15 | 2.71 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 20.0 |
Jeremy Ahearn | THE STORE | 16 | 2.70 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 20.0 |
Tony Morrison | THE STORE | 17 | 2.67 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 20.0 |
Joe Garzon | Copeland | 18 | 2.65 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 40.0 |
Scott Ferguson | Club House | 19 | 2.59 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 20.0 |
ZACH HEDEMAN | Johnny Vigs | 20 | 2.57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.0 |
SARA HASTY | Famous City | 21 | 2.55 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0.0 |
AUTUMN SHAY | THE STORE | 22 | 2.32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 |
Matt Bisbing | Copeland | 23 | 2.04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0.0 |
Jamie Grindle | THE STORE | 24 | 2.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing