Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for WRCM58 - WEDNESDAY TEAM COMBO A

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Freddie Cruz Busters 26.50 34.60 8.10

All X01 games, Week 9, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Freddie Cruz Busters 1 34.60 4 11 0 116 0 0 0 0 0 4 3 75.0
JC Ayala Busters 2 27.40 3 4 0 0 0 0 0 0 0 4 0 0.0
RON SALE Shit Show Superstars 3 27.09 1 10 1 22 0 0 0 0 0 4 1 25.0
Mark Davis Rock Falls Eagles 4 25.96 2 8 0 40 0 0 0 0 0 4 2 50.0
Brennan Hermacinski 4 POSTMEN 5 25.50 2 4 0 56 0 0 0 0 1 4 2 50.0
Kevin Peterson Busters 6 25.35 1 5 0 0 0 0 0 0 0 4 0 0.0
JIM SMITH 4 POSTMEN 7 24.86 0 6 0 0 0 0 0 0 0 4 0 0.0
Dennis Hart Busters 8 24.72 1 2 0 0 0 0 0 0 0 4 0 0.0
Justin Watkins Gettin Viggy With It 9 24.62 0 10 1 3 0 0 0 0 0 4 1 25.0
TRAE ZABORAC 4 POSTMEN 10 24.62 0 5 0 103 0 0 0 0 1 4 1 25.0
Rolando Ducoing Rock Falls Eagles 11 24.51 1 7 0 69 0 0 0 0 0 4 1 25.0
DAN BRUMMITT DBs 12 23.44 1 6 0 17 0 0 0 0 0 4 2 50.0
KEITH JOSEPH Shit Show Superstars 13 22.63 0 6 0 56 0 0 0 0 0 4 1 25.0
MIKE PETERSON Shit Show Superstars 14 22.18 2 3 0 6 0 0 0 0 0 4 1 25.0
Kirk Sheckler DBs 15 21.42 0 6 0 94 0 0 0 0 0 4 2 50.0
GABE HARRIS Gettin Viggy With It 16 20.65 0 5 1 30 0 0 0 0 0 4 1 25.0
JONNY GRAY Gettin Viggy With It 17 19.78 0 3 0 0 0 0 0 0 0 4 0 0.0
Tony Anderson 4 POSTMEN 18 19.76 0 2 0 30 0 0 0 0 0 4 1 25.0
ZACH HEDEMAN Gettin Viggy With It 19 17.87 0 0 1 0 0 0 0 0 0 4 0 0.0
Piper Davis Rock Falls Eagles 20 17.19 0 2 0 36 0 0 0 0 0 4 1 25.0
TIMMY STECHER DBs 21 16.13 1 2 0 6 0 0 0 0 0 4 1 25.0
BRANDY MALLICOAT Rock Falls Eagles 22 15.18 0 1 0 0 0 0 0 0 0 4 0 0.0
Jess Williams Shit Show Superstars 23 15.11 0 1 0 0 0 0 0 0 0 4 0 0.0
MARSHALL CANFIELD DBs 24 13.25 0 0 0 0 0 0 0 0 0 4 0 0.0

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Kirk Sheckler DBs 1.37 2.69 1.32

All Cricket games, Week 9, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Mark Davis Rock Falls Eagles 1 3.46 2 2 1 1 0 0 0 0 0 0 5 2 1 40.0
Freddie Cruz Busters 2 3.27 1 3 1 0 0 0 0 0 0 0 5 3 1 60.0
GABE HARRIS Gettin Viggy With It 3 2.96 1 1 0 1 1 0 0 0 0 0 5 1 3 20.0
RON SALE Shit Show Superstars 4 2.88 2 1 1 0 0 0 0 0 0 0 5 0 2 0.0
JC Ayala Busters 5 2.87 1 1 1 0 0 0 0 0 0 0 5 2 1 40.0
Justin Watkins Gettin Viggy With It 6 2.83 3 1 0 0 0 0 1 0 0 0 5 2 0 40.0
Kevin Peterson Busters 7 2.76 1 0 0 0 0 0 0 0 0 0 5 1 3 20.0
Kirk Sheckler DBs 8 2.69 3 1 2 0 0 0 0 0 0 0 5 0 3 0.0
Dennis Hart Busters 9 2.63 0 3 0 0 0 0 0 0 0 0 5 0 3 0.0
Tony Anderson 4 POSTMEN 10 2.58 1 2 0 0 0 0 0 0 0 0 5 2 0 40.0
MIKE PETERSON Shit Show Superstars 11 2.56 1 1 0 0 0 0 0 0 0 0 5 1 0 20.0
Brennan Hermacinski 4 POSTMEN 12 2.48 3 0 1 0 0 0 0 0 0 0 5 0 1 0.0
Rolando Ducoing Rock Falls Eagles 13 2.39 3 0 1 0 0 0 0 0 0 0 5 1 2 20.0
TRAE ZABORAC 4 POSTMEN 14 2.26 0 1 0 0 0 0 0 0 0 0 5 0 2 0.0
BRANDY MALLICOAT Rock Falls Eagles 15 2.25 0 3 0 0 0 0 0 0 0 0 5 2 2 40.0
KEITH JOSEPH Shit Show Superstars 16 2.14 0 0 1 0 0 0 0 0 0 0 5 2 0 40.0
JIM SMITH 4 POSTMEN 17 2.00 0 0 0 0 0 0 0 0 0 0 5 0 1 0.0
ZACH HEDEMAN Gettin Viggy With It 18 1.97 3 0 0 0 0 0 0 0 0 0 5 0 2 0.0
JONNY GRAY Gettin Viggy With It 19 1.81 1 0 0 0 0 0 0 0 0 0 5 1 1 20.0
DAN BRUMMITT DBs 20 1.77 1 0 0 0 0 0 0 0 0 0 5 3 0 60.0
MARSHALL CANFIELD DBs 21 1.76 0 0 0 1 0 0 0 0 0 0 5 0 1 0.0
TIMMY STECHER DBs 22 1.74 0 2 0 0 0 0 0 0 0 0 5 1 2 20.0
Piper Davis Rock Falls Eagles 23 1.69 3 0 0 0 0 0 0 0 0 0 5 0 4 0.0
Jess Williams Shit Show Superstars 24 1.42 0 3 0 0 0 0 0 0 0 0 5 0 1 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league