Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for WRCM41 - Wednesday Team Combo A

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mike Davis Famous City 20.53 27.62 7.09

All X01 games, Week 11, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
RANDY FARRIS Famous City 1 35.02 7 5 0 69 0 0 0 0 1 4 3 75.0
JC Ayala Busters 2 34.32 3 8 0 23 0 0 0 0 0 4 1 25.0
Dennis Hart Busters 3 33.70 3 9 0 0 0 0 0 0 0 4 0 0.0
Mark Taylor Mowies Cue 4 32.93 3 10 0 72 0 0 0 0 0 4 3 75.0
Shain Tooley Mowies Cue 5 32.02 3 8 0 109 0 0 0 0 0 4 2 50.0
Jeremy Merz Mowies Cue 6 31.79 1 13 0 6 0 0 0 0 0 4 1 25.0
Tony Davis Famous City 7 29.14 1 8 0 0 0 0 0 0 0 4 0 0.0
PATRICK RINCK Muggers 8 28.26 3 5 0 24 0 0 0 0 0 4 1 25.0
Mike Davis Famous City 9 27.62 3 4 0 105 0 0 0 0 1 4 2 50.0
Ray Kellison The Jeppsons 10 27.59 1 8 0 77 0 0 0 0 0 4 2 50.0
Freddie Cruz Busters 11 27.51 2 5 0 0 0 0 0 0 0 4 0 0.0
ALEX MICHEL The Jeppsons 12 25.68 1 7 0 0 0 0 0 0 0 4 0 0.0
Joe Larkin Bartinis 13 25.06 0 7 0 20 0 0 0 0 0 4 2 50.0
ADAM BURNETTE 4 Postmen 14 24.84 1 7 0 32 0 0 0 0 0 4 1 25.0
Justin Watkins Johnny Vigs 15 24.67 0 7 0 20 0 0 0 0 0 4 1 25.0
TRAE ZAB0RAC 4 Postmen 16 23.83 1 8 0 22 0 0 0 0 0 4 1 25.0
Chad Davis Famous City 17 23.64 0 3 0 80 0 0 0 0 0 4 1 25.0
Michael Courtney The Jeppsons 18 22.79 1 5 0 0 0 0 0 0 0 4 0 0.0
TOM HENRY Bartinis 19 22.72 0 2 0 57 0 0 0 0 0 4 2 50.0
BO PORTER 4 Postmen 20 21.72 0 3 0 75 0 0 0 0 0 4 1 25.0
Kevin Henson Bartinis 21 21.61 1 3 0 22 0 0 0 0 0 4 1 25.0
Kevin Fowler Mowies Cue 22 21.49 1 3 0 0 0 0 0 0 0 4 0 0.0
Danny Chavez The Jeppsons 23 21.39 0 6 0 74 0 0 0 0 0 4 1 25.0
Kevin Peterson Busters 24 21.02 1 2 0 0 0 0 0 0 0 4 0 0.0
TJ Henry Bartinis 25 20.82 1 3 0 30 0 0 0 0 0 4 1 25.0
GABE HARRIS Johnny Vigs 26 20.57 1 2 0 0 0 0 0 0 0 4 0 0.0
Brian Booth Johnny Vigs 27 20.03 0 4 0 0 0 0 0 0 0 4 0 0.0
KARL THOMPSON 4 Postmen 28 19.68 0 2 0 42 0 0 0 0 0 4 1 25.0
Raymond Ortiz Muggers 29 19.38 0 5 0 0 0 0 0 0 0 4 0 0.0
WILL RIVERA Muggers 30 19.03 0 1 0 0 0 0 0 0 0 4 0 0.0
Donna Torres Muggers 31 18.20 0 2 0 0 0 0 0 0 0 4 0 0.0
ZACH HEDEMAN Johnny Vigs 32 15.48 0 1 0 0 0 0 0 0 0 4 0 0.0

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Tony Davis Famous City 2.78 3.47 0.69

All Cricket games, Week 11, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Jeremy Merz Mowies Cue 1 4.02 2 1 2 0 0 0 1 0 0 0 5 1 2 20.0
Mark Taylor Mowies Cue 2 3.78 3 1 1 0 0 0 0 0 0 0 5 1 3 20.0
RANDY FARRIS Famous City 3 3.75 1 1 2 1 1 0 0 0 0 0 5 3 1 60.0
JC Ayala Busters 4 3.62 5 1 1 0 1 0 0 0 0 0 5 2 0 40.0
Tony Davis Famous City 5 3.47 3 1 2 0 0 0 0 0 0 0 5 1 3 20.0
Kevin Peterson Busters 6 3.31 2 2 0 0 1 0 0 0 0 0 5 1 1 20.0
Dennis Hart Busters 7 3.30 4 1 1 0 0 0 0 0 0 0 5 0 1 0.0
Freddie Cruz Busters 8 3.19 0 4 1 0 0 0 0 0 0 0 5 0 1 0.0
Shain Tooley Mowies Cue 9 3.19 4 0 1 0 0 0 1 0 0 0 5 2 1 40.0
Ray Kellison The Jeppsons 10 3.15 2 0 1 0 1 0 0 0 0 0 5 3 0 60.0
Justin Watkins Johnny Vigs 11 2.94 0 1 1 0 0 0 0 0 0 0 5 1 1 20.0
Kevin Fowler Mowies Cue 12 2.84 1 0 1 0 0 0 0 0 0 0 5 2 2 40.0
Kevin Henson Bartinis 13 2.83 4 0 0 0 0 0 0 0 0 0 5 2 3 40.0
Chad Davis Famous City 14 2.78 3 2 0 0 0 0 0 0 0 0 5 0 3 0.0
Mike Davis Famous City 15 2.72 2 0 0 0 0 0 0 0 0 0 5 1 2 20.0
Danny Chavez The Jeppsons 16 2.46 0 1 0 0 0 0 0 0 0 0 5 1 3 20.0
BO PORTER 4 Postmen 17 2.45 3 0 1 0 0 0 0 0 0 0 5 0 1 0.0
ZACH HEDEMAN Johnny Vigs 18 2.42 0 1 1 0 0 0 0 0 0 0 5 1 1 20.0
Brian Booth Johnny Vigs 19 2.38 1 0 0 0 0 0 0 0 0 0 5 0 1 0.0
TRAE ZAB0RAC 4 Postmen 20 2.37 1 0 0 0 0 0 0 0 0 0 5 2 0 40.0
TJ Henry Bartinis 21 2.30 1 0 0 0 0 0 0 0 0 0 5 1 3 20.0
Joe Larkin Bartinis 22 2.29 0 2 0 0 0 0 0 0 0 0 5 1 4 20.0
KARL THOMPSON 4 Postmen 23 2.28 1 1 0 0 0 0 0 0 0 0 5 0 3 0.0
Michael Courtney The Jeppsons 24 2.27 1 1 0 0 0 0 1 0 0 0 5 1 1 20.0
Raymond Ortiz Muggers 25 2.25 1 0 0 0 1 0 0 0 0 0 5 0 1 0.0
ALEX MICHEL The Jeppsons 26 2.20 1 0 0 1 0 0 1 0 0 0 5 0 3 0.0
GABE HARRIS Johnny Vigs 27 2.15 0 0 0 0 0 0 0 0 0 0 5 0 1 0.0
TOM HENRY Bartinis 28 2.02 2 0 0 0 0 0 1 0 0 0 5 3 1 60.0
ADAM BURNETTE 4 Postmen 29 1.98 1 0 0 0 0 0 1 0 0 0 5 1 1 20.0
PATRICK RINCK Muggers 30 1.88 0 0 0 0 0 0 1 0 0 0 5 0 0 0.0
Donna Torres Muggers 31 1.60 0 0 1 0 0 0 0 0 0 0 5 1 0 20.0
WILL RIVERA Muggers 32 1.59 0 0 0 0 0 0 0 0 0 0 5 0 0 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league