Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for WRCM58 - WEDNESDAY TEAM COMBO A


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Makeups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
6/25/2025 DBs vs BOBS at DBs
7/02/2025 DBs vs Rock Falls Eagles at DBs
POSITION ROUND; 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Busters 105 73 32
Gettin Viggy With It 120 77 43
BOBS 90 45 45
Shit Show Superstars 120 54 66
Rock Falls Eagles 105 46 59
4 POSTMEN 120 46 74
DBs 90 34 56

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kirk Sheckler DBs 15.37 17.33 1.96

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
COLTON VERCI Shit Show Superstars 1 32.59 3 3 2 82 0 0 0 0 0 4 1 25.0
JC Ayala Busters 2 30.55 24 46 0 118 0 0 0 0 0 28 9 32.1
Justin Watkins Gettin Viggy With It 3 29.20 9 84 4 117 0 0 0 0 0 32 13 40.6
Gregory Ofarrell BOBS 4 29.10 23 40 1 121 0 0 0 0 0 24 12 50.0
George Redell Shit Show Superstars 5 28.15 6 9 0 94 0 0 0 0 1 8 4 50.0
Mark Davis Rock Falls Eagles 6 28.07 18 49 0 119 0 0 0 0 0 28 7 25.0
ANDREW HORN Shit Show Superstars 7 27.77 0 8 0 0 0 0 0 0 0 4 0 0.0
Freddie Cruz Busters 8 27.58 11 56 1 116 0 0 0 0 0 28 7 25.0
Ed Klassen Busters 9 27.41 4 27 0 64 0 0 0 0 0 16 2 12.5
Dennis Hart Busters 10 27.33 5 18 0 61 0 0 0 0 0 12 5 41.7
RON SALE Shit Show Superstars 11 26.97 13 43 1 119 0 0 0 0 0 24 5 20.8
CLAYTON LISTER Gettin Viggy With It 12 26.21 5 33 0 95 0 0 0 0 0 20 7 35.0
JIM SMITH 4 POSTMEN 13 26.18 2 13 0 34 0 0 0 0 0 8 2 25.0
Kevin Peterson Busters 14 26.03 9 39 0 90 0 0 0 0 0 28 7 25.0
Rolando Ducoing Rock Falls Eagles 15 25.98 9 55 0 102 0 0 0 0 0 28 10 35.7
ADAM BURNETTE 4 POSTMEN 16 25.25 6 40 0 130 0 0 0 0 0 24 6 25.0
KENNY WOOD BOBS 17 24.46 2 21 0 50 0 0 0 0 0 16 3 18.8
MIKE PETERSON Shit Show Superstars 18 24.39 12 31 0 86 0 0 0 0 0 28 11 39.3
BO PORTER 4 POSTMEN 19 24.29 2 14 0 0 0 0 0 0 0 8 0 0.0
DAN BRUMMITT DBs 20 24.16 9 39 0 99 0 0 0 0 0 24 8 33.3
TRAE ZABORAC 4 POSTMEN 21 23.87 8 34 0 103 0 0 0 0 2 32 11 34.4
KEITH JOSEPH Shit Show Superstars 22 22.75 5 36 0 56 0 0 0 0 0 32 3 9.4
GABE HARRIS Gettin Viggy With It 23 21.06 2 35 3 56 0 0 0 0 0 32 8 25.0
ZACH HEDEMAN Gettin Viggy With It 24 21.01 1 25 2 41 0 0 0 0 0 28 3 10.7
Tony Anderson 4 POSTMEN 25 20.95 0 5 0 30 0 0 0 0 0 8 1 12.5
Kenny Carver BOBS 26 20.41 0 4 0 0 0 0 0 0 0 4 0 0.0
Kevin Taylor BOBS 27 20.08 1 18 0 114 0 0 0 0 0 24 3 12.5
JONNY GRAY Gettin Viggy With It 28 20.04 0 14 0 50 0 0 0 0 0 16 1 6.3
Brennan Hermacinski 4 POSTMEN 29 19.75 3 16 0 56 0 0 0 0 1 24 4 16.7
KARL THOMPSON 4 POSTMEN 30 18.89 0 16 0 57 0 0 0 0 0 24 2 8.3
Jack Berres DBs 31 18.46 0 10 0 67 0 0 0 0 0 12 2 16.7
Dylan Isaak BOBS 32 18.25 1 12 0 65 0 0 0 0 0 20 3 15.0
Danny Luebbers BOBS 33 18.24 0 5 0 16 0 0 0 0 0 8 1 12.5
Piper Davis Rock Falls Eagles 34 17.81 0 16 0 73 0 0 0 0 0 28 3 10.7
Kirk Sheckler DBs 35 17.33 0 7 0 94 0 0 0 0 0 12 2 16.7
Jess Williams Shit Show Superstars 36 17.21 2 11 0 45 0 0 0 0 0 28 2 7.1
TIMMY STECHER DBs 37 16.83 2 10 1 26 0 0 0 0 0 24 4 16.7
BRANDY MALLICOAT Rock Falls Eagles 38 15.82 0 11 0 91 0 0 0 0 0 28 1 3.6
MARSHALL CANFIELD DBs 39 15.01 0 9 0 20 0 0 0 0 0 24 1 4.2

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Kirk Sheckler DBs 1.37 1.98 0.61

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
COLTON VERCI Shit Show Superstars 1 3.62 1 3 0 0 0 1 2 0 1 0 5 0 3 0.0
ANDREW HORN Shit Show Superstars 2 3.57 2 3 1 0 0 0 0 0 1 0 5 2 1 40.0
Justin Watkins Gettin Viggy With It 3 3.32 24 13 8 1 2 0 2 0 0 0 40 14 15 35.0
Gregory Ofarrell BOBS 4 3.16 21 9 6 0 1 0 4 0 0 0 30 10 8 33.3
Freddie Cruz Busters 5 3.14 11 13 7 0 1 0 0 0 0 2 35 7 19 20.0
Mark Davis Rock Falls Eagles 6 3.02 14 10 2 1 0 0 0 0 0 0 35 7 9 20.0
JC Ayala Busters 7 2.99 13 7 8 0 0 0 3 0 0 2 35 11 14 31.4
Ed Klassen Busters 8 2.97 5 5 1 1 0 0 1 0 0 2 20 7 8 35.0
George Redell Shit Show Superstars 9 2.91 3 2 3 0 0 0 1 0 0 0 10 2 4 20.0
Kevin Peterson Busters 10 2.90 13 7 5 0 1 0 1 0 0 2 35 13 14 37.1
Tony Anderson 4 POSTMEN 11 2.73 3 5 0 0 0 0 0 0 0 0 10 2 1 20.0
Rolando Ducoing Rock Falls Eagles 12 2.72 18 3 2 0 0 1 0 0 0 0 35 10 6 28.6
Dennis Hart Busters 13 2.69 3 4 2 0 0 0 0 0 0 0 15 4 5 26.7
RON SALE Shit Show Superstars 14 2.66 13 5 6 0 0 0 1 0 0 1 30 6 7 20.0
GABE HARRIS Gettin Viggy With It 15 2.65 15 8 5 1 1 0 0 0 0 0 40 9 20 22.5
CLAYTON LISTER Gettin Viggy With It 16 2.56 2 6 3 1 0 0 0 0 0 0 25 9 10 36.0
MIKE PETERSON Shit Show Superstars 17 2.55 11 7 7 0 0 0 3 0 0 0 35 7 7 20.0
TRAE ZABORAC 4 POSTMEN 18 2.49 15 6 4 0 0 0 0 0 0 0 40 6 7 15.0
DAN BRUMMITT DBs 19 2.46 15 2 1 0 0 0 2 0 0 0 30 9 3 30.0
ADAM BURNETTE 4 POSTMEN 20 2.44 7 6 0 0 0 0 2 0 0 0 30 5 7 16.7
BO PORTER 4 POSTMEN 21 2.43 3 1 0 0 0 0 0 0 0 0 10 1 2 10.0
KEITH JOSEPH Shit Show Superstars 22 2.39 22 5 1 0 0 0 0 0 0 0 40 10 12 25.0
KENNY WOOD BOBS 23 2.38 3 3 3 0 0 0 1 0 0 0 20 5 2 25.0
ZACH HEDEMAN Gettin Viggy With It 24 2.32 12 5 3 1 0 0 0 0 0 0 35 6 16 17.1
JONNY GRAY Gettin Viggy With It 25 2.18 3 5 0 0 1 0 0 0 0 0 20 7 8 35.0
JIM SMITH 4 POSTMEN 26 2.09 2 0 0 0 0 0 0 0 0 0 10 0 1 0.0
BRANDY MALLICOAT Rock Falls Eagles 27 2.02 8 4 1 0 0 0 0 0 0 0 35 5 10 14.3
Brennan Hermacinski 4 POSTMEN 28 1.99 5 6 1 0 0 0 0 0 0 0 30 1 9 3.3
Kirk Sheckler DBs 29 1.98 4 2 2 0 0 0 0 0 0 0 15 0 5 0.0
Dylan Isaak BOBS 30 1.95 6 2 1 0 0 0 0 0 0 0 25 2 12 8.0
KARL THOMPSON 4 POSTMEN 31 1.88 5 4 1 0 0 0 0 0 0 0 30 5 3 16.7
Kevin Taylor BOBS 32 1.86 7 1 1 0 0 0 0 0 0 0 30 2 9 6.7
Kenny Carver BOBS 33 1.84 0 0 0 0 0 0 0 0 0 0 5 1 0 20.0
MARSHALL CANFIELD DBs 34 1.84 7 0 0 1 2 0 0 0 0 0 30 3 8 10.0
Piper Davis Rock Falls Eagles 35 1.80 9 2 1 0 1 0 0 0 0 0 35 3 12 8.6
TIMMY STECHER DBs 36 1.74 1 4 2 0 0 0 0 0 0 0 30 2 7 6.7
Jack Berres DBs 37 1.64 4 0 0 0 0 0 0 0 0 0 15 3 2 20.0
Jess Williams Shit Show Superstars 38 1.59 3 5 2 0 0 0 0 0 0 1 35 1 12 2.9
Danny Luebbers BOBS 39 1.55 0 0 0 0 0 0 0 0 0 0 10 3 2 30.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league