Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for OAK30 - White Oakes


League Message
MUST HAVE FULL NAMES OR WE WILL DELETE THE PLAYER AND FORFEIT GAMES.
MAKE UP MATCHES

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Team Widger 13 12 1
Team Oaks 13 11 2
Team Sheff 13 10 3
Team Hisey 13 8 5
Team Bohler 13 5 8
Team Smith 13 3 10
Team Demler 13 2 11
Team Rilea 13 1 12

All X01 games, sorted by PPD:


Player Team Rank PPD Hats LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Games Wins Win%
Jeremy Bohler Team Bohler 1 23.38 2 8 0 34 0 0 1 0 0 6 2 33.3
Joel Hisey Team Hisey 2 20.01 0 8 0 43 0 0 0 1 0 6 3 50.0
Jim Sheff Team Sheff 3 19.24 0 3 0 75 0 0 0 0 1 6 4 66.7
Billy Oaks Team Oaks 4 18.17 0 4 0 47 0 0 1 0 0 6 3 50.0
Tyler Widger Team Widger 5 16.98 0 2 0 81 0 0 0 0 0 6 1 16.7
Ellyn Petty Team Smith 6 16.64 0 3 0 43 0 0 0 0 0 6 2 33.3
Tori Oaks Team Widger 7 16.57 0 3 0 71 0 0 0 0 2 6 5 83.3
Chris Vigna Team Hisey 8 15.03 0 2 0 0 0 0 0 0 0 6 0 0.0
Kandi Ballard Team Bohler 9 14.92 0 1 0 38 0 0 0 0 0 6 2 33.3
Faith Demler Team Demler 10 13.40 0 0 0 39 0 0 0 0 0 6 1 16.7
Kara Rilea Team Rilea 11 12.96 0 0 0 7 0 0 0 0 0 6 1 16.7
Must Have Full Sloan Team Demler 12 12.61 0 0 0 0 0 0 0 0 0 6 0 0.0
Amanda Must Have Last Name Team Oaks 13 12.48 0 1 0 67 0 0 0 0 0 6 3 50.0
Carol Must Have Full Name Team Rilea 14 12.14 0 0 0 0 0 0 0 0 0 6 0 0.0
Kori Sheff Team Sheff 15 12.11 0 0 0 80 0 0 0 0 1 6 1 16.7
Katie Smith Team Smith 16 11.51 0 0 0 0 0 0 0 0 0 6 0 0.0

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Jeremy Bohler Team Bohler 1 2.22 2 0 0 0 0 0 2 0 0 0 5 1 0 20.0
Jim Sheff Team Sheff 2 2.11 3 1 0 0 0 0 0 0 0 0 5 1 3 20.0
Tyler Widger Team Widger 3 2.02 3 1 0 0 0 0 0 0 0 0 5 2 3 40.0
Billy Oaks Team Oaks 4 1.90 3 1 0 1 0 0 0 0 0 0 5 3 2 60.0
Joel Hisey Team Hisey 5 1.87 0 0 0 0 0 0 0 0 0 0 5 4 1 80.0
Chris Vigna Team Hisey 6 1.77 1 1 0 0 1 0 0 0 0 0 5 1 3 20.0
Ellyn Petty Team Smith 7 1.67 1 0 0 0 0 0 0 0 0 0 5 1 0 20.0
Tori Oaks Team Widger 8 1.52 2 0 0 0 0 0 0 0 0 0 5 4 1 80.0
Kori Sheff Team Sheff 9 1.50 2 0 0 0 0 0 0 0 0 0 5 4 1 80.0
Must Have Full Sloan Team Demler 10 1.18 0 0 0 0 0 0 0 0 0 0 5 0 0 0.0
Kandi Ballard Team Bohler 11 1.12 0 1 0 0 0 0 0 0 0 0 5 0 0 0.0
Kara Rilea Team Rilea 12 1.10 1 0 0 0 0 0 0 0 0 0 5 0 0 0.0
Katie Smith Team Smith 13 0.98 0 0 0 0 0 0 0 0 0 0 5 0 0 0.0
Amanda Must Have Last Name Team Oaks 14 0.95 0 0 0 0 0 0 0 0 0 0 5 2 2 40.0
Faith Demler Team Demler 15 0.94 1 0 0 0 0 0 0 0 0 0 5 1 0 20.0
Carol Must Have Full Name Team Rilea 16 0.72 0 0 0 0 0 0 0 0 0 0 5 0 0 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league