Return to the list of current league
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Andrew Vester | DART BAGS | 20.55 | 22.76 | 2.21 |
All X01 games, Week 14, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS FOX | NOT THEM AGAIN | 1 | 26.80 | 2 | 10 | 0 | 82 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 28.6 |
ERIC HOFFMAN | RAGING BULL | 2 | 26.34 | 2 | 7 | 0 | 54 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 42.9 |
JIM LAMBERT | NOT THEM AGAIN | 3 | 25.84 | 2 | 11 | 0 | 107 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 42.9 |
George Redell | RAGING BULL | 4 | 23.92 | 2 | 10 | 0 | 92 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 25.0 |
JEFF GUILIANO | NOT THEM AGAIN | 5 | 23.21 | 1 | 15 | 0 | 133 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 37.5 |
Andrew Vester | DART BAGS | 6 | 22.76 | 1 | 5 | 0 | 66 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 25.0 |
JAMES ATKINS | DEAD BRAIN CELLS | 7 | 22.48 | 0 | 7 | 1 | 78 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 25.0 |
NIC FIERS | DEAD BRAIN CELLS | 8 | 22.12 | 1 | 7 | 1 | 108 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 42.9 |
ERIC WILLHOITE | UNEMPLOYED PORNSTARS | 9 | 21.41 | 0 | 6 | 0 | 103 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 14.3 |
DAVID THURMAN | ANIMALS | 10 | 19.72 | 0 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 42.9 |
TERRY MOORE | DART BAGS | 11 | 19.30 | 0 | 2 | 0 | 74 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 14.3 |
MARY THURMAN | ANIMALS | 12 | 18.53 | 0 | 5 | 0 | 134 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 50.0 |
BRENNA OATES | UNEMPLOYED PORNSTARS | 13 | 17.99 | 0 | 5 | 0 | 55 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 25.0 |
DAN OATES SR | DIRTY WHITE BOYS | 14 | 17.00 | 0 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12.5 |
DANIELLE OATES | HOT MESS | 15 | 15.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 |
HEATHER BEST | UNEMPLOYED PORNSTARS | 16 | 13.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.0 |
Most Improved Players for week 14, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TERRY MOORE | DART BAGS | 2.37 | 2.77 | 0.40 |
All Cricket games, Week 14, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Gam | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIC FIERS | DEAD BRAIN CELLS | 1 | 2.85 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 57.1 |
TERRY MOORE | DART BAGS | 2 | 2.77 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 42.9 |
CHRIS FOX | NOT THEM AGAIN | 3 | 2.75 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 14.3 |
JIM LAMBERT | NOT THEM AGAIN | 4 | 2.71 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 71.4 |
George Redell | RAGING BULL | 5 | 2.69 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 66.7 |
ERIC HOFFMAN | RAGING BULL | 6 | 2.65 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 28.6 |
ERIC WILLHOITE | UNEMPLOYED PORNSTARS | 7 | 2.56 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 42.9 |
Andrew Vester | DART BAGS | 8 | 2.45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0.0 |
JAMES ATKINS | DEAD BRAIN CELLS | 9 | 2.39 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0.0 |
JEFF GUILIANO | NOT THEM AGAIN | 10 | 2.32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 16.7 |
BRENNA OATES | UNEMPLOYED PORNSTARS | 11 | 2.09 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 16.7 |
HEATHER BEST | UNEMPLOYED PORNSTARS | 12 | 1.90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 33.3 |
MARY THURMAN | ANIMALS | 13 | 1.64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 16.7 |
DAVID THURMAN | ANIMALS | 14 | 1.60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 14.3 |
DANIELLE OATES | HOT MESS | 15 | 1.43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0.0 |
DAN OATES SR | DIRTY WHITE BOYS | 16 | 1.41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing