Return to the list of current league
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | 1 STCK 2 CHICKS R N R Bar N Grill | AUGUSTA, GA | |
2 | A | HORSE R N R Bar N Grill | AUGUSTA, GA | |
3 | A | LIGHT EM UP R N R Bar N Grill | AUGUSTA, GA | |
4 | A | PLAYAZ R N R Bar N Grill | AUGUSTA, GA | |
5 | A | REDRUM R N R Bar N Grill | AUGUSTA, GA | |
6 | A | SOCOM 1 R N R Bar N Grill | AUGUSTA, GA |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 5/22/2022 | ||||
1 STCK 2 CHICKS | SOCOM 1 | R N R Bar N Grill | |||
LIGHT EM UP | PLAYAZ | R N R Bar N Grill | |||
REDRUM | HORSE | R N R Bar N Grill | |||
2 | 5/29/2022 | ||||
REDRUM | SOCOM 1 | R N R Bar N Grill | |||
HORSE | LIGHT EM UP | R N R Bar N Grill | |||
PLAYAZ | 1 STCK 2 CHICKS | R N R Bar N Grill | |||
3 | 6/05/2022 | ||||
SOCOM 1 | PLAYAZ | R N R Bar N Grill | |||
1 STCK 2 CHICKS | HORSE | R N R Bar N Grill | |||
LIGHT EM UP | REDRUM | R N R Bar N Grill | |||
4 | 6/12/2022 | ||||
LIGHT EM UP | SOCOM 1 | R N R Bar N Grill | |||
REDRUM | 1 STCK 2 CHICKS | R N R Bar N Grill | |||
HORSE | PLAYAZ | R N R Bar N Grill | |||
5 | 6/19/2022 | ||||
SOCOM 1 | HORSE | R N R Bar N Grill | |||
PLAYAZ | REDRUM | R N R Bar N Grill | |||
1 STCK 2 CHICKS | LIGHT EM UP | R N R Bar N Grill | |||
6 | 6/26/2022 | Position Round | POSITION ROUND: 1ST VS 2ND, 3RD VS 4TH, 5TH VS 6TH | ||
7 | 7/03/2022 | ||||
SOCOM 1 | 1 STCK 2 CHICKS | R N R Bar N Grill | |||
PLAYAZ | LIGHT EM UP | R N R Bar N Grill | |||
HORSE | REDRUM | R N R Bar N Grill | |||
8 | 7/10/2022 | ||||
SOCOM 1 | REDRUM | R N R Bar N Grill | |||
LIGHT EM UP | HORSE | R N R Bar N Grill | |||
1 STCK 2 CHICKS | PLAYAZ | R N R Bar N Grill | |||
9 | 7/17/2022 | ||||
PLAYAZ | SOCOM 1 | R N R Bar N Grill | |||
HORSE | 1 STCK 2 CHICKS | R N R Bar N Grill | |||
REDRUM | LIGHT EM UP | R N R Bar N Grill | |||
10 | 7/24/2022 | ||||
SOCOM 1 | LIGHT EM UP | R N R Bar N Grill | |||
1 STCK 2 CHICKS | REDRUM | R N R Bar N Grill | |||
PLAYAZ | HORSE | R N R Bar N Grill | |||
11 | 7/31/2022 | ||||
HORSE | SOCOM 1 | R N R Bar N Grill | |||
REDRUM | PLAYAZ | R N R Bar N Grill | |||
LIGHT EM UP | 1 STCK 2 CHICKS | R N R Bar N Grill | |||
12 | 8/07/2022 | Position Round | POSITION ROUND: 1ST VS 2ND, 3RD VS 4TH, 5TH VS 6TH |
Created by LeagueLeader with ARACHNET™ processing