Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for SOTC15 - SUNDAY TEAM COMBO A


League Message
LEAGUE STARTS AT 3PM, FORFEIT TIME IS 3:15PM. BE ON TIME OR FORFEIT
***Missing Matches***
POSITION ROUND: 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Crows Nest 65 43 22
CRAZY DOG 65 38 27
HANGOVERS 1 65 34 31
DART NINJAS 65 32 33
I Cant Find Da Hole 65 32 33
FLIGHT FUDGED 65 29 36
MUGGERS 65 28 37
REGULATORS 65 24 41

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Raymond Ortiz MUGGERS 24.82 25.94 1.12

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Raymond Ortiz MUGGERS 1 25.94 5 17 0 48 0 0 0 0 0 9 3 33.3
JACOB CREMER Crows Nest 2 25.18 3 36 0 58 0 0 0 0 0 15 7 46.7
Nate Nauer DART NINJAS 3 25.16 3 12 0 87 0 0 0 0 0 6 5 83.3
Brandon Ellwanger REGULATORS 4 24.28 8 27 0 98 0 0 0 0 0 15 7 46.7
Rich Nieminski MUGGERS 5 23.36 3 5 0 0 0 0 0 0 0 3 0 0.0
Robert Chapman REGULATORS 6 23.35 3 16 0 90 0 0 0 0 0 12 3 25.0
Pablo Garcia MUGGERS 7 23.24 2 5 0 0 0 0 0 0 0 3 0 0.0
Miguel Camacho MUGGERS 8 22.65 0 15 0 17 0 0 0 0 0 9 1 11.1
LOGAN BLACKWELL FLIGHT FUDGED 9 22.47 7 24 0 57 0 0 0 0 0 15 4 26.7
Brandon Yarbrough MUGGERS 10 22.47 4 22 0 36 0 0 0 0 0 15 1 6.7
Bob Harmon DART NINJAS 11 21.96 2 11 0 12 0 0 0 0 0 9 2 22.2
SEAN REIN Crows Nest 12 21.68 5 16 0 66 0 0 0 0 0 15 3 20.0
Jay Eddings CRAZY DOG 13 21.61 2 19 0 84 0 0 0 0 0 15 7 46.7
ADAM REED DART NINJAS 14 21.45 3 20 0 77 0 0 0 0 0 15 5 33.3
Ruben Gomez MUGGERS 15 21.38 2 5 0 73 0 0 0 0 0 6 2 33.3
WILL MARTIN FLIGHT FUDGED 16 21.37 0 15 0 85 0 0 0 0 0 15 3 20.0
Shelton Adcock HANGOVERS 1 17 21.34 1 22 0 74 0 0 0 0 0 15 4 26.7
BUNION JACKSON III HANGOVERS 1 18 21.31 5 3 0 28 0 0 0 0 0 6 2 33.3
Courtney Hackler HANGOVERS 1 19 21.20 5 18 0 66 0 0 0 0 0 15 5 33.3
JOHN SCHMIDGALL I Cant Find Da Hole 20 20.92 0 16 1 25 0 0 0 0 0 15 4 26.7
Trae Harris HANGOVERS 1 21 20.58 0 11 0 30 0 0 0 0 0 9 1 11.1
Eric Paulson DART NINJAS 22 20.56 2 14 0 114 0 0 0 0 0 12 3 25.0
DAVID MILLER Crows Nest 23 20.38 2 18 0 92 0 0 0 0 0 15 7 46.7
Mario Gomez MUGGERS 24 20.27 1 15 0 98 0 0 0 0 0 15 4 26.7
STEVE MCKEE CRAZY DOG 25 19.76 2 13 0 65 0 0 0 0 0 15 4 26.7
TYLER BLACKWELL FLIGHT FUDGED 26 19.43 2 3 0 69 0 0 0 0 0 6 2 33.3
Stacy Schmidgall I Cant Find Da Hole 27 19.31 2 16 0 124 0 0 0 0 0 15 4 26.7
Beth Martin I Cant Find Da Hole 28 19.21 1 8 0 7 0 0 0 0 0 9 1 11.1
TRAVIS JAMES CRAZY DOG 29 19.09 0 3 0 1 0 0 0 0 0 3 1 33.3
Dan Huff CRAZY DOG 30 18.77 0 14 0 59 0 0 0 0 0 15 2 13.3
Suzy Sharp I Cant Find Da Hole 31 18.57 0 7 0 57 0 0 0 0 0 6 2 33.3
DYLAN EDWARDS FLIGHT FUDGED 32 18.44 0 0 0 67 0 0 0 0 0 3 1 33.3
John Holt I Cant Find Da Hole 33 17.86 1 8 0 34 0 0 0 0 0 15 1 6.7
JENNIFER SERGENT HANGOVERS 1 34 17.62 1 8 0 69 0 0 0 0 0 15 5 33.3
JEFFERY MCBRIDE FLIGHT FUDGED 35 17.28 0 1 1 38 0 0 0 0 0 6 1 16.7
Kyle Cline CRAZY DOG 36 17.12 0 7 0 15 0 0 0 0 0 12 2 16.7
Melissa Chapman REGULATORS 37 16.60 0 10 0 18 0 0 0 0 0 12 0 0.0
LINDSEY REED DART NINJAS 38 16.56 0 3 0 19 0 0 0 0 0 6 1 16.7
JORDAN HUBBART Crows Nest 39 16.54 0 14 0 115 0 0 0 0 0 15 3 20.0
TIELER MARITANO FLIGHT FUDGED 40 16.16 0 6 0 50 0 0 0 0 0 15 3 20.0
JOEY PAVIA DART NINJAS 41 16.06 0 4 1 63 0 0 0 0 0 12 2 16.7
Robert Beck REGULATORS 42 15.59 0 3 0 0 0 0 0 0 0 3 0 0.0
Lexi Tintelman REGULATORS 43 13.88 0 4 0 27 0 0 0 0 0 12 1 8.3
Daveena Ashley REGULATORS 44 13.14 0 1 0 0 0 0 0 0 0 3 0 0.0
Julia Tolbert REGULATORS 45 12.99 0 1 0 0 0 0 0 0 0 3 0 0.0

Most Improved Players for week 5, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Raymond Ortiz MUGGERS 2.63 2.98 0.35

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Raymond Ortiz MUGGERS 1 2.98 2 5 2 0 0 0 0 0 0 0 12 8 1 66.7
JACOB CREMER Crows Nest 2 2.75 10 6 7 0 0 0 1 0 0 0 20 11 5 55.0
Miguel Camacho MUGGERS 3 2.67 5 1 2 0 0 0 0 0 0 0 12 0 7 0.0
LOGAN BLACKWELL FLIGHT FUDGED 4 2.54 7 1 3 0 2 0 1 0 0 0 20 4 4 20.0
Brandon Ellwanger REGULATORS 5 2.51 10 3 4 0 0 0 2 0 0 0 20 6 4 30.0
Courtney Hackler HANGOVERS 1 6 2.43 8 4 1 0 0 0 0 0 0 0 20 6 6 30.0
Eric Paulson DART NINJAS 7 2.42 10 5 1 0 0 0 0 0 0 0 16 2 5 12.5
Pablo Garcia MUGGERS 8 2.37 1 1 1 0 0 0 0 0 0 0 4 2 0 50.0
Robert Chapman REGULATORS 9 2.37 6 2 3 0 0 0 0 0 0 0 16 4 1 25.0
WILL MARTIN FLIGHT FUDGED 10 2.31 9 1 3 0 0 0 0 0 0 0 20 2 7 10.0
BUNION JACKSON III HANGOVERS 1 11 2.26 0 2 0 0 0 0 0 0 0 0 8 2 0 25.0
Ruben Gomez MUGGERS 12 2.19 5 0 0 0 0 0 0 0 0 0 8 0 3 0.0
Bob Harmon DART NINJAS 13 2.16 6 2 1 0 0 0 0 0 0 0 12 4 2 33.3
Jay Eddings CRAZY DOG 14 2.16 5 2 2 0 0 0 0 0 0 0 20 8 8 40.0
DYLAN EDWARDS FLIGHT FUDGED 15 2.15 1 0 0 0 0 0 0 0 0 0 4 4 0 100.0
Dan Huff CRAZY DOG 16 2.11 7 3 2 0 0 0 1 0 0 0 20 3 10 15.0
DAVID MILLER Crows Nest 17 2.09 8 1 3 0 0 0 0 0 0 0 20 2 10 10.0
Brandon Yarbrough MUGGERS 18 2.09 4 2 2 0 0 0 1 0 0 0 20 2 7 10.0
Shelton Adcock HANGOVERS 1 19 2.08 4 2 2 0 0 0 0 0 0 0 20 3 7 15.0
SEAN REIN Crows Nest 20 2.07 6 2 0 0 0 0 0 0 0 0 20 7 5 35.0
Rich Nieminski MUGGERS 21 2.04 0 1 0 0 0 0 0 0 0 0 4 0 2 0.0
JOHN SCHMIDGALL I Cant Find Da Hole 22 2.04 3 3 0 0 0 0 0 0 0 0 20 3 8 15.0
Nate Nauer DART NINJAS 23 2.02 2 0 0 0 0 0 0 0 0 0 8 3 2 37.5
Stacy Schmidgall I Cant Find Da Hole 24 1.99 6 1 0 0 0 0 0 0 0 0 20 4 7 20.0
ADAM REED DART NINJAS 25 1.98 5 1 1 0 0 0 1 0 0 0 20 4 1 20.0
John Holt I Cant Find Da Hole 26 1.96 4 2 1 0 0 0 0 0 0 0 20 6 5 30.0
TRAVIS JAMES CRAZY DOG 27 1.95 1 1 0 0 0 0 0 0 0 0 4 2 1 50.0
TYLER BLACKWELL FLIGHT FUDGED 28 1.94 1 0 0 0 0 0 0 0 0 0 8 0 4 0.0
JORDAN HUBBART Crows Nest 29 1.89 4 2 1 1 0 0 0 0 0 0 20 3 9 15.0
Mario Gomez MUGGERS 30 1.86 4 1 0 0 0 0 1 0 0 0 20 5 5 25.0
JENNIFER SERGENT HANGOVERS 1 31 1.86 5 3 1 0 0 0 0 0 0 0 20 1 9 5.0
STEVE MCKEE CRAZY DOG 32 1.85 3 1 2 0 0 0 0 0 0 0 20 6 4 30.0
Trae Harris HANGOVERS 1 33 1.81 1 0 1 0 0 0 0 0 0 0 12 4 2 33.3
Beth Martin I Cant Find Da Hole 34 1.77 0 1 1 0 0 0 0 0 0 0 12 4 2 33.3
Kyle Cline CRAZY DOG 35 1.76 1 1 1 0 0 0 0 0 0 0 16 3 9 18.8
Robert Beck REGULATORS 36 1.71 0 0 0 0 0 0 0 0 0 0 4 1 0 25.0
Suzy Sharp I Cant Find Da Hole 37 1.65 0 1 0 0 0 0 0 0 0 0 8 3 0 37.5
TIELER MARITANO FLIGHT FUDGED 38 1.61 3 3 0 0 0 0 0 0 0 0 20 4 2 20.0
Melissa Chapman REGULATORS 39 1.53 2 3 0 0 0 0 0 0 0 0 16 1 5 6.3
Julia Tolbert REGULATORS 40 1.50 0 0 0 0 0 0 0 0 0 0 4 0 2 0.0
JOEY PAVIA DART NINJAS 41 1.43 4 1 0 0 0 0 0 0 0 0 16 1 5 6.3
Lexi Tintelman REGULATORS 42 1.34 0 2 0 0 0 0 0 0 0 0 16 1 3 6.3
JEFFERY MCBRIDE FLIGHT FUDGED 43 1.25 0 0 0 0 0 0 0 0 0 0 8 1 1 12.5
Daveena Ashley REGULATORS 44 1.05 0 0 0 0 0 0 0 0 0 0 4 0 1 0.0
LINDSEY REED DART NINJAS 45 0.89 0 0 0 0 0 0 0 0 0 0 8 0 1 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league