Return to the list of current league
Team Standings, sorted by Wins
Team | Win % | Games | Wins |
---|---|---|---|
Division: A | |||
Gridiron 2 | 64.8 | 330 | 214 |
Millside | 62.1 | 330 | 205 |
R Bar I | 61.8 | 330 | 204 |
Veranda I | 59.7 | 330 | 197 |
Gridiron I | 58.5 | 330 | 193 |
Turf Bar I | 55.5 | 330 | 183 |
Hondos I | 54.8 | 330 | 181 |
Citadel | 53.3 | 330 | 176 |
7 West 2 | 52.1 | 330 | 172 |
Larrys | 51.5 | 330 | 170 |
Bobs Little Acre II | 50.0 | 330 | 165 |
7 West I | 49.7 | 330 | 164 |
Fuehnes | 49.4 | 330 | 163 |
Eagles Nest | 51.4 | 315 | 162 |
Hanks Bowl | 48.5 | 330 | 160 |
R Bar II | 49.8 | 315 | 157 |
Ethels | 44.8 | 330 | 148 |
Mainstreet | 43.9 | 330 | 145 |
TURF BAR II | 42.7 | 330 | 141 |
Hondos II | 41.8 | 330 | 138 |
Veranda II | 39.7 | 330 | 131 |
Signatures | 37.6 | 330 | 124 |
Bobs Little Acre I | 26.4 | 330 | 87 |
Most Improved Players for week 24, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Bryce Harre | Hondos II | 18.78 | 19.92 | 1.14 |
Logan Kohrmann | R Bar II | 20.87 | 21.46 | 0.59 |
All X01 games, sorted by PPD:
Player | TeamName | Rank | PPD | Games | Hat | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Palm | Hondos I | 1 | 32.24 | 48 | 56 | 0 | 119 | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 43.8 |
Kurt Masching | R Bar I | 2 | 32.21 | 68 | 64 | 0 | 125 | 0 | 0 | 0 | 0 | 3 | 5 | 27 | 39.7 |
Tyler Gartside | Veranda I | 3 | 30.90 | 80 | 60 | 5 | 174 | 0 | 0 | 0 | 0 | 1 | 12 | 30 | 37.5 |
Joe Gebke | Millside | 4 | 30.87 | 76 | 67 | 2 | 157 | 0 | 0 | 0 | 0 | 2 | 4 | 25 | 32.9 |
Jim Schomaker | Millside | 5 | 30.39 | 40 | 20 | 2 | 115 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 35.0 |
Dayton Dalmon | {Substitutes} | 6 | 29.47 | 4 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 |
Corey Kruep | Hondos I | 7 | 29.20 | 32 | 21 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21.9 |
Nate Bedard | Gridiron I | 8 | 28.18 | 88 | 36 | 5 | 139 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 38.6 |
Alan Winkler | R Bar II | 9 | 27.90 | 28 | 20 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 46.4 |
Brad Schroeder | Millside | 10 | 27.36 | 8 | 3 | 0 | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 25.0 |
JAKE RAKERS | Citadel | 11 | 26.94 | 4 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 |
Aaron Thole | Hondos I | 12 | 26.81 | 40 | 17 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 25.0 |
Mike Eversgerd | Millside | 13 | 26.78 | 68 | 34 | 0 | 122 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 29.4 |
Tyler Arentsen | Fuehnes | 14 | 26.78 | 72 | 30 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 30.6 |
Jason Hegger | Veranda I | 15 | 26.59 | 72 | 35 | 1 | 152 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 34.7 |
Todd Winkeler | Larrys | 16 | 26.49 | 36 | 20 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 38.9 |
Tony Schaeffer | Citadel | 17 | 26.18 | 84 | 30 | 0 | 111 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 19.0 |
TREY W | Signatures | 18 | 26.14 | 8 | 4 | 0 | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 62.5 |
Brandon Fehrmann | R Bar I | 19 | 26.11 | 68 | 37 | 2 | 132 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 19.1 |
Craig Heinzmann | R Bar I | 20 | 25.87 | 60 | 17 | 2 | 134 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 35.0 |
Scott Winkeler | Larrys | 21 | 25.70 | 40 | 19 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 30.0 |
Jon Ripperda | Millside | 22 | 25.69 | 68 | 24 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11.8 |
Kevin Goebel | 7 West I | 23 | 25.63 | 84 | 31 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 34.5 |
Robbie Donnewald | Hondos I | 24 | 25.52 | 32 | 10 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 28.1 |
Adam Rossel | Eagles Nest | 25 | 25.20 | 36 | 11 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 22.2 |
JAYCE TIMMERMANN | Turf Bar I | 26 | 25.08 | 8 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 |
S RENSP | Citadel | 27 | 25.05 | 24 | 9 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.8 |
Ryan Meyer | Mainstreet | 28 | 24.92 | 32 | 7 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21.9 |
Dakota Fehrmann | R Bar I | 29 | 24.64 | 80 | 22 | 0 | 97 | 0 | 0 | 0 | 0 | 1 | 6 | 19 | 23.8 |
Kenny Carver | Bobs Little Acre II | 30 | 24.59 | 76 | 24 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 27.6 |
Scott Huels | Citadel | 31 | 24.46 | 72 | 23 | 0 | 124 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 31.9 |
Steve Kurwiki | Gridiron 2 | 32 | 24.39 | 76 | 2 | 9 | 116 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 21.1 |
Jerod Sussen | Gridiron 2 | 33 | 24.31 | 80 | 23 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 43.8 |
Dayton Dalmon | Gridiron 2 | 34 | 24.20 | 80 | 24 | 1 | 94 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 31.3 |
Lance Lowe | Mainstreet | 35 | 24.19 | 20 | 6 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20.0 |
Chris Becker | R Bar II | 36 | 24.17 | 60 | 13 | 3 | 97 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 28.3 |
Trey Riechmann | Eagles Nest | 37 | 23.97 | 56 | 21 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 28.6 |
Todd Wessel | Veranda I | 38 | 23.91 | 40 | 10 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 27.5 |
Dillon Smith | Citadel | 39 | 23.78 | 80 | 23 | 1 | 152 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 27.5 |
Cody Seelhoefer | Larrys | 40 | 23.59 | 16 | 9 | 0 | 150 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 43.8 |
Thomas Sutton | Veranda I | 41 | 23.46 | 40 | 8 | 2 | 112 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 20.0 |
Adam Broeckling | Turf Bar I | 42 | 23.23 | 48 | 14 | 1 | 119 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 20.8 |
CLAY LIENING | 7 West 2 | 43 | 23.21 | 28 | 8 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 32.1 |
Darin Diesen | Millside | 44 | 23.20 | 52 | 9 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 21.2 |
Pat Beer | Larrys | 45 | 23.02 | 16 | 5 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Kyle Delahunt | Gridiron I | 46 | 22.97 | 56 | 7 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17.9 |
Curt Bach | Mainstreet | 47 | 22.96 | 84 | 25 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 20.2 |
Collin Bedard | Gridiron I | 48 | 22.83 | 76 | 14 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 25.0 |
AJ JR | Bobs Little Acre I | 49 | 22.65 | 4 | 2 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Nick Schmitt | R Bar II | 50 | 22.64 | 52 | 5 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 19.2 |
Eric Towell | Mainstreet | 51 | 22.62 | 28 | 5 | 0 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 17.9 |
Ryan Driscoll | Ethels | 52 | 22.43 | 24 | 2 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.8 |
Ryan Winkeler | Turf Bar I | 53 | 22.42 | 28 | 7 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17.9 |
Justin Robinson | 7 West I | 54 | 22.38 | 68 | 15 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 25.0 |
Ben Trunnel | Hanks Bowl | 55 | 22.31 | 76 | 18 | 0 | 136 | 0 | 0 | 0 | 0 | 2 | 4 | 26 | 34.2 |
Nolan Seelhofer | Turf Bar I | 56 | 22.21 | 76 | 11 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 31.6 |
Alex Pracht | Bobs Little Acre II | 57 | 22.18 | 28 | 2 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21.4 |
Parker Lawrence | Hondos I | 58 | 22.15 | 32 | 9 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15.6 |
Adam Detmer | Gridiron I | 59 | 22.14 | 84 | 26 | 1 | 122 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 27.4 |
Chris Netemeyer | Veranda II | 60 | 22.14 | 8 | 2 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 |
Zawasky Matt | 7 West 2 | 61 | 22.12 | 60 | 9 | 1 | 164 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 35.0 |
Jesse Bergmann | Eagles Nest | 62 | 22.10 | 68 | 12 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 25.0 |
Austin Rickhoff | Hondos I | 63 | 22.00 | 36 | 7 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 16.7 |
AJ PEACOCK | Hanks Bowl | 64 | 21.97 | 4 | 1 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Rakers David | Bobs Little Acre II | 65 | 21.94 | 48 | 6 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 25.0 |
GANZ | Eagles Nest | 66 | 21.79 | 44 | 8 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25.0 |
Alan Varel | Larrys | 67 | 21.68 | 36 | 10 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11.1 |
Jared Peters | 7 West 2 | 68 | 21.66 | 12 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 |
Scott Wessel | Ethels | 69 | 21.65 | 84 | 5 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 26.2 |
Darrin Beer | Millside | 70 | 21.62 | 40 | 9 | 0 | 105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7.5 |
Garret Gelly | Ethels | 71 | 21.53 | 76 | 8 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 28.9 |
ROBBIE Hunt | Signatures | 72 | 21.50 | 88 | 24 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 23.9 |
Logan Kohrmann | R Bar II | 73 | 21.46 | 24 | 6 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33.3 |
Josh Donnewald | Hondos I | 74 | 21.45 | 44 | 6 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18.2 |
Kevin Taylor | Bobs Little Acre II | 75 | 21.29 | 88 | 12 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25.0 |
Derek Lagenhorst | Fuehnes | 76 | 21.28 | 64 | 13 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 25.0 |
Clint Breiner | Fuehnes | 77 | 21.19 | 36 | 5 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11.1 |
Ryan Kuper | Turf Bar I | 78 | 21.11 | 72 | 9 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 25.0 |
Alex Burke | Fuehnes | 79 | 21.00 | 32 | 1 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15.6 |
Casey Huegen | Hondos I | 80 | 21.00 | 32 | 3 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12.5 |
JUSTIN KERN | Citadel | 81 | 21.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Corey Holthaus | TURF BAR II | 82 | 20.99 | 28 | 4 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25.0 |
COREY RIPPERDA | Larrys | 83 | 20.95 | 24 | 4 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16.7 |
Danny Luebbers | Bobs Little Acre II | 84 | 20.92 | 88 | 12 | 1 | 111 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 21.6 |
WIEG | Hondos II | 85 | 20.91 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mike Creath | 7 West 2 | 86 | 20.91 | 28 | 7 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 35.7 |
Matt Bloemker | Gridiron 2 | 87 | 20.87 | 32 | 4 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15.6 |
Phil Buhl | Gridiron I | 88 | 20.82 | 8 | 1 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 |
Jason Tucker | Mainstreet | 89 | 20.75 | 32 | 5 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
Brian Deva | Veranda I | 90 | 20.74 | 64 | 10 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 17.2 |
Craig Frohn | R Bar I | 91 | 20.73 | 24 | 4 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12.5 |
Nick Korte | Hanks Bowl | 92 | 20.72 | 96 | 18 | 0 | 75 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 20.8 |
Vaughn Douglas | TURF BAR II | 93 | 20.67 | 44 | 9 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 38.6 |
Jordan Fox | 7 West I | 94 | 20.65 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 |
Tim Persing | TURF BAR II | 95 | 20.64 | 64 | 11 | 1 | 151 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 29.7 |
Jimmy Miller | Gridiron 2 | 96 | 20.53 | 80 | 12 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 18.8 |
Dan Gartside | Veranda I | 97 | 20.52 | 44 | 8 | 0 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15.9 |
Frankie Kazi | Veranda II | 98 | 20.42 | 88 | 10 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 27.3 |
Reuben Renschen | Larrys | 99 | 20.41 | 28 | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17.9 |
Pat Jansen | TURF BAR II | 100 | 20.40 | 20 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.0 |
KEVIN ARENTSEN | Fuehnes | 101 | 20.36 | 12 | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.7 |
Jeremy Haar | R Bar I | 102 | 20.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jace Benhoff | Hondos I | 103 | 20.29 | 44 | 3 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 15.9 |
Justin Becker | R Bar II | 104 | 20.28 | 32 | 2 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15.6 |
Brian Varel | 7 West I | 105 | 20.24 | 88 | 12 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15.9 |
Matt Mitchell | Mainstreet | 106 | 20.20 | 80 | 12 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 18.8 |
Chris Thoele | Gridiron I | 107 | 20.19 | 12 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25.0 |
Tom Galbiati | Hanks Bowl | 108 | 20.11 | 4 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 |
Remmie Vail | R Bar II | 109 | 20.09 | 36 | 2 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Butch Kampwerth | 7 West 2 | 110 | 20.09 | 72 | 13 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 19.4 |
Mike Daiber | 7 West 2 | 111 | 20.07 | 84 | 8 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 23.8 |
Brett Heinz | Turf Bar I | 112 | 20.06 | 8 | 1 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25.0 |
Jerad Freeman | Ethels | 113 | 20.06 | 48 | 7 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 25.0 |
Scott Droege | R Bar II | 114 | 20.04 | 40 | 3 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10.0 |
Jacob Theising | R Bar II | 115 | 20.03 | 16 | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43.8 |
Nate Loepker | Hondos II | 116 | 19.98 | 84 | 10 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 35.7 |
Steve Koepke | Eagles Nest | 117 | 19.95 | 28 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10.7 |
Kenny Winkeler | Larrys | 118 | 19.94 | 36 | 3 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22.2 |
Bryce Harre | Hondos II | 119 | 19.92 | 12 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41.7 |
Daren Schmeink | 7 West 2 | 120 | 19.76 | 4 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 |
RUSS KAMPWERTH | 7 West I | 121 | 19.72 | 36 | 2 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13.9 |
Jeff Jansen | Fuehnes | 122 | 19.62 | 40 | 4 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15.0 |
MATT WUEBBELS | Larrys | 123 | 19.61 | 24 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.8 |
Kyle Winkeler | Hanks Bowl | 124 | 19.56 | 28 | 3 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28.6 |
Spencer Broeckling | Turf Bar I | 125 | 19.54 | 68 | 6 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26.5 |
NIC | Turf Bar I | 126 | 19.52 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 |
Jessica Albers | Fuehnes | 127 | 19.45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brad Holtgrave | Hanks Bowl | 128 | 19.41 | 40 | 6 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 35.0 |
Trent Beer | Hondos II | 129 | 19.37 | 80 | 5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 13.8 |
Nick Stein | Eagles Nest | 130 | 19.36 | 24 | 1 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16.7 |
Aliam Deva | Veranda II | 131 | 19.31 | 84 | 3 | 2 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 25.0 |
Josh Hardin | Hanks Bowl | 132 | 19.22 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
NICK Snyder | Signatures | 133 | 19.22 | 52 | 5 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21.2 |
Caleb Robben | Fuehnes | 134 | 19.21 | 32 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 |
Connor Thole | Turf Bar I | 135 | 19.14 | 40 | 4 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25.0 |
Jordan Holtgrave | Ethels | 136 | 19.14 | 28 | 1 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.6 |
Jack Albers | Fuehnes | 137 | 19.13 | 36 | 3 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 27.8 |
Travis Timmermann | R Bar II | 138 | 19.03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Luke Essenpreis | R Bar II | 139 | 19.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stephanie Jansen | TURF BAR II | 140 | 18.97 | 24 | 3 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.8 |
Derek Bardill | Ethels | 141 | 18.90 | 24 | 1 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16.7 |
Danny Glynn | Eagles Nest | 142 | 18.85 | 24 | 1 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.8 |
Dustin Hemker | Hondos II | 143 | 18.80 | 80 | 4 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 25.0 |
Mike Douglas | TURF BAR II | 144 | 18.80 | 84 | 9 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20.2 |
Keegan Anderson | R Bar I | 145 | 18.80 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 |
Jason Hohman | Ethels | 146 | 18.78 | 68 | 6 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.4 |
Adam Calvert | 7 West I | 147 | 18.72 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 |
Jyn Boothby | Gridiron I | 148 | 18.68 | 24 | 7 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12.5 |
Rob Rohe | 7 West I | 149 | 18.66 | 36 | 3 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Tim Redvey | Hanks Bowl | 150 | 18.64 | 40 | 1 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.5 |
Jason Von Hatten | Citadel | 151 | 18.63 | 20 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20.0 |
Randy Ritzheimer | Hanks Bowl | 152 | 18.46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mike Williams | Hanks Bowl | 153 | 18.29 | 48 | 1 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10.4 |
Keith Fehrmann | R Bar I | 154 | 18.27 | 8 | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 |
Tweeter Henss | Larrys | 155 | 18.16 | 16 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31.3 |
Aaron Eversgerd | 7 West I | 156 | 18.08 | 24 | 2 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16.7 |
Spencer Koetting | Gridiron I | 157 | 18.03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brandon Ski | Citadel | 158 | 17.97 | 56 | 3 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12.5 |
Mark Veriga | Veranda II | 159 | 17.91 | 12 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 |
Butchie Timmermann | R Bar II | 160 | 17.88 | 16 | 2 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.5 |
Josh Reed | 7 West 2 | 161 | 17.88 | 60 | 6 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10.0 |
Shawn Winterman | Mainstreet | 162 | 17.80 | 44 | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13.6 |
Jeremy Chawgo | Citadel | 163 | 17.71 | 60 | 2 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11.7 |
John Maher | Veranda II | 164 | 17.67 | 80 | 4 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8.8 |
BEN | Hondos II | 165 | 17.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
LOGAN | Veranda II | 166 | 17.53 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 |
Jeff Henss | Larrys | 167 | 17.51 | 20 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20.0 |
BOBBY | 7 West 2 | 168 | 17.48 | 4 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 |
Scott Loepker | Hondos I | 169 | 17.43 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 |
Joe Raterman | Hondos II | 170 | 17.37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
ERIC Z | Veranda II | 171 | 17.17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dave Roe | Bobs Little Acre I | 172 | 17.16 | 84 | 1 | 1 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20.2 |
