Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for CCWH23 - CLINTON COUNTY TRAVEL

Team Standings, sorted by Wins


Team Win % Games Wins
Division: A
KC Hall 66.4 375 249
Turf Bar 2 64.8 375 243
Hondos 1 63.2 375 237
Gridiron 1 63.2 375 237
Mainstreet 2 62.9 375 236
Turf Bar 3 61.3 375 230
Larrys West End 58.9 375 221
Bobs Little Acre 58.4 375 219
Fuehnes 58.1 375 218
R Bar I 57.6 375 216
Turf Bar 1 56.5 375 212
R Bar II 55.7 375 209
Gridiron 2 54.9 375 206
Citadel 54.1 375 203
Ethels 51.5 375 193
Southside Tavern 50.7 375 190
Mainstreet 1 49.9 375 187
Eagles Nest 48.5 375 182
Hondos 2 48.3 375 181
Hanks Bowl 43.2 375 162
Petes Bar And Grill 39.5 375 148
Dutchmans 38.1 375 143
Millside 30.1 375 113
Gridiron Green 27.2 375 102
Highline Ent 21.9 375 82
Rusty Nails 14.9 375 56

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Thomas Sutton Turf Bar 3 22.13 24.03 1.90
Kohl Haake Fuehnes 25.03 25.76 0.73

All X01 games, sorted by PPD:


Player Rank PPD Games Hat LTon HTon HstOut 10DO 11DO 12DO 5RO Wins Win% 9DO
Travis Terrell 1 37.21 12 18 21 0 87 0 0 0 3 6 50.0 0
Tim Terrell 2 37.13 16 25 30 1 86 0 0 0 1 2 12.5 0
Ben Theis 3 34.32 16 19 28 0 123 0 0 0 0 5 31.3 0
Tyler Ulrici 4 33.54 28 25 66 3 157 0 0 0 2 11 39.3 0
Matt Palm 5 32.45 80 74 189 0 140 0 0 0 1 25 31.3 0
Todd Wessel 6 30.49 88 68 195 2 162 0 0 1 4 35 39.8 0
Seth Allan 7 30.41 100 79 216 1 120 0 0 0 4 40 40.0 0
Dustin Mattern 8 29.93 72 59 153 0 116 0 0 0 0 26 36.1 0
Kurt Masching 9 29.92 36 24 85 0 136 0 0 0 0 18 50.0 0
Tyler Arentsen 10 29.86 68 52 133 2 150 0 0 0 0 21 30.9 0
Nate Bedard 11 29.17 96 68 204 1 122 0 0 0 0 32 33.3 0
Corey Kruep 12 29.04 44 34 79 0 147 0 0 1 0 11 25.0 0
Jayce Timmermann 13 28.92 40 26 75 1 161 0 0 0 1 13 32.5 0
Brad Lyons 14 28.92 4 0 9 0 97 0 0 0 1 3 75.0 0
Alan Winkeler 15 28.91 32 31 60 0 115 0 0 0 0 11 34.4 0
Jim Schomaker 16 28.20 80 36 168 3 149 0 0 0 1 20 25.0 0
Stu Thatcher 17 27.96 48 22 100 1 171 0 0 0 3 18 37.5 0
Craig Heinzmann 18 27.84 76 37 145 0 109 0 0 0 0 17 22.4 0
Tommy Terrell 19 27.78 12 7 20 0 101 0 0 0 0 6 50.0 0
Clay Liening 20 27.54 80 32 183 1 154 0 0 0 1 30 37.5 0
Ethan Huge 21 27.26 100 59 181 1 136 0 0 1 0 37 37.0 0
Larry Barnes 22 27.05 28 15 47 0 108 0 0 0 1 12 42.9 0
Bob Cox 23 26.92 96 53 172 0 112 0 0 0 1 34 35.4 0
Jake Rakers 24 26.65 8 3 14 0 99 0 0 0 0 5 62.5 0
Parker 25 26.65 24 9 47 0 142 0 0 0 1 7 29.2 0
Todd Winkeler 26 26.57 40 20 82 0 79 0 0 0 0 11 27.5 0
Scott Renspurger 27 26.43 28 18 49 0 53 0 0 0 0 2 7.1 0
Cody Huelsmann 28 26.36 80 39 143 0 105 0 0 0 0 27 33.8 0
Brandon Fehrmann 29 26.31 88 37 163 1 115 0 0 0 1 24 27.3 0
Colten Strotheide 30 26.31 80 37 142 1 151 0 0 0 1 24 30.0 0
Jon Kehder 31 26.16 24 6 43 0 38 0 0 0 0 2 8.3 0
Derek Lagenhorst 32 26.05 64 19 124 2 126 0 0 0 1 28 43.8 0
Adam Broeckling 33 26.03 80 27 151 2 97 0 0 0 0 14 17.5 0
Aaron Thole 34 25.96 36 22 63 0 124 0 0 1 0 17 47.2 0
Chris Becker 35 25.94 84 28 150 0 146 0 0 0 0 25 29.8 0
Kohl Haake 36 25.76 16 7 31 0 96 0 0 0 0 6 37.5 0
Tony Schaeffer 37 25.75 92 35 174 0 118 0 0 0 0 23 25.0 0
Brad Schroeder 38 25.71 28 9 44 0 40 0 0 0 1 3 10.7 0
Mike Kyrstopa 39 25.71 4 3 3 0 100 0 0 0 0 3 75.0 0
Jerod Sussen 40 25.64 32 14 53 0 69 0 0 0 0 6 18.8 0
Scott Wessel 41 25.40 100 35 182 0 119 0 0 0 0 28 28.0 0
Ken Wood 42 25.36 40 9 72 5 104 0 0 0 0 11 27.5 0
Eric Towell 43 25.33 48 16 80 1 151 0 0 0 0 15 31.3 0
Ben Trunnel 44 25.27 56 27 107 0 115 0 0 0 0 19 33.9 0
John Rickhoff 45 25.16 40 15 64 0 86 0 0 0 0 18 45.0 0
Corey Holthaus 46 25.13 76 27 112 0 95 0 0 0 0 12 15.8 0
Scott Huels 47 25.09 24 10 32 2 177 0 0 0 0 7 29.2 0
Dayton Dalmon 48 24.99 96 26 179 5 121 0 0 0 0 21 21.9 0
Poettker Nolan 49 24.87 32 10 50 0 85 0 0 0 0 12 37.5 0
Bob Donnewald 50 24.84 28 8 46 0 128 0 0 0 0 6 21.4 0
Lance Lowe 51 24.62 24 7 50 0 108 0 0 0 0 9 37.5 0
Adam Rossel 52 24.60 48 14 76 0 141 0 0 0 0 15 31.3 0
Kenny Carver 53 24.58 92 26 145 1 104 0 0 0 0 17 18.5 0
Kerry Fehrmann 54 24.54 44 11 71 0 117 0 0 0 0 16 36.4 0
Robbie Donnewald 55 24.50 32 10 51 0 84 0 0 0 1 8 25.0 0
Larry Shidle 56 24.36 16 5 29 0 92 0 0 0 0 5 31.3 0
Ralph Melton 57 24.25 56 16 95 0 124 0 0 0 0 17 30.4 0
DYLAN JACKSON 58 24.23 12 6 17 0 29 0 0 0 0 2 16.7 0
Scott Winkeler 59 24.23 40 11 64 0 107 0 0 0 0 11 27.5 0
Dustin Hemker 60 24.17 96 32 156 1 92 0 0 0 0 26 27.1 0
Robbie Hunt 61 24.16 76 17 122 1 131 0 0 0 2 29 38.2 0
Logan Kohrmann 62 24.14 40 15 60 1 180 0 0 0 0 11 27.5 0
Justin Litteken 63 24.11 40 12 63 0 75 0 0 0 0 11 27.5 0
Kyle Delahunt 64 24.03 36 3 54 4 106 0 0 0 1 12 33.3 0
Thomas Sutton 65 24.03 12 5 16 1 104 0 0 0 0 3 25.0 0
Chris Nietemeyer 66 24.02 68 34 114 0 92 0 0 0 2 18 26.5 0
Nolan Seelhofer 67 23.99 96 32 145 2 151 0 0 0 2 30 31.3 0
Jason Hegger 68 23.93 72 19 118 0 126 0 0 0 1 20 27.8 0
Terry Pelczynski 69 23.92 92 16 138 6 107 0 0 0 0 29 31.5 0
Curt Bach 70 23.92 92 35 131 0 128 0 0 0 0 24 26.1 0
Trey Riechmann 71 23.82 72 13 115 0 119 0 0 0 0 26 36.1 0
Jesse Bergmann 72 23.67 84 22 134 0 124 0 0 0 0 19 22.6 0
Pat Beer 73 23.56 36 8 52 0 123 0 0 0 0 10 27.8 0
Carsen Beer 74 23.50 44 11 62 1 121 0 0 0 0 12 27.3 0
Dakota Fehrmann 75 23.47 60 11 97 0 80 0 0 0 0 15 25.0 0
Alex Pracht 76 23.32 60 15 79 1 112 0 0 0 0 15 25.0 0
Collin Bedard 77 23.27 24 8 34 0 86 0 0 0 0 10 41.7 0
Darren Schmeink 78 23.25 100 28 135 0 85 0 0 0 0 17 17.0 0
Adam Detmer 79 23.05 100 15 143 2 134 0 0 0 0 18 18.0 0
Ryan Meyer 80 23.04 36 13 50 0 40 0 0 0 0 6 16.7 0
Jack Albers 81 22.93 44 7 49 1 102 0 0 0 0 7 15.9 0
Albert Johnson II 82 22.85 92 17 122 0 112 0 0 0 2 18 19.6 0
Emit Jansen 83 22.80 8 1 7 0 51 0 0 0 0 1 12.5 0
Andrew Ray 84 22.77 4 2 5 0 89 0 0 0 0 1 25.0 0
Steve Koepke 85 22.75 20 5 25 0 71 0 0 0 0 4 20.0 0
Parker Lawrence 86 22.67 4 0 5 0 0 0 0 0 0 0 0.0 0
Dillon Smith 87 22.63 88 14 127 2 171 0 0 0 0 28 31.8 0
Nate Hart 88 22.51 4 1 5 0 20 0 0 0 0 1 25.0 0
Jacob Theising 89 22.48 32 10 42 0 114 0 0 0 0 4 12.5 0
KAPPER 90 22.45 16 5 17 0 69 0 0 0 0 4 25.0 0
Chris Thoele 91 22.36 24 8 21 0 91 0 0 0 0 5 20.8 0
Brad Holtgrave 92 22.23 40 4 52 1 82 0 0 0 0 8 20.0 0
Nathan Tucker 93 22.17 52 12 59 0 100 0 0 0 0 10 19.2 0
Nolan Robben 94 22.17 40 13 48 0 140 0 0 0 0 10 25.0 0
Jordan Kampwerth 95 22.16 56 6 77 0 63 0 0 0 0 11 19.6 0
Steve Kurwicki 96 22.14 4 1 5 1 35 0 0 0 0 1 25.0 0
Nathan Duncan 97 22.14 12 2 10 0 61 0 0 0 0 5 41.7 0
Jeremy Hemken 98 22.12 48 12 59 0 118 0 0 0 0 16 33.3 0
Kent Klostermann 99 22.12 56 9 72 1 117 0 0 0 1 13 23.2 0
Nick Hegger 100 22.11 36 4 49 0 81 0 0 0 0 10 27.8 0
Darin Diesen 101 22.10 4 1 4 0 21 0 0 0 0 1 25.0 0
Mike Beer 102 22.03 8 2 12 0 150 0 0 0 0 4 50.0 0
Tom Galbiati 103 22.00 12 2 15 0 45 0 0 0 0 2 16.7 0
Ken Fry 104 21.86 4 0 2 0 0 0 0 0 0 0 0.0 0
Austin Winter 105 21.86 52 13 60 1 90 0 0 0 0 15 28.8 0
Jared Guenzburger 106 21.75 40 7 51 0 82 0 0 0 1 7 17.5 0
Phil Buhl 107 21.70 12 0 13 0 50 0 0 0 0 2 16.7 0
Jimmy Miller 108 21.69 88 13 116 0 119 0 0 0 0 20 22.7 0
Dink 109 21.64 16 2 19 0 40 0 0 0 0 1 6.3 0
Logan Riechmann 110 21.59 16 2 14 0 20 0 0 0 0 2 12.5 0
Garret Gelly 111 21.55 48 9 52 0 84 0 0 0 0 15 31.3 0
Clint Breiner 112 21.55 24 2 27 0 50 0 0 0 0 3 12.5 0
Ryan Winkeler 113 21.52 48 10 55 0 60 0 0 0 0 8 16.7 0
Albert Johnson 114 21.31 96 10 100 5 168 0 0 0 0 18 18.8 0
Jalen Albers 115 21.28 60 11 71 1 151 0 0 0 0 12 20.0 0
Alan Varel 116 21.21 40 7 52 0 121 0 0 0 0 15 37.5 0
Casey Huegen 117 21.15 8 1 9 0 57 0 0 0 0 2 25.0 0
Rueben Renschen 118 21.06 40 6 63 0 116 0 0 0 0 11 27.5 0
David Rakers 119 21.04 32 6 30 0 99 0 0 0 0 7 21.9 0
Daran Beer 120 20.98 80 14 90 0 116 0 0 0 0 19 23.8 0
Kevin Taylor 121 20.97 92 16 101 0 104 0 0 0 0 27 29.3 0
Nick Korte 122 20.92 56 5 67 1 102 0 0 0 0 8 14.3 0
Tim Persing 123 20.85 48 8 55 0 116 0 0 0 0 10 20.8 0
Owen Need Last Name 124 20.83 16 0 22 0 60 0 0 0 0 2 12.5 0
Matt Mitchell 125 20.67 80 11 82 0 81 0 0 0 0 14 17.5 0
Caydn Schuchman 126 20.59 40 1 38 0 95 0 0 0 0 14 35.0 0
Ryan Kuper 127 20.58 72 9 69 0 83 0 0 0 0 12 16.7 0
Socko 128 20.55 4 1 4 0 0 0 0 0 0 0 0.0 0
Trent Beer 129 20.51 96 13 107 0 98 0 0 0 0 25 26.0 0
Josh Donnewald 130 20.49 68 3 66 0 106 0 0 0 0 14 20.6 0
Brent Becker 131 20.46 4 1 2 0 20 0 0 0 0 1 25.0 0
Jace Benhoff 132 20.44 48 8 48 0 118 0 0 0 0 7 14.6 0
Brian Varel 133 20.32 28 5 30 0 107 0 0 0 0 4 14.3 0
Brandon Loepker 134 20.24 60 5 68 1 134 0 0 0 0 8 13.3 0
Bryce Harre 135 20.17 80 8 83 0 85 0 0 0 0 16 20.0 0
Jeff Jansen 136 20.06 48 4 42 0 73 0 0 0 0 7 14.6 0
Keith Fehrmann 137 19.96 4 0 3 0 0 0 0 0 0 0 0.0 0
Jason Hohmann 138 19.91 44 4 46 0 32 0 0 0 0 5 11.4 0
Matt Schroeder 139 19.88 48 6 42 0 84 0 0 0 0 8 16.7 0
Bill Higgins 140 19.88 48 7 38 0 71 0 0 0 1 7 14.6 0
Brenton Kutz 141 19.83 96 11 84 0 97 0 0 0 0 19 19.8 0
Jared Peters 142 19.80 68 6 65 0 80 0 0 0 0 13 19.1 0
Eric Gebke 143 19.66 44 2 45 0 101 0 0 0 0 9 20.5 0
Jacob Bram 144 19.65 40 2 47 0 75 0 0 0 0 10 25.0 0
Nathan Goldberg 145 19.62 36 5 27 0 76 0 0 0 0 9 25.0 0
Jeremy Haar 146 19.61 16 4 15 0 44 0 0 0 1 2 12.5 0
Remmie Vail 147 19.59 28 2 21 0 94 0 0 0 0 4 14.3 0
Caleb Robben 148 19.55 56 6 51 0 150 0 0 0 0 14 25.0 0
Luke Menkhaus 149 19.54 12 0 14 0 34 0 0 0 0 1 8.3 0
Mike Stewart 150 19.47 64 6 65 0 43 0 0 0 0 5 7.8 0
Ryan Driscoll 151 19.37 52 10 39 0 89 0 0 0 0 8 15.4 0
Spencer Koetting 152 19.37 24 3 18 0 94 0 0 0 0 3 12.5 0
Butchie Timmermann 153 19.26 36 2 33 0 124 0 0 0 0 8 22.2 0
Kenney Winkeler 154 19.25 40 4 38 0 109 0 0 0 0 10 25.0 0
Craig Frohn 155 19.20 28 1 23 0 53 0 0 0 0 5 17.9 0
Jason Von Hatten 156 19.19 60 7 42 0 77 0 0 0 0 9 15.0 0
Nick Snider 157 18.94 24 3 15 0 73 0 0 0 0 3 12.5 0
Brett Benhoff 158 18.91 8 0 7 0 86 0 0 0 0 4 50.0 0
J Toeben 159 18.84 8 0 6 0 44 0 0 0 0 1 12.5 0
John Tebbe 160 18.83 28 4 19 0 73 0 0 0 0 5 17.9 0
Danny Luebbers 161 18.83 44 2 30 0 106 0 0 0 0 9 20.5 0
Jeff Henss 162 18.81 36 5 22 0 86 0 0 0 0 5 13.9 0
Connor Thole 163 18.77 4 1 2 0 59 0 0 0 0 2 50.0 0
Joe Pitt 164 18.76 32 3 23 0 82 0 0 0 0 6 18.8 0
Jordan Holtgrave 165 18.71 28 2 19 0 35 0 0 0 0 3 10.7 0
Dan Gartside 166 18.71 56 2 47 0 111 0 0 0 1 8 14.3 0
Jeremy Chawgo 167 18.69 92 5 69 1 96 0 0 0 0 17 18.5 0
Dave Rigney 168 18.68 4 1 0 0 26 0 0 0 0 1 25.0 0
Alim Deva 169 18.57 12 0 10 0 0 0 0 0 0 0 0.0 0
Spencer Broeckling 170 18.55 60 3 41 0 134 0 0 0 0 14 23.3 0
Mike Daiber 171 18.55 72 5 45 1 100 0 0 0 0 17 23.6 0
Brandon Daiber 172 18.55 24 0 20 1 78 0 0 0 0 5 20.8 0
Tony Kampwerth 173 18.47 96 9 85 0 60 0 0 0 0 14 14.6 0
Dustin Ilges 174 18.38 20 0 14 0 32 0 0 0 0 4 20.0 0
Tyler Peek 175 18.36 32 1 25 1 107 0 0 0 0 4 12.5 0
Shawn Winterman 176 18.36 24 1 13 0 14 0 0 0 0 1 4.2 0
Matt Bloemker 177 18.27 68 3 59 0 132 0 0 0 0 15 22.1 0
Josh Riggs 178 18.24 40 2 27 0 55 0 0 0 0 7 17.5 0
Danny Glynn 179 18.21 8 0 6 0 14 0 0 0 0 1 12.5 0
Ron Becker 180 18.20 8 0 4 0 120 0 0 0 0 1 12.5 0
Jacob Pitt 181 18.19 8 1 5 0 62 0 0 0 0 1 12.5 0
Lara Holtgrave 182 18.05 24 1 19 0 65 0 0 0 0 3 12.5 0
Jerry Rickhoff 183 18.03 56 4 29 0 54 0 0 0 0 5 8.9 0
Shawn Brueggeman 184 18.02 16 1 8 0 16 0 0 0 0 1 6.3 0
Tom Schomaker 185 17.88 64 5 45 1 43 0 0 0 0 5 7.8 0
Bryan Allen 186 17.85 32 1 18 0 18 0 0 0 0 2 6.3 0
Zac Napo 187 17.84 4 0 4 0 130 0 0 0 0 1 25.0 0
Brady Holthaus 188 17.78 72 3 46 1 71 0 0 0 0 12 16.7 0
Luke Mense 189 17.55 36 0 22 0 13 0 0 0 0 2 5.6 0
Alex Kruep 190 17.53 4 0 4 0 0 0 0 0 0 0 0.0 0
Mike Williams 191 17.45 20 0 12 0 62 0 0 0 0 6 30.0 0
Tim Redvey 192 17.43 56 3 38 0 98 0 0 0 0 12 21.4 0
John Maher 193 17.39 80 0 52 0 109 0 0 0 0 9 11.3 0
Elmer Kough 194 17.37 4 0 2 0 0 0 0 0 0 0 0.0 0
Mark Howard 195 17.35 88 5 56 1 115 0 0 0 0 14 15.9 0
Dylan Ziegler 196 17.35 4 0 1 0 79 0 0 0 0 1 25.0 0
Stephanie Jansen 197 17.30 20 0 8 0 30 0 0 0 0 1 5.0 0
Andy Sauls 198 17.27 4 1 0 0 49 0 0 0 0 1 25.0 0
Brandon Wisneski 199 17.21 44 0 26 0 107 0 0 0 0 7 15.9 0
Joe Glynn 200 17.13 4 0 4 0 0 0 0 0 0 0 0.0 0
Justin Jones 201 17.12 64 1 33 0 32 0 0 0 0 5 7.8 0
Mer Ehret 202 17.05 12 1 5 0 15 0 0 0 0 1 8.3 0
Kyle Winkeler 203 17.01 72 2 33 0 111 0 0 0 0 5 6.9 0
Joe Linton 204 17.00 4 0 3 0 75 0 0 0 0 1 25.0 0
Brandon Johnson 205 16.96 4 1 2 0 0 0 0 0 0 0 0.0 0
SHANE 206 16.86 4 0 4 0 0 0 0 0 0 0 0.0 0
Austin Gebke 207 16.76 32 1 12 1 73 0 0 0 0 5 15.6 0
Boyd Christ 208 16.69 4 0 1 0 0 0 0 0 0 0 0.0 0
Travis Timmermann 209 16.53 4 0 2 0 24 0 0 0 0 1 25.0 0
Kevin Schlarman 210 16.48 96 3 46 0 50 0 0 0 0 8 8.3 0
Jacob Winkler 211 16.47 16 0 6 0 20 0 0 0 0 2 12.5 0
Alex Vogelbacher 212 16.42 8 1 0 0 70 0 0 0 0 1 12.5 0
Butch Kampwerth 213 16.29 20 0 10 0 71 0 0 0 0 1 5.0 0
Daniel Savard 214 16.28 24 0 11 0 111 0 0 0 0 2 8.3 0
Tom Kerwin 215 16.27 20 1 6 0 62 0 0 0 0 4 20.0 0
Jyn Boothby 216 16.27 84 1 36 0 52 0 0 0 0 14 16.7 0
Rob Jackson 217 16.16 96 1 47 2 120 0 0 0 0 9 9.4 0
Austin Benhoff 218 16.15 28 0 12 0 60 0 0 0 0 2 7.1 0
Stacey Tebbe 219 16.14 84 1 34 0 88 0 0 0 0 8 9.5 0
Clint Kohnen 220 16.06 44 0 21 0 31 0 0 0 0 3 6.8 0
Russ Edmond 221 15.94 44 0 23 0 99 0 0 0 0 2 4.5 0
Melissa Howard 222 15.71 4 0 3 0 0 0 0 0 0 0 0.0 0
Jordan Schumacher 223 15.62 12 0 3 0 0 0 0 0 0 0 0.0 0
John Schroeder 224 15.56 4 0 3 0 0 0 0 0 0 0 0.0 0
Rhoda Schlarman 225 15.36 76 2 25 0 63 0 0 0 0 8 10.5 0
Morgan Revermann 226 15.33 84 2 23 1 74 0 0 0 0 6 7.1 0
Brittany 227 15.17 16 0 5 0 0 0 0 0 0 0 0.0 0
Melissa Klaus 228 15.12 4 0 0 0 0 0 0 0 0 0 0.0 0
Dallas Freels 229 15.06 24 0 7 0 0 0 0 0 0 0 0.0 0
Chase Dascotte 230 15.02 8 0 2 0 0 0 0 0 0 0 0.0 0
Nina Daugherty 231 14.99 72 1 21 1 33 0 0 0 0 6 8.3 0
Logan Wiseman 232 14.97 84 3 26 0 42 0 0 0 0 4 4.8 0
Rayna Schuster 233 14.87 56 0 16 0 15 0 0 0 0 1 1.8 0
Jordin Cox 234 14.72 56 0 14 0 48 0 0 0 0 3 5.4 0
Erin Jackson 235 14.68 96 0 19 1 71 0 0 0 0 7 7.3 0
Shelly Meskil 236 14.67 4 0 0 0 0 0 0 0 0 0 0.0 0
Terry Kruep 237 14.61 4 0 0 0 0 0 0 0 0 0 0.0 0
Josh Bunch 238 14.52 44 0 3 0 14 0 0 0 0 2 4.5 0
Dylan Guenzburger 239 14.27 4 0 1 0 0 0 0 0 0 0 0.0 0
Melony 240 14.27 32 1 4 1 72 0 0 0 0 1 3.1 0
Nate Kuhl 241 14.26 4 0 1 0 0 0 0 0 0 0 0.0 0
Megan Feldman 242 14.26 4 0 2 0 48 0 0 0 0 1 25.0 0
Kim Laws 243 14.24 8 0 0 0 0 0 0 0 0 0 0.0 0
Darren Warden 244 14.21 4 0 1 0 0 0 0 0 0 0 0.0 0
Ernie Gebke 245 14.05 36 0 5 0 24 0 0 0 0 2 5.6 0
Ben Rak 246 13.19 4 0 0 0 0 0 0 0 0 0 0.0 0

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Dink Turf Bar 3 1.78 2.12 0.34
Brittany Highline Ent 1.33 1.46 0.13

All Cricket games, sorted by MPR:


Player TeamName Rank MPR Hat Whrse 8DO 9DO 10DO 11DO 12DO 6MR 7MR 8MR 9MR 5RO Games Wins Assist Win%
Tim Terrell Turf Bar 3 1 3.92 1 0 0 0 0 0 0 9 7 0 1 0 16 7 5 43.8
Travis Terrell Turf Bar 3 2 3.86 1 0 0 0 0 0 0 4 5 0 1 0 12 4 5 33.3
Ben Theis Turf Bar 3 3 3.85 1 0 0 0 0 0 0 7 5 0 2 0 16 6 7 37.5
Matt Palm Hondos 1 4 3.56 12 0 0 0 0 0 0 26 26 1 2 0 80 49 12 61.3
Tyler Ulrici KC Hall 5 3.43 3 1 0 0 0 0 0 7 7 0 0 0 28 12 8 42.9
Kurt Masching R Bar I 6 3.40 5 0 0 0 0 0 0 19 8 0 1 0 36 11 12 30.6
Tommy Terrell Turf Bar 3 7 3.31 0 0 0 0 0 0 0 5 1 2 1 1 12 7 4 58.3
Todd Wessel Turf Bar 3 8 3.29 11 1 0 0 0 0 0 26 25 1 4 2 88 40 18 45.5
Seth Allan Mainstreet 2 9 3.24 5 0 0 0 0 0 0 29 36 3 4 0 100 40 33 40.0
Mike Kyrstopa Gridiron 2 10 3.22 0 1 0 0 0 0 0 2 0 0 0 0 4 1 1 25.0
Corey Kruep Hondos 1 11 3.15 3 0 0 0 0 0 0 13 13 0 3 0 44 17 11 38.6
Stu Thatcher KC Hall 12 3.13 3 1 0 0 0 0 0 9 12 1 6 0 48 12 19 25.0
Tyler Arentsen Fuehnes 13 3.07 6 0 0 0 0 0 0 18 19 2 3 1 68 35 12 51.5
Ethan Huge Mainstreet 2 14 3.02 5 1 0 0 0 0 0 35 24 0 8 0 100 31 27 31.0
Brad Schroeder Hondos 2 15 3.01 3 0 0 0 0 0 0 3 10 0 0 0 28 7 9 25.0
Craig Heinzmann R Bar I 16 3.00 3 0 0 0 0 0 0 21 13 0 5 0 76 32 20 42.1
Jake Rakers Citadel 17 2.97 1 0 0 0 0 1 0 2 0 0 0 0 8 4 2 50.0
Jim Schomaker KC Hall 18 2.97 6 0 0 0 0 0 0 30 13 0 4 1 80 31 29 38.8
Nate Bedard Gridiron 1 19 2.96 7 0 0 0 0 0 0 30 22 2 2 0 96 41 29 42.7
Dustin Mattern Southside Tavern 20 2.95 5 0 0 0 0 0 0 17 7 3 2 1 72 20 16 27.8
Poettker Nolan R Bar II 21 2.93 3 0 0 0 0 0 0 8 9 0 2 0 32 11 6 34.4
Parker R Bar II 22 2.91 2 0 0 0 0 0 0 5 7 1 0 0 24 12 4 50.0
Aaron Thole Hondos 1 23 2.87 1 1 0 0 0 0 0 8 4 0 2 0 36 12 13 33.3
Clay Liening Turf Bar 2 24 2.87 2 0 0 0 0 0 0 20 15 1 3 0 80 29 24 36.3
Bob Cox KC Hall 25 2.84 4 0 0 0 0 0 0 15 22 1 1 1 96 30 34 31.3
Brandon Fehrmann R Bar I 26 2.81 4 0 0 0 0 0 0 25 12 0 5 0 88 33 23 37.5
Corey Holthaus Turf Bar 2 27 2.81 3 0 0 0 0 0 0 13 12 1 1 0 76 29 16 38.2
Scott Winkeler Larrys West End 28 2.79 0 0 0 0 0 0 0 15 5 0 3 1 40 11 12 27.5
Logan Kohrmann R Bar II 29 2.78 1 0 0 0 0 0 0 3 5 2 0 0 40 20 5 50.0
Ben Trunnel Hanks Bowl 30 2.76 2 0 0 0 0 0 0 16 8 1 1 0 56 18 15 32.1
Scott Wessel Ethels 31 2.73 3 3 0 0 0 0 0 22 17 3 2 0 100 42 19 42.0
Jon Kehder KC Hall 32 2.72 0 0 0 0 0 0 0 11 5 0 0 0 24 8 3 33.3
Jayce Timmermann Turf Bar 1 33 2.71 3 0 0 0 0 0 0 13 8 0 1 0 40 18 7 45.0
John Rickhoff Larrys West End 34 2.71 2 0 0 0 0 0 0 10 3 0 1 0 40 9 11 22.5
Brad Lyons Turf Bar 3 35 2.70 0 0 0 0 0 0 0 2 1 0 1 0 4 1 2 25.0
Robbie Donnewald Hondos 1 36 2.70 1 0 0 0 0 0 0 7 2 0 0 0 32 10 14 31.3
Derek Lagenhorst Fuehnes 37 2.68 4 1 0 0 0 0 0 13 9 1 0 1 64 24 16 37.5
Cody Huelsmann Turf Bar 2 38 2.68 5 1 0 0 0 0 0 14 11 0 2 0 80 27 28 33.8
Dayton Dalmon Gridiron 2 39 2.68 4 1 0 0 0 0 0 25 13 1 1 0 96 36 29 37.5
Tony Schaeffer Citadel 40 2.67 4 1 0 0 0 1 0 16 17 0 1 0 92 36 22 39.1
KAPPER Citadel 41 2.66 0 0 0 0 0 0 0 1 2 0 0 0 16 4 5 25.0
Alan Winkeler R Bar II 42 2.65 5 0 0 0 0 0 0 8 3 0 0 0 32 13 7 40.6
Parker Lawrence Hondos 1 43 2.64 0 0 0 0 0 0 0 0 1 0 0 0 4 1 1 25.0
Adam Broeckling Turf Bar 1 44 2.64 6 0 0 0 0 0 0 17 11 0 2 1 80 33 19 41.3
Larry Barnes Turf Bar 3 45 2.64 3 0 0 0 0 0 0 3 3 0 1 0 28 8 9 28.6
Scott Huels Citadel 46 2.64 2 0 0 0 0 0 0 3 5 0 0 0 24 13 6 54.2
Kohl Haake Fuehnes 47 2.63 1 0 0 0 0 0 0 4 3 0 0 0 16 6 3 37.5
Jason Hegger Turf Bar 3 48 2.63 3 0 0 0 0 0 0 10 8 0 3 1 72 15 31 20.8
Colten Strotheide Turf Bar 2 49 2.61 2 1 0 0 0 0 0 16 10 0 0 0 80 30 26 37.5
Chris Becker Gridiron 1 50 2.59 1 0 0 0 0 0 0 17 9 0 1 0 84 25 29 29.8
Ken Wood KC Hall 51 2.59 0 0 0 0 0 0 0 12 5 1 0 0 40 12 15 30.0
Dakota Fehrmann R Bar I 52 2.58 4 0 0 0 0 0 0 11 5 0 2 0 60 22 13 36.7
Ralph Melton KC Hall 53 2.57 1 0 0 0 0 0 0 8 5 0 4 0 56 22 16 39.3
Jerod Sussen Gridiron 2 54 2.57 3 0 0 0 0 0 0 3 5 1 0 0 32 10 8 31.3
Alex Pracht Bobs Little Acre 55 2.56 1 0 0 0 0 0 0 8 10 0 0 0 60 20 18 33.3
