Return to the list of current league
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | Bill N Brandon Busters Bar N Grill | 7113 North Alpine Loves Park, IL 61111 | 815-633-5009 |
2 | A | Chad N Jake Busters Bar N Grill | 7113 North Alpine Loves Park, IL 61111 | 815-633-5009 |
3 | A | Drake N John Busters Bar N Grill | 7113 North Alpine Loves Park, IL 61111 | 815-633-5009 |
4 | A | Flora N Tina Busters Bar N Grill | 7113 North Alpine Loves Park, IL 61111 | 815-633-5009 |
5 | A | Ian N Justin Busters Bar N Grill | 7113 North Alpine Loves Park, IL 61111 | 815-633-5009 |
6 | A | Joe N Robbie Busters Bar N Grill | 7113 North Alpine Loves Park, IL 61111 | 815-633-5009 |
7 | A | Joe T N Shelia Busters Bar N Grill | 7113 North Alpine Loves Park, IL 61111 | 815-633-5009 |
8 | A | Tony N Erich Busters Bar N Grill | 7113 North Alpine Loves Park, IL 61111 | 815-633-5009 |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 2/09/2022 | ||||
Bill N Brandon | Chad N Jake | Busters Bar N Grill | |||
Flora N Tina | Joe T N Shelia | Busters Bar N Grill | |||
Joe N Robbie | Ian N Justin | Busters Bar N Grill | |||
Tony N Erich | Drake N John | Busters Bar N Grill | |||
2 | 2/16/2022 | ||||
Tony N Erich | Chad N Jake | Busters Bar N Grill | |||
Drake N John | Joe N Robbie | Busters Bar N Grill | |||
Ian N Justin | Flora N Tina | Busters Bar N Grill | |||
Joe T N Shelia | Bill N Brandon | Busters Bar N Grill | |||
3 | 2/23/2022 | ||||
Chad N Jake | Joe T N Shelia | Busters Bar N Grill | |||
Bill N Brandon | Ian N Justin | Busters Bar N Grill | |||
Flora N Tina | Drake N John | Busters Bar N Grill | |||
Joe N Robbie | Tony N Erich | Busters Bar N Grill | |||
4 | 3/02/2022 | ||||
Joe N Robbie | Chad N Jake | Busters Bar N Grill | |||
Tony N Erich | Flora N Tina | Busters Bar N Grill | |||
Drake N John | Bill N Brandon | Busters Bar N Grill | |||
Ian N Justin | Joe T N Shelia | Busters Bar N Grill | |||
5 | 3/09/2022 | ||||
Chad N Jake | Ian N Justin | Busters Bar N Grill | |||
Joe T N Shelia | Drake N John | Busters Bar N Grill | |||
Bill N Brandon | Tony N Erich | Busters Bar N Grill | |||
Flora N Tina | Joe N Robbie | Busters Bar N Grill | |||
6 | 3/16/2022 | ||||
Flora N Tina | Chad N Jake | Busters Bar N Grill | |||
Joe N Robbie | Bill N Brandon | Busters Bar N Grill | |||
Tony N Erich | Joe T N Shelia | Busters Bar N Grill | |||
Drake N John | Ian N Justin | Busters Bar N Grill | |||
7 | 3/23/2022 | ||||
Chad N Jake | Drake N John | Busters Bar N Grill | |||
Ian N Justin | Tony N Erich | Busters Bar N Grill | |||
Joe T N Shelia | Joe N Robbie | Busters Bar N Grill | |||
Bill N Brandon | Flora N Tina | Busters Bar N Grill | |||
8 | 3/30/2022 | ||||
Chad N Jake | Bill N Brandon | Busters Bar N Grill | |||
Joe T N Shelia | Flora N Tina | Busters Bar N Grill | |||
Ian N Justin | Joe N Robbie | Busters Bar N Grill | |||
Drake N John | Tony N Erich | Busters Bar N Grill | |||
9 | 4/06/2022 | ||||
Chad N Jake | Tony N Erich | Busters Bar N Grill | |||
Joe N Robbie | Drake N John | Busters Bar N Grill | |||
Flora N Tina | Ian N Justin | Busters Bar N Grill | |||
Bill N Brandon | Joe T N Shelia | Busters Bar N Grill | |||
10 | 4/13/2022 | ||||
Joe T N Shelia | Chad N Jake | Busters Bar N Grill | |||
Ian N Justin | Bill N Brandon | Busters Bar N Grill | |||
Drake N John | Flora N Tina | Busters Bar N Grill | |||
Tony N Erich | Joe N Robbie | Busters Bar N Grill | |||
11 | 4/20/2022 | ||||
Chad N Jake | Joe N Robbie | Busters Bar N Grill | |||
Flora N Tina | Tony N Erich | Busters Bar N Grill | |||
Bill N Brandon | Drake N John | Busters Bar N Grill | |||
Joe T N Shelia | Ian N Justin | Busters Bar N Grill | |||
12 | 4/27/2022 | ||||
Ian N Justin | Chad N Jake | Busters Bar N Grill | |||
Drake N John | Joe T N Shelia | Busters Bar N Grill | |||
Tony N Erich | Bill N Brandon | Busters Bar N Grill | |||
Joe N Robbie | Flora N Tina | Busters Bar N Grill | |||
13 | 5/04/2022 | ||||
Chad N Jake | Flora N Tina | Busters Bar N Grill | |||
Bill N Brandon | Joe N Robbie | Busters Bar N Grill | |||
Joe T N Shelia | Tony N Erich | Busters Bar N Grill | |||
Ian N Justin | Drake N John | Busters Bar N Grill | |||
14 | 5/11/2022 | ||||
Drake N John | Chad N Jake | Busters Bar N Grill | |||
Tony N Erich | Ian N Justin | Busters Bar N Grill | |||
Joe N Robbie | Joe T N Shelia | Busters Bar N Grill | |||
Flora N Tina | Bill N Brandon | Busters Bar N Grill |
Created by LeagueLeader with ARACHNET™ processing