Return to the list of current league
Handicap Report for SKPUB5 - SKEETERS INHOUSE
Player Name | PPD | MPR |
---|---|---|
JULES BARTONY JR | 18.97 | 1.55 |
CRYSTAL BOSTER | 15.04 | 1.49 |
BARRY CRAINICK | 21.82 | 2.07 |
KIKI CRAINICK | 14.33 | 1.24 |
BRITTNEY DEWITT | 14.34 | 1.19 |
DAVID JOHNSON | 14.79 | 1.20 |
JULIE MEYER | 13.94 | 1.36 |
BRETT MILLER | 26.31 | 2.94 |
TERRY MURPHY | 19.27 | 1.40 |
RENEE PIROK | 14.74 | 1.40 |
ANDREA ROTHGANGEL | 16.00 | 1.60 |
RAY SCHREIER | 24.68 | 2.09 |
JEFFERSON THOMAS | 20.00 | 2.00 |
SONNY WELLS | 14.75 | 1.23 |
ALEX WILLIAMS | 15.63 | 1.70 |
JOSH ZUMWALT | 20.00 | 2.00 |
Created by LeagueLeader with ARACHNET™ processing