Return to the list of current league
Most Improved Players for week 10, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHRIS Loftis | ZUMWALT THOMAS | 18.23 | 20.87 | 2.64 |
All X01 games, Week 10, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstTon | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT MILLER | JOHNSON MILLER | 1 | 22.94 | 1 | 2 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
BARRY CRAINICK | Barry And Kiki | 2 | 20.96 | 1 | 4 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 |
CHRIS Loftis | ZUMWALT THOMAS | 3 | 20.87 | 0 | 3 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
JULES BARTONY JR | WELLS BARTONY JR | 4 | 20.00 | 0 | 4 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
MELISSA LOFTIS | ZUMWALT THOMAS | 5 | 19.18 | 1 | 3 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 |
DAVID JOHNSON | JOHNSON MILLER | 6 | 15.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
ANDREA ROTHGANGEL | WELLS DEWITT | 7 | 14.89 | 0 | 1 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
RENEE PIROK | MEYER PIROK | 8 | 14.80 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
SONNY WELLS | WELLS BARTONY JR | 9 | 14.26 | 0 | 1 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
JULIE MEYER | MEYER PIROK | 10 | 14.11 | 0 | 1 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
KIKI CRAINICK | Barry And Kiki | 11 | 12.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
BRITTNEY DEWITT | WELLS DEWITT | 12 | 12.75 | 0 | 1 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Most Improved Players for week 10, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JULES BARTONY JR | WELLS BARTONY JR | 1.92 | 2.49 | 0.57 |
All Cricket games, Week 10, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JULES BARTONY JR | WELLS BARTONY JR | 1 | 2.49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 |
BRETT MILLER | JOHNSON MILLER | 2 | 2.43 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 |
BARRY CRAINICK | Barry And Kiki | 3 | 2.41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 |
CHRIS Loftis | ZUMWALT THOMAS | 4 | 1.93 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 33.3 |
RENEE PIROK | MEYER PIROK | 5 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 |
MELISSA LOFTIS | ZUMWALT THOMAS | 6 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 33.3 |
DAVID JOHNSON | JOHNSON MILLER | 7 | 1.45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 |
BRITTNEY DEWITT | WELLS DEWITT | 8 | 1.26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
ANDREA ROTHGANGEL | WELLS DEWITT | 9 | 1.21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
JULIE MEYER | MEYER PIROK | 10 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 |
KIKI CRAINICK | Barry And Kiki | 11 | 1.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 |
SONNY WELLS | WELLS BARTONY JR | 12 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 |
Created by LeagueLeader with ARACHNET™ processing