Return to the list of current league
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | Cleveland Steamers YZoes | 1610 W Spresser St Taylorville, IL 62568 | |
2 | A | Durbins YZoes | 1610 W Spresser St Taylorville, IL 62568 | |
3 | A | Janet And Vikki YZoes | 1610 W Spresser St Taylorville, IL 62568 | |
4 | A | Newberrys YZoes | 1610 W Spresser St Taylorville, IL 62568 | |
5 | A | Vanessa And Kelly YZoes | 1610 W Spresser St Taylorville, IL 62568 |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/04/2021 | ||||
Cleveland Steamers | BYE | BYE | |||
Janet And Vikki | Newberrys | YZoes | |||
Vanessa And Kelly | Durbins | YZoes | |||
2 | 10/11/2021 | ||||
Vanessa And Kelly | BYE | BYE | |||
Durbins | Janet And Vikki | YZoes | |||
Newberrys | Cleveland Steamers | YZoes | |||
3 | 10/18/2021 | ||||
BYE | Newberrys | BYE | |||
Cleveland Steamers | Durbins | YZoes | |||
Janet And Vikki | Vanessa And Kelly | YZoes | |||
4 | 10/25/2021 | ||||
Janet And Vikki | BYE | BYE | |||
Vanessa And Kelly | Cleveland Steamers | YZoes | |||
Durbins | Newberrys | YZoes | |||
5 | 11/01/2021 | ||||
BYE | Durbins | BYE | |||
Newberrys | Vanessa And Kelly | YZoes | |||
Cleveland Steamers | Janet And Vikki | YZoes | |||
6 | 11/08/2021 | ||||
BYE | Cleveland Steamers | BYE | |||
Newberrys | Janet And Vikki | YZoes | |||
Durbins | Vanessa And Kelly | YZoes | |||
7 | 11/15/2021 | ||||
BYE | Vanessa And Kelly | BYE | |||
Janet And Vikki | Durbins | YZoes | |||
Cleveland Steamers | Newberrys | YZoes | |||
8 | 11/29/2021 | ||||
Newberrys | BYE | BYE | |||
Durbins | Cleveland Steamers | YZoes | |||
Vanessa And Kelly | Janet And Vikki | YZoes | |||
9 | 12/06/2021 | ||||
BYE | Janet And Vikki | BYE | |||
Cleveland Steamers | Vanessa And Kelly | YZoes | |||
Newberrys | Durbins | YZoes | |||
10 | 12/13/2021 | ||||
Durbins | BYE | BYE | |||
Vanessa And Kelly | Newberrys | YZoes | |||
Janet And Vikki | Cleveland Steamers | YZoes | |||
11 | 1/03/2022 | ||||
Cleveland Steamers | BYE | BYE | |||
Janet And Vikki | Newberrys | YZoes | |||
Vanessa And Kelly | Durbins | YZoes | |||
12 | 1/10/2022 | ||||
Vanessa And Kelly | BYE | BYE | |||
Durbins | Janet And Vikki | YZoes | |||
Newberrys | Cleveland Steamers | YZoes | |||
13 | 1/17/2022 | ||||
BYE | Newberrys | BYE | |||
Cleveland Steamers | Durbins | YZoes | |||
Janet And Vikki | Vanessa And Kelly | YZoes | |||
14 | 1/24/2022 | ||||
Janet And Vikki | BYE | BYE | |||
Vanessa And Kelly | Cleveland Steamers | YZoes | |||
Durbins | Newberrys | YZoes | |||
15 | 1/31/2022 | ||||
BYE | Durbins | BYE | |||
Newberrys | Vanessa And Kelly | YZoes | |||
Cleveland Steamers | Janet And Vikki | YZoes | |||
16 | 2/07/2022 | ||||
BYE | Cleveland Steamers | BYE | |||
Newberrys | Janet And Vikki | YZoes | |||
Durbins | Vanessa And Kelly | YZoes | |||
17 | 2/14/2022 | ||||
BYE | Vanessa And Kelly | BYE | |||
Janet And Vikki | Durbins | YZoes | |||
Cleveland Steamers | Newberrys | YZoes | |||
18 | 2/21/2022 | ||||
Newberrys | BYE | BYE | |||
Durbins | Cleveland Steamers | YZoes | |||
Vanessa And Kelly | Janet And Vikki | YZoes | |||
19 | 2/28/2022 | ||||
BYE | Janet And Vikki | BYE | |||
Cleveland Steamers | Vanessa And Kelly | YZoes | |||
Newberrys | Durbins | YZoes | |||
20 | 3/07/2022 | ||||
Durbins | BYE | BYE | |||
Vanessa And Kelly | Newberrys | YZoes | |||
Janet And Vikki | Cleveland Steamers | YZoes |
Created by LeagueLeader with ARACHNET™ processing