Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for OTHR4 - Other Bar Inhouse 2023


League Message
Congrats to the Bodgers!! As Kyle, Nate & Jimmy bring it home in 1st...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Bodgers 67.7 195 132 63
Has Beens 63.1 195 123 72
Busted Knuckle Heads 59.0 195 115 80
Shaft Shankers 52.8 195 103 92
TNT 51.3 195 100 95
Beers And Darts 50.8 195 99 96
Trips Out 50.3 195 98 97
Short Shafts 48.2 195 94 101
Whats The Point 46.7 195 91 104
PD 44.1 195 86 109
Jeffreys Angels 40.5 195 79 116
Marilyns Boys 25.6 195 50 145

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Whats The Point Jeffreys Angels 2/22/2024 13 15 12 3 0
PD Marilyns Boys 2/22/2024 13 15 10 5 0
Busted Knuckle Heads Shaft Shankers 2/20/2024 13 15 9 6 0
Has Beens Bodgers 2/20/2024 13 15 9 6 0
TNT Beers And Darts 2/24/2024 13 15 8 7 0
Trips Out Short Shafts 2/22/2024 13 15 8 7 0
Beers And Darts TNT 2/24/2024 13 15 7 8 0
Short Shafts Trips Out 2/22/2024 13 15 7 8 0
Bodgers Has Beens 2/20/2024 13 15 6 9 0
Shaft Shankers Busted Knuckle Heads 2/20/2024 13 15 6 9 0
Marilyns Boys PD 2/22/2024 13 15 5 10 0
Jeffreys Angels Whats The Point 2/22/2024 13 15 3 12 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Nate Ottens Bodgers 20.14 27.36 7.22
Jason Gelwicks Has Beens 20.67 25.74 5.07

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO 6RO
Jimmy Schmit Bodgers 27.78 35 22 24 87 1 160 0 0 0 0 0 2
Mitch Hungerford Has Beens 22.58 65 28 16 125 0 108 0 0 0 0 0 2
Nate Ottens Bodgers 20.98 30 18 10 46 0 128 0 0 0 0 1 0
Jason Gelwicks Has Beens 20.94 65 30 17 82 0 106 0 0 0 0 0 3
Tom Barkley TNT 20.58 65 20 14 82 0 101 0 0 0 0 0 2
George Salmon Trips Out 20.14 65 17 2 70 2 71 0 0 0 0 0 0
Kyle Shambaugh Bodgers 19.65 65 15 5 69 0 111 0 0 0 0 0 1
Alan Lewis Shaft Shankers 19.04 65 31 8 72 0 99 0 0 0 0 0 1
Jordan Selman Busted Knuckle Heads 18.90 65 16 3 45 1 113 0 0 0 0 0 0
Eric Miller Beers And Darts 18.21 65 36 4 66 1 110 0 0 0 0 0 0
Joe Rogers Jr Short Shafts 18.01 65 24 4 58 0 139 0 0 0 0 0 0
Kody Geary Busted Knuckle Heads 17.94 65 30 10 56 1 71 0 0 0 0 0 0
Josh Todd Whats The Point 17.74 65 29 6 50 0 71 0 0 0 0 0 0
Brett Lacroix Beers And Darts 17.62 15 6 0 10 0 67 0 0 0 0 0 0
Cru Scribner Short Shafts 17.17 65 22 3 48 0 92 0 0 0 0 0 0
Lindsay Schryver Jeffreys Angels 16.95 65 22 2 46 0 126 0 0 0 0 0 1
Brad Fogle Whats The Point 16.85 65 21 3 38 0 98 0 0 0 0 0 0
Todd Brubaker PD 16.77 20 11 2 13 0 58 0 0 0 0 0 0
John Vernon PD 16.70 65 22 6 40 0 132 0 0 0 0 0 0
Adam Young Trips Out 16.58 65 16 0 42 0 75 0 0 0 0 0 0
Torre Short TNT 16.26 65 26 2 38 0 98 0 0 0 0 0 0
Molly Guthrie Jeffreys Angels 15.64 65 15 3 26 0 76 0 0 0 0 0 0
Chris Behrens Marilyns Boys 15.44 65 12 0 26 0 56 0 0 0 0 0 0
Cody Buckman Shaft Shankers 15.33 65 17 1 25 1 106 0 0 0 0 0 1
Joe Rogers PD 15.14 45 13 0 8 0 70 0 0 0 0 0 0
Nick Nelson Beers And Darts 14.45 50 8 2 11 0 71 0 0 0 0 0 0
Kelly Lapp Marilyns Boys 14.41 65 13 1 13 0 42 0 0 0 0 0 0

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Lindsay Schryver Jeffreys Angels 1.70 2.15 0.45
Nate Ottens Bodgers 2.38 2.77 0.39

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR Hats Whrse 5RO 6RO
Jimmy Schmit Bodgers 3.05 35 24 2 29 10 6 0 1 4 1 0 0
Nate Ottens Bodgers 2.44 30 17 6 15 4 6 0 0 2 0 0 0
Mitch Hungerford Has Beens 2.44 65 32 12 28 15 7 1 1 4 0 0 1
George Salmon Trips Out 2.13 65 30 12 27 10 8 0 1 2 0 0 0
Tom Barkley TNT 2.05 65 28 11 26 12 1 0 0 0 0 0 0
Jason Gelwicks Has Beens 2.04 65 25 17 20 15 5 0 0 3 0 1 0
Alan Lewis Shaft Shankers 2.04 65 36 4 24 13 3 1 0 1 0 0 0
Josh Todd Whats The Point 2.03 65 18 10 19 13 6 0 0 4 0 0 0
Kyle Shambaugh Bodgers 1.96 65 26 19 19 10 4 0 1 1 0 0 0
Kody Geary Busted Knuckle Heads 1.94 65 30 13 20 6 2 0 0 1 0 0 1
Jordan Selman Busted Knuckle Heads 1.93 65 27 9 21 9 6 0 0 2 0 0 0
Brett Lacroix Beers And Darts 1.91 15 4 3 4 1 1 0 0 0 0 0 0
Todd Brubaker PD 1.89 20 6 4 7 4 2 0 0 0 0 0 0
Eric Miller Beers And Darts 1.89 65 25 7 21 6 2 1 0 1 0 0 0
Cru Scribner Short Shafts 1.79 65 21 8 22 9 5 0 0 4 0 0 0
Brad Fogle Whats The Point 1.78 65 20 5 17 6 3 1 1 2 0 0 0
Joe Rogers Jr Short Shafts 1.75 65 18 8 25 8 3 0 0 0 0 0 0
Lindsay Schryver Jeffreys Angels 1.73 65 23 7 15 5 1 0 0 3 0 0 0
Torre Short TNT 1.72 65 20 9 10 5 4 0 1 1 0 0 0
Adam Young Trips Out 1.71 65 27 12 17 8 1 0 0 2 0 0 0
Joe Rogers PD 1.53 45 13 4 10 3 3 0 0 0 0 0 0
John Vernon PD 1.51 65 16 10 12 1 5 0 0 1 0 0 0
Chris Behrens Marilyns Boys 1.48 65 13 4 13 4 4 0 0 0 0 0 0
Molly Guthrie Jeffreys Angels 1.46 65 15 7 14 5 0 0 1 1 0 0 0
Cody Buckman Shaft Shankers 1.44 65 13 21 8 7 0 0 1 0 0 0 0
Nick Nelson Beers And Darts 1.28 50 10 5 6 1 1 1 0 0 0 0 0
Kelly Lapp Marilyns Boys 1.20 65 9 5 5 1 0 0 0 0 0 0 0

Most Improved Players for week 13, Bermuda games:


Player Team Previous MPR MPR MPR Improvement
Brad Fogle Whats The Point 1.61 2.58 0.97
Lindsay Schryver Jeffreys Angels 1.56 2.33 0.77

Bermuda games, sorted by MPR:


Player Team MPR Games Wins 5MR 6MR 7MR 8MR 9MR Hats TotalPoint
Jimmy Schmit Bodgers 3.18 7 5 12 6 5 0 0 0 4351
Jason Gelwicks Has Beens 2.55 13 3 7 6 5 0 3 1 6593
Mitch Hungerford Has Beens 2.44 13 5 8 3 4 0 1 1 6381
Tom Barkley TNT 2.25 13 5 6 4 3 0 0 0 5930
Alan Lewis Shaft Shankers 2.19 13 6 1 6 4 0 0 0 5611
Josh Todd Whats The Point 2.16 13 2 5 4 3 0 1 0 5549
George Salmon Trips Out 2.15 13 4 9 7 2 0 0 0 5608
Jordan Selman Busted Knuckle Heads 2.13 13 6 4 15 1 0 0 0 5494
Kody Geary Busted Knuckle Heads 2.12 13 5 7 5 3 0 0 0 5443
Eric Miller Beers And Darts 2.08 13 7 8 6 4 0 0 0 5334
Nate Ottens Bodgers 2.01 6 4 0 2 3 0 0 0 2581
Kyle Shambaugh Bodgers 2.00 13 1 3 5 0 0 1 1 5340
Brett Lacroix Beers And Darts 1.92 3 2 1 2 0 0 0 0 1234
Joe Rogers Jr Short Shafts 1.92 13 5 5 4 1 0 0 1 5114
Todd Brubaker PD 1.91 4 1 3 3 0 0 0 0 1449
John Vernon PD 1.84 13 4 3 3 0 0 0 0 4575
Adam Young Trips Out 1.72 13 2 2 5 0 0 0 0 4273
Brad Fogle Whats The Point 1.69 13 1 6 3 1 0 0 0 4369
Cru Scribner Short Shafts 1.68 13 3 4 2 2 0 0 0 4305
Lindsay Schryver Jeffreys Angels 1.62 13 2 3 4 0 0 0 0 3979
Kelly Lapp Marilyns Boys 1.47 13 2 2 3 1 0 0 0 3539
Torre Short TNT 1.44 13 1 3 2 0 0 0 0 3567
Molly Guthrie Jeffreys Angels 1.34 13 2 3 3 1 0 0 0 3385
Cody Buckman Shaft Shankers 1.33 13 0 2 5 0 0 0 0 3059
Joe Rogers PD 1.25 9 0 2 2 0 0 0 0 2176
Nick Nelson Beers And Darts 1.24 10 0 1 2 0 0 0 0 2406
Chris Behrens Marilyns Boys 1.03 13 0 2 0 0 0 0 0 2554

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league