Return to the list of current league
Handicap Report for WRCM20 - Wednesday Team Combo B
Player Name | Game | Darthead | HCP | Stat |
---|---|---|---|---|
TONY ANDERSON | All X01 Games | Any | 18.95 | PPD |
TONY ANDERSON | All Cricket Games | Any | 1.95 | MPR |
ADAM BROECKLING | All X01 Games | Any | 23.23 | PPD |
ADAM BROECKLING | All Cricket Games | Any | 2.18 | MPR |
ADAM BURNETTE | All X01 Games | Any | 22.21 | PPD |
ADAM BURNETTE | All Cricket Games | Any | 2.41 | MPR |
Jess Davidson | All X01 Games | Any | 16.53 | PPD |
Jess Davidson | All Cricket Games | Any | 1.60 | MPR |
Chad Davis | All X01 Games | Any | 25.98 | PPD |
Chad Davis | All Cricket Games | Any | 2.38 | MPR |
CODY DAVIS | All X01 Games | Any | 25.63 | PPD |
CODY DAVIS | All Cricket Games | Any | 2.82 | MPR |
Mike Davis | All X01 Games | Any | 24.22 | PPD |
Mike Davis | All Cricket Games | Any | 2.46 | MPR |
Tony Davis | All X01 Games | Any | 26.06 | PPD |
Tony Davis | All Cricket Games | Any | 2.42 | MPR |
CANDACE Deline | All X01 Games | Any | 20.63 | PPD |
CANDACE Deline | All Cricket Games | Any | 2.25 | MPR |
Richard Ertz | All X01 Games | Any | 20.78 | PPD |
Richard Ertz | All Cricket Games | Any | 2.17 | MPR |
Adrian Estrada | All X01 Games | Any | 21.41 | PPD |
Adrian Estrada | All Cricket Games | Any | 2.36 | MPR |
Drew Hawthorne | All X01 Games | Any | 26.92 | PPD |
Drew Hawthorne | All Cricket Games | Any | 2.83 | MPR |
BRETT HEINZ | All X01 Games | Any | 22.20 | PPD |
BRETT HEINZ | All Cricket Games | Any | 2.21 | MPR |
Robbie Hunt | All X01 Games | Any | 21.50 | PPD |
Robbie Hunt | All Cricket Games | Any | 2.27 | MPR |
Danny Luebbers | All X01 Games | Any | 20.95 | PPD |
Danny Luebbers | All Cricket Games | Any | 2.10 | MPR |
Henry Mcclain | All X01 Games | Any | 20.27 | PPD |
Henry Mcclain | All Cricket Games | Any | 2.08 | MPR |
TIM PERSING | All X01 Games | Any | 20.64 | PPD |
TIM PERSING | All Cricket Games | Any | 2.00 | MPR |
BO PORTER | All X01 Games | Any | 23.94 | PPD |
BO PORTER | All Cricket Games | Any | 2.54 | MPR |
Alex Pracht | All X01 Games | Any | 22.18 | PPD |
Alex Pracht | All Cricket Games | Any | 2.41 | MPR |
David Rakers | All X01 Games | Any | 22.93 | PPD |
David Rakers | All Cricket Games | Any | 2.24 | MPR |
George Redell | All X01 Games | Any | 27.36 | PPD |
George Redell | All Cricket Games | Any | 2.74 | MPR |
RON SALE | All X01 Games | Any | 28.52 | PPD |
RON SALE | All Cricket Games | Any | 2.83 | MPR |
Jason Scoby | All X01 Games | Any | 21.60 | PPD |
Jason Scoby | All Cricket Games | Any | 2.19 | MPR |
Jim Shoemaker | All X01 Games | Any | 30.46 | PPD |
Jim Shoemaker | All Cricket Games | Any | 3.15 | MPR |
JIM SMITH | All X01 Games | Any | 26.85 | PPD |
JIM SMITH | All Cricket Games | Any | 2.89 | MPR |
MIKE SNIFF | All X01 Games | Any | 28.11 | PPD |
MIKE SNIFF | All Cricket Games | Any | 3.00 | MPR |
Kevin Taylor | All X01 Games | Any | 23.02 | PPD |
Kevin Taylor | All Cricket Games | Any | 2.12 | MPR |
Connor Thole | All X01 Games | Any | 19.47 | PPD |
Connor Thole | All Cricket Games | Any | 2.11 | MPR |
KARL THOMPSON | All X01 Games | Any | 18.41 | PPD |
KARL THOMPSON | All Cricket Games | Any | 1.88 | MPR |
Jayce Timmermann | All X01 Games | Any | 22.37 | PPD |
Jayce Timmermann | All Cricket Games | Any | 2.24 | MPR |
LISA VONDERHEIDE | All X01 Games | Any | 19.26 | PPD |
LISA VONDERHEIDE | All Cricket Games | Any | 2.04 | MPR |
Ryan Winkeler | All X01 Games | Any | 22.41 | PPD |
Ryan Winkeler | All Cricket Games | Any | 2.17 | MPR |
Created by LeagueLeader with ARACHNET™ processing