Return to the list of current league
League Message |
---|
WHATS THE POINT HAS HAD BAR ISSUES BUT PLANS TO MAKE UP ALL MATCHES, PLEASE |
WORK WITH THEM TO GET CAUGHT UP |
***Make Ups*** |
WK6 Hub Lounge vs WHATS THE POINT |
WK7. Hub Lounge vs. Misfit Super Stars |
WK8. Misfit Super Stars vs. What The Point |
WK9. 5th Quarter vs. Better At Home |
POSITION ROUND WILL BE POSTPONED FOR A WEEK TO ALLOW MAKEUPS TO GET PLAYED |
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
---|---|---|---|
Division: C | |||
Misfit Super Stars | 147 | 86 | 60 |
Whos Our Fourth | 165 | 92 | 73 |
WHATS THE POINT | 135 | 68 | 67 |
5th Quarter | 165 | 81 | 84 |
Better At Home | 165 | 81 | 84 |
Hub Lounge | 147 | 53 | 93 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RYAN HOGAN | Whos Our Fourth | 20.84 | 21.47 | 0.63 |
All X01 games, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Williams | Whos Our Fourth | 1 | 29.27 | 36 | 86 | 1 | 180 | 0 | 0 | 0 | 0 | 1 | 44 | 17 | 38.6 |
DEREK DAVIS | Misfit Super Stars | 2 | 26.77 | 21 | 67 | 4 | 158 | 0 | 0 | 0 | 0 | 0 | 38 | 23 | 60.5 |
Jos Elmer | WHATS THE POINT | 3 | 26.53 | 11 | 46 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 29.2 |
Clayton Cole | Whos Our Fourth | 4 | 23.55 | 6 | 45 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 43.8 |
DAVE HUFFMAN | 5th Quarter | 5 | 22.04 | 7 | 43 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 27.8 |
Matt Skinner | WHATS THE POINT | 6 | 21.87 | 2 | 13 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 41.7 |
JOHN WARD | 5th Quarter | 7 | 21.81 | 4 | 34 | 0 | 112 | 0 | 0 | 0 | 0 | 1 | 28 | 6 | 21.4 |
Derek Camp | Better At Home | 8 | 21.52 | 8 | 46 | 1 | 167 | 0 | 0 | 0 | 0 | 1 | 44 | 12 | 27.3 |
RYAN HOGAN | Whos Our Fourth | 9 | 21.47 | 5 | 27 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 25.0 |
Ray Guzik | WHATS THE POINT | 10 | 21.40 | 9 | 32 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 31.3 |
TIM Becerra | WHATS THE POINT | 11 | 21.22 | 0 | 5 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
BRENNA OATES | Whos Our Fourth | 12 | 20.55 | 1 | 1 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
TODD SIEFERT | 5th Quarter | 13 | 20.28 | 5 | 32 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 11.1 |
CHRIS KOVEN | 5th Quarter | 14 | 20.24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Greg Stehlik | WHATS THE POINT | 15 | 20.23 | 5 | 22 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 13.9 |
Richie Brehm | Hub Lounge | 16 | 20.13 | 2 | 46 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 18.4 |
LARRY BURR | 5th Quarter | 17 | 20.00 | 4 | 38 | 2 | 125 | 0 | 0 | 0 | 0 | 0 | 44 | 6 | 13.6 |
Julie Schultz | {Substitutes} | 18 | 19.96 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
JULZ Full Name Or Forfeit | Hub Lounge | 19 | 19.89 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
John Tuck | Better At Home | 20 | 19.40 | 6 | 39 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 44 | 12 | 27.3 |
ALLISON McDONALD | Misfit Super Stars | 21 | 19.25 | 4 | 36 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 31.6 |
Jay York | Hub Lounge | 22 | 18.81 | 0 | 6 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12.5 |
JULIO ARAIZA | Whos Our Fourth | 23 | 18.53 | 0 | 8 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 25.0 |
BOB SUMNER | Better At Home | 24 | 18.46 | 6 | 27 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 11.4 |
Chris Morris | Hub Lounge | 25 | 18.30 | 2 | 17 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 3.8 |
Brandon Weidel | Hub Lounge | 26 | 18.00 | 2 | 23 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 23.5 |
BARRY MARICLE | Better At Home | 27 | 17.88 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
ALICIA DALTON | Better At Home | 28 | 16.95 | 3 | 15 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 15.0 |
ED SOTO | 5th Quarter | 29 | 16.68 | 0 | 17 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 25.0 |
Steven Zabel | Hub Lounge | 30 | 16.42 | 2 | 13 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 14.7 |
JASON GILLIAN | Misfit Super Stars | 31 | 16.22 | 1 | 8 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 10.0 |
MAMIE BOLEY | Whos Our Fourth | 32 | 16.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
NIKKI GREEN | Misfit Super Stars | 33 | 15.69 | 0 | 5 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 16.7 |
Maria Jannetto | WHATS THE POINT | 34 | 15.42 | 0 | 13 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 18.8 |
Layia Whitaker | Misfit Super Stars | 35 | 15.27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 |
Amber Neal | Misfit Super Stars | 36 | 14.91 | 0 | 5 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 9.4 |
Justin Retherford | Hub Lounge | 37 | 14.81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
LAQUENNA PEREZ | Whos Our Fourth | 38 | 14.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.0 |
SANDI SKINNER | Whos Our Fourth | 39 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
CASSIE ARAIZA | Whos Our Fourth | 40 | 13.81 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0.0 |
PETE SOTO | WHATS THE POINT | 41 | 13.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
MONICA CHENEY | Whos Our Fourth | 42 | 13.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Most Improved Players for week 11, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Jay York | Hub Lounge | 1.56 | 1.75 | 0.19 |
All Cricket games, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Williams | Whos Our Fourth | 1 | 3.22 | 28 | 16 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 55 | 21 | 13 | 38.2 |
DEREK DAVIS | Misfit Super Stars | 2 | 3.12 | 29 | 6 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 48 | 21 | 11 | 43.8 |
BARRY MARICLE | Better At Home | 3 | 3.03 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 40.0 |
Jos Elmer | WHATS THE POINT | 4 | 2.83 | 11 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 9 | 16.7 |
Clayton Cole | Whos Our Fourth | 5 | 2.51 | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 14 | 9 | 35.0 |
Matt Skinner | WHATS THE POINT | 6 | 2.44 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 2 | 33.3 |
CHRIS KOVEN | 5th Quarter | 7 | 2.13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 40.0 |
Richie Brehm | Hub Lounge | 8 | 2.12 | 14 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 7 | 14 | 14.0 |
TIM Becerra | WHATS THE POINT | 9 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 |
JULZ Full Name Or Forfeit | Hub Lounge | 10 | 2.04 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 40.0 |
Derek Camp | Better At Home | 11 | 2.04 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 55 | 14 | 15 | 25.5 |
DAVE HUFFMAN | 5th Quarter | 12 | 2.01 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 9 | 16 | 20.0 |
Ray Guzik | WHATS THE POINT | 13 | 2.00 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 9 | 9 | 22.5 |
Greg Stehlik | WHATS THE POINT | 14 | 1.99 | 14 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 9 | 17 | 20.0 |
John Tuck | Better At Home | 15 | 1.97 | 22 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 55 | 11 | 20 | 20.0 |
TODD SIEFERT | 5th Quarter | 16 | 1.91 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | 11 | 20.0 |
RYAN HOGAN | Whos Our Fourth | 17 | 1.89 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 5 | 14 | 14.3 |
ALICIA DALTON | Better At Home | 18 | 1.88 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 10 | 16 | 20.0 |
JOHN WARD | 5th Quarter | 19 | 1.87 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11 | 10 | 31.4 |
LARRY BURR | 5th Quarter | 20 | 1.87 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 10 | 17 | 18.2 |
BRENNA OATES | Whos Our Fourth | 21 | 1.86 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 20.0 |
BOB SUMNER | Better At Home | 22 | 1.76 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 8 | 18 | 14.5 |
Brandon Weidel | Hub Lounge | 23 | 1.75 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 8 | 16.3 |
Jay York | Hub Lounge | 24 | 1.75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 10.0 |
ALLISON McDONALD | Misfit Super Stars | 25 | 1.74 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 19 | 16.0 |
Julie Schultz | {Substitutes} | 26 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 |
Chris Morris | Hub Lounge | 27 | 1.72 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 9 | 6.1 |
SANDI SKINNER | Whos Our Fourth | 28 | 1.71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 20.0 |
JASON GILLIAN | Misfit Super Stars | 29 | 1.68 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 10 | 8.0 |
ED SOTO | 5th Quarter | 30 | 1.62 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 13 | 17.1 |
JULIO ARAIZA | Whos Our Fourth | 31 | 1.59 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 7 | 20.0 |
Layia Whitaker | Misfit Super Stars | 32 | 1.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 10.0 |
NIKKI GREEN | Misfit Super Stars | 33 | 1.54 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 10 | 17.4 |
Steven Zabel | Hub Lounge | 34 | 1.48 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 11 | 9 | 25.0 |
Maria Jannetto | WHATS THE POINT | 35 | 1.43 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 14 | 10.0 |
LAQUENNA PEREZ | Whos Our Fourth | 36 | 1.41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 20.0 |
Amber Neal | Misfit Super Stars | 37 | 1.28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 11 | 15.0 |
MAMIE BOLEY | Whos Our Fourth | 38 | 1.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 |
MONICA CHENEY | Whos Our Fourth | 39 | 1.24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 20.0 |
CASSIE ARAIZA | Whos Our Fourth | 40 | 1.15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 19 | 2.2 |
Justin Retherford | Hub Lounge | 41 | 1.12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0.0 |
PETE SOTO | WHATS THE POINT | 42 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing