Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for WRCM60 - WEDNESDAY TEAM COMBO C


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Makeups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
FULL NAMES ARE REQUIRED, YOU HAVE 1 WEEK TO GIVE ME THE FULL NAME OR PLAYER
WILL BE DELETED AND ALL GAMES THEY PLAYED IN WILL BE FORFEITED
POSITION ROUND: 1ST TEAM LISTEED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: D
ONE HOLE OUT 75 45 30
5TH QUARTER SHOOTERS 90 49 41
WEDNESDAY SLACKERS 90 48 42
BASKET CASE 90 47 43
In Da Ho 90 40 50
Still Billies 90 39 51
Whats The Point 75 32 43

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brianna Lewis Still Billies 13.21 14.14 0.93

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
BRUCE WEST BASKET CASE 1 20.49 1 18 0 136 0 0 0 0 1 24 8 33.3
Jason Leezer Still Billies 2 20.05 1 2 0 9 0 0 0 0 0 4 1 25.0
TODD SIEFERT 5TH QUARTER SHOOTERS 3 19.97 0 2 0 99 0 0 0 0 0 4 1 25.0
DONNY ADAMS Whats The Point 4 19.30 0 2 0 2 0 0 0 0 0 4 1 25.0
ISAAC Sanchez Whats The Point 5 19.08 0 4 0 90 0 0 0 0 1 8 3 37.5
Erin Maca Whats The Point 6 18.84 0 3 0 62 0 1 0 0 1 8 4 50.0
Jeffrey Farman WEDNESDAY SLACKERS 7 17.69 0 10 0 94 0 0 0 0 2 24 12 50.0
DAVE HUFFMAN 5TH QUARTER SHOOTERS 8 17.50 0 3 0 15 0 0 0 0 0 4 2 50.0
LARRY BURR 5TH QUARTER SHOOTERS 9 16.72 1 11 0 38 0 0 0 0 0 20 7 35.0
JOHN WARD 5TH QUARTER SHOOTERS 10 16.64 0 5 0 75 0 0 0 0 0 12 2 16.7
Wyatt Dohe WEDNESDAY SLACKERS 11 16.55 0 7 1 36 0 0 0 0 0 24 2 8.3
BRAD DAVENPORT 5TH QUARTER SHOOTERS 12 16.54 3 8 0 73 0 0 0 0 1 24 4 16.7
DEE JACKSON Still Billies 13 16.40 0 6 1 58 0 0 0 0 1 16 8 50.0
JEFF MAHARRY 5TH QUARTER SHOOTERS 14 16.24 0 1 0 70 0 0 0 0 0 8 2 25.0
JAYDEN JENSEN WEDNESDAY SLACKERS 15 16.12 0 5 0 65 0 0 0 0 0 24 4 16.7
TIMOTHY FIGUEROA In Da Ho 16 16.08 2 4 0 50 0 0 0 0 0 24 7 29.2
HEATHER SMITH BASKET CASE 17 16.03 0 5 0 70 0 0 0 0 0 24 3 12.5
BRYNN HAYNES BASKET CASE 18 15.63 0 5 0 91 0 0 0 0 2 20 6 30.0
Todd Gavin ONE HOLE OUT 19 15.47 0 4 0 59 0 0 0 0 0 16 5 31.3
ABBY COLE ONE HOLE OUT 20 15.37 0 4 0 140 0 0 0 0 2 16 5 31.3
DANIELLE CANCEL Whats The Point 21 15.31 0 1 0 0 0 0 0 0 0 4 0 0.0
Tony Pritz Still Billies 22 15.21 0 5 0 54 0 0 0 0 0 12 2 16.7
JOHN KLUEVER ONE HOLE OUT 23 14.81 0 7 0 15 0 0 0 0 1 16 4 25.0
LORETTA GAVIN ONE HOLE OUT 24 14.75 0 4 0 16 0 0 0 0 0 16 2 12.5
DANNETTE RUMSEY BASKET CASE 25 14.63 0 2 0 46 0 0 0 1 0 16 3 18.8
Josh Green In Da Ho 26 14.41 0 3 0 10 0 0 0 0 0 16 1 6.3
Phil Flores Whats The Point 27 14.34 0 3 0 23 0 0 0 0 0 16 1 6.3
Brianna Lewis Still Billies 28 14.14 0 3 0 26 0 0 0 0 1 12 4 33.3
Lavern Tompkins WEDNESDAY SLACKERS 29 14.13 0 6 0 40 0 0 0 0 0 24 2 8.3
TERRY POTENZIANI Still Billies 30 14.12 0 3 0 82 0 0 0 0 0 12 2 16.7
MELISSA NORRIS In Da Ho 31 13.76 0 3 0 18 0 0 0 0 0 24 4 16.7
TIFFANY GONZALEZ Whats The Point 32 13.68 0 0 0 20 0 0 0 0 0 4 1 25.0
ROGER MILLER In Da Ho 33 13.62 0 4 0 37 0 0 0 0 1 20 3 15.0
JOE HODGIN Still Billies 34 13.53 0 2 0 35 0 0 0 0 0 8 1 12.5
Junior Hussein Whats The Point 35 13.53 0 3 0 51 0 0 0 0 1 16 3 18.8
Lisa Reyes Whats The Point 36 13.51 0 3 0 42 0 0 0 0 0 20 3 15.0
JAMO JACKSON Still Billies 37 13.34 0 0 0 9 0 0 0 0 0 12 1 8.3
Jacque Hogan BASKET CASE 38 13.06 0 1 0 0 0 0 0 0 0 4 0 0.0
STEVE NORRIS In Da Ho 39 13.00 0 0 0 34 0 0 0 0 0 12 2 16.7
Tim Jury 5TH QUARTER SHOOTERS 40 12.89 0 0 0 92 0 0 0 0 0 20 3 15.0
JOSE JUAN Still Billies 41 12.75 0 0 0 0 0 0 0 0 0 4 0 0.0
DANNI RIVERA BASKET CASE 42 12.75 0 1 0 0 0 0 0 0 0 8 0 0.0
GARTH LENGEL 5TH QUARTER SHOOTERS 43 12.41 0 0 0 0 0 0 0 0 0 4 0 0.0

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEVE NORRIS In Da Ho 1.23 1.46 0.23

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Jason Leezer Still Billies 1 2.39 2 0 3 0 0 0 0 0 0 0 5 3 2 60.0
BRUCE WEST BASKET CASE 2 2.38 13 6 2 0 1 0 0 0 0 0 30 8 12 26.7
TODD SIEFERT 5TH QUARTER SHOOTERS 3 2.31 1 1 0 0 0 0 0 0 0 0 5 2 0 40.0
DAVE HUFFMAN 5TH QUARTER SHOOTERS 4 2.09 1 1 1 0 0 0 0 0 0 0 5 1 1 20.0
Erin Maca Whats The Point 5 2.08 2 0 0 0 1 0 0 0 0 0 10 2 2 20.0
BRAD DAVENPORT 5TH QUARTER SHOOTERS 6 1.90 10 1 1 0 0 0 0 0 0 0 30 4 11 13.3
LARRY BURR 5TH QUARTER SHOOTERS 7 1.87 4 1 1 0 0 0 0 0 0 0 25 11 6 44.0
JAYDEN JENSEN WEDNESDAY SLACKERS 8 1.84 5 3 1 0 0 0 1 0 0 0 30 7 11 23.3
JEFF MAHARRY 5TH QUARTER SHOOTERS 9 1.84 3 1 0 0 0 0 0 0 0 0 10 3 6 30.0
JOHN WARD 5TH QUARTER SHOOTERS 10 1.82 7 1 0 0 0 0 0 0 0 0 15 4 5 26.7
BRYNN HAYNES BASKET CASE 11 1.76 3 1 4 0 0 0 0 0 0 0 25 8 6 32.0
Jeffrey Farman WEDNESDAY SLACKERS 12 1.68 3 0 0 0 0 0 0 0 0 0 30 8 9 26.7
Todd Gavin ONE HOLE OUT 13 1.62 3 1 0 0 0 0 0 0 0 0 20 3 7 15.0
Wyatt Dohe WEDNESDAY SLACKERS 14 1.61 4 1 0 0 0 0 0 0 0 0 30 6 9 20.0
TIMOTHY FIGUEROA In Da Ho 15 1.60 3 2 1 0 0 0 0 0 0 0 30 12 6 40.0
HEATHER SMITH BASKET CASE 16 1.58 5 2 1 0 0 0 0 0 0 0 30 8 9 26.7
JOSE JUAN Still Billies 17 1.58 1 0 0 0 0 0 0 0 0 0 5 0 4 0.0
ISAAC Sanchez Whats The Point 18 1.50 2 0 0 0 1 0 0 0 0 0 10 3 3 30.0
DEE JACKSON Still Billies 19 1.48 2 2 0 0 0 0 0 0 0 0 20 7 0 35.0
DANNETTE RUMSEY BASKET CASE 20 1.47 1 2 0 0 0 0 0 0 0 0 20 0 10 0.0
STEVE NORRIS In Da Ho 21 1.46 3 2 1 0 0 0 0 0 0 0 15 1 6 6.7
Tony Pritz Still Billies 22 1.45 4 0 0 0 0 0 0 0 0 0 15 4 5 26.7
LORETTA GAVIN ONE HOLE OUT 23 1.40 4 2 0 0 0 0 0 0 0 0 20 6 4 30.0
DONNY ADAMS Whats The Point 24 1.38 0 0 0 0 0 0 0 0 0 0 5 2 0 40.0
Josh Green In Da Ho 25 1.36 3 2 0 0 0 0 0 0 0 0 20 5 4 25.0
TIFFANY GONZALEZ Whats The Point 26 1.33 0 0 0 0 0 0 0 0 0 0 5 2 1 40.0
Lavern Tompkins WEDNESDAY SLACKERS 27 1.32 3 1 1 0 0 0 0 0 0 0 30 6 10 20.0
JOHN KLUEVER ONE HOLE OUT 28 1.27 3 1 0 0 0 0 0 0 0 0 20 2 6 10.0
ABBY COLE ONE HOLE OUT 29 1.26 1 0 1 0 0 0 0 0 0 0 20 2 4 10.0
TERRY POTENZIANI Still Billies 30 1.25 0 1 0 0 0 0 0 0 0 0 15 2 5 13.3
ROGER MILLER In Da Ho 31 1.22 1 0 0 0 0 0 0 0 0 0 25 3 9 12.0
Lisa Reyes Whats The Point 32 1.22 3 0 0 0 0 0 0 0 0 0 25 2 6 8.0
JAMO JACKSON Still Billies 33 1.21 1 0 0 0 0 0 0 0 0 0 15 1 3 6.7
DANIELLE CANCEL Whats The Point 34 1.21 0 0 0 0 0 0 0 0 0 0 5 1 1 20.0
Brianna Lewis Still Billies 35 1.17 2 2 0 0 0 0 0 0 0 0 15 1 5 6.7
JOE HODGIN Still Billies 36 1.15 0 2 0 0 0 0 0 0 0 0 10 2 6 20.0
Tim Jury 5TH QUARTER SHOOTERS 37 1.11 2 0 0 0 0 0 0 0 0 0 25 2 9 8.0
Junior Hussein Whats The Point 38 1.09 1 0 0 0 0 0 0 0 0 0 20 1 5 5.0
DANNI RIVERA BASKET CASE 39 1.07 0 0 1 0 0 0 0 0 0 0 10 3 4 30.0
Phil Flores Whats The Point 40 1.03 1 0 0 0 0 0 0 0 0 0 20 2 3 10.0
Jacque Hogan BASKET CASE 41 1.03 0 1 0 0 0 0 0 0 0 0 5 0 0 0.0
MELISSA NORRIS In Da Ho 42 0.97 2 0 0 0 0 0 0 0 0 0 30 2 12 6.7
GARTH LENGEL 5TH QUARTER SHOOTERS 43 0.91 0 0 0 0 0 0 0 0 0 0 5 0 1 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league