Return to the list of current league
League Message |
---|
***Make Ups*** |
WK5. Hangovers vs. Boneyard Bar |
WK5. Barley Famous vs. Still Billies |
WK8. Hangovers vs. Hot Mamas |
WK8. Still Billies vs. Mannys Munchers |
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
---|---|---|---|
Division: D | |||
Hangovers | 135 | 97 | 38 |
Boneyard Bar | 151 | 102 | 48 |
Barley Famous | 151 | 82 | 68 |
Shoot Em Up A Notch | 165 | 83 | 82 |
Mannys Munchers | 150 | 71 | 79 |
Still Billies | 135 | 58 | 77 |
Basket Case | 165 | 70 | 95 |
Hot Mamas | 150 | 37 | 113 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SAM MILLER | Shoot Em Up A Notch | 16.99 | 18.03 | 1.04 |
All X01 games, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS COLLINS | Hangovers | 1 | 26.11 | 6 | 76 | 4 | 174 | 0 | 0 | 0 | 0 | 0 | 32 | 17 | 53.1 |
Todd Hoover | Still Billies | 2 | 23.12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Skyler Hutmacher | Mannys Munchers | 3 | 22.14 | 1 | 4 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
STEPHEN RADA | Basket Case | 4 | 21.98 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
JIM DUNIGAN | Boneyard Bar | 5 | 21.61 | 6 | 58 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 37.5 |
CECIL ABBOTT | Boneyard Bar | 6 | 20.04 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
DAVID THURMAN | Barley Famous | 7 | 19.96 | 3 | 40 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 40.6 |
JERRY SALLY | Barley Famous | 8 | 19.88 | 6 | 40 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 40 | 14 | 35.0 |
MARY THURMAN | Barley Famous | 9 | 19.26 | 1 | 12 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 18.8 |
Zach Houseworth | Boneyard Bar | 10 | 18.66 | 3 | 23 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 40 | 13 | 32.5 |
JOEL TENNISON | Boneyard Bar | 11 | 18.61 | 3 | 32 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 22.2 |
Lance Harris | Hangovers | 12 | 18.30 | 0 | 6 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 41.7 |
SAM MILLER | Shoot Em Up A Notch | 13 | 18.03 | 0 | 12 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 37.5 |
Hal Tucker | Mannys Munchers | 14 | 18.01 | 3 | 20 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 13.9 |
ABBY COLE | Shoot Em Up A Notch | 15 | 17.66 | 2 | 32 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 44 | 9 | 20.5 |
KEVIN EHLERS | Hot Mamas | 16 | 17.66 | 0 | 7 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 16.7 |
MEL KING | Boneyard Bar | 17 | 17.60 | 4 | 27 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 20.0 |
JOHN KLUEVER | Shoot Em Up A Notch | 18 | 17.36 | 3 | 23 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 18.8 |
Tony Pritz | Still Billies | 19 | 17.26 | 2 | 13 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 29.2 |
DANNETTE RUMSEY | Basket Case | 20 | 17.22 | 1 | 20 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 21.9 |
Cindy Tucker | Mannys Munchers | 21 | 16.90 | 2 | 21 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 20.0 |
HEATHER SMITH | Basket Case | 22 | 16.64 | 1 | 15 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 28.6 |
BRYNN HAYNES | Basket Case | 23 | 16.55 | 1 | 23 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 40 | 13 | 32.5 |
KANDY J NEED LAST NAME | Still Billies | 24 | 16.52 | 0 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 |
Tawney Steele | Mannys Munchers | 25 | 16.51 | 0 | 26 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 22.5 |
JOHN HARMS | Hot Mamas | 26 | 16.31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Todd Gavin | Shoot Em Up A Notch | 27 | 16.23 | 2 | 20 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 44 | 9 | 20.5 |
KORI CARTER | Hangovers | 28 | 16.17 | 2 | 16 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 14.3 |
STEVE STALEY | Hangovers | 29 | 15.90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
LORETTA GAVIN | Shoot Em Up A Notch | 30 | 15.81 | 2 | 19 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 20.0 |
CHRIS MORRISON | Hot Mamas | 31 | 15.75 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
ATHENA HERMANN | Basket Case | 32 | 15.70 | 0 | 10 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 28.6 |
Heidi Staley | Hangovers | 33 | 15.46 | 1 | 14 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 19.4 |
Linda Sally | Barley Famous | 34 | 15.33 | 0 | 11 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 19.4 |
Corey Rathert | Still Billies | 35 | 14.99 | 0 | 10 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 7.1 |
Jessie Nelson | Hangovers | 36 | 14.92 | 0 | 9 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 25.0 |
STAR KNEE | Barley Famous | 37 | 14.88 | 0 | 9 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 6.3 |
GLORIA PRICE | Basket Case | 38 | 14.61 | 0 | 9 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 4.5 |
MILT NETH | Still Billies | 39 | 14.45 | 0 | 8 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 11.1 |
DANA MORRISON | Hot Mamas | 40 | 14.44 | 0 | 8 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 13.9 |
JAN SERENA | Hot Mamas | 41 | 14.42 | 0 | 10 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 3.1 |
KIM EHLERS | Hot Mamas | 42 | 14.24 | 0 | 9 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 7.5 |
Shaquille Campbell | Mannys Munchers | 43 | 14.22 | 0 | 10 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 10.0 |
Gena Montana | Still Billies | 44 | 14.06 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
BRANDI OSBORN | Barley Famous | 45 | 14.05 | 0 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
SHIRLEY PLATT | Hot Mamas | 46 | 13.89 | 0 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 18.8 |
Karla Peterson | Still Billies | 47 | 13.72 | 0 | 5 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 21.9 |
Mark Wilson | Still Billies | 48 | 13.23 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8.3 |
Most Improved Players for week 11, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Hal Tucker | Mannys Munchers | 1.60 | 1.66 | 0.06 |
All Cricket games, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS COLLINS | Hangovers | 1 | 2.55 | 15 | 9 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 40 | 22 | 11 | 55.0 |
CECIL ABBOTT | Boneyard Bar | 2 | 2.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 20.0 |
Skyler Hutmacher | Mannys Munchers | 3 | 2.47 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 |
Todd Hoover | Still Billies | 4 | 2.30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 40.0 |
STEPHEN RADA | Basket Case | 5 | 2.17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 |
JIM DUNIGAN | Boneyard Bar | 6 | 2.10 | 13 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 50 | 19 | 19 | 38.0 |
Lance Harris | Hangovers | 7 | 2.08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 9 | 20.0 |
SAM MILLER | Shoot Em Up A Notch | 8 | 2.05 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 6 | 30.0 |
MARY THURMAN | Barley Famous | 9 | 2.05 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 9 | 2 | 45.0 |
Zach Houseworth | Boneyard Bar | 10 | 2.05 | 14 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 17 | 20 | 33.3 |
DAVID THURMAN | Barley Famous | 11 | 1.98 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 11 | 10 | 26.8 |
JOEL TENNISON | Boneyard Bar | 12 | 1.95 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 16 | 18 | 35.6 |
JERRY SALLY | Barley Famous | 13 | 1.86 | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 10 | 19 | 19.6 |
CHRIS MORRISON | Hot Mamas | 14 | 1.84 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 |
Tawney Steele | Mannys Munchers | 15 | 1.75 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 18 | 24.0 |
KORI CARTER | Hangovers | 16 | 1.70 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 19 | 20.0 |
Tony Pritz | Still Billies | 17 | 1.67 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 6 | 9 | 20.0 |
KEVIN EHLERS | Hot Mamas | 18 | 1.66 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 2 | 33.3 |
Hal Tucker | Mannys Munchers | 19 | 1.66 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 13 | 13 | 28.9 |
STEVE STALEY | Hangovers | 20 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0.0 |
JOHN KLUEVER | Shoot Em Up A Notch | 21 | 1.61 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 | 10 | 10 | 25.0 |
Cindy Tucker | Mannys Munchers | 22 | 1.60 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 9 | 18 | 18.0 |
Jessie Nelson | Hangovers | 23 | 1.57 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 11 | 18 | 27.5 |
LORETTA GAVIN | Shoot Em Up A Notch | 24 | 1.55 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 16 | 16.0 |
Heidi Staley | Hangovers | 25 | 1.54 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 12 | 23 | 26.7 |
MEL KING | Boneyard Bar | 26 | 1.53 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 28 | 9.8 |
ABBY COLE | Shoot Em Up A Notch | 27 | 1.53 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 14 | 16 | 25.5 |
Todd Gavin | Shoot Em Up A Notch | 28 | 1.52 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 7 | 19 | 12.7 |
JOHN HARMS | Hot Mamas | 29 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.0 |
HEATHER SMITH | Basket Case | 30 | 1.47 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 9 | 22.9 |
BRYNN HAYNES | Basket Case | 31 | 1.45 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 9 | 9 | 18.0 |
Linda Sally | Barley Famous | 32 | 1.44 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 19 | 11.1 |
DANNETTE RUMSEY | Basket Case | 33 | 1.44 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 6 | 12.5 |
KANDY J NEED LAST NAME | Still Billies | 34 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.0 |
STAR KNEE | Barley Famous | 35 | 1.37 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 11 | 12.5 |
Mark Wilson | Still Billies | 36 | 1.36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 20.0 |
BRANDI OSBORN | Barley Famous | 37 | 1.35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 |
ATHENA HERMANN | Basket Case | 38 | 1.34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 7 | 11.4 |
Corey Rathert | Still Billies | 39 | 1.26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 8 | 17.1 |
MILT NETH | Still Billies | 40 | 1.24 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 13 | 15.6 |
SHIRLEY PLATT | Hot Mamas | 41 | 1.19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 2 | 17.5 |
Shaquille Campbell | Mannys Munchers | 42 | 1.16 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 18 | 12.0 |
Gena Montana | Still Billies | 43 | 1.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.0 |
Karla Peterson | Still Billies | 44 | 1.11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 11 | 17.5 |
GLORIA PRICE | Basket Case | 45 | 1.05 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 4 | 10 | 7.3 |
KIM EHLERS | Hot Mamas | 46 | 0.99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 3 | 2.0 |
DANA MORRISON | Hot Mamas | 47 | 0.88 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 6 | 4.4 |
JAN SERENA | Hot Mamas | 48 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 4 | 5.0 |
Created by LeagueLeader with ARACHNET™ processing