Return to the list of current league
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | B | BURNZEES 1B BURNZEES BAR N GRILL | STEVE BURNS 106 N JACKSON BRIMFIELD, IL 61517 | 309-446-9211 |
2 | B | Bye Hangovers | Iesha Bower 629 E. LAKE ST. Peoria, IL 61614 | 309-681-1244 |
3 | B | DD 214 R N R Bar N Grill | Matthew Benthal AUGUSTA, GA | |
4 | B | MUSTANGS Mustangs | Josh Medina 482 Gardner St South Beloit, IL 61080 | 779-475-0048 |
5 | B | THE BARN THE BARN SHERRILL | GREG HOHMANN PO BOX 15 SHERRILL, IA 52073 | 563-552-1195 |
6 | B | YANKEE DOODLE YANKEE DOODLE | JOHN SCHMIDGALL 1407 MORRISEY DR BLOOMINGTON, IL | 309-662-8332 |
Division B
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 5/10/2022 | ||||
THE BARN | MUSTANGS | THE BARN SHERRILL | |||
DD 214 | Bye | R N R Bar N Grill | |||
YANKEE DOODLE | BURNZEES 1B | YANKEE DOODLE | |||
2 | 5/17/2022 | ||||
YANKEE DOODLE | MUSTANGS | YANKEE DOODLE | |||
BURNZEES 1B | DD 214 | BURNZEES BAR N GRILL | |||
Bye | THE BARN | Hangovers | |||
3 | 5/24/2022 | ||||
MUSTANGS | Bye | Mustangs | |||
THE BARN | BURNZEES 1B | THE BARN SHERRILL | |||
DD 214 | YANKEE DOODLE | R N R Bar N Grill | |||
4 | 5/31/2022 | ||||
DD 214 | MUSTANGS | R N R Bar N Grill | |||
YANKEE DOODLE | THE BARN | YANKEE DOODLE | |||
BURNZEES 1B | Bye | BURNZEES BAR N GRILL | |||
5 | 6/07/2022 | ||||
MUSTANGS | BURNZEES 1B | Mustangs | |||
Bye | YANKEE DOODLE | Hangovers | |||
THE BARN | DD 214 | THE BARN SHERRILL | |||
6 | 6/14/2022 | Position Round | 1st vs. 2nd, 3rd vs. 4th, 5th vs. 6th | ||
7 | 6/21/2022 | ||||
MUSTANGS | THE BARN | Mustangs | |||
Bye | DD 214 | Hangovers | |||
BURNZEES 1B | YANKEE DOODLE | BURNZEES BAR N GRILL | |||
8 | 6/28/2022 | ||||
MUSTANGS | YANKEE DOODLE | Mustangs | |||
DD 214 | BURNZEES 1B | R N R Bar N Grill | |||
THE BARN | Bye | THE BARN SHERRILL | |||
9 | 7/05/2022 | ||||
Bye | MUSTANGS | Hangovers | |||
BURNZEES 1B | THE BARN | BURNZEES BAR N GRILL | |||
YANKEE DOODLE | DD 214 | YANKEE DOODLE | |||
10 | 7/12/2022 | ||||
MUSTANGS | DD 214 | Mustangs | |||
THE BARN | YANKEE DOODLE | THE BARN SHERRILL | |||
Bye | BURNZEES 1B | Hangovers | |||
11 | 7/19/2022 | ||||
BURNZEES 1B | MUSTANGS | BURNZEES BAR N GRILL | |||
YANKEE DOODLE | Bye | YANKEE DOODLE | |||
DD 214 | THE BARN | R N R Bar N Grill | |||
12 | 7/26/2022 | Position Round | 1st vs. 2nd, 3rd vs. 4th, 5th vs. 6th |
Created by LeagueLeader with ARACHNET™ processing