Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for THRT54 - Thursday Triples C Div

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Darin Pinne Abbys 17.23 20.49 3.26

All X01 games, Week 11, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
3 Mikheil Crotz Trolley 1 24.13 0 6 0 95 0 0 0 0 0 0 0 0 7 4 57.1
3 Jim Cebuhar Trolley 2 23.95 1 8 0 60 0 0 0 0 0 0 0 0 7 2 28.6
3 Rich Nieminski Bulls R Us 3 23.31 1 7 0 95 0 0 0 0 0 0 0 0 7 5 71.4
3 John Stone Bulls R Us 4 22.78 2 5 0 54 0 0 0 0 0 0 0 0 7 2 28.6
4 Lennie Strong Hangovers 5 21.87 0 7 0 51 0 0 0 0 0 0 0 0 7 3 42.9
3 Steve Fisher Abbys 6 21.01 0 3 0 24 0 0 0 0 0 0 0 0 7 1 14.3
4 Darin Pinne Abbys 7 20.49 1 5 0 132 0 0 0 0 0 0 0 0 7 1 14.3
4 Steward Miller Bulls R Us 8 20.19 0 3 1 34 0 0 0 0 0 0 0 0 7 1 14.3
4 Curt Hobbs Trolley 9 20.04 1 2 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 Rich Burdette Corner Tap Boys 10 19.71 1 5 0 42 0 0 0 0 0 0 0 0 7 2 28.6
4 Maggie Trainor Go Gurl 11 18.59 0 5 0 14 0 0 0 0 0 0 0 0 7 1 14.3
4 JASON LANE Hangovers 12 18.44 0 2 0 78 0 0 0 0 0 0 0 0 7 1 14.3
4 Ethan Michael Corner Tap Boys 13 18.27 0 3 0 39 0 0 0 0 0 0 0 0 7 4 57.1
4 Vic Moradia Vics Place 14 17.83 0 4 0 50 0 0 0 0 0 0 0 0 7 1 14.3
4 Kyle Septoski Turd Birds 15 17.67 0 2 0 30 0 0 0 0 0 0 0 0 7 3 42.9
4 Lauren Jungk Go Gurl 16 17.16 0 1 0 28 0 0 0 0 0 0 0 0 7 1 14.3
4 Kylie Kryger Turd Birds 17 16.69 0 2 0 57 0 0 0 0 0 0 0 0 7 1 14.3
3 Shelton Adcock Hangovers 18 16.59 0 5 0 34 0 0 0 0 0 0 0 0 7 1 14.3
4 David Gingerich Abbys 19 16.25 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 Jerry Ferguson Vics Place 20 16.23 0 2 0 0 0 0 0 0 0 0 0 0 7 0 0.0
5 Jenna Davis Go Gurl 21 15.24 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 Dennis Gabinski Turd Birds 22 14.66 0 3 0 0 0 0 0 0 0 0 0 0 7 0 0.0
5 MIKE QUINN Vics Place 23 14.31 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 Tom Martin Corner Tap Boys 24 13.56 0 0 0 60 0 0 0 0 0 0 0 0 7 1 14.3

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Kyle Septoski Turd Birds 2.25 2.70 0.45

All Cricket games, Week 11, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
3 Kyle Septoski Turd Birds 1 2.70 1 2 0 0 0 0 0 0 0 0 5 2 1 40.0
2 Mikheil Crotz Trolley 2 2.69 1 0 3 0 0 0 0 0 0 0 5 1 2 20.0
2 Rich Nieminski Bulls R Us 3 2.53 2 0 1 0 0 0 0 0 0 0 5 1 3 20.0
3 Jim Cebuhar Trolley 4 2.44 0 3 0 0 0 0 2 0 0 0 5 1 2 20.0
3 Rich Burdette Corner Tap Boys 5 2.39 3 1 1 0 0 0 0 0 0 0 5 2 1 40.0
3 JASON LANE Hangovers 6 2.12 1 1 0 0 0 0 0 0 0 0 5 0 1 0.0
4 Steve Fisher Abbys 7 2.11 0 0 1 0 0 0 0 0 0 0 5 2 0 40.0
4 Darin Pinne Abbys 8 2.04 2 0 0 0 0 0 0 0 0 0 5 0 2 0.0
3 John Stone Bulls R Us 9 1.97 1 0 0 0 0 0 0 0 0 0 5 0 4 0.0
4 Lennie Strong Hangovers 10 1.96 0 0 0 0 0 0 1 0 0 0 5 1 0 20.0
4 Curt Hobbs Trolley 11 1.89 0 1 0 0 0 0 0 0 0 0 5 2 1 40.0
3 Ethan Michael Corner Tap Boys 12 1.89 0 0 0 0 0 0 0 0 0 0 5 1 2 20.0
3 Steward Miller Bulls R Us 13 1.87 1 0 0 0 0 0 0 0 0 0 5 4 1 80.0
3 Vic Moradia Vics Place 14 1.84 0 0 1 0 0 0 0 0 0 0 5 0 1 0.0
4 Lauren Jungk Go Gurl 15 1.78 1 1 0 0 0 0 0 0 0 0 5 2 1 40.0
4 Jerry Ferguson Vics Place 16 1.77 2 0 0 0 0 0 0 0 0 0 5 1 0 20.0
4 Dennis Gabinski Turd Birds 17 1.73 1 0 0 0 0 0 0 0 0 0 5 0 4 0.0
3 Shelton Adcock Hangovers 18 1.68 0 1 0 0 0 0 0 0 0 0 5 1 1 20.0
4 David Gingerich Abbys 19 1.65 1 0 0 0 0 0 0 0 0 0 5 0 2 0.0
5 Kylie Kryger Turd Birds 20 1.60 0 0 0 0 0 0 0 0 0 0 5 2 2 40.0
5 Jenna Davis Go Gurl 21 1.56 0 1 0 0 0 0 0 0 0 0 5 1 1 20.0
4 MIKE QUINN Vics Place 22 1.42 1 1 0 0 0 0 0 0 0 0 5 0 0 0.0
4 Maggie Trainor Go Gurl 23 1.41 0 0 0 0 0 0 0 0 0 0 5 0 2 0.0
4 Tom Martin Corner Tap Boys 24 1.21 0 0 0 0 0 0 0 0 0 0 5 0 2 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league