Return to the list of current league
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | 2 FOOLS 2 Fools Cider | 1864 High Grove Ln Naperville, IL | |
2 | A | ABBYS Abbys | 701 Pearson Dr Suite 4 Genoa, IL 60135 | 815-784-8200 |
3 | A | Bretz Bretz Winery | 15469 IL-127 Carlyle, IL 62231 | |
4 | A | Hangovers 3 Hangovers | 629 E. LAKE ST. Peoria, IL 61614 | 309-681-1244 |
5 | A | Hangovers 4 Hangovers | 629 E. LAKE ST. Peoria, IL 61614 | 309-681-1244 |
6 | A | One Hole Off WHITETAILS | 304 E MAIN ST GLASFORD, IL 61533 | 309-389-3973 |
7 | A | Pucky Lines Lucky Pines Pubhouse | 5040 US-20 BUS Freeport, IL 61032 | 815-957-1555 |
8 | A | T Teez Hot Mess TTeez | 121 E State St Irving, IL 62051 | 217-533-4364 |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 5/12/2022 | ||||
Hangovers 3 | Bretz | Hangovers | |||
Pucky Lines | ABBYS | Lucky Pines Pubhouse | |||
T Teez Hot Mess | 2 FOOLS | TTeez | |||
One Hole Off | Hangovers 4 | WHITETAILS | |||
2 | 5/19/2022 | ||||
One Hole Off | Bretz | WHITETAILS | |||
Hangovers 4 | T Teez Hot Mess | Hangovers | |||
2 FOOLS | Pucky Lines | 2 Fools Cider | |||
ABBYS | Hangovers 3 | Abbys | |||
3 | 5/26/2022 | ||||
Bretz | ABBYS | Bretz Winery | |||
Hangovers 3 | 2 FOOLS | Hangovers | |||
Pucky Lines | Hangovers 4 | Lucky Pines Pubhouse | |||
T Teez Hot Mess | One Hole Off | TTeez | |||
4 | 6/02/2022 | ||||
T Teez Hot Mess | Bretz | TTeez | |||
One Hole Off | Pucky Lines | WHITETAILS | |||
Hangovers 4 | Hangovers 3 | Hangovers | |||
2 FOOLS | ABBYS | 2 Fools Cider | |||
5 | 6/09/2022 | ||||
Bretz | 2 FOOLS | Bretz Winery | |||
ABBYS | Hangovers 4 | Abbys | |||
Hangovers 3 | One Hole Off | Hangovers | |||
Pucky Lines | T Teez Hot Mess | Lucky Pines Pubhouse | |||
6 | 6/16/2022 | ||||
Pucky Lines | Bretz | Lucky Pines Pubhouse | |||
T Teez Hot Mess | Hangovers 3 | TTeez | |||
One Hole Off | ABBYS | WHITETAILS | |||
Hangovers 4 | 2 FOOLS | Hangovers | |||
7 | 6/23/2022 | ||||
Bretz | Hangovers 4 | Bretz Winery | |||
2 FOOLS | One Hole Off | 2 Fools Cider | |||
ABBYS | T Teez Hot Mess | Abbys | |||
Hangovers 3 | Pucky Lines | Hangovers | |||
8 | 6/30/2022 | ||||
Bretz | Hangovers 3 | Bretz Winery | |||
ABBYS | Pucky Lines | Abbys | |||
2 FOOLS | T Teez Hot Mess | 2 Fools Cider | |||
Hangovers 4 | One Hole Off | Hangovers | |||
9 | 7/07/2022 | ||||
Bretz | One Hole Off | Bretz Winery | |||
T Teez Hot Mess | Hangovers 4 | TTeez | |||
Pucky Lines | 2 FOOLS | Lucky Pines Pubhouse | |||
Hangovers 3 | ABBYS | Hangovers | |||
10 | 7/14/2022 | ||||
ABBYS | Bretz | Abbys | |||
2 FOOLS | Hangovers 3 | 2 Fools Cider | |||
Hangovers 4 | Pucky Lines | Hangovers | |||
One Hole Off | T Teez Hot Mess | WHITETAILS | |||
11 | 7/21/2022 | ||||
Bretz | T Teez Hot Mess | Bretz Winery | |||
Pucky Lines | One Hole Off | Lucky Pines Pubhouse | |||
Hangovers 3 | Hangovers 4 | Hangovers | |||
ABBYS | 2 FOOLS | Abbys | |||
12 | 7/28/2022 | ||||
2 FOOLS | Bretz | 2 Fools Cider | |||
Hangovers 4 | ABBYS | Hangovers | |||
One Hole Off | Hangovers 3 | WHITETAILS | |||
T Teez Hot Mess | Pucky Lines | TTeez | |||
13 | 8/04/2022 | ||||
Bretz | Pucky Lines | Bretz Winery | |||
Hangovers 3 | T Teez Hot Mess | Hangovers | |||
ABBYS | One Hole Off | Abbys | |||
2 FOOLS | Hangovers 4 | 2 Fools Cider | |||
14 | 8/11/2022 | ||||
Hangovers 4 | Bretz | Hangovers | |||
One Hole Off | 2 FOOLS | WHITETAILS | |||
T Teez Hot Mess | ABBYS | TTeez | |||
Pucky Lines | Hangovers 3 | Lucky Pines Pubhouse |
Created by LeagueLeader with ARACHNET™ processing