Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for THRT54 - Thursday Triples C Div


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: C
Trolley 210 138 72
Bulls R Us 210 135 75
Corner Tap Boys 210 132 78
Hangovers 210 116 94
Abbys 210 92 118
Turd Birds 210 82 128
Vics Place 210 78 132
Go Gurl 210 67 143

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Rich Nieminski Bulls R Us 24.17 29.56 5.39

All X01 games, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
3 Jim Cebuhar Trolley 1 24.67 10 53 0 114 0 0 0 0 0 0 0 1 56 20 35.7
3 Rich Nieminski Bulls R Us 2 24.51 17 81 0 101 0 0 0 0 0 0 0 0 98 38 38.8
3 Mikheil Crotz Trolley 3 23.86 11 99 0 144 0 0 0 0 0 0 0 0 98 46 46.9
3 Don Danley Corner Tap Boys 4 23.55 2 47 2 119 0 0 0 0 0 0 0 0 49 13 26.5
3 Maggie Brown Go Gurl 5 22.01 0 6 0 92 0 0 0 0 0 0 0 0 7 3 42.9
3 Steve Fisher Abbys 6 21.28 6 65 0 102 0 0 0 0 0 0 0 0 98 24 24.5
3 John Stone Bulls R Us 7 20.99 6 60 0 110 0 0 0 0 0 0 0 0 84 20 23.8
3 Ron Smith Corner Tap Boys 8 20.80 2 31 0 84 0 0 0 0 0 0 0 0 42 13 31.0
3 Trae Harris Hangovers 9 20.69 10 50 1 112 0 0 0 0 0 0 0 0 91 20 22.0
3 Bob Rojo Bulls R Us 10 20.68 1 11 0 117 0 0 0 0 0 0 0 0 14 5 35.7
3 Shelton Adcock Hangovers 11 20.43 4 65 0 108 0 0 0 0 0 0 0 1 98 26 26.5
3 Rich Burdette Corner Tap Boys 12 20.38 6 46 0 79 0 0 0 0 0 0 0 1 63 19 30.2
4 NICOLE WIKOFF Trolley 13 19.92 0 3 0 37 0 0 0 0 0 0 0 0 7 2 28.6
4 TRAVIS LAWSON Go Gurl 14 19.87 0 4 0 53 0 0 0 0 0 0 0 0 7 3 42.9
4 Ralph Gargus Corner Tap Boys 15 19.81 2 24 0 86 0 0 0 0 0 0 0 0 35 12 34.3
4 Kyle Septoski Turd Birds 16 19.66 3 66 0 109 0 0 0 0 0 0 0 0 98 30 30.6
4 Lennie Strong Hangovers 17 19.64 5 51 0 126 0 0 0 0 0 0 0 0 98 20 20.4
4 Vic Moradia Vics Place 18 19.18 12 41 0 88 0 0 0 0 0 0 0 0 91 18 19.8
4 Steward Miller Bulls R Us 19 19.00 1 41 3 103 0 0 0 0 0 0 0 0 98 15 15.3
4 Ethan Michael Corner Tap Boys 20 18.89 0 27 2 99 0 0 0 0 0 0 0 0 56 22 39.3
4 JASON LANE Hangovers 21 18.44 0 2 0 78 0 0 0 0 0 0 0 0 7 1 14.3
4 Curt Hobbs Trolley 22 17.93 3 35 1 104 0 0 0 0 0 0 0 0 98 11 11.2
4 Darin Pinne Abbys 23 17.91 2 51 0 132 0 0 0 0 0 0 0 0 91 14 15.4
4 Jerry Ferguson Vics Place 24 17.68 2 35 0 105 0 0 0 0 0 0 0 0 98 16 16.3
4 Maggie Trainor Go Gurl 25 17.58 0 39 0 90 0 0 0 0 0 0 0 0 98 15 15.3
4 Lauren Jungk Go Gurl 26 17.58 4 39 0 82 0 0 0 0 0 0 0 0 98 12 12.2
4 Brad Sanderson Abbys 27 17.31 0 18 0 87 0 0 0 0 0 0 0 0 56 8 14.3
4 Ryan Short Vics Place 28 17.13 1 30 0 93 0 0 0 0 0 0 0 0 84 8 9.5
4 Toni Lutz Trolley 29 17.12 2 9 1 66 0 0 0 0 0 0 0 0 35 6 17.1
4 Dennis Gabinski Turd Birds 30 17.07 0 37 0 103 0 0 0 0 0 0 0 0 98 15 15.3
4 David Gingerich Abbys 31 16.60 0 10 1 118 0 0 0 0 0 0 0 0 42 7 16.7
4 Tom Martin Corner Tap Boys 32 16.24 0 10 0 60 0 0 0 0 0 0 0 0 49 5 10.2
4 BRIAN WALLACE Abbys 33 15.85 0 1 0 15 0 0 0 0 0 0 0 0 7 1 14.3
4 Kylie Kryger Turd Birds 34 15.77 0 19 0 67 0 0 0 0 0 0 0 0 98 8 8.2
5 MIKE QUINN Vics Place 35 14.66 0 3 0 0 0 0 0 0 0 0 0 0 21 0 0.0
5 Jenna Davis Go Gurl 36 14.66 0 6 0 45 0 0 0 0 0 0 0 0 84 5 6.0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Curt Hobbs Trolley 1.63 2.23 0.60

All Cricket games, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
2 NICOLE WIKOFF Trolley 1 2.65 1 2 0 0 0 0 0 0 0 0 5 0 4 0.0
2 Mikheil Crotz Trolley 2 2.59 26 4 11 0 0 0 0 0 0 0 70 19 24 27.1
2 Rich Nieminski Bulls R Us 3 2.50 26 5 7 0 0 0 3 0 0 0 70 24 23 34.3
3 Don Danley Corner Tap Boys 4 2.43 7 2 6 0 2 0 1 0 0 0 35 10 12 28.6
3 Jim Cebuhar Trolley 5 2.38 9 10 1 0 0 0 3 0 0 0 40 12 17 30.0
3 Bob Rojo Bulls R Us 6 2.31 4 1 0 0 0 0 1 0 0 0 10 2 5 20.0
3 Shelton Adcock Hangovers 7 2.23 16 10 5 0 3 0 1 0 0 0 70 19 21 27.1
3 Kyle Septoski Turd Birds 8 2.22 29 11 3 0 0 0 2 0 0 0 70 18 8 25.7
3 Rich Burdette Corner Tap Boys 9 2.21 20 11 1 0 1 0 4 0 0 0 45 11 17 24.4
3 John Stone Bulls R Us 10 2.21 14 10 5 0 1 0 0 0 0 0 60 13 26 21.7
3 JASON LANE Hangovers 11 2.12 1 1 0 0 0 0 0 0 0 0 5 0 1 0.0
3 Ron Smith Corner Tap Boys 12 2.09 7 1 2 0 0 0 1 0 0 0 30 4 11 13.3
3 Ethan Michael Corner Tap Boys 13 2.08 6 1 2 0 0 0 0 0 0 0 40 11 13 27.5
3 Trae Harris Hangovers 14 2.04 11 2 2 0 1 0 2 0 0 0 65 18 20 27.7
3 Vic Moradia Vics Place 15 2.02 10 9 3 0 0 1 3 0 0 0 65 12 16 18.5
3 Steward Miller Bulls R Us 16 2.02 11 9 1 0 0 0 1 0 0 0 70 17 29 24.3
3 TRAVIS LAWSON Go Gurl 17 2.02 3 1 0 0 0 0 1 0 0 0 5 2 1 40.0
4 Lennie Strong Hangovers 18 1.97 14 4 0 0 0 0 1 0 0 0 70 12 29 17.1
4 Ralph Gargus Corner Tap Boys 19 1.95 2 3 1 0 0 0 0 0 0 0 25 7 5 28.0
4 Maggie Brown Go Gurl 20 1.93 1 0 0 0 0 0 0 0 0 0 5 1 2 20.0
4 Steve Fisher Abbys 21 1.86 10 6 2 0 0 0 1 0 0 0 70 19 16 27.1
4 Darin Pinne Abbys 22 1.81 12 5 4 0 0 0 0 0 0 0 65 8 22 12.3
4 Maggie Trainor Go Gurl 23 1.78 16 4 1 0 0 0 1 0 0 0 70 9 14 12.9
4 Brad Sanderson Abbys 24 1.75 5 3 2 0 0 0 0 0 0 0 40 7 14 17.5
4 Jerry Ferguson Vics Place 25 1.73 16 3 2 0 0 0 0 0 0 0 70 13 18 18.6
4 Lauren Jungk Go Gurl 26 1.72 10 1 1 0 1 0 1 0 0 0 70 12 14 17.1
4 Curt Hobbs Trolley 27 1.67 1 9 0 0 0 0 0 0 0 0 70 19 26 27.1
4 Ryan Short Vics Place 28 1.66 9 4 2 0 0 0 1 0 0 0 60 9 17 15.0
4 Dennis Gabinski Turd Birds 29 1.66 10 3 1 0 0 0 0 0 0 0 70 4 21 5.7
4 Tom Martin Corner Tap Boys 30 1.64 4 1 1 0 0 0 0 0 0 0 35 5 12 14.3
4 David Gingerich Abbys 31 1.62 5 0 0 0 0 0 0 0 0 0 30 4 6 13.3
4 Toni Lutz Trolley 32 1.55 5 1 0 0 0 0 0 0 0 0 25 2 7 8.0
4 MIKE QUINN Vics Place 33 1.54 2 2 0 0 0 0 0 0 0 0 15 1 1 6.7
5 BRIAN WALLACE Abbys 34 1.50 0 0 0 0 0 0 0 0 0 0 5 0 2 0.0
5 Kylie Kryger Turd Birds 35 1.36 4 5 0 0 0 0 0 0 0 0 70 7 18 10.0
5 Jenna Davis Go Gurl 36 1.36 6 4 1 0 0 0 0 0 0 0 60 5 12 8.3

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league