Return to the list of current league
Most Improved Players for week 12, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Tony Guff | Tony N Jimmy | 1.45 | 1.72 | 0.27 |
Tony Saladino | Tony N Scott | 2.47 | 2.71 | 0.24 |
All Cricket games, Week 12, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Quinn | Michael N Rich | 2.95 | 11 | 8 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Scott Apgar | Tony N Scott | 2.81 | 11 | 6 | 3 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Tony Saladino | Tony N Scott | 2.71 | 11 | 6 | 2 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Joeseph Frisella | Joey N Brandon | 2.55 | 11 | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Santino Saladino | Santino N Jack | 2.35 | 11 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bolster | Santino N Jack | 2.27 | 11 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Brinkmeijer | Corey N Josh | 2.16 | 11 | 1 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Beck | Corey N Josh | 2.09 | 11 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich List | Michael N Rich | 2.08 | 11 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Gruner | Joey N Brandon | 2.05 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Guff | Tony N Jimmy | 1.72 | 11 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Reader | Tony N Jimmy | 1.31 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing