Return to the list of current league
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | Oscar N Tonya Athenas Palace SYCA | 230 W Peace RD #102 Sycamore, IL 60178 | 815-991-5212 |
2 | A | Pat N Alicia Jazzys Spot | 870 West Lincoln Hwy Dekalb, IL 60115 | |
3 | A | Sergio N Beatrice Jazzys Spot | 870 West Lincoln Hwy Dekalb, IL 60115 | |
4 | A | Teresa N Grace Jazzys Spot | 870 West Lincoln Hwy Dekalb, IL 60115 | |
5 | A | Trent N Cassandra Athenas Palace DKLB | 1704 Sycamore Rd Dekalb, IL 60115 | 815-901-0430 |
6 | A | Vince N Melissa Jazzys Spot | 870 West Lincoln Hwy Dekalb, IL 60115 |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 5/07/2022 | ||||
Pat N Alicia | Trent N Cassandra | Jazzys Spot | |||
Teresa N Grace | Vince N Melissa | Jazzys Spot | |||
Oscar N Tonya | Sergio N Beatrice | Athenas Palace SYCA | |||
2 | 5/14/2022 | ||||
Oscar N Tonya | Trent N Cassandra | Athenas Palace SYCA | |||
Sergio N Beatrice | Teresa N Grace | Jazzys Spot | |||
Vince N Melissa | Pat N Alicia | Jazzys Spot | |||
3 | 5/21/2022 | ||||
Trent N Cassandra | Vince N Melissa | Athenas Palace DKLB | |||
Pat N Alicia | Sergio N Beatrice | Jazzys Spot | |||
Teresa N Grace | Oscar N Tonya | Jazzys Spot | |||
4 | 5/28/2022 | ||||
Teresa N Grace | Trent N Cassandra | Jazzys Spot | |||
Oscar N Tonya | Pat N Alicia | Athenas Palace SYCA | |||
Sergio N Beatrice | Vince N Melissa | Jazzys Spot | |||
5 | 6/04/2022 | ||||
Trent N Cassandra | Sergio N Beatrice | Athenas Palace DKLB | |||
Vince N Melissa | Oscar N Tonya | Jazzys Spot | |||
Pat N Alicia | Teresa N Grace | Jazzys Spot | |||
6 | 6/11/2022 | Position Round | 1st at 2nd, 3rd at 4th, 5th at 6th | ||
7 | 6/18/2022 | ||||
Trent N Cassandra | Pat N Alicia | Athenas Palace DKLB | |||
Vince N Melissa | Teresa N Grace | Jazzys Spot | |||
Sergio N Beatrice | Oscar N Tonya | Jazzys Spot | |||
8 | 6/25/2022 | ||||
Trent N Cassandra | Oscar N Tonya | Athenas Palace DKLB | |||
Teresa N Grace | Sergio N Beatrice | Jazzys Spot | |||
Pat N Alicia | Vince N Melissa | Jazzys Spot | |||
9 | 7/02/2022 | ||||
Vince N Melissa | Trent N Cassandra | Jazzys Spot | |||
Sergio N Beatrice | Pat N Alicia | Jazzys Spot | |||
Oscar N Tonya | Teresa N Grace | Athenas Palace SYCA | |||
10 | 7/09/2022 | ||||
Trent N Cassandra | Teresa N Grace | Athenas Palace DKLB | |||
Pat N Alicia | Oscar N Tonya | Jazzys Spot | |||
Vince N Melissa | Sergio N Beatrice | Jazzys Spot | |||
11 | 7/16/2022 | ||||
Sergio N Beatrice | Trent N Cassandra | Jazzys Spot | |||
Oscar N Tonya | Vince N Melissa | Athenas Palace SYCA | |||
Teresa N Grace | Pat N Alicia | Jazzys Spot | |||
12 | 7/23/2022 | Position Round | 6th at 5th, 4th at 3rd, 2nd at 1st |
Created by LeagueLeader with ARACHNET™ processing