Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for MTCM13 - MONDAY TEAM COMBO


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Makeups** ALL MAKEUPS SHOULD BE PLAYED BEFORE POSITION ROUNDS
6/02/2025 Duffys Darts vs Bees And Trees at Duffys Tavern
POSITION ROUND: 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
SILVER BULLET 128 83 45
DYSFUNCTIONAL ACES 128 83 45
ROYALTY 144 92 52
U DNT WNT THIS SMOKE 128 78 50
Water Works Wonders 128 77 51
DOUBLE TAP 128 71 57
Hammer Time 128 65 63
Duffys Darts 112 54 58
Bees And Trees 128 51 77
One Hole Out 128 35 93
Darts Darts Darts 128 15 113

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Trent Riekena DOUBLE TAP 18.40 19.59 1.19

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Daniel King ROYALTY 1 32.71 25 49 1 113 0 0 0 0 0 36 17 47.2
Drew Burgess Hammer Time 2 31.05 3 2 0 0 0 0 0 0 0 4 0 0.0
JIM SMITH SILVER BULLET 3 29.70 4 8 0 98 0 0 0 0 0 8 2 25.0
Tom Reedy Hammer Time 4 29.15 6 22 0 64 0 0 0 0 0 16 5 31.3
Joey Carroll U DNT WNT THIS SMOKE 5 28.17 15 35 1 110 0 0 0 0 0 32 14 43.8
DAN ROMANO DYSFUNCTIONAL ACES 6 27.82 7 42 0 90 0 0 0 0 1 32 10 31.3
Mark Davis Hammer Time 7 27.59 2 9 0 118 0 0 0 0 0 8 2 25.0
DAX HEDDEN DOUBLE TAP 8 27.47 0 7 0 40 0 0 0 0 0 4 1 25.0
Rolando Ducoing Hammer Time 9 26.55 6 23 1 160 0 0 0 0 1 20 5 25.0
DUSTIN HAGEMEIER ROYALTY 10 26.38 2 3 0 83 0 0 0 0 0 4 2 50.0
Rob Long Hammer Time 11 25.77 5 30 0 104 0 0 0 0 0 24 7 29.2
Brian Booth SILVER BULLET 12 25.67 8 31 0 73 0 0 0 0 0 28 10 35.7
Pablo Garcia Duffys Darts 13 24.76 8 31 0 92 0 0 0 0 0 28 8 28.6
Mike Sniff SILVER BULLET 14 24.39 6 30 0 76 0 0 0 0 0 32 8 25.0
ERIC COULTER DYSFUNCTIONAL ACES 15 23.74 7 19 0 81 0 0 0 0 1 32 14 43.8
Don King ROYALTY 16 23.64 2 40 0 104 0 0 0 0 0 36 9 25.0
Darien Young U DNT WNT THIS SMOKE 17 23.10 4 32 0 100 0 0 0 0 0 32 5 15.6
Jose Mendoza Duffys Darts 18 22.89 3 25 0 71 0 0 0 0 0 28 8 28.6
DARIN HOUSEHOLTER SILVER BULLET 19 22.72 0 11 0 90 0 0 0 0 0 12 6 50.0
Rene Sotelo Hammer Time 20 22.27 3 12 0 91 0 0 0 0 0 24 4 16.7
Jennifer Butts ROYALTY 21 22.19 1 21 0 100 0 0 0 0 0 28 12 42.9
Madison Morton Water Works Wonders 22 21.96 4 22 0 120 0 0 0 0 1 28 17 60.7
JUSTIN WOODMANCY DOUBLE TAP 23 21.55 4 22 0 150 0 0 0 0 0 32 10 31.3
STAN APKE SILVER BULLET 24 21.49 2 17 0 44 0 0 0 0 0 16 5 31.3
Sarah Smythe Water Works Wonders 25 21.11 4 22 0 45 0 0 0 0 1 32 6 18.8
George Salmon Darts Darts Darts 26 20.85 0 4 0 0 0 0 0 0 0 4 0 0.0
Layten Smythe Water Works Wonders 27 20.40 4 14 2 48 0 0 0 0 1 32 10 31.3
Stephen King Water Works Wonders 28 20.33 0 2 0 0 0 0 0 0 0 4 0 0.0
Chuck Sumner Bees And Trees 29 20.29 0 10 0 19 0 0 0 0 0 12 1 8.3
TIM HEWITT DOUBLE TAP 30 20.28 1 14 0 76 0 0 0 0 0 28 7 25.0
Julia Hogan Water Works Wonders 31 20.23 3 19 0 79 0 0 0 0 1 32 7 21.9
ASHTEN NEED LAST NAME One Hole Out 32 20.17 1 1 0 0 0 0 0 0 0 4 0 0.0
Justin King U DNT WNT THIS SMOKE 33 20.00 2 14 0 42 0 0 0 0 0 32 9 28.1
Brian Simmons DOUBLE TAP 34 20.00 0 5 0 42 0 0 0 0 0 12 2 16.7
JAMES BLETSCH DYSFUNCTIONAL ACES 35 19.76 4 16 0 99 0 0 0 0 0 32 8 25.0
Trent Riekena DOUBLE TAP 36 19.59 1 11 0 88 0 0 0 0 0 24 8 33.3
Josh Keim SILVER BULLET 37 19.44 2 15 0 65 0 0 0 0 0 32 10 31.3
BENJY FRANK DOUBLE TAP 38 19.43 1 14 1 117 0 0 0 0 1 20 6 30.0
Shauntai Kaehler Bees And Trees 39 19.33 1 19 0 58 0 0 0 0 0 28 4 14.3
JIM PERKINS DYSFUNCTIONAL ACES 40 19.07 1 16 0 50 0 0 0 0 0 32 6 18.8
GEORGE SALMON Jr Bees And Trees 41 18.97 1 14 0 76 0 0 0 0 0 32 8 25.0
MIKE SMITH DOUBLE TAP 42 18.59 0 2 0 0 0 0 0 0 1 4 0 0.0
Doran Last Bees And Trees 43 17.46 2 6 0 59 0 0 0 0 0 28 6 21.4
JON HALL One Hole Out 44 17.41 0 8 0 97 0 0 0 0 0 32 7 21.9
HARLAN BURDEN DOUBLE TAP 45 17.00 0 0 0 82 0 0 0 0 0 4 2 50.0
JACOB ECHEBARRIA Darts Darts Darts 46 16.94 0 2 0 57 0 0 0 0 0 8 3 37.5
Dentrell McGlown Darts Darts Darts 47 16.70 0 10 0 63 0 0 0 0 0 24 1 4.2
JENNIFER STOMPOR Duffys Darts 48 16.28 1 6 0 32 0 0 0 0 0 28 4 14.3
Adam Roller One Hole Out 49 16.23 1 8 0 64 0 0 0 0 0 32 5 15.6
Bethany Gannon U DNT WNT THIS SMOKE 50 16.21 0 7 0 51 0 0 0 0 0 32 10 31.3
Melissa Reedy Hammer Time 51 15.93 0 6 0 59 0 0 0 0 1 32 3 9.4
DONNY KING ROYALTY 52 15.89 0 0 0 74 0 0 0 0 0 4 1 25.0
ROBERT RUSSELL Darts Darts Darts 53 15.59 1 1 0 0 0 0 0 0 0 12 0 0.0
Deann Hall One Hole Out 54 15.51 0 2 0 64 0 0 0 0 0 32 7 21.9
Laurie King ROYALTY 55 15.38 0 5 0 106 0 0 0 0 0 36 9 25.0
Kendra Sotelo Bees And Trees 56 15.16 1 1 0 54 0 0 0 0 0 28 8 28.6
KAITLYN WADE Darts Darts Darts 57 14.73 0 6 0 67 0 0 0 0 0 28 5 17.9
ESTELA ESPINOSA Duffys Darts 58 14.68 0 3 0 47 0 0 0 0 0 24 5 20.8
Spencer Hull Darts Darts Darts 59 14.50 0 1 0 32 0 0 0 0 0 20 1 5.0
Jenny Willett One Hole Out 60 14.10 0 4 0 20 0 0 0 0 0 28 2 7.1
Carrie Last Darts Darts Darts 61 13.45 0 2 0 0 0 0 0 0 0 32 0 0.0
NERIJA CUPLINSKAS Duffys Darts 62 13.37 0 0 0 0 0 0 0 0 0 4 0 0.0

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Rolando Ducoing Hammer Time 2.95 3.08 0.13

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Tom Reedy Hammer Time 1 3.62 12 5 8 0 0 0 5 0 0 1 16 5 6 31.3
Daniel King ROYALTY 2 3.37 25 16 13 0 2 0 2 0 0 0 36 18 7 50.0
Mark Davis Hammer Time 3 3.24 4 4 3 0 1 0 1 0 0 0 8 4 2 50.0
DAN ROMANO DYSFUNCTIONAL ACES 4 3.15 21 5 8 1 2 0 4 0 0 0 32 14 10 43.8
Rolando Ducoing Hammer Time 5 3.08 15 6 4 0 0 0 3 0 0 0 20 6 5 30.0
Joey Carroll U DNT WNT THIS SMOKE 6 2.98 22 9 6 0 1 0 3 0 0 0 32 15 7 46.9
ERIC COULTER DYSFUNCTIONAL ACES 7 2.85 18 7 4 0 0 0 2 0 0 0 32 14 10 43.8
Brian Booth SILVER BULLET 8 2.82 6 7 6 2 0 0 3 0 0 1 28 12 6 42.9
DUSTIN HAGEMEIER ROYALTY 9 2.79 2 2 1 0 0 0 0 0 0 0 4 1 1 25.0
Rob Long Hammer Time 10 2.78 12 4 3 0 0 0 2 0 0 1 24 11 9 45.8
Mike Sniff SILVER BULLET 11 2.75 18 3 10 0 3 0 4 0 0 0 32 10 13 31.3
DARIN HOUSEHOLTER SILVER BULLET 12 2.69 9 4 1 0 0 0 0 0 0 0 12 8 4 66.7
George Salmon Darts Darts Darts 13 2.67 3 0 1 0 0 0 0 0 0 0 4 0 0 0.0
Madison Morton Water Works Wonders 14 2.52 18 3 1 0 0 0 1 0 2 0 28 14 3 50.0
Jennifer Butts ROYALTY 15 2.46 13 4 4 0 0 0 2 0 0 1 28 11 9 39.3
Pablo Garcia Duffys Darts 16 2.44 11 7 4 0 2 0 4 0 0 0 28 10 3 35.7
Darien Young U DNT WNT THIS SMOKE 17 2.42 11 2 6 0 1 0 1 0 0 0 32 9 12 28.1
Drew Burgess Hammer Time 18 2.35 1 0 1 0 0 0 1 0 0 0 4 0 1 0.0
Rene Sotelo Hammer Time 19 2.31 4 6 1 0 0 0 0 0 0 0 24 6 7 25.0
JUSTIN WOODMANCY DOUBLE TAP 20 2.30 13 6 4 0 0 0 0 0 0 0 32 7 10 21.9
Stephen King Water Works Wonders 21 2.21 2 0 1 0 0 0 0 0 0 0 4 0 1 0.0
Jose Mendoza Duffys Darts 22 2.20 13 5 0 0 0 0 1 0 0 0 28 12 6 42.9
Brian Simmons DOUBLE TAP 23 2.19 5 3 0 0 0 0 0 0 0 0 12 2 4 16.7
JIM SMITH SILVER BULLET 24 2.18 2 2 0 0 0 0 0 0 0 1 8 1 3 12.5
Chuck Sumner Bees And Trees 25 2.16 8 2 1 0 0 0 1 0 0 0 12 1 4 8.3
Don King ROYALTY 26 2.15 15 4 4 0 0 0 0 0 0 1 36 6 11 16.7
Sarah Smythe Water Works Wonders 27 2.06 12 4 3 0 1 0 1 0 1 1 32 9 12 28.1
Josh Keim SILVER BULLET 28 2.05 5 1 4 0 0 0 1 0 0 0 32 9 11 28.1
Layten Smythe Water Works Wonders 29 2.04 14 5 1 0 0 0 0 0 1 0 32 4 10 12.5
STAN APKE SILVER BULLET 30 2.04 6 4 0 1 0 0 0 0 0 0 16 2 5 12.5
GEORGE SALMON Jr Bees And Trees 31 2.03 4 6 4 0 0 0 0 0 0 0 32 7 6 21.9
Trent Riekena DOUBLE TAP 32 2.02 1 4 2 0 0 0 2 0 0 0 24 11 5 45.8
DAX HEDDEN DOUBLE TAP 33 1.99 2 0 0 0 0 0 1 0 0 0 4 2 1 50.0
JIM PERKINS DYSFUNCTIONAL ACES 34 1.95 8 2 1 0 0 0 1 0 0 0 32 9 13 28.1
Shauntai Kaehler Bees And Trees 35 1.90 6 3 1 0 0 0 0 0 0 0 28 7 4 25.0
BENJY FRANK DOUBLE TAP 36 1.90 6 7 1 0 0 0 0 0 0 0 20 6 5 30.0
HARLAN BURDEN DOUBLE TAP 37 1.87 2 1 0 0 0 0 0 0 0 0 4 1 2 25.0
JAMES BLETSCH DYSFUNCTIONAL ACES 38 1.86 6 3 1 0 0 0 0 0 0 0 32 8 14 25.0
Julia Hogan Water Works Wonders 39 1.81 7 3 0 0 0 0 1 0 0 1 32 10 11 31.3
Doran Last Bees And Trees 40 1.79 5 2 0 0 0 0 0 0 0 0 28 8 3 28.6
Justin King U DNT WNT THIS SMOKE 41 1.75 8 3 1 1 0 0 1 0 0 0 32 10 8 31.3
TIM HEWITT DOUBLE TAP 42 1.73 2 1 1 0 0 0 1 0 0 0 28 6 6 21.4
Laurie King ROYALTY 43 1.69 4 5 2 0 0 0 0 0 0 0 36 6 11 16.7
Bethany Gannon U DNT WNT THIS SMOKE 44 1.68 9 4 0 0 0 0 1 0 0 0 32 6 13 18.8
Deann Hall One Hole Out 45 1.66 8 4 1 0 0 0 0 0 0 0 32 7 3 21.9
ROBERT RUSSELL Darts Darts Darts 46 1.59 1 1 1 0 0 0 0 0 0 0 12 0 1 0.0
Kendra Sotelo Bees And Trees 47 1.58 4 4 0 0 0 0 0 0 0 0 28 1 7 3.6
Melissa Reedy Hammer Time 48 1.58 9 0 2 0 0 0 0 0 0 0 32 7 9 21.9
ASHTEN NEED LAST NAME One Hole Out 49 1.53 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Dentrell McGlown Darts Darts Darts 50 1.51 3 1 0 1 0 0 0 0 0 0 24 3 1 12.5
JON HALL One Hole Out 51 1.49 4 2 1 0 0 0 0 0 0 0 32 2 2 6.3
ESTELA ESPINOSA Duffys Darts 52 1.49 4 3 1 0 0 0 1 0 0 0 24 3 9 12.5
JENNIFER STOMPOR Duffys Darts 53 1.46 5 3 0 0 0 0 0 0 0 0 28 3 11 10.7
MIKE SMITH DOUBLE TAP 54 1.45 0 0 1 0 0 0 0 0 0 0 4 0 2 0.0
Adam Roller One Hole Out 55 1.35 2 2 0 0 0 0 0 0 0 0 32 4 5 12.5
KAITLYN WADE Darts Darts Darts 56 1.31 1 1 0 0 0 0 0 0 0 0 28 1 1 3.6
JACOB ECHEBARRIA Darts Darts Darts 57 1.27 0 0 0 0 0 0 1 0 0 0 8 0 1 0.0
DONNY KING ROYALTY 58 1.23 1 1 0 0 0 0 0 0 0 0 4 0 3 0.0
Spencer Hull Darts Darts Darts 59 1.17 0 0 0 0 0 0 0 0 0 0 20 1 1 5.0
Jenny Willett One Hole Out 60 1.07 3 0 0 0 0 0 0 0 0 0 28 1 4 3.6
NERIJA CUPLINSKAS Duffys Darts 61 1.00 0 0 0 0 0 0 0 0 0 0 4 1 0 25.0
Carrie Last Darts Darts Darts 62 0.69 0 0 0 1 0 0 0 0 0 0 32 0 0 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league