Return to the list of current league
League Message |
---|
***Make Ups*** |
WK6. Just Playin vs. U Dnt Wnt That Smoke |
WK6. Bowling Alley 3 vs. P Holes |
WK12. BOWLING ALLEY 2 vs. BOWLING ALLEY 3 |
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
BOWLING ALLEY 1 | 176 | 113 | 63 |
U DNT WNT THAT SMOKE | 160 | 102 | 58 |
JUST PLAYIN | 160 | 96 | 64 |
BOWLING ALLEY 2 | 160 | 85 | 75 |
5TH QUARTER | 176 | 91 | 85 |
P Holes | 160 | 75 | 85 |
BOWLING ALLEY 3 | 145 | 51 | 93 |
SKULLYS | 177 | 43 | 133 |
Most Improved Players for week 13, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
AUSTIN HANABARGER | P Holes | 16.65 | 18.12 | 1.47 |
All X01 games, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILL DELOACH | JUST PLAYIN | 1 | 29.77 | 12 | 36 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 28.1 |
MATT MUSICK | BOWLING ALLEY 1 | 2 | 28.50 | 1 | 12 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 37.5 |
CL Full Name Or Forfeit | SKULLYS | 3 | 27.69 | 2 | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Jimmy Schmitt | P Holes | 4 | 27.68 | 1 | 5 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 |
Joey Carroll | U DNT WNT THAT SMOKE | 5 | 26.41 | 12 | 43 | 2 | 132 | 0 | 0 | 0 | 0 | 1 | 40 | 19 | 47.5 |
CHRIS KOVEN | 5TH QUARTER | 6 | 26.36 | 3 | 13 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 33.3 |
MIKE SNIFF | BOWLING ALLEY 1 | 7 | 26.32 | 10 | 23 | 1 | 131 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 41.7 |
RYAN FORD | JUST PLAYIN | 8 | 24.80 | 10 | 32 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 44.4 |
Nate Vandersnick | P Holes | 9 | 24.49 | 7 | 38 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 36 | 12 | 33.3 |
RYAN HENRY FORD | JUST PLAYIN | 10 | 24.14 | 1 | 33 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 36.1 |
DARIN HOUSEHOLTER | BOWLING ALLEY 1 | 11 | 23.52 | 2 | 22 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 35.0 |
Steve McDermott | JUST PLAYIN | 12 | 23.30 | 0 | 4 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
DERICK CAWLEY | BOWLING ALLEY 2 | 13 | 23.24 | 4 | 37 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 37.5 |
STAN APKE | BOWLING ALLEY 1 | 14 | 22.57 | 4 | 28 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 44 | 15 | 34.1 |
STEVE NEED LAST NAME | JUST PLAYIN | 15 | 22.18 | 0 | 3 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
NATE LOUIS | BOWLING ALLEY 2 | 16 | 21.95 | 2 | 18 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 41.7 |
JEFF MALCOM | BOWLING ALLEY 1 | 17 | 21.59 | 1 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 6.3 |
BRIAN BOOTH | BOWLING ALLEY 1 | 18 | 21.43 | 6 | 18 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 21.9 |
Darien Young | U DNT WNT THAT SMOKE | 19 | 21.41 | 5 | 29 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 37.5 |
DAVE HUFFMAN | 5TH QUARTER | 20 | 21.08 | 2 | 29 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 25.0 |
KEVIN EHLERS | SKULLYS | 21 | 20.91 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
LARRY BURR | 5TH QUARTER | 22 | 20.20 | 2 | 8 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 43.8 |
JOHN WARD | 5TH QUARTER | 23 | 20.20 | 5 | 19 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 25.0 |
JUSTIN WOODMANCY | BOWLING ALLEY 2 | 24 | 20.04 | 1 | 12 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 31.3 |
BENJY FRANK | BOWLING ALLEY 2 | 25 | 19.88 | 3 | 20 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 20.0 |
TODD SIEFERT | 5TH QUARTER | 26 | 19.85 | 4 | 19 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 25.0 |
CHUCK SUMNER | P Holes | 27 | 19.41 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
ABOTT RAULERSON | JUST PLAYIN | 28 | 19.27 | 2 | 23 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 10.0 |
MARK STEIN | JUST PLAYIN | 29 | 19.22 | 0 | 6 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 50.0 |
Josh Keim | BOWLING ALLEY 1 | 30 | 18.49 | 2 | 15 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 28.1 |
James Dunaway | U DNT WNT THAT SMOKE | 31 | 18.21 | 0 | 16 | 0 | 69 | 0 | 0 | 0 | 0 | 1 | 40 | 11 | 27.5 |
AUSTIN HANABARGER | P Holes | 32 | 18.12 | 0 | 8 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 20.0 |
Shauntai Kaehler | P Holes | 33 | 18.12 | 2 | 17 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 25.0 |
Bethany Gannon | U DNT WNT THAT SMOKE | 34 | 18.02 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
TYLER WAHLS | BOWLING ALLEY 3 | 35 | 17.29 | 1 | 9 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 20.0 |
NICKOLE OXENDINE | BOWLING ALLEY 2 | 36 | 17.27 | 0 | 11 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 18.8 |
Justin King | U DNT WNT THAT SMOKE | 37 | 16.94 | 0 | 9 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 16.7 |
ED SOTO | 5TH QUARTER | 38 | 16.39 | 0 | 5 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 21.9 |
JONATHAN VINCENT | BOWLING ALLEY 3 | 39 | 16.21 | 0 | 9 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 25.0 |
Kailey Mitchell | P Holes | 40 | 15.88 | 3 | 4 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 12.5 |
SHIRLEY PLATT | SKULLYS | 41 | 15.83 | 0 | 8 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 9.1 |
JOHN HARMS | SKULLYS | 42 | 15.76 | 0 | 12 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 44 | 11 | 25.0 |
Kendra Sotelo | P Holes | 43 | 15.58 | 0 | 7 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 11.1 |
VICTOR PUNKE | BOWLING ALLEY 2 | 44 | 15.58 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12.5 |
TERRY SHERECK | 5TH QUARTER | 45 | 15.52 | 0 | 1 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 12.5 |
Doug Zimmerman | BOWLING ALLEY 3 | 46 | 15.40 | 1 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 6.3 |
BECCA VANMETER | BOWLING ALLEY 3 | 47 | 15.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.0 |
SAMANTHA CARRIGAN | BOWLING ALLEY 3 | 48 | 14.78 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 10.7 |
RYAN SCHLOSSER | BOWLING ALLEY 3 | 49 | 14.54 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
PHIL KING | SKULLYS | 50 | 14.52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
AUSTIN WERNSMAN | BOWLING ALLEY 3 | 51 | 14.14 | 0 | 8 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 18.8 |
DANA MORRISON | SKULLYS | 52 | 14.04 | 0 | 4 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 9.4 |
CHRIS MORRISON | SKULLYS | 53 | 13.91 | 0 | 6 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 2.8 |
JL Full Name Or Forfeit | SKULLYS | 54 | 13.42 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
KIM EHLERS | SKULLYS | 55 | 11.65 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 |
Most Improved Players for week 13, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JOHN WARD | 5TH QUARTER | 1.69 | 1.79 | 0.10 |
All Cricket games, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATT MUSICK | BOWLING ALLEY 1 | 1 | 3.81 | 5 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 50.0 |
Steve McDermott | JUST PLAYIN | 2 | 3.44 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 75.0 |
Jimmy Schmitt | P Holes | 3 | 3.36 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 |
WILL DELOACH | JUST PLAYIN | 4 | 2.95 | 10 | 11 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 32 | 9 | 11 | 28.1 |
MIKE SNIFF | BOWLING ALLEY 1 | 5 | 2.93 | 11 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 24 | 11 | 6 | 45.8 |
RYAN HENRY FORD | JUST PLAYIN | 6 | 2.78 | 11 | 7 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 36 | 19 | 7 | 52.8 |
Joey Carroll | U DNT WNT THAT SMOKE | 7 | 2.68 | 14 | 9 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 40 | 13 | 10 | 32.5 |
Nate Vandersnick | P Holes | 8 | 2.61 | 21 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 36 | 14 | 9 | 38.9 |
DARIN HOUSEHOLTER | BOWLING ALLEY 1 | 9 | 2.56 | 4 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | 6 | 8 | 30.0 |
NATE LOUIS | BOWLING ALLEY 2 | 10 | 2.55 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 7 | 7 | 29.2 |
CHUCK SUMNER | P Holes | 11 | 2.47 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 25.0 |
BRIAN BOOTH | BOWLING ALLEY 1 | 12 | 2.45 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 11 | 31.3 |
STEVE NEED LAST NAME | JUST PLAYIN | 13 | 2.41 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 |
Darien Young | U DNT WNT THAT SMOKE | 14 | 2.35 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 18 | 12 | 45.0 |
STAN APKE | BOWLING ALLEY 1 | 15 | 2.31 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 16 | 15 | 36.4 |
DAVE HUFFMAN | 5TH QUARTER | 16 | 2.29 | 15 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 36 | 11 | 12 | 30.6 |
DERICK CAWLEY | BOWLING ALLEY 2 | 17 | 2.26 | 16 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 13 | 9 | 32.5 |
CHRIS KOVEN | 5TH QUARTER | 18 | 2.25 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 1 | 41.7 |
JEFF MALCOM | BOWLING ALLEY 1 | 19 | 2.23 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 2 | 43.8 |
RYAN FORD | JUST PLAYIN | 20 | 2.17 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 10 | 9 | 27.8 |
ABOTT RAULERSON | JUST PLAYIN | 21 | 2.15 | 12 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 40 | 3 | 15 | 7.5 |
JUSTIN WOODMANCY | BOWLING ALLEY 2 | 22 | 2.10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 7 | 1 | 43.8 |
LARRY BURR | 5TH QUARTER | 23 | 2.04 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 3 | 37.5 |
James Dunaway | U DNT WNT THAT SMOKE | 24 | 1.99 | 10 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 16 | 15.0 |
CL Full Name Or Forfeit | SKULLYS | 25 | 1.96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 |
TODD SIEFERT | 5TH QUARTER | 26 | 1.95 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 7 | 12 | 17.5 |
BENJY FRANK | BOWLING ALLEY 2 | 27 | 1.95 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 11 | 10.0 |
TYLER WAHLS | BOWLING ALLEY 3 | 28 | 1.90 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 5 | 35.0 |
KEVIN EHLERS | SKULLYS | 29 | 1.88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 20.0 |
Kailey Mitchell | P Holes | 30 | 1.85 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 5 | 12.5 |
Josh Keim | BOWLING ALLEY 1 | 31 | 1.85 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 32 | 7 | 15 | 21.9 |
AUSTIN HANABARGER | P Holes | 32 | 1.84 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 4 | 5 | 20.0 |
MARK STEIN | JUST PLAYIN | 33 | 1.81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 37.5 |
JOHN WARD | 5TH QUARTER | 34 | 1.79 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 8 | 7 | 25.0 |
Shauntai Kaehler | P Holes | 35 | 1.75 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 9 | 16.7 |
Justin King | U DNT WNT THAT SMOKE | 36 | 1.72 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 9 | 36.1 |
JL Full Name Or Forfeit | SKULLYS | 37 | 1.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 |
VICTOR PUNKE | BOWLING ALLEY 2 | 38 | 1.69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 12.5 |
ED SOTO | 5TH QUARTER | 39 | 1.66 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 9 | 21.9 |
JONATHAN VINCENT | BOWLING ALLEY 3 | 40 | 1.60 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 5 | 24.3 |
NICKOLE OXENDINE | BOWLING ALLEY 2 | 41 | 1.60 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 9 | 25.0 |
RYAN SCHLOSSER | BOWLING ALLEY 3 | 42 | 1.54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
Kendra Sotelo | P Holes | 43 | 1.51 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 9 | 22.2 |
AUSTIN WERNSMAN | BOWLING ALLEY 3 | 44 | 1.47 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 9 | 15.6 |
Doug Zimmerman | BOWLING ALLEY 3 | 45 | 1.41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 12.5 |
BECCA VANMETER | BOWLING ALLEY 3 | 46 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0.0 |
SAMANTHA CARRIGAN | BOWLING ALLEY 3 | 47 | 1.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 5 | 13.8 |
CHRIS MORRISON | SKULLYS | 48 | 1.32 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 4 | 11.1 |
JOHN HARMS | SKULLYS | 49 | 1.31 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 6 | 8.9 |
TERRY SHERECK | 5TH QUARTER | 50 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 12.5 |
SHIRLEY PLATT | SKULLYS | 51 | 1.20 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 7 | 3 | 15.9 |
PHIL KING | SKULLYS | 52 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
KIM EHLERS | SKULLYS | 53 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 |
Bethany Gannon | U DNT WNT THAT SMOKE | 54 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0.0 |
DANA MORRISON | SKULLYS | 55 | 0.80 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 4 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing