Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for GMTH3 - Gold Mine Gaming Thursday


League Message
There is a new rule being implemented concerning substitutes, from this
point forward any sub that isn't put in with their full name will be
deleted and all games that the sub plays in will be forfeited.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Dart Demons 210 131 79
Heartbreak Kids 210 116 94
Truckers 210 115 95
Three Stooges 210 110 100
Oh Shoot 210 106 104
Josh And Ladies 210 95 115
Gold Mine Girls 210 91 119
Just For Fun 210 76 134

Most Improved Players for week 16, All X01 games:


Player Team Previous PPD PPD PPD Improvement
OLIVIA GRIDER Josh And Ladies 12.87 13.40 0.53

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Matt Gunn Oh Shoot 1 25.76 4 33 1 160 0 0 0 0 1 24 10 41.7
James Luka Three Stooges 2 23.99 15 106 2 157 0 1 0 1 8 84 24 28.6
Russ Haggard Three Stooges 3 22.53 1 40 2 160 0 0 0 0 5 42 11 26.2
Tim Grinder Oh Shoot 4 22.24 0 11 0 120 0 0 1 0 1 12 3 25.0
Randy Rhodes Heartbreak Kids 5 22.18 2 10 0 150 0 0 0 0 2 12 4 33.3
RILEY MURPHY Gold Mine Girls 6 20.06 0 5 0 132 0 0 0 0 1 6 5 83.3
Mason Jett Heartbreak Kids 7 19.67 5 51 0 150 0 0 1 3 7 78 27 34.6
Josh Zumwalt Josh And Ladies 8 19.52 7 47 0 150 0 0 1 0 3 84 30 35.7
Eddie Emery Dart Demons 9 19.22 1 25 0 150 0 0 0 0 1 48 13 27.1
Nick Bowling Heartbreak Kids 10 19.13 4 44 0 150 1 0 0 0 9 84 27 32.1
JON NEED LAST NAME Truckers 11 18.95 1 4 0 150 0 0 0 0 1 6 3 50.0
Sam Brown Dart Demons 12 18.57 3 43 0 150 0 1 1 2 4 84 24 28.6
Pat Woods Truckers 13 18.27 5 36 0 150 0 0 0 0 3 78 18 23.1
Roger Emery Oh Shoot 14 18.27 1 4 0 150 0 0 0 0 0 12 2 16.7
Linda Gunn Dart Demons 15 18.08 2 31 0 150 0 0 0 1 5 72 21 29.2
Bobby Wilson Three Stooges 16 17.76 1 18 0 150 0 0 0 0 1 42 11 26.2
Michelle Zumwalt Josh And Ladies 17 17.51 0 6 0 121 0 0 0 0 1 24 7 29.2
Mike Cordle Truckers 18 17.25 2 19 1 151 0 0 0 2 2 66 15 22.7
JAKE ROACH Gold Mine Girls 19 16.94 0 1 0 128 0 0 0 0 0 6 0 0.0
Roger Gunn Dart Demons 20 16.67 1 27 0 150 0 1 0 0 1 78 15 19.2
Adam Luttrell Oh Shoot 21 16.60 1 16 0 150 0 0 0 0 0 30 5 16.7
MATT MANGOLE Gold Mine Girls 22 16.56 1 14 0 150 0 0 0 3 0 36 7 19.4
Jamie Usherwood Oh Shoot 23 16.17 0 5 0 119 0 0 0 0 0 12 3 25.0
Carl Jones Truckers 24 16.16 2 27 0 150 0 0 0 0 6 84 17 20.2
Kenny Eskew Heartbreak Kids 25 15.90 0 0 1 171 0 0 0 1 0 6 2 33.3
Edward Luttrell Oh Shoot 26 15.82 3 23 0 150 0 1 0 0 1 84 14 16.7
Doug Leach Oh Shoot 27 15.52 1 14 0 150 1 1 1 0 0 36 8 22.2
Darby Murphy Gold Mine Girls 28 15.37 4 17 1 160 0 0 0 1 3 78 23 29.5
STEPH EMERY Oh Shoot 29 15.13 0 0 0 0 0 0 0 0 0 6 1 16.7
Edith Jones Josh And Ladies 30 14.93 1 17 0 150 0 1 0 1 2 84 8 9.5
Abby Juhlin Heartbreak Kids 31 14.79 0 6 0 120 0 0 0 0 1 66 5 7.6
Mike Esela Just For Fun 32 14.75 0 18 0 146 0 0 0 0 1 84 20 23.8
JAMIE GUEST Three Stooges 33 14.66 0 0 0 0 0 0 0 0 0 6 1 16.7
Jacob Mendiola Gold Mine Girls 34 14.28 0 2 0 125 0 0 0 0 0 24 1 4.2
BRYAN LUKA Three Stooges 35 14.27 0 9 0 119 0 0 0 0 0 78 6 7.7
Tina Woods Josh And Ladies 36 14.21 0 12 0 142 0 1 0 0 0 72 9 12.5
HUNTER RHODES Oh Shoot 37 14.17 0 1 0 105 0 0 0 0 0 6 0 0.0
JAKE BRAY Gold Mine Girls 38 13.96 0 13 0 135 0 0 0 1 1 72 15 20.8
NOAH COX Gold Mine Girls 39 13.83 0 0 0 0 0 0 0 0 0 6 0 0.0
Bethany Murphy Gold Mine Girls 40 13.77 0 1 0 128 0 0 0 0 0 12 3 25.0
Brooklyn Deal Gold Mine Girls 41 13.76 0 5 0 127 0 0 0 0 0 72 13 18.1
OLIVIA GRIDER Josh And Ladies 42 13.40 0 0 0 0 0 0 0 0 0 12 1 8.3
Dawn Miller Heartbreak Kids 43 13.34 0 3 0 109 0 0 0 0 0 12 0 0.0
Tamie Esela Just For Fun 44 13.06 0 8 0 128 0 0 0 0 1 84 6 7.1
DANIEL GYORKOS Oh Shoot 45 12.89 0 0 0 0 0 0 0 0 0 6 0 0.0
KAT MOSSMAN Oh Shoot 46 12.69 0 0 0 0 0 0 0 0 0 6 2 33.3

Most Improved Players for week 16, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Michelle Zumwalt Josh And Ladies 1.52 1.63 0.11

All Cricket games, sorted by MPR:


Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats 12DO 5RO 6RO Games Wins Assists Win%
Matt Gunn Oh Shoot 1 2.88 11 4 4 0 1 0 0 0 0 0 20 12 1 60.0
James Luka Three Stooges 2 2.60 28 22 9 0 2 1 5 0 0 0 70 31 13 44.3
Tim Grinder Oh Shoot 3 2.45 4 2 1 0 0 0 0 0 0 0 10 3 4 30.0
Randy Rhodes Heartbreak Kids 4 2.35 2 1 2 0 1 0 1 0 0 0 10 5 3 50.0
Russ Haggard Three Stooges 5 2.33 12 1 4 0 1 2 0 0 0 0 35 14 6 40.0
JON NEED LAST NAME Truckers 6 2.27 1 2 0 0 0 0 0 0 0 0 5 3 2 60.0
Josh Zumwalt Josh And Ladies 7 2.14 21 13 7 0 3 0 2 0 1 0 70 25 9 35.7
Jamie Usherwood Oh Shoot 8 2.10 5 4 0 0 0 0 0 0 0 0 10 3 5 30.0
JAMIE GUEST Three Stooges 9 2.10 1 0 0 0 0 0 0 0 0 0 5 1 3 20.0
Mason Jett Heartbreak Kids 10 2.09 19 6 6 0 0 0 1 0 0 0 65 19 14 29.2
Sam Brown Dart Demons 11 1.98 21 5 6 0 0 0 0 0 0 0 70 24 22 34.3
Nick Bowling Heartbreak Kids 12 1.97 25 7 5 0 0 0 2 0 0 0 70 23 19 32.9
Pat Woods Truckers 13 1.87 20 10 1 0 0 0 2 0 0 0 65 20 15 30.8
Eddie Emery Dart Demons 14 1.84 10 10 2 0 0 0 1 0 0 0 40 11 15 27.5
HUNTER RHODES Oh Shoot 15 1.78 1 0 1 0 0 0 0 0 0 0 5 2 2 40.0
Bobby Wilson Three Stooges 16 1.78 7 3 0 0 0 0 0 0 0 0 35 7 11 20.0
Mike Cordle Truckers 17 1.70 8 4 3 0 0 0 1 0 0 0 55 9 23 16.4
Linda Gunn Dart Demons 18 1.69 12 9 1 0 0 0 1 0 0 0 60 20 14 33.3
Carl Jones Truckers 19 1.67 10 6 5 0 0 0 0 0 0 0 70 20 17 28.6
Roger Gunn Dart Demons 20 1.66 11 7 3 0 0 1 1 0 0 0 65 16 27 24.6
Michelle Zumwalt Josh And Ladies 21 1.63 1 1 0 0 0 0 0 0 0 0 20 4 7 20.0
Roger Emery Oh Shoot 22 1.55 2 0 0 0 0 0 0 0 0 0 10 4 2 40.0
Doug Leach Oh Shoot 23 1.53 6 1 3 0 0 0 0 0 0 0 30 8 9 26.7
MATT MANGOLE Gold Mine Girls 24 1.51 5 2 1 0 0 0 1 0 0 0 30 7 5 23.3
Adam Luttrell Oh Shoot 25 1.51 4 1 0 0 0 0 1 0 0 0 25 6 8 24.0
Mike Esela Just For Fun 26 1.47 8 6 0 0 0 0 1 0 0 0 70 12 11 17.1
Abby Juhlin Heartbreak Kids 27 1.43 10 1 0 0 0 0 0 0 0 0 55 4 23 7.3
Edward Luttrell Oh Shoot 28 1.43 7 1 0 0 0 0 0 0 0 0 70 13 22 18.6
Edith Jones Josh And Ladies 29 1.42 7 2 2 2 0 0 0 0 1 0 70 6 24 8.6
RILEY MURPHY Gold Mine Girls 30 1.41 1 0 0 0 0 0 0 0 0 0 5 1 1 20.0
Darby Murphy Gold Mine Girls 31 1.40 10 6 0 0 0 0 2 0 0 0 65 12 16 18.5
BRYAN LUKA Three Stooges 32 1.33 7 3 0 0 0 0 0 0 0 0 65 2 31 3.1
JAKE BRAY Gold Mine Girls 33 1.30 9 6 0 0 0 0 0 0 0 0 60 11 7 18.3
Kenny Eskew Heartbreak Kids 34 1.29 1 0 1 0 0 0 0 0 0 0 5 2 3 40.0
Tina Woods Josh And Ladies 35 1.27 10 3 1 0 0 0 0 0 0 0 60 12 17 20.0
Brooklyn Deal Gold Mine Girls 36 1.22 5 2 1 0 0 0 0 0 0 0 60 6 15 10.0
Dawn Miller Heartbreak Kids 37 1.19 2 1 0 0 0 0 0 0 0 0 10 2 3 20.0
DANIEL GYORKOS Oh Shoot 38 1.14 1 0 0 0 0 0 0 0 0 0 5 0 0 0.0
Jacob Mendiola Gold Mine Girls 39 1.09 1 1 0 0 0 0 0 0 0 0 20 3 3 15.0
STEPH EMERY Oh Shoot 40 1.06 0 1 0 0 0 0 0 0 0 0 5 0 1 0.0
Bethany Murphy Gold Mine Girls 41 1.03 0 0 0 0 0 0 0 0 0 0 10 0 1 0.0
NOAH COX Gold Mine Girls 42 1.00 0 0 0 0 0 0 0 0 0 0 5 1 1 20.0
OLIVIA GRIDER Josh And Ladies 43 0.98 0 0 0 0 0 0 0 0 0 0 10 1 4 10.0
Tamie Esela Just For Fun 44 0.89 1 1 0 0 0 0 0 0 0 0 70 7 17 10.0
KAT MOSSMAN Oh Shoot 45 0.79 0 0 0 0 0 0 0 0 0 0 5 0 0 0.0
JAKE ROACH Gold Mine Girls 46 0.64 0 0 0 0 0 0 0 0 0 0 5 0 0 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league