Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for RMCM35 - 90 CAP COMBO 2


Player Name X01 PPD CRK MPR
Elisha Bachman 2 0.00 2 0.00
MELISSA DUVALL 3 0.00 3 0.00
Jerry Ferguson 2 0.00 2 0.00
VIRGIL FISHER 1 0.00 1 0.00
Eddie Holden 2 0.00 2 0.00
Skylar James 2 0.00 2 0.00
Kelly Johnson 1 0.00 1 0.00
Hannah Kaltenbrun 2 16.25 2 1.64
James Kaltenbrun 1 21.68 0 2.51
Zach Kerby 2 0.00 3 0.00
Sammy Lenz 0 0.00 0 0.00
Vic Moradia 1 20.19 1 2.03
Brian Pals 1 0.00 0 0.00
EDDIE PINA 1 0.00 1 0.00
Jon Schumacher 1 0.00 1 0.00
Ryan Short 2 0.00 2 0.00
Joe Smith 2 19.27 1 2.29
HARVEY SPANG 1 0.00 1 0.00

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league