Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for TDBG3 - 2 DOG BAR IN HOUSE

Team Standings, sorted by Wins


Team Win % Games Wins
Division: A
SCOTTY DOESNT KNOW 61.5 104 64
DONT SUCK 59.6 104 62
SORRY NOT SORRY 58.7 104 61
SCOTTY SUCKS 56.7 104 59
SLOOPS 69.2 78 54
SUX TO BE YOU 47.3 91 43
BOOTIE HALL 46.2 78 36
ERIC AND TESSA 35.2 91 32
NO BULLS HIT 47.7 65 31
CORK SCREWS 42.3 52 22
DUCK DUCK DART 18.7 91 17

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mike Worth DONT SUCK 22.26 25.37 3.11
Wendy Cooper SLOOPS 18.10 18.74 0.64

All X01 games, sorted by PPD:


Player Rank PPD Games Hat LTon HTon HstOut 10DO 11DO 12DO 5RO Wins Win% 9DO
Scotty Caristi 1 29.01 42 21 54 2 150 0 0 0 3 23 54.8 0
Mike Worth 2 25.37 14 0 11 2 98 0 0 0 0 7 50.0 0
Josh Williams 3 24.43 56 5 53 1 96 0 0 0 0 20 35.7 0
Drew Slater 4 21.75 42 5 25 2 151 0 0 0 0 14 33.3 0
Michael Booth 5 20.83 42 4 31 1 100 0 0 0 2 15 35.7 0
Alan Speaker 6 19.28 7 0 2 0 26 0 0 0 0 1 14.3 0
Wendy Cooper 7 18.74 42 1 22 1 159 0 0 0 0 13 31.0 0
Danny Abbott 8 18.46 28 2 14 0 53 0 0 0 0 6 21.4 0
Joshua Williams 9 18.05 56 1 25 1 76 0 0 0 0 15 26.8 0
Justin Pollard 10 18.01 21 0 10 0 40 0 0 0 0 5 23.8 0
Nick Ford 11 17.84 56 5 21 0 81 0 0 0 0 19 33.9 0
Shawna Stear 12 17.38 28 0 8 0 60 0 0 0 2 5 17.9 0
TONI 13 17.37 7 0 3 0 70 0 0 0 0 3 42.9 0
Andrew Ballard 14 16.89 7 0 4 1 25 0 0 0 0 3 42.9 0
Jerry Stear 15 16.87 7 0 4 0 17 0 0 0 0 2 28.6 0
Michelle Reynolds 16 16.79 56 3 16 0 75 0 0 0 0 23 41.1 0
Ashley Mcfarlane 17 16.35 49 1 13 0 68 0 0 0 0 6 12.2 0
Tina Ziegler 18 16.22 56 0 20 0 57 0 0 0 0 18 32.1 0
Amy Mendoza 19 16.07 7 0 2 0 0 0 0 0 0 0 0.0 0
Eric Morey 20 15.73 49 0 11 0 64 0 0 0 0 7 14.3 0
Timmy 21 15.36 7 0 1 0 0 0 0 0 0 0 0.0 0
Tessa Kurtz 22 15.35 49 1 10 0 65 0 0 0 0 7 14.3 0
Joe Priest 23 15.03 42 0 14 0 87 0 0 0 1 11 26.2 0
Haley Williams 24 14.67 49 2 6 0 76 0 0 0 0 9 18.4 0
Lauren Abbott 25 14.65 28 1 5 0 50 0 0 0 0 3 10.7 0
Shelli Abbott 26 14.48 35 0 3 0 40 0 0 0 1 2 5.7 0
Callie Hall 27 14.43 42 0 6 0 44 0 0 0 2 5 11.9 0
Emma Abbott 28 14.14 28 0 2 0 38 0 0 0 0 3 10.7 0
Kameron Wright 29 13.46 42 0 4 0 17 0 0 0 0 2 4.8 0
Tiffany Priest 30 13.04 42 0 3 0 85 0 0 0 1 12 28.6 0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Danny Abbott CORK SCREWS 1.74 1.81 0.07
Tiffany Priest SUX TO BE YOU 1.32 1.36 0.04

All Cricket games, sorted by MPR:


Player TeamName Rank MPR Hat Whrse 8DO 9DO 10DO 11DO 12DO 6MR 7MR 8MR 9MR 5RO Games Wins Assist Win%
Scotty Caristi DONT SUCK 1 3.35 4 0 0 0 0 0 0 15 9 0 2 0 36 17 4 47.2
Josh Williams SCOTTY SUCKS 2 2.77 5 0 0 0 0 0 0 14 13 0 1 0 48 22 10 45.8
Mike Worth DONT SUCK 3 2.65 1 0 0 0 0 0 0 1 6 1 1 0 12 6 0 50.0
Michael Booth BOOTIE HALL 4 2.49 1 0 0 0 0 0 0 11 4 1 1 0 36 12 4 33.3
Drew Slater SLOOPS 5 2.25 0 0 0 0 0 0 0 0 5 2 0 0 36 16 11 44.4
Jerry Stear NO BULLS HIT 6 2.21 1 0 0 0 0 0 0 1 0 0 0 0 6 3 1 50.0
TONI SUX TO BE YOU 7 2.02 0 0 0 0 0 0 0 0 1 0 0 0 6 3 2 50.0
Wendy Cooper SLOOPS 8 1.98 0 0 0 0 0 0 0 7 3 0 0 0 36 11 16 30.6
Joshua Williams SCOTTY DOESNT KNOW 9 1.97 1 0 0 0 0 0 0 5 3 0 0 0 48 8 18 16.7
Michelle Reynolds SCOTTY DOESNT KNOW 10 1.91 1 0 0 0 0 0 0 3 1 0 0 0 48 18 8 37.5
Nick Ford SORRY NOT SORRY 11 1.89 0 1 0 0 0 0 0 10 2 0 0 0 48 13 11 27.1
Danny Abbott CORK SCREWS 12 1.81 0 0 0 0 0 0 0 5 1 0 0 0 24 7 6 29.2
Eric Morey ERIC AND TESSA 13 1.75 0 0 0 0 0 0 0 4 4 0 1 0 42 7 11 16.7
Justin Pollard NO BULLS HIT 14 1.69 0 0 0 0 0 0 0 2 1 0 0 0 18 9 3 50.0
Tessa Kurtz ERIC AND TESSA 15 1.61 0 0 0 0 0 0 0 4 2 0 0 0 42 11 7 26.2
Haley Williams DUCK DUCK DART 16 1.60 0 0 0 0 0 0 0 5 3 0 1 0 42 3 3 7.1
Tina Ziegler SORRY NOT SORRY 17 1.58 0 0 0 0 0 0 0 0 0 0 0 0 48 11 13 22.9
Ashley Mcfarlane SCOTTY SUCKS 18 1.57 0 0 0 0 0 0 0 3 0 0 0 0 42 10 19 23.8
Timmy DUCK DUCK DART 19 1.54 0 0 0 0 0 0 0 0 0 0 0 0 6 3 0 50.0
Shelli Abbott DONT SUCK 20 1.50 0 0 0 0 0 0 0 0 1 0 0 0 30 1 18 3.3
Callie Hall BOOTIE HALL 21 1.46 0 0 0 0 0 0 0 3 0 0 0 0 36 4 12 11.1
Alan Speaker SUX TO BE YOU 22 1.46 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0.0
Shawna Stear SCOTTY SUCKS 23 1.43 0 0 0 0 0 0 0 1 0 1 0 0 24 2 11 8.3
Emma Abbott NO BULLS HIT 24 1.38 0 0 0 0 0 0 0 3 0 0 0 0 24 3 10 12.5
Tiffany Priest SUX TO BE YOU 25 1.36 1 0 0 0 0 0 0 1 0 0 0 0 36 5 6 13.9
Andrew Ballard NO BULLS HIT 26 1.32 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 16.7
Lauren Abbott CORK SCREWS 27 1.32 0 0 0 0 0 0 0 1 1 0 0 0 24 6 7 25.0
Amy Mendoza DONT SUCK 28 1.27 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 33.3
Joe Priest SUX TO BE YOU 29 1.24 0 0 0 0 0 0 0 1 0 0 0 0 36 8 7 22.2
Kameron Wright DUCK DUCK DART 30 1.09 0 0 0 0 0 0 0 5 0 0 0 0 36 0 3 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league