Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for GTSW7 - GTS WEDNESDAY DOUBLES

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Cock Starters 33 22 11
THE GOOMBAS 33 21 12
SANDBAGGERS 22 14 8
SMOOTH CRIMINALS 22 10 12
You Mad Bro 11 5 6
Hot Mess Express 33 11 22
SPICE GIRLS 22 5 17

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
REBECCA MARSTON SMOOTH CRIMINALS 13.89 16.04 2.15

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
MATTHEW RAY Cock Starters 1 22.66 1 13 0 150 0 0 0 1 12 4 33.3
TIMMY CUNNINGHAM SANDBAGGERS 2 22.36 1 5 0 150 0 0 0 0 8 4 50.0
ROGER TEEL Hot Mess Express 3 19.77 0 8 0 119 0 0 0 0 8 4 50.0
Johnny Hart THE GOOMBAS 4 19.51 0 10 0 118 0 0 0 0 12 2 16.7
ZACH TOOPS You Mad Bro 5 18.72 0 2 0 113 0 0 0 0 4 1 25.0
JULIE NICKOLS THE GOOMBAS 6 17.20 0 5 0 118 0 0 2 0 12 6 50.0
CHRISTINE ADAMS You Mad Bro 7 16.70 0 1 1 162 0 0 0 0 4 1 25.0
TINK REAL NAMES ONLY Hot Mess Express 8 16.25 0 1 0 124 0 0 0 0 4 0 0.0
CRISTA LIGGETT SANDBAGGERS 9 16.16 0 3 0 131 0 0 0 0 8 4 50.0
REBECCA MARSTON SMOOTH CRIMINALS 10 16.04 0 3 0 120 0 0 0 0 8 2 25.0
CASSIE GRIFFIN Cock Starters 11 15.72 1 6 0 150 0 0 0 0 12 5 41.7
MELISSA TEEL Hot Mess Express 12 14.80 0 1 0 145 1 0 0 1 12 3 25.0
NATE MARSTON SMOOTH CRIMINALS 13 14.72 0 1 0 135 0 0 0 0 8 1 12.5
JORDAIN JOHNSON SPICE GIRLS 14 14.12 0 3 0 116 0 0 0 0 8 1 12.5
SABRINA WILSON SPICE GIRLS 15 13.83 0 1 0 101 0 0 0 0 8 2 25.0

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MATTHEW RAY Cock Starters 2.22 2.38 0.16

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
MATTHEW RAY Cock Starters 1 2.38 7 3 3 2 0 0 0 0 0 0 15 9 2 60.0
ZACH TOOPS You Mad Bro 2 2.16 1 1 0 0 0 0 0 0 0 0 5 2 1 40.0
Johnny Hart THE GOOMBAS 3 2.12 7 2 0 0 0 0 0 0 0 0 15 6 5 40.0
JULIE NICKOLS THE GOOMBAS 4 2.01 6 2 1 1 0 0 0 0 0 0 15 7 3 46.7
CHRISTINE ADAMS You Mad Bro 5 1.95 1 0 0 0 0 0 0 0 0 0 5 1 2 20.0
ROGER TEEL Hot Mess Express 6 1.91 3 2 1 0 0 0 0 0 0 0 10 1 1 10.0
TIMMY CUNNINGHAM SANDBAGGERS 7 1.89 5 1 0 0 0 0 0 0 0 0 10 2 3 20.0
REBECCA MARSTON SMOOTH CRIMINALS 8 1.72 2 3 0 0 0 0 1 0 0 0 10 2 3 20.0
NATE MARSTON SMOOTH CRIMINALS 9 1.68 2 1 0 0 0 0 0 0 0 0 10 5 1 50.0
CASSIE GRIFFIN Cock Starters 10 1.63 5 3 0 0 0 0 0 0 0 0 15 4 6 26.7
CRISTA LIGGETT SANDBAGGERS 11 1.62 4 2 0 0 0 0 0 0 0 0 10 4 2 40.0
SABRINA WILSON SPICE GIRLS 12 1.47 0 1 0 0 0 0 0 0 0 0 10 2 0 20.0
MELISSA TEEL Hot Mess Express 13 1.31 0 1 0 0 0 0 0 0 0 0 15 3 1 20.0
TINK REAL NAMES ONLY Hot Mess Express 14 1.25 0 0 0 0 0 0 1 0 0 0 5 0 1 0.0
JORDAIN JOHNSON SPICE GIRLS 15 1.16 1 0 0 0 0 0 0 0 0 0 10 0 1 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league