Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for MAST1 - Monday Masters 2023


League Message
Congratulations to Gator & Dillon!! They kicked butt all season...=) Also
Banquet will be on Monday April 8th at 7pm...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Gator N Dillon 78.2 459 359 100
Kurtis N Billy 72.5 459 333 126
Ace N Aaron 70.4 459 323 136
JP N Bam Bam 56.4 459 259 200
Hillbilly N Bobby 51.4 459 236 223
Chase N Dustin 50.8 459 233 226
Greg N Baz 45.3 459 208 251
Jesse N James 33.8 459 155 304
Frank N Todd 23.7 459 109 350
Roger N Kaleb 17.4 459 80 379

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Gator N Dillon Hillbilly N Bobby 3/25/2024 27 17 14 3 0
JP N Bam Bam Greg N Baz 3/25/2024 27 17 14 3 0
Ace N Aaron Jesse N James 3/25/2024 27 17 14 3 0
Kurtis N Billy Chase N Dustin 3/25/2024 27 17 12 5 0
Frank N Todd Roger N Kaleb 3/25/2024 27 17 12 5 0
Roger N Kaleb Frank N Todd 3/25/2024 27 17 5 12 0
Chase N Dustin Kurtis N Billy 3/25/2024 27 17 5 12 0
Hillbilly N Bobby Gator N Dillon 3/25/2024 27 17 3 14 0
Greg N Baz JP N Bam Bam 3/25/2024 27 17 3 14 0
Jesse N James Ace N Aaron 3/25/2024 27 17 3 14 0

Most Improved Players for week 27, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Cory Kuehne Jesse N James 18.50 22.76 4.26
Ed Debehnke JP N Bam Bam 28.44 31.02 2.58

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO 6RO
Gary Kieper Gator N Dillon 32.74 162 101 146 303 2 149 0 0 0 12 53 28
Kurtis Witherby Kurtis N Billy 29.97 162 74 67 290 33 160 0 0 1 4 35 21
Dillon Keister Gator N Dillon 29.52 156 69 98 261 5 160 0 0 0 2 29 25
Aaron Finn Ace N Aaron 29.44 162 85 101 289 6 140 0 0 0 5 30 33
Bill Garkey Kurtis N Billy 29.21 162 77 77 287 27 143 0 0 1 4 29 28
Ed Debehnke JP N Bam Bam 28.54 150 67 93 237 7 157 0 0 1 2 24 21
Robert Benson Hillbilly N Bobby 28.30 162 65 95 262 8 151 0 0 0 5 18 29
Jeremy Dusavage Ace N Aaron 27.94 162 58 93 249 2 133 0 0 0 1 18 28
Jesse Porter JP N Bam Bam 27.91 156 58 79 262 4 150 0 0 0 0 18 27
Dustin Byerley Chase N Dustin 27.26 150 67 75 266 3 141 0 0 0 2 18 28
Greg Langley Greg N Baz 26.96 150 46 73 239 1 132 0 0 0 0 14 15
Brandon Maher Chase N Dustin 26.62 12 6 8 18 0 78 0 0 0 0 1 2
Jason Hilliard Hillbilly N Bobby 26.53 162 45 78 240 2 128 0 0 0 0 9 20
Drew Anderson Gator N Dillon 26.20 6 1 1 13 0 32 0 0 0 0 0 1
Jesse Faulkner Jesse N James 26.15 150 37 75 249 0 148 0 0 0 3 6 10
Chase Byerley Chase N Dustin 26.05 162 41 65 244 1 139 0 0 0 2 8 20
Dimbaza Sockwell Greg N Baz 25.90 162 52 72 232 5 109 0 0 0 0 8 19
Kaleb Corey Roger N Kaleb 23.15 162 24 22 196 16 124 0 0 0 0 4 10
Freddie Cruz JP N Bam Bam 22.75 12 3 4 19 0 57 0 0 0 0 0 2
Frank Jubenville Frank N Todd 22.71 162 23 30 198 9 128 0 0 0 0 2 5
Dan Olson JP N Bam Bam 22.38 6 0 1 5 0 0 0 0 0 0 0 0
Todd Hoover Frank N Todd 22.22 162 28 57 217 0 90 0 0 0 0 1 5
James Salt Jesse N James 21.80 162 27 44 198 0 146 0 0 0 1 4 9
Roger Corey Roger N Kaleb 21.72 162 23 24 206 0 142 0 0 0 0 1 6
Cory Teran Jesse N James 20.63 12 1 0 12 0 59 0 0 0 0 0 1
Cory Kuehne Jesse N James 20.35 12 0 1 11 0 0 0 0 0 0 0 0

Most Improved Players for week 27, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Cory Kuehne Jesse N James 2.05 3.00 0.95
Ed Debehnke JP N Bam Bam 3.74 4.42 0.68

All Cricket games, sorted by MPR:


Player TeamName MPR Games Wins Assist 5MR 6MR 7MR 8MR 9MR Hat Whrse 5RO 6RO
Gary Kieper Gator N Dillon 4.31 189 104 34 197 96 141 6 40 22 9 6 14
Kurtis Witherby Kurtis N Billy 3.96 189 95 44 170 101 105 12 19 19 6 8 19
Aaron Finn Ace N Aaron 3.93 189 98 34 171 125 97 9 22 21 8 7 11
Bill Garkey Kurtis N Billy 3.78 189 86 42 173 86 76 8 22 13 7 6 17
Ed Debehnke JP N Bam Bam 3.76 175 69 26 156 85 95 5 22 21 3 0 7
Robert Benson Hillbilly N Bobby 3.76 189 70 30 189 96 98 3 21 19 8 1 12
Jeremy Dusavage Ace N Aaron 3.73 189 82 45 144 77 111 4 9 21 5 7 9
Dillon Keister Gator N Dillon 3.69 182 80 44 154 89 91 2 16 20 5 5 12
Freddie Cruz JP N Bam Bam 3.55 14 7 2 9 7 9 0 2 0 0 0 0
Brandon Maher Chase N Dustin 3.43 14 4 1 14 6 5 0 1 3 0 0 0
Jesse Faulkner Jesse N James 3.40 175 57 11 140 87 82 4 17 23 1 2 2
Greg Langley Greg N Baz 3.38 175 53 24 129 78 76 2 12 6 3 1 5
Jesse Porter JP N Bam Bam 3.34 182 55 34 146 70 86 2 11 25 2 1 7
Chase Byerley Chase N Dustin 3.26 189 56 27 132 76 61 5 9 8 4 3 3
Drew Anderson Gator N Dillon 3.25 7 3 3 7 0 1 0 2 1 0 0 0
Dustin Byerley Chase N Dustin 3.25 175 59 21 109 67 71 3 9 9 1 0 8
Dimbaza Sockwell Greg N Baz 3.23 189 53 25 160 66 57 4 10 9 2 0 2
Jason Hilliard Hillbilly N Bobby 3.15 189 56 26 111 76 66 2 11 9 4 0 8
James Salt Jesse N James 2.98 189 33 23 116 61 60 0 12 7 2 0 1
Todd Hoover Frank N Todd 2.85 189 28 13 106 49 41 2 9 8 0 0 0
Frank Jubenville Frank N Todd 2.84 189 30 12 99 45 43 2 9 5 0 0 2
Kaleb Corey Roger N Kaleb 2.75 189 19 7 99 58 30 1 5 7 0 0 0
Roger Corey Roger N Kaleb 2.74 189 14 7 102 44 26 0 10 10 2 0 0
Dan Olson JP N Bam Bam 2.63 7 0 1 5 0 1 0 0 1 0 0 0
Cory Teran Jesse N James 2.53 14 2 1 5 6 2 0 0 0 0 0 0
Cory Kuehne Jesse N James 2.42 14 2 3 9 4 3 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league