Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for MXSN3 - RKFD Mixed Sunday Fall 23


League Message
Congratulations to the Regulators as they continue to roll..=) Rob, Todd,
Stacy and Messy bring it home in First Again...=) The other teams separated
by just 2 games which is outstanding...=) We'll see if someone can unseat
them next session that starts January 7th...=) I will start to distribute
payouts as soon as I get back from vacation on the 3rd... Merry Christmas
and Happy New Year to All...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Regulators 67.7 195 132 63
Dirty Flights 44.6 195 87 108
Smells Like BullsHit 44.1 195 86 109
My Place 43.6 195 85 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Regulators My Place 12/10/2023 13 15 11 4 0
Dirty Flights Smells Like BullsHit 12/10/2023 13 15 9 6 0
Smells Like BullsHit Dirty Flights 12/10/2023 13 15 6 9 0
My Place Regulators 12/10/2023 13 15 4 11 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Melissa Chapman Regulators 16.49 21.20 4.71
Michelle Moses My Place 13.14 14.54 1.40

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO 6RO
Robert Chapman Regulators 22.65 60 20 9 49 0 125 0 0 0 0 0 0
Todd Hoover Regulators 22.65 65 19 5 54 0 79 0 0 0 0 0 0
Bill Confer Smells Like BullsHit 20.24 65 19 8 42 0 119 0 0 0 0 0 0
Trace Evans Dirty Flights 20.16 60 14 2 36 0 104 0 0 0 0 0 0
Jeffrey Johnson Dirty Flights 19.13 55 14 2 30 0 94 0 0 0 0 0 0
John Clark My Place 18.84 5 1 1 0 0 48 0 0 0 0 0 0
Jasper Wilson My Place 18.56 65 12 1 30 0 79 0 0 0 0 0 0
Stacy Crane Regulators 18.52 65 14 0 31 0 76 0 0 0 0 0 0
Julia Tolbert Regulators 18.37 5 1 0 1 0 40 0 0 0 0 0 0
Darryl Tolbert Regulators 17.68 5 0 0 3 0 0 0 0 0 0 0 0
Pete Singh Dirty Flights 17.63 10 0 0 3 0 0 0 0 0 0 0 0
Michelle Rubert My Place 16.94 5 1 0 0 0 25 0 0 0 0 0 0
Melissa Chapman Regulators 16.90 60 10 0 19 1 66 0 0 0 0 0 0
Freddy Hernandez Dirty Flights 15.73 10 0 0 2 1 0 0 0 0 0 0 0
Tracy Lungo My Place 15.24 45 6 0 7 0 69 0 0 0 0 0 0
Wayne Grow My Place 15.16 15 8 0 2 0 77 0 0 0 0 0 0
Kayla Dobbs Smells Like BullsHit 14.98 65 11 0 9 0 56 0 0 0 0 0 0
Joseph Cano Smells Like BullsHit 14.69 55 8 0 9 0 41 0 0 0 0 0 0
Chara Cervantes Smells Like BullsHit 14.36 60 12 0 9 1 45 0 0 0 0 0 0
Tina Szwiec Dirty Flights 14.02 35 1 0 6 1 21 0 0 0 0 0 0
Rudy Dozal Smells Like BullsHit 13.99 5 1 0 0 0 6 0 0 0 0 0 0
Charlotte Whitmire My Place 13.92 60 9 0 8 0 45 0 0 0 0 0 0
Valerie Johnson Dirty Flights 13.87 45 3 0 11 0 23 0 0 0 0 0 0
Tamara Kincaide Dirty Flights 13.76 55 12 0 7 0 40 0 0 0 0 0 0
Michelle Moses My Place 13.25 65 12 0 8 0 75 0 0 0 0 0 0

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Todd Hoover Regulators 2.49 3.00 0.51
Jeffrey Johnson Dirty Flights 1.89 2.22 0.33

All Cricket games, sorted by MPR:


Player TeamName MPR Games Wins Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat 5RO 6RO
Todd Hoover Regulators 2.52 52 26 12 17 8 7 0 1 0 0 0 0
Robert Chapman Regulators 2.35 48 18 17 21 5 7 0 0 0 0 0 0
Trace Evans Dirty Flights 2.03 48 20 6 13 8 3 0 0 1 3 0 0
Stacy Crane Regulators 1.93 52 16 25 14 4 0 0 1 0 0 0 0
Jeffrey Johnson Dirty Flights 1.92 44 12 11 12 9 5 0 1 0 0 0 0
Bill Confer Smells Like BullsHit 1.91 52 13 6 15 4 1 0 1 0 2 0 0
Pete Singh Dirty Flights 1.84 8 2 2 1 1 0 0 0 0 1 0 0
Joseph Cano Smells Like BullsHit 1.68 44 4 12 7 3 1 0 0 0 0 0 0
Wayne Grow My Place 1.67 12 2 5 2 2 1 0 0 0 0 0 0
Jasper Wilson My Place 1.66 52 10 11 8 3 2 0 0 0 1 0 0
Tracy Lungo My Place 1.65 36 6 10 6 0 0 0 0 0 0 0 0
Melissa Chapman Regulators 1.62 48 7 28 6 4 1 0 0 0 0 0 0
Freddy Hernandez Dirty Flights 1.53 8 0 1 1 1 0 0 0 0 0 0 0
Julia Tolbert Regulators 1.52 4 1 1 1 0 0 0 0 0 0 0 0
Michelle Rubert My Place 1.50 4 1 0 1 0 0 0 0 0 0 0 0
Chara Cervantes Smells Like BullsHit 1.48 48 10 7 6 3 1 0 0 0 0 0 0
Michelle Moses My Place 1.46 52 8 14 9 3 2 0 0 0 0 0 0
Darryl Tolbert Regulators 1.42 4 0 1 1 0 0 0 0 0 0 0 0
Valerie Johnson Dirty Flights 1.41 36 1 16 6 5 1 0 0 0 0 0 0
Kayla Dobbs Smells Like BullsHit 1.40 52 8 13 1 1 1 0 0 0 0 0 0
John Clark My Place 1.29 4 0 0 1 0 0 0 0 0 0 0 0
Tamara Kincaide Dirty Flights 1.23 44 4 15 4 2 0 1 0 0 0 0 0
Charlotte Whitmire My Place 1.19 48 9 14 4 0 1 0 0 0 1 0 0
Tina Szwiec Dirty Flights 1.05 28 4 6 2 0 1 0 0 0 0 0 0
Rudy Dozal Smells Like BullsHit 0.97 4 0 1 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing

 Return to the list of current league