Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for RNRD9 - R And R Sunday Doubles A


League Message
POSITION ROUND: 1ST TEAM LISED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
GETERDONE 156 99 57
REDRUM 143 88 55
Team 1 143 76 67
RM 169 87 82
ET 169 82 87
RT 169 76 93
MC 169 72 97
RG 156 57 99

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TOM TOUTAGES ET 18.30 18.67 0.37

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
David Schuyler REDRUM 1 29.79 26 115 12 180 0 0 0 6 55 36 65.5
Todd Rooney GETERDONE 2 25.86 27 110 7 180 0 0 0 1 60 38 63.3
RYAN FORD SR RG 3 22.37 2 21 1 171 0 0 0 0 15 6 40.0
Ryan Henry Ford RG 4 21.53 5 57 0 150 0 0 0 1 40 14 35.0
ERIC MAYNARD ET 5 21.11 8 91 5 180 0 0 0 0 70 24 34.3
BRIAN MERRICK Team 1 6 20.35 7 52 4 171 0 0 0 0 55 22 40.0
MIGUEL TAOY RM 7 19.76 8 65 0 150 0 0 0 1 65 25 38.5
RON VAZ RM 8 19.71 6 58 4 180 0 0 0 0 65 18 27.7
TOM TOUTAGES ET 9 18.67 8 54 0 150 0 0 0 0 65 13 20.0
RUSTY CHALKER RT 10 18.26 1 60 3 174 0 0 0 0 65 17 26.2
TRACIE CHALKER RT 11 18.20 5 52 0 150 0 0 0 0 65 16 24.6
CHRIS WALL MC 12 17.81 8 57 1 171 0 0 0 0 65 18 27.7
Mike Chanin MC 13 17.35 2 44 1 180 0 0 0 0 65 18 27.7
JIM APSEY Team 1 14 17.19 1 30 1 154 0 0 0 0 55 13 23.6
AMANDA FORD GETERDONE 15 17.09 0 34 0 141 0 0 0 0 60 5 8.3
Amanda Schuyler REDRUM 16 14.71 0 12 0 128 0 0 0 0 55 2 3.6
Gary Bailey RG 17 14.63 1 14 0 150 0 0 0 0 60 9 15.0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RYAN FORD SR RG 2.33 2.40 0.07

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
David Schuyler REDRUM 1 4.13 50 31 39 3 9 4 11 1 1 2 66 41 6 62.1
Todd Rooney GETERDONE 2 3.35 35 27 21 0 7 1 7 0 0 1 72 36 12 50.0
Ryan Henry Ford RG 3 2.72 20 10 8 0 1 0 3 0 0 1 48 12 4 25.0
ERIC MAYNARD ET 4 2.60 38 20 11 1 1 1 3 0 2 2 84 28 16 33.3
RYAN FORD SR RG 5 2.40 5 8 1 0 0 0 1 0 0 0 18 3 3 16.7
RON VAZ RM 6 2.32 41 11 10 1 1 0 2 0 0 1 78 20 18 25.6
BRIAN MERRICK Team 1 7 2.15 16 9 6 0 0 2 3 0 0 1 66 20 15 30.3
AMANDA FORD GETERDONE 8 2.14 19 10 4 0 0 0 2 0 0 1 72 20 28 27.8
MIGUEL TAOY RM 9 2.13 19 7 9 0 1 0 2 0 0 1 78 24 16 30.8
RUSTY CHALKER RT 10 2.09 23 8 6 0 0 1 2 0 0 0 78 23 10 29.5
CHRIS WALL MC 11 2.01 25 11 1 0 0 1 0 0 0 0 78 17 14 21.8
TOM TOUTAGES ET 12 1.97 20 8 2 0 0 0 3 0 1 0 78 18 20 23.1
Mike Chanin MC 13 1.94 23 12 1 0 1 0 1 0 0 0 78 19 11 24.4
TRACIE CHALKER RT 14 1.92 25 10 6 1 0 0 0 0 0 0 78 20 16 25.6
JIM APSEY Team 1 15 1.76 11 6 1 0 1 0 1 0 0 2 66 21 14 31.8
Gary Bailey RG 16 1.60 11 3 0 0 0 0 0 0 0 0 72 12 10 16.7
Amanda Schuyler REDRUM 17 1.49 4 3 1 0 0 1 0 0 0 0 66 9 32 13.6

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league