Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for BREW5 - IN HOUSE

Team Standings, sorted by Wins


Team Win % Games Wins
Division: A
DART BREAK KIDS 66.3 208 138
DARTSAVAGE 57.2 208 119
ONE HOLE OFF 56.2 208 117
FIRE AND ICE 53.4 208 111
BO AND SUNNY 50.5 208 105
BOURBON BOYZ 49.5 208 103
BROSKIS 46.2 208 96
FULL OF BULL 43.3 208 90
SHOW US YOUR TITOS 27.4 208 57

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
John Mayfield SHOW US YOUR TITOS 15.45 15.55 0.10
Stephanie Alford ONE HOLE OFF 18.43 18.53 0.10

All X01 games, sorted by PPD:


Player TeamName Rank PPD Games Hat HTon HstOut 9DO 10DO 11DO 12DO 5RO 6RO Wins Win%
Danny Tomczyk ONE HOLE OFF 1 26.17 7 4 0 61 0 0 1 0 0 1 4 57.1
Mike McDermott BOURBON BOYZ 2 24.70 112 31 0 139 0 0 3 4 14 10 40 35.7
Ricco Cash DARTSAVAGE 3 22.86 112 27 0 140 0 1 3 1 15 6 40 35.7
Dave O ONE HOLE OFF 4 20.61 7 0 0 40 0 0 0 0 1 1 2 28.6
Jake Barcroft DART BREAK KIDS 5 20.56 112 15 1 103 0 0 0 3 9 13 38 33.9
Shawn Horton FIRE AND ICE 6 20.27 112 7 0 132 0 0 1 0 12 9 36 32.1
Derek Wilkerson BROSKIS 7 19.98 105 7 1 157 0 0 0 4 5 10 29 27.6
Stu BROSKIS 8 19.18 7 0 0 39 0 0 0 0 1 0 1 14.3
Burak Tokgoz DART BREAK KIDS 9 18.96 98 11 0 94 0 1 1 3 7 5 30 30.6
Stephanie Alford ONE HOLE OFF 10 18.53 105 3 1 154 1 0 1 2 10 5 27 25.7
Niko DART BREAK KIDS 11 18.35 7 0 0 20 0 0 0 0 0 0 1 14.3
Gary Altig FIRE AND ICE 12 18.22 112 10 0 121 0 0 0 1 7 8 22 19.6
Tre Clayborne FULL OF BULL 13 18.17 112 10 0 86 0 0 0 0 8 10 35 31.3
Rodney Collins BO AND SUNNY 14 17.37 112 3 0 104 0 0 0 2 9 12 42 37.5
Rick Allender SHOW US YOUR TITOS 15 16.49 35 0 0 110 0 0 0 0 2 2 5 14.3
Kaylie Snyder ONE HOLE OFF 16 16.41 105 5 0 126 1 1 0 4 8 7 33 31.4
Edmond Whiteside BROSKIS 17 16.05 112 1 0 117 1 0 0 1 3 3 15 13.4
Bill Conway BOURBON BOYZ 18 15.95 112 2 0 116 0 0 1 2 5 6 19 17.0
Andrew Joy BO AND SUNNY 19 15.66 112 3 0 126 0 1 0 1 2 6 20 17.9
John Mayfield SHOW US YOUR TITOS 20 15.55 112 0 2 85 0 0 1 0 7 7 21 18.8
Heidi Peters DARTSAVAGE 21 15.35 112 0 1 84 0 0 0 1 4 6 18 16.1
David Lacy DART BREAK KIDS 22 14.74 7 0 0 0 0 0 0 0 0 0 0 0.0
Sonny Day SHOW US YOUR TITOS 23 14.61 77 1 1 55 0 0 0 0 0 2 7 9.1
Angel Pitts FULL OF BULL 24 14.51 112 1 0 86 0 0 0 0 2 1 14 12.5

Most Improved Players for week 19, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Burak Tokgoz DART BREAK KIDS 1.89 1.93 0.04
Jake Barcroft DART BREAK KIDS 2.26 2.29 0.03

All Cricket games, sorted by MPR:


Player TeamName MPR Hat Whrse 8DO 9DO 10DO 11DO 12DO 6MR 7MR 8MR 9MR 5RO Games Wins Assist Win%
Danny Tomczyk ONE HOLE OFF 2.59 1 0 0 0 0 0 0 1 2 0 0 0 6 2 3 33.3
Stu BROSKIS 2.43 1 0 0 0 0 0 0 0 0 0 0 0 6 3 1 50.0
Mike McDermott BOURBON BOYZ 2.42 5 0 0 0 0 0 0 27 11 1 2 0 96 35 9 36.5
Ricco Cash DARTSAVAGE 2.30 4 0 0 0 0 0 0 12 11 1 0 0 96 46 15 47.9
Jake Barcroft DART BREAK KIDS 2.29 3 1 0 0 0 0 0 15 8 0 1 0 96 43 25 44.8
Niko DART BREAK KIDS 2.01 0 0 0 0 0 0 0 0 0 0 0 0 6 2 3 33.3
Derek Wilkerson BROSKIS 1.99 1 0 0 0 0 0 0 16 6 1 1 0 90 30 17 33.3
Dave O ONE HOLE OFF 1.96 1 0 0 0 0 0 0 0 0 0 0 0 6 2 2 33.3
Shawn Horton FIRE AND ICE 1.94 2 0 0 0 0 0 0 15 8 0 0 0 96 30 22 31.3
Burak Tokgoz DART BREAK KIDS 1.93 0 1 0 0 0 0 0 13 5 0 0 0 84 22 38 26.2
Stephanie Alford ONE HOLE OFF 1.92 1 0 0 0 0 0 0 8 4 0 0 0 90 25 19 27.8
Tre Clayborne FULL OF BULL 1.92 1 0 0 0 0 0 0 9 6 2 0 0 96 28 12 29.2
Gary Altig FIRE AND ICE 1.86 2 0 0 0 0 0 0 10 4 0 0 0 96 22 30 22.9
Rodney Collins BO AND SUNNY 1.73 1 0 0 0 0 0 0 8 2 0 1 0 96 26 17 27.1
Heidi Peters DARTSAVAGE 1.71 0 0 0 0 0 0 0 6 2 0 0 0 96 15 46 15.6
Andrew Joy BO AND SUNNY 1.70 0 0 0 0 0 0 0 9 3 0 0 0 96 17 26 17.7
Bill Conway BOURBON BOYZ 1.67 0 0 0 0 0 0 0 7 5 0 0 0 96 9 35 9.4
John Mayfield SHOW US YOUR TITOS 1.64 1 0 0 0 0 0 0 3 2 0 1 0 96 14 10 14.6
Kaylie Snyder ONE HOLE OFF 1.62 0 0 0 0 0 0 0 7 1 0 0 0 90 20 25 22.2
Edmond Whiteside BROSKIS 1.61 0 0 0 0 0 0 0 4 4 1 0 0 96 18 33 18.8
Rick Allender SHOW US YOUR TITOS 1.58 0 0 0 0 0 0 0 1 0 0 0 0 30 2 6 6.7
Angel Pitts FULL OF BULL 1.46 0 0 0 0 0 0 0 7 3 0 0 0 96 12 28 12.5
David Lacy DART BREAK KIDS 1.44 0 0 0 0 0 0 0 0 0 0 0 0 6 1 2 16.7
Sonny Day SHOW US YOUR TITOS 1.34 1 0 0 0 0 0 0 2 1 0 0 0 66 8 8 12.1

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league