Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for JAW4 - Just Add Water In House

Team Standings, sorted by Wins


Team Win % Games Wins
Division: A
MASTER BAITERS 58.5 65 38
WATER CANDY 53.8 65 35
BUZZ BAIT 59.6 52 31
CHATTER BAIT 40.0 65 26
SLOPPY CRAPPIE 40.0 65 26

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Adam Eggertsen WATER CANDY 16.32 16.87 0.55
Frank Charles SLOPPY CRAPPIE 18.03 18.35 0.32

All X01 games, sorted by PPD:


Player TeamName Rank PPD Games Hat LTon HTon HstOut 10DO 11DO 12DO 5RO Wins Win% 9DO
Norman Cato WATER CANDY 1 23.01 25 2 18 0 77 0 0 0 0 8 32.0 0
Joe Wright BUZZ BAIT 2 22.02 20 0 20 0 128 0 0 0 0 8 40.0 0
Joshua Vaughn CHATTER BAIT 3 19.86 20 0 12 0 88 0 0 0 0 11 55.0 0
Boo Smith MASTER BAITERS 4 19.85 25 4 16 0 60 0 0 0 0 5 20.0 0
Frank Charles SLOPPY CRAPPIE 5 18.35 25 3 8 0 71 0 0 0 0 12 48.0 0
Jeremy Ridgins MASTER BAITERS 6 18.03 25 0 9 0 131 0 0 0 0 6 24.0 0
Diana Geisler CHATTER BAIT 7 17.33 25 1 7 0 0 0 0 0 0 0 0.0 0
Adam Eggertsen WATER CANDY 8 16.87 25 0 12 0 69 0 0 0 0 3 12.0 0
Eddie Wright BUZZ BAIT 9 16.41 20 0 7 0 40 0 0 0 0 7 35.0 0
Nancy Cato WATER CANDY 10 16.14 25 0 9 0 82 0 0 0 0 5 20.0 0
Jaelynn Farrar BUZZ BAIT 11 15.87 20 0 2 0 46 0 0 0 0 3 15.0 0
Wes Cook CHATTER BAIT 12 15.28 5 0 2 0 63 0 0 0 0 2 40.0 0
Susan Eggertsen SLOPPY CRAPPIE 13 13.27 25 0 1 0 82 0 0 0 0 4 16.0 0
Delores Charles SLOPPY CRAPPIE 14 13.20 25 0 0 0 69 0 0 0 0 4 16.0 0
Heather Ridgins CHATTER BAIT 15 12.90 25 0 1 0 45 0 0 0 0 2 8.0 0
Pam Desjardens MASTER BAITERS 16 12.43 25 0 1 0 44 0 0 0 0 4 16.0 0

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Adam Eggertsen WATER CANDY 1.64 1.75 0.11
Norman Cato WATER CANDY 2.30 2.38 0.08

All Cricket games, sorted by MPR:


Player TeamName Rank MPR Hat Whrse 8DO 9DO 10DO 11DO 12DO 6MR 7MR 8MR 9MR 5RO Games Wins Assist Win%
Norman Cato WATER CANDY 1 2.38 2 0 0 0 0 0 0 5 2 0 0 0 20 11 2 55.0
Boo Smith MASTER BAITERS 2 2.21 1 0 0 0 0 0 0 3 1 0 0 0 20 9 7 45.0
Joe Wright BUZZ BAIT 3 2.19 0 0 0 0 0 0 0 1 3 1 0 0 16 6 1 37.5
Jeremy Ridgins MASTER BAITERS 4 2.12 1 0 0 0 0 0 0 4 0 0 0 0 20 12 4 60.0
Joshua Vaughn CHATTER BAIT 5 1.98 0 0 0 0 0 0 0 1 2 0 0 0 16 2 3 12.5
Adam Eggertsen WATER CANDY 6 1.75 0 0 0 0 0 0 0 2 1 0 0 0 20 4 7 20.0
Nancy Cato WATER CANDY 7 1.75 0 0 0 0 0 0 0 2 1 0 0 0 20 4 10 20.0
Frank Charles SLOPPY CRAPPIE 8 1.75 0 0 0 0 0 0 0 0 0 0 0 0 20 6 0 30.0
Diana Geisler CHATTER BAIT 9 1.73 0 0 0 0 0 0 0 2 0 0 0 0 20 6 3 30.0
Wes Cook CHATTER BAIT 10 1.66 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0.0
Eddie Wright BUZZ BAIT 11 1.58 0 0 0 0 0 0 0 1 0 0 0 0 16 6 3 37.5
Jaelynn Farrar BUZZ BAIT 12 1.42 0 0 0 0 0 0 0 3 1 0 0 0 16 1 9 6.3
Delores Charles SLOPPY CRAPPIE 13 1.32 0 0 0 0 0 0 0 0 1 0 0 0 20 0 3 0.0
Pam Desjardens MASTER BAITERS 14 1.21 0 0 0 0 0 0 0 0 0 0 0 0 20 2 12 10.0
Heather Ridgins CHATTER BAIT 15 1.13 0 0 0 0 0 0 0 0 0 0 0 0 20 3 4 15.0
Susan Eggertsen SLOPPY CRAPPIE 16 1.10 0 0 0 0 0 0 0 1 0 0 0 0 20 0 3 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league