Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for YOUTH1 - Cherry Bowl Youth League


League Message
Congratulations to Cayli and JP as they bring it home in First...=) I will
be having a small banquet in January... I'll let you know the date as soon
as I have one... I will have another session with a couple of changes for
the better of course...=) Enjoy the Holiday Break...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Cayli N JP 72.2 90 65 25
Colin N Bobby 62.2 90 56 34
Bryan N TC 60.5 81 49 32
Rutledge N Ted 56.7 90 51 39
Connor N Laura 47.8 90 43 47
Mommas Boys 46.7 90 42 48
Fire N Ice 41.1 90 37 53
Eli N Flea 33.3 81 27 54
Jackson N Megan 28.9 90 26 64

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bryan N TC Mommas Boys 12/23/2023 11 9 7 2 0
Colin N Bobby Jackson N Megan 12/23/2023 10 9 7 2 0
Rutledge N Ted Eli N Flea 12/17/2023 10 9 6 3 0
Fire N Ice Bryan N TC 12/23/2023 9 9 4 5 0
Cayli N JP Connor N Laura 12/17/2023 10 9 4 5 0
Connor N Laura Fire N Ice 12/17/2023 11 9 4 5 0
Eli N Flea Rutledge N Ted 12/17/2023 10 9 3 6 0
Mommas Boys Bryan N TC 12/23/2023 11 9 2 7 0
Jackson N Megan Colin N Bobby 12/23/2023 10 9 2 7 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Rutledge Seele Rutledge N Ted 11.02 13.98 2.96
Darell Wilks Mommas Boys 19.24 21.48 2.24
Ted Seele Rutledge N Ted 16.25 18.13 1.88

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO
Jesse Porter Cayli N JP 28.79 50 27 16 74 5 168 0 0 0 0 0 3
Robert Benson Colin N Bobby 28.46 50 20 15 70 2 177 0 0 0 0 0 1
Tim Collins Bryan N TC 21.19 45 13 3 48 1 117 0 0 0 0 0 1
Laura Wallenberg Connor N Laura 20.08 15 4 1 8 0 86 0 0 0 0 0 0
Darell Wilks Mommas Boys 19.45 50 17 5 35 0 107 0 0 0 0 0 1
Michael Kallembach Connor N Laura 16.59 35 8 0 12 0 117 0 0 0 0 0 0
Ted Seele Rutledge N Ted 16.43 50 22 0 23 0 124 0 0 0 0 0 0
Lauren Wilks Fire N Ice 14.79 50 12 0 14 0 72 0 0 0 0 0 0
Felicia Sines Eli N Flea 14.66 45 10 0 12 0 78 0 0 0 0 0 0
Megan Seele Jackson N Megan 14.35 50 12 0 17 0 42 0 0 0 0 0 0
Michelle Stuert Fire N Ice 14.17 50 8 0 13 0 58 0 0 0 0 0 0
Bryan Shotwell Bryan N TC 14.12 45 14 1 7 0 83 0 0 0 0 0 1
Cayli Hanson Cayli N JP 13.83 50 3 0 5 1 54 0 0 0 0 0 0
Elijah McNames Eli N Flea 13.21 45 5 0 3 0 47 0 0 0 0 0 0
Connor Kallembach Connor N Laura 13.18 50 13 0 10 0 65 0 0 0 0 0 0
Connor Wilks Mommas Boys 12.89 50 8 0 6 0 83 0 0 0 0 0 0
Colin Benson Colin N Bobby 12.89 50 5 0 8 0 81 0 0 0 0 0 1
Rutledge Seele Rutledge N Ted 11.31 50 6 0 3 0 39 0 0 0 0 0 0
Jackson Seele Jackson N Megan 10.99 50 3 0 2 0 79 0 0 0 0 0 0

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Rutledge Seele Rutledge N Ted 0.83 1.32 0.49
Bryan Shotwell Bryan N TC 1.41 1.72 0.31
Darell Wilks Mommas Boys 1.99 2.23 0.24

All Cricket games, sorted by MPR:


Player TeamName MPR Games Wins Assist 5MR 6MR 7MR 8MR 9MR Hat Whrse 5RO 6RO
Robert Benson Colin N Bobby 3.36 40 20 4 18 20 10 1 1 7 1 0 0
Jesse Porter Cayli N JP 3.16 40 25 4 35 10 11 0 2 1 1 0 0
Tim Collins Bryan N TC 2.25 36 15 7 12 6 3 0 0 2 0 0 0
Darell Wilks Mommas Boys 2.01 40 14 3 11 5 2 0 1 2 0 0 0
Ted Seele Rutledge N Ted 2.00 40 21 2 9 5 3 0 0 0 0 0 0
Laura Wallenberg Connor N Laura 1.80 12 4 0 5 0 0 0 0 0 0 0 0
Michael Kallembach Connor N Laura 1.79 28 13 1 4 5 2 0 1 0 0 0 0
Megan Seele Jackson N Megan 1.48 40 9 2 11 2 1 0 0 0 0 0 0
Bryan Shotwell Bryan N TC 1.44 36 7 15 7 2 0 0 0 0 0 0 0
Felicia Sines Eli N Flea 1.40 36 5 2 6 2 1 0 0 0 0 0 0
Lauren Wilks Fire N Ice 1.27 40 11 6 6 3 1 0 0 0 0 0 0
Cayli Hanson Cayli N JP 1.23 40 4 25 4 1 0 0 0 0 0 0 0
Connor Kallembach Connor N Laura 1.21 40 1 17 3 2 0 0 0 0 0 0 0
Michelle Stuert Fire N Ice 1.17 40 6 11 4 0 0 0 0 0 0 0 0
Colin Benson Colin N Bobby 1.01 40 4 20 1 0 0 0 0 0 0 0 0
Connor Wilks Mommas Boys 1.00 40 3 14 5 0 0 0 0 0 0 0 0
Elijah McNames Eli N Flea 1.00 36 2 5 2 2 0 0 0 0 0 0 0
Rutledge Seele Rutledge N Ted 0.89 40 2 21 6 1 0 0 0 0 0 0 0
Jackson Seele Jackson N Megan 0.84 40 2 9 0 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing

 Return to the list of current league