Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for DOCK23 - DOCKERS IN HOUSE

Team Standings, sorted by Wins


Team Win % Games Wins
Division: A
LOONY TUNES 64.5 234 151
BULL CHIT 60.7 234 142
PUSS AND BOOTS 59.8 234 140
TONY AND ANDY 59.4 234 139
HOT GLIZZIES 48.7 234 114
WHAT THE DARTS 48.7 234 114
CODY AND CHAD 48.3 234 113
BAMF 46.6 234 109
M AND S 37.6 234 88
BULLS EYE BEAVERS 25.6 234 60

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jenny Leweg BULLS EYE BEAVERS 12.72 13.05 0.33
Jeff White BAMF 18.97 19.17 0.20

All X01 games, sorted by PPD:


Player Rank PPD Games Hat LTon HTon HstOut 10DO 11DO 12DO 5RO Wins Win% 9DO
Matt Brosman 1 28.01 108 40 158 4 180 1 2 10 20 56 51.9 0
James Roth 2 26.45 12 5 14 1 96 0 0 0 4 5 41.7 0
Matt Ward 3 25.77 108 29 136 1 155 1 5 4 13 47 43.5 1
Josh Carter 4 24.03 30 7 35 0 100 0 0 1 4 12 40.0 0
Tony Cusumano 5 22.42 96 16 88 0 127 0 1 3 12 35 36.5 0
Courtney Sinclair 6 22.38 102 10 93 0 125 0 1 3 13 29 28.4 0
Jake Ewing 7 21.82 84 10 73 0 100 1 3 0 5 21 25.0 0
Semaron Lawson 8 21.38 12 1 9 0 113 0 0 1 0 4 33.3 0
Drake Clark 9 21.28 108 11 81 0 115 0 4 4 7 39 36.1 0
BILLDOZER 10 21.21 6 1 5 0 122 0 0 1 0 4 66.7 0
Alan Oakley 11 19.80 108 8 65 1 90 0 0 4 11 42 38.9 0
Jeff White 12 19.17 96 10 50 0 111 0 1 5 7 26 27.1 0
Cody Bounds 13 19.12 96 6 51 1 158 0 1 1 8 29 30.2 1
Andy Smith 14 18.79 96 3 42 0 83 1 0 2 12 30 31.3 0
Darren Horton 15 18.58 90 2 53 0 107 0 0 2 6 21 23.3 0
Bobby Ewing 16 18.09 102 6 39 0 124 0 1 3 11 29 28.4 3
Shaun Jeffers 17 18.00 108 4 46 0 104 0 1 1 10 34 31.5 0
Mike Myers 18 16.84 108 5 32 0 145 0 0 0 5 22 20.4 1
Kyle Cline 19 16.60 108 5 36 0 82 0 0 1 10 31 28.7 0
Juli 20 16.37 12 0 3 0 68 0 0 1 0 4 33.3 0
Mike Farris 21 16.28 72 2 30 0 65 0 0 1 3 20 27.8 0
KEV 22 16.27 6 0 2 0 117 0 0 0 0 2 33.3 1
Chad Curry 23 16.12 90 1 19 0 76 0 1 1 6 23 25.6 0
Beka Brosman 24 15.55 90 0 21 0 97 0 1 1 3 14 15.6 0
Mike 2 25 15.50 18 0 1 0 75 0 0 0 0 1 5.6 0
Lacy Shiffer 26 15.36 108 1 29 0 65 0 1 1 4 21 19.4 0
Cory House 27 14.56 6 0 1 0 10 0 0 0 0 1 16.7 0
Laura H 28 14.36 6 0 1 0 37 0 0 0 0 2 33.3 0
Kat Hopkins 29 14.29 84 0 21 0 98 0 0 1 4 13 15.5 0
Stephanie Need Last Name 30 14.12 48 0 8 0 120 0 0 0 0 7 14.6 0
Jenny Leweg 31 13.05 42 0 6 0 53 0 0 0 1 3 7.1 0

Most Improved Players for week 20, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Drake Clark BULL CHIT 2.31 2.34 0.03
Jenny Leweg BULLS EYE BEAVERS 1.10 1.12 0.02

All Cricket games, sorted by MPR:


Player TeamName Rank MPR Hat Whrse 8DO 9DO 10DO 11DO 12DO 6MR 7MR 8MR 9MR 5RO Games Wins Assist Win%
Matt Brosman PUSS AND BOOTS 1 3.11 9 1 0 0 0 0 0 38 25 1 8 1 90 47 12 52.2
Matt Ward LOONY TUNES 2 2.91 5 0 0 0 0 0 0 34 22 1 5 0 90 49 16 54.4
James Roth CODY AND CHAD 3 2.85 2 0 0 0 0 0 0 2 1 0 2 0 10 3 5 30.0
Tony Cusumano TONY AND ANDY 4 2.66 4 0 0 0 0 0 0 13 13 0 2 0 80 33 16 41.3
Josh Carter PUSS AND BOOTS 5 2.61 0 0 0 0 0 0 0 8 5 0 0 0 25 14 6 56.0
Drake Clark BULL CHIT 6 2.34 3 1 0 0 0 0 0 15 10 0 2 1 90 34 31 37.8
Courtney Sinclair BULL CHIT 7 2.25 3 0 0 0 0 0 0 10 8 0 1 0 85 36 18 42.4
Semaron Lawson BULL CHIT 8 2.25 1 0 0 0 0 0 0 0 2 0 0 0 10 3 1 30.0
Jake Ewing PUSS AND BOOTS 9 2.21 4 0 0 0 0 0 0 19 10 0 0 0 70 16 16 22.9
Darren Horton BAMF 10 2.07 0 0 0 0 0 0 0 12 5 0 1 0 75 23 12 30.7
Alan Oakley HOT GLIZZIES 11 2.03 2 0 0 0 0 0 0 13 5 1 0 0 90 37 8 41.1
Andy Smith TONY AND ANDY 12 1.97 1 0 0 0 0 0 0 13 7 1 0 0 80 20 23 25.0
Jeff White BAMF 13 1.95 2 0 0 0 0 0 0 10 3 0 1 0 80 18 13 22.5
Bobby Ewing LOONY TUNES 14 1.91 0 0 0 0 0 0 0 15 4 0 0 0 85 22 35 25.9
BILLDOZER TONY AND ANDY 15 1.91 0 0 0 0 0 0 0 2 0 0 0 0 5 2 3 40.0
Cody Bounds CODY AND CHAD 16 1.90 2 0 0 0 0 0 0 9 8 0 1 0 80 28 10 35.0
Juli BAMF 17 1.89 0 0 0 0 0 0 0 0 0 0 0 0 10 5 1 50.0
Mike Myers M AND S 18 1.87 1 0 0 0 0 0 0 7 7 2 1 0 90 35 9 38.9
Shaun Jeffers WHAT THE DARTS 19 1.75 0 0 0 0 0 0 0 9 4 0 1 0 90 27 16 30.0
KEV BAMF 20 1.74 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 20.0
Kyle Cline WHAT THE DARTS 21 1.62 0 0 0 0 0 0 0 8 4 1 0 0 90 22 14 24.4
Cory House M AND S 22 1.61 0 0 0 0 0 0 0 1 0 0 0 0 5 2 1 40.0
Lacy Shiffer HOT GLIZZIES 23 1.60 1 0 0 0 0 0 0 11 9 0 1 0 90 14 24 15.6
Beka Brosman PUSS AND BOOTS 24 1.53 0 0 0 0 0 0 0 4 2 0 0 0 75 11 27 14.7
Chad Curry CODY AND CHAD 25 1.50 0 0 0 0 0 0 0 6 3 0 0 0 75 11 16 14.7
Stephanie Need Last Name M AND S 26 1.45 0 0 0 0 0 0 0 2 1 0 0 0 40 4 10 10.0
Mike Farris BULLS EYE BEAVERS 27 1.39 0 0 0 0 0 0 0 2 1 0 0 0 60 13 2 21.7
Mike 2 BULLS EYE BEAVERS 28 1.39 0 0 0 0 0 0 0 1 0 0 0 0 15 0 0 0.0
Laura H BAMF 29 1.36 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0.0
Kat Hopkins BULLS EYE BEAVERS 30 1.31 0 0 0 0 0 0 0 3 2 0 0 0 70 9 7 12.9
Jenny Leweg BULLS EYE BEAVERS 31 1.12 0 0 0 0 0 0 0 0 0 0 0 0 35 1 5 2.9

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league