Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for YZOE23 - YZOES IN HOUSE

Team Standings, sorted by Wins


Team Win % Games Wins
Division: A
BRETT AND JOSH 63.6 143 91
TODD AND CHRIS 58.7 143 84
NESS AND AARON 54.5 143 78
BARB AND ZACK 46.2 143 66
SONJA AND APRIL 42.0 143 60
BILL AND BROOK 45.4 130 59
BYE 2 26.2 65 17

All X01 games, sorted by PPD:


Player Rank PPD Games Hat LTon HTon HstOut 10DO 11DO 12DO 5RO Wins Win% 9DO
Brett Wiseman 1 26.16 67 8 53 1 152 4 1 2 6 20 29.9 3
Kelly Devantier 2 25.07 18 5 12 0 125 0 1 2 2 9 50.0 2
Aaron Peel 3 22.47 43 4 27 0 133 1 0 4 6 14 32.6 0
Todd Durbin 4 22.16 60 6 48 1 151 3 0 1 6 24 40.0 3
Nick Crowe 5 20.63 12 0 6 0 107 0 0 0 1 3 25.0 1
Josh Crowe 6 20.63 67 3 27 0 133 0 1 2 4 17 25.4 2
Vanessa Wiseman 7 17.80 55 2 17 0 81 0 0 2 2 12 21.8 0
TY DURBIN 8 17.65 6 0 1 0 34 1 0 0 1 3 50.0 0
Bill Newberry 9 17.07 48 1 22 0 69 0 0 1 5 11 22.9 0
Zane Desart 10 16.94 30 1 9 0 92 0 1 1 3 11 36.7 0
Chris Durbin 11 16.86 60 3 18 0 56 1 5 2 4 17 28.3 0
Zack Wicker 12 16.85 66 1 24 1 109 1 0 5 2 18 27.3 0
Barb Wicker 13 15.97 66 3 13 0 99 0 1 1 2 15 22.7 4
Justin Gatton 14 15.57 18 0 4 0 48 0 0 0 0 2 11.1 0
Chas Durbin 15 14.81 6 0 0 0 0 0 0 0 0 0 0.0 0
Brook Newberry 16 14.33 60 0 8 0 78 1 5 2 6 17 28.3 0
Sonja Wix 17 13.34 66 0 5 0 57 0 1 0 3 14 21.2 2
Nicole Starkweather 18 13.12 30 0 1 0 77 1 3 0 1 9 30.0 1
Melissa Newberry 19 12.78 24 0 2 0 71 0 0 1 1 5 20.8 1
April Neal 20 12.63 42 0 6 0 111 1 2 0 3 15 35.7 1

All Cricket games, sorted by MPR:


Player TeamName Rank MPR Hat Whrse 8DO 9DO 10DO 11DO 12DO 6MR 7MR 8MR 9MR 5RO Games Wins Assist Win%
Kelly Devantier SONJA AND APRIL 1 3.02 2 0 0 0 0 0 0 7 9 0 1 0 15 6 0 40.0
Brett Wiseman BRETT AND JOSH 2 2.92 5 1 0 0 0 0 0 14 14 1 2 1 56 32 8 57.1
Aaron Peel NESS AND AARON 3 2.83 1 0 0 0 0 0 0 5 9 1 0 0 36 16 9 44.4
Todd Durbin TODD AND CHRIS 4 2.52 2 0 0 0 0 0 0 7 5 0 0 0 50 23 8 46.0
Nick Crowe BILL AND BROOK 5 2.30 0 0 0 0 0 0 0 3 0 0 0 0 10 2 1 20.0
Josh Crowe BRETT AND JOSH 6 2.09 0 0 0 0 0 0 0 6 4 0 2 1 56 13 22 23.2
Zane Desart NESS AND AARON 7 2.01 0 0 0 0 0 0 0 5 2 0 0 0 25 5 4 20.0
Zack Wicker BARB AND ZACK 8 1.96 0 0 0 0 0 0 0 7 2 0 0 0 55 13 15 23.6
TY DURBIN TODD AND CHRIS 9 1.93 1 0 0 0 0 0 0 0 0 0 0 0 5 4 0 80.0
Bill Newberry BILL AND BROOK 10 1.81 0 0 0 0 0 0 0 3 0 0 0 0 40 15 6 37.5
Vanessa Wiseman NESS AND AARON 11 1.72 0 0 0 0 0 0 0 6 2 1 0 0 46 12 9 26.1
Barb Wicker BARB AND ZACK 12 1.65 0 0 0 0 0 0 0 3 2 1 0 0 55 20 9 36.4
Chris Durbin TODD AND CHRIS 13 1.56 1 0 0 0 0 0 0 4 0 0 0 0 50 12 17 24.0
Brook Newberry BILL AND BROOK 14 1.53 0 0 0 0 0 0 0 3 1 1 0 0 50 11 11 22.0
Nicole Starkweather BYE 2 15 1.49 0 0 0 0 0 0 0 0 0 0 0 0 25 3 0 12.0
Sonja Wix SONJA AND APRIL 16 1.32 0 0 0 0 0 0 0 2 2 0 0 0 55 7 10 12.7
Chas Durbin TODD AND CHRIS 17 1.29 0 0 0 0 0 0 0 1 0 0 0 0 5 1 1 20.0
April Neal SONJA AND APRIL 18 1.22 0 0 0 0 0 0 0 0 0 0 0 0 35 8 5 22.9
Melissa Newberry SONJA AND APRIL 19 1.18 0 0 0 0 0 0 0 0 0 0 0 0 20 1 0 5.0
Justin Gatton BYE 2 20 1.16 0 0 0 0 0 0 0 0 0 0 0 0 15 0 1 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league