Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for RMCM36 - 90 CAP COMBO 3

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Annie Detrick 5TH QUARTER 15.43 16.16 0.73

All X01 games, Week 12, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
2 Matt Kerby Forrest Hills 1 1 20.40 1 4 0 55 0 0 0 0 0 0 1 1 6 2 33.3
1 Cam Purl Forrest Hills 1 2 20.04 0 5 0 32 0 0 0 0 0 0 1 1 6 4 66.7
2 RONALD HENNELLY R AND R 3 17.77 0 3 0 76 0 0 0 0 0 0 0 1 6 3 50.0
2 ADRIENNE OSBURN MOWIES CUE 4 17.72 0 3 0 71 0 0 0 0 0 1 0 0 6 3 50.0
2 JOHN SCHMIDGALL YANKEE DOODLE 5 16.97 0 5 0 28 0 0 0 0 1 0 0 1 6 3 50.0
2 RICK SIEMERS R AND R 6 16.43 0 2 0 60 0 0 0 0 0 0 0 0 6 1 16.7
3 Annie Detrick 5TH QUARTER 7 16.16 0 1 0 34 0 0 0 0 0 0 0 0 6 1 16.7
2 Stacy Schmidgall YANKEE DOODLE 8 15.51 0 1 0 30 0 0 0 0 0 0 0 0 6 3 50.0
2 Salvatore Ocello THROWING BAD 9 14.95 0 1 0 75 0 0 0 0 0 0 0 0 6 1 16.7
2 LARRY ORSBORN BULLSHITTERS 10 14.91 0 0 0 28 0 0 0 0 0 0 0 0 6 3 50.0
2 EMILY WHEELER MOWIES CUE 11 14.06 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0.0
3 MEGHAN DAHM THOSE DAHM DART 12 13.88 0 2 0 31 0 0 0 0 0 0 0 1 6 3 50.0
3 NICOLE SITTARICH THROWING BAD 13 13.11 0 2 0 0 0 0 0 0 0 0 0 0 6 0 0.0
3 MATT DAHM THOSE DAHM DART 14 13.06 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0.0
2 PATRICK BELLOR 5TH QUARTER 15 12.99 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0.0
2 JASON SCHUMAKER BULLSHITTERS 16 11.84 0 1 0 16 0 0 0 0 0 0 0 0 6 1 16.7

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Matt Kerby Forrest Hills 1 1.99 2.33 0.34

All Cricket games, Week 12, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
1 RONALD HENNELLY R AND R 1 2.41 2 0 1 0 0 1 1 0 0 0 4 3 1 75.0
1 Matt Kerby Forrest Hills 1 2 2.33 2 0 0 0 0 0 0 0 0 0 4 3 1 75.0
1 Cam Purl Forrest Hills 1 3 2.30 3 1 0 0 0 0 0 0 0 0 4 2 2 50.0
2 ADRIENNE OSBURN MOWIES CUE 4 1.97 0 1 0 0 0 0 0 0 0 0 4 0 0 0.0
2 Stacy Schmidgall YANKEE DOODLE 5 1.90 1 1 0 0 0 0 0 0 0 0 4 2 1 50.0
2 JOHN SCHMIDGALL YANKEE DOODLE 6 1.82 1 2 1 0 0 0 0 0 0 0 4 2 1 50.0
2 Salvatore Ocello THROWING BAD 7 1.77 2 0 0 0 0 0 0 0 0 0 4 1 0 25.0
2 RICK SIEMERS R AND R 8 1.64 0 0 0 0 0 0 0 0 0 0 4 2 2 50.0
3 LARRY ORSBORN BULLSHITTERS 9 1.47 3 0 0 0 0 0 0 0 0 0 4 1 1 25.0
3 PATRICK BELLOR 5TH QUARTER 10 1.37 2 0 0 0 0 0 0 0 0 0 4 0 0 0.0
3 EMILY WHEELER MOWIES CUE 11 1.36 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
3 Annie Detrick 5TH QUARTER 12 1.35 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
3 NICOLE SITTARICH THROWING BAD 13 1.07 0 0 0 0 0 0 0 0 0 0 4 0 1 0.0
3 MEGHAN DAHM THOSE DAHM DART 14 1.06 0 0 0 0 0 0 0 0 0 0 4 2 0 50.0
3 JASON SCHUMAKER BULLSHITTERS 15 0.94 0 1 0 0 0 0 0 0 0 0 4 2 0 50.0
3 MATT DAHM THOSE DAHM DART 16 0.93 0 0 0 0 0 0 1 0 0 0 4 0 2 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league