Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for THRT55 - Thursday Triples D Div


Player Name X01 PPD CRK MPR
Lindsay Batten 5 0.00 5 0.00
Katie Burke 4 0.00 4 0.00
Serenity Daniels 4 0.00 4 0.00
Jessica Danley 4 0.00 4 0.00
Madison Evans 5 13.72 5 1.03
Vicki Fowler 4 0.00 4 0.00
Alyssa Gargus 4 0.00 4 0.00
Robyn Gargus 4 0.00 4 0.00
JASON GOHDE 4 0.00 4 0.00
Jen Gonzalez 4 15.49 5 1.36
John Holt 3 0.00 3 0.00
Wendy Horsager 4 0.00 4 0.00
Shawn Hudson 4 15.91 4 1.71
Carrie Last 5 0.00 4 0.00
Tyler Lindahl 5 14.27 5 1.39
Dawn Olson 4 0.00 4 0.00
Keith Olson 3 0.00 3 0.00
VAL RICKENA 4 0.00 4 0.00
WES RICKENA 3 0.00 4 0.00
Michelle Roberts 4 15.28 5 1.31
Robyn Rogers 4 0.00 4 0.00
Tiffany Roman 4 0.00 4 0.00
Stacy Schmidgall 4 0.00 4 0.00
Kelsie Schuyler 4 0.00 4 0.00
Suzy Sharp 4 18.45 4 1.94
Chuck Sumner 3 0.00 3 0.00
ERICH THOMPSON 3 0.00 3 0.00
Sarah Turner 4 18.41 4 1.92

Created by LeagueLeader with ARACHNET processing

 Return to the list of current league