Return to the list of current league
Most Improved Players for week 5, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Troy Coleman | Louies Tap House | 16.42 | 21.23 | 4.81 |
Hunter Harris | Louies Tap House | 18.33 | 22.26 | 3.93 |
Travis Last | 4 Bucks | 20.99 | 24.17 | 3.18 |
All X01 games, Week 5, sorted by PPD:
Player | Team | PPD | Gam | Win | HAT | LTN | HTN | HSO | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Carroll | We Aint FN Around | 29.47 | 6 | 2 | 2 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Travis Last | 4 Bucks | 24.17 | 6 | 1 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jared Francois | Rim Ticklers | 23.68 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Voigtlander | Louies Tap House | 23.13 | 6 | 2 | 0 | 8 | 0 | 117 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hunter Harris | Louies Tap House | 22.26 | 6 | 4 | 1 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Yarbrough | Muggers | 22.15 | 6 | 3 | 2 | 4 | 0 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cory McDowell | The Wizards | 21.94 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Robinson | Rim Ticklers | 21.77 | 6 | 3 | 1 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Sathoff | 4 Bucks | 21.67 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Johnson | The Wizards | 21.63 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Coleman | Louies Tap House | 21.23 | 6 | 1 | 1 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Gomez | Muggers | 20.96 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drake Moore | The Wizards | 20.92 | 6 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Buergel | Rim Ticklers | 20.13 | 6 | 1 | 0 | 5 | 0 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Darien Young | We Aint FN Around | 19.99 | 6 | 2 | 1 | 5 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jacob DeBartolo | Rim Ticklers | 19.12 | 6 | 3 | 0 | 3 | 0 | 124 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Parson | Louies Tap House | 18.90 | 6 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Diffenbaugh | The Wizards | 18.69 | 6 | 3 | 0 | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chuck Sumner | 4 Bucks | 16.68 | 6 | 3 | 0 | 1 | 1 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mario F Gomez | Muggers | 15.98 | 6 | 3 | 1 | 2 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Gannon | We Aint FN Around | 15.82 | 6 | 2 | 0 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Gomez | Muggers | 15.54 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran Last | 4 Bucks | 14.53 | 6 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Rozier | We Aint FN Around | 12.81 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 5, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Troy Coleman | Louies Tap House | 1.89 | 2.76 | 0.87 |
Jared Francois | Rim Ticklers | 2.46 | 3.24 | 0.78 |
Jamie Sathoff | 4 Bucks | 1.82 | 2.44 | 0.62 |
All Cricket games, Week 5, sorted by MPR:
Player | Team | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Francois | Rim Ticklers | 3.24 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory McDowell | The Wizards | 2.80 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Coleman | Louies Tap House | 2.76 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Voigtlander | Louies Tap House | 2.58 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Diffenbaugh | The Wizards | 2.58 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Chuck Sumner | 4 Bucks | 2.57 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darien Young | We Aint FN Around | 2.52 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Carroll | We Aint FN Around | 2.51 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Sathoff | 4 Bucks | 2.44 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Yarbrough | Muggers | 2.36 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Johnson | The Wizards | 2.31 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Last | 4 Bucks | 2.20 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Doran Last | 4 Bucks | 2.20 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Buergel | Rim Ticklers | 2.19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Moore | The Wizards | 2.14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Parson | Louies Tap House | 2.13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Gomez | Muggers | 2.08 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Harris | Louies Tap House | 2.02 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Gannon | We Aint FN Around | 2.00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario F Gomez | Muggers | 2.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Gomez | Muggers | 1.95 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Robinson | Rim Ticklers | 1.87 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob DeBartolo | Rim Ticklers | 1.55 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Rozier | We Aint FN Around | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader