Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for CHIC15 - Chicago Style B Division


League Message
Congratulations to The Mill!! As Nick, John, Ryan & Karl bring it home in
First...=) Unfortunately I will not be able to get payouts out until after
I get back from Vegas..=( But Summer season starts the 11th so do not
forget to get signed up...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: B
The Mill 57.5 252 145 107
Nipps N Tipps 52.4 252 132 120
Ditties N Tarts 50.4 252 127 125
Sips N Broken Tips 50.0 252 126 126
Juan More Time 49.6 252 125 127
The Wizards 49.6 252 125 127
Shoot Your Shot 48.8 252 123 129
Los Buenos Dardos 41.7 252 105 147

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Ditties N Tarts Los Buenos Dardos 4/11/2024 14 18 12 6 0
The Wizards Nipps N Tipps 4/11/2024 14 18 11 7 0
Sips N Broken Tips The Mill 4/11/2024 14 18 10 8 0
Juan More Time Shoot Your Shot 4/11/2024 14 18 10 8 0
Shoot Your Shot Juan More Time 4/11/2024 14 18 8 10 0
The Mill Sips N Broken Tips 4/11/2024 14 18 8 10 0
Nipps N Tipps The Wizards 4/11/2024 14 18 7 11 0
Los Buenos Dardos Ditties N Tarts 4/11/2024 14 18 6 12 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jared Francois Sips N Broken Tips 22.81 28.56 5.75
Jacob DeBartolo Sips N Broken Tips 19.51 24.56 5.05

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT LTN HTN HSO 6DO 7DO 8DO 9DO 4RO 5RO 6RO
Chris Olds Nipps N Tipps 27.76 84 42 37 97 0 122 0 0 0 0 6 11 5
Chris Kazmierczak Shoot Your Shot 27.52 84 31 31 98 0 126 0 0 0 0 3 5 8
Tom Reedy Juan More Time 24.82 18 6 2 22 0 76 0 0 0 0 1 1 0
Tony Mancera Juan More Time 24.35 36 11 6 36 0 140 0 0 0 1 2 5 1
Nick Hendon The Mill 24.30 78 25 19 73 0 146 0 0 0 1 2 9 5
Lee Auberry Los Buenos Dardos 23.63 36 11 5 32 0 119 0 0 0 0 2 0 2
John Kilcheski The Mill 23.41 84 29 8 81 0 119 0 0 0 1 4 5 4
Jared Francois Sips N Broken Tips 23.28 66 19 7 61 0 113 0 0 0 1 1 3 6
Jeremy Handt The Mill 22.86 6 4 2 4 0 36 0 0 0 0 1 1 0
Ray Guzik Shoot Your Shot 22.50 18 3 1 17 0 77 0 0 0 0 1 0 1
Cory McDowell The Wizards 22.30 84 21 6 68 1 157 0 0 1 0 3 8 2
Erich S Sips N Broken Tips 22.30 6 1 0 2 0 45 0 0 0 0 1 0 0
Chris Dawson Juan More Time 21.89 42 12 3 37 0 40 0 0 0 0 1 4 2
Joe Parson Ditties N Tarts 21.78 84 34 11 59 1 117 0 0 0 0 6 6 10
Drake Moore The Wizards 21.75 84 29 13 51 0 120 0 0 0 0 1 5 9
Adrian Pearson Juan More Time 21.51 72 13 6 50 0 112 0 0 0 0 1 4 4
Deacon Brown Juan More Time 21.15 18 5 2 9 0 74 0 0 0 0 0 1 1
Stephan Regalado Nipps N Tipps 21.01 84 22 10 58 0 83 0 0 0 0 2 6 4
Ryan Stanek Shoot Your Shot 20.96 12 1 0 8 0 42 0 0 0 0 0 0 0
David Swanson Sips N Broken Tips 20.89 6 2 0 4 0 76 0 0 0 0 2 0 0
Luis Garza Sips N Broken Tips 20.51 60 14 4 36 0 107 0 0 0 0 3 4 3
Ken Ottinger Los Buenos Dardos 20.43 72 16 1 44 1 115 0 0 0 0 4 4 2
Ryan Bressler The Mill 20.31 72 19 6 42 0 79 0 0 0 0 5 5 4
Michael Robinson Sips N Broken Tips 20.29 84 27 3 47 1 107 0 0 0 0 6 5 5
Zach Voigtlander Ditties N Tarts 20.27 84 10 5 54 0 73 0 0 0 0 2 4 5
Greg Zywica Shoot Your Shot 20.20 78 20 4 47 0 119 0 0 0 0 3 1 6
Ray Esquival Los Buenos Dardos 20.13 6 2 0 4 0 31 0 0 0 0 1 0 1
Kevin Cortes Los Buenos Dardos 20.11 24 6 1 12 0 64 0 0 0 0 0 1 2
Jacob DeBartolo Sips N Broken Tips 19.88 72 16 5 38 0 114 0 0 0 0 1 4 4
Mike Diffenbaugh The Wizards 19.88 84 15 4 50 0 150 0 0 0 0 3 3 5
Ryan Petty The Mill 19.58 18 3 0 11 0 58 0 0 0 0 0 2 0
Hunter Harris Ditties N Tarts 19.44 84 16 4 45 1 85 0 0 0 1 1 1 2
Daniel Arciga Nipps N Tipps 19.21 6 1 0 3 0 92 0 0 0 0 0 0 1
George Salmon Juan More Time 19.19 84 16 3 41 0 106 0 0 0 0 2 4 2
Arturo Bueno Los Buenos Dardos 19.14 72 15 4 42 0 102 0 0 0 0 1 4 2
Ben Buergel Sips N Broken Tips 19.03 42 8 3 27 0 75 0 0 0 0 0 1 1
Danny Barber Los Buenos Dardos 19.03 78 19 9 38 0 85 0 0 0 0 3 6 2
Rene Sotelo Juan More Time 18.71 60 15 1 30 0 81 0 0 0 0 0 3 3
Troy Coleman Ditties N Tarts 18.60 78 19 2 48 0 81 0 0 1 0 1 7 3
Karl Stupples The Mill 18.17 78 13 3 29 0 99 0 0 0 0 0 4 1
Josh Starr Ditties N Tarts 18.04 6 1 0 4 0 18 0 0 0 0 0 0 0
Travis Last Juan More Time 18.01 6 3 0 1 0 100 0 0 0 0 0 1 0
Manny Bueno Los Buenos Dardos 17.86 6 1 0 1 0 28 0 0 0 0 0 0 0
Adam Gregie Nipps N Tipps 17.85 24 7 1 10 0 84 0 0 0 0 0 1 1
Douglas Landando Shoot Your Shot 17.63 66 18 2 18 0 120 0 0 0 0 1 4 2
Lauren Langler Nipps N Tipps 17.39 72 12 1 30 1 65 0 0 0 0 3 0 3
Jansen Noble The Wizards 16.87 84 18 2 28 0 67 0 0 0 0 1 2 1
Justin Ulrich Los Buenos Dardos 16.82 6 0 0 1 0 0 0 0 0 0 0 0 0
Keith Anderson {Substitutes} 16.37 6 2 0 1 0 67 0 0 0 0 1 0 0
Cayla Clark Shoot Your Shot 15.74 78 7 0 17 1 85 0 0 0 0 0 0 2
Mike Harris Los Buenos Dardos 14.78 30 2 0 3 1 34 0 0 0 0 0 0 0
Rachel Langler Nipps N Tipps 14.73 42 6 0 8 0 54 0 0 0 0 0 1 0
Keri Churchill Nipps N Tipps 14.06 18 0 0 4 0 0 0 0 0 0 0 0 0
Hector Olvera Los Buenos Dardos 12.63 6 1 0 1 0 33 0 0 0 0 0 0 0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Tony Mancera Juan More Time 1.81 2.89 1.08
Chris Olds Nipps N Tipps 3.11 4.04 0.93

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST 5MR 6MR 7MR 8MR 9MR WHS HAT 5RO 6RO
Erich S Sips N Broken Tips 3.20 3 2 1 1 0 0 0 1 0 0 0 1
Chris Olds Nipps N Tipps 3.16 42 17 6 28 12 15 0 6 0 6 0 0
Chris Kazmierczak Shoot Your Shot 3.12 42 18 8 27 13 12 1 0 0 5 0 0
Tom Reedy Juan More Time 3.05 9 3 1 4 3 1 0 1 0 1 0 0
Lee Auberry Los Buenos Dardos 2.66 18 4 3 7 5 4 0 0 0 2 0 1
Nick Hendon The Mill 2.64 39 14 11 22 5 4 1 0 0 1 0 0
Jared Francois Sips N Broken Tips 2.53 33 9 9 12 9 2 0 0 0 1 0 1
John Kilcheski The Mill 2.51 42 17 10 21 7 3 0 1 0 3 0 0
Keith Anderson {Substitutes} 2.50 3 0 1 2 0 0 0 0 0 0 0 0
Cory McDowell The Wizards 2.47 42 12 7 20 7 4 0 0 0 5 0 0
Deacon Brown Juan More Time 2.42 9 1 4 6 1 0 0 1 0 1 0 0
Chris Dawson Juan More Time 2.40 21 5 4 7 5 3 1 0 0 1 0 0
Greg Zywica Shoot Your Shot 2.39 39 9 10 13 4 8 0 1 0 2 0 0
Ken Ottinger Los Buenos Dardos 2.37 36 10 3 14 8 6 0 0 0 2 0 0
Jeremy Handt The Mill 2.32 3 0 2 0 0 1 0 0 0 0 0 0
Joe Parson Ditties N Tarts 2.32 42 11 8 11 7 3 1 0 0 2 0 0
Ray Guzik Shoot Your Shot 2.30 9 1 4 6 1 1 0 0 0 0 0 0
Rene Sotelo Juan More Time 2.28 30 11 9 13 2 4 0 1 0 2 0 1
Manny Bueno Los Buenos Dardos 2.28 3 0 1 1 0 1 0 0 0 0 0 0
Ryan Stanek Shoot Your Shot 2.27 6 3 1 2 2 0 0 0 0 0 0 0
Hunter Harris Ditties N Tarts 2.25 42 17 7 18 7 8 0 0 0 0 0 0
Ryan Bressler The Mill 2.25 36 13 8 7 9 3 0 0 0 1 0 0
Mike Diffenbaugh The Wizards 2.23 42 11 10 13 2 5 0 1 1 1 0 0
George Salmon Juan More Time 2.21 42 7 16 21 5 1 0 1 0 2 0 1
Troy Coleman Ditties N Tarts 2.21 39 8 15 13 8 2 1 0 0 0 0 0
Josh Starr Ditties N Tarts 2.17 3 1 2 0 0 0 0 0 0 0 0 0
Ray Esquival Los Buenos Dardos 2.14 3 0 2 0 1 0 0 0 0 0 0 0
Drake Moore The Wizards 2.13 42 11 12 10 6 4 0 0 0 2 0 0
Ben Buergel Sips N Broken Tips 2.08 21 9 3 3 3 0 0 0 0 0 0 0
Stephan Regalado Nipps N Tipps 2.08 42 12 12 5 6 6 0 0 0 0 0 0
Adrian Pearson Juan More Time 2.07 36 12 2 13 5 4 1 0 0 0 0 0
Zach Voigtlander Ditties N Tarts 2.06 42 9 14 12 8 0 0 0 0 1 0 0
Justin Ulrich Los Buenos Dardos 2.03 3 0 1 1 0 0 0 0 0 0 0 0
Kevin Cortes Los Buenos Dardos 2.03 12 2 3 4 4 0 0 0 0 0 0 1
Luis Garza Sips N Broken Tips 2.00 30 5 7 9 2 1 0 0 0 0 0 0
Lauren Langler Nipps N Tipps 1.97 36 8 10 4 3 2 0 2 0 0 0 0
Tony Mancera Juan More Time 1.97 18 5 6 7 0 0 0 0 0 0 0 0
Michael Robinson Sips N Broken Tips 1.96 42 6 10 6 4 1 1 0 0 1 0 1
Daniel Arciga Nipps N Tipps 1.95 3 0 2 1 0 0 0 0 0 0 0 0
Danny Barber Los Buenos Dardos 1.95 39 12 6 8 5 2 0 0 0 0 0 0
Arturo Bueno Los Buenos Dardos 1.93 36 3 10 9 4 2 0 0 0 1 0 0
Travis Last Juan More Time 1.88 3 0 2 3 0 0 0 0 0 0 0 0
Karl Stupples The Mill 1.86 39 7 20 9 4 1 0 0 0 1 0 0
Douglas Landando Shoot Your Shot 1.84 33 5 11 7 5 1 0 0 0 0 0 0
Rachel Langler Nipps N Tipps 1.83 21 1 6 3 6 2 0 0 0 0 0 0
David Swanson Sips N Broken Tips 1.78 3 0 1 1 1 0 0 0 0 0 0 0
Cayla Clark Shoot Your Shot 1.77 39 7 9 9 2 1 0 0 0 0 0 0
Jacob DeBartolo Sips N Broken Tips 1.70 36 7 7 5 1 2 0 0 0 1 0 1
Jansen Noble The Wizards 1.70 42 8 13 3 3 0 0 0 0 0 0 0
Adam Gregie Nipps N Tipps 1.68 12 2 3 2 2 0 0 0 0 0 0 0
Ryan Petty The Mill 1.58 9 1 1 0 1 0 0 0 0 0 0 0
Hector Olvera Los Buenos Dardos 1.25 3 0 0 0 0 0 0 0 0 0 0 0
Mike Harris Los Buenos Dardos 1.13 15 0 2 1 1 0 0 0 0 0 0 0
Keri Churchill Nipps N Tipps 1.11 9 0 0 1 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league