Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for ABBY3 - Abbys Ladies Nite


League Message
First Position Round... Have Fun...=)
One Hole Off at Dart Bags
Who Darted at Achy Breaky Darts
Darty Dancing at Dart Sistas

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
One Hole Off 61.8 55 34 21
Dart Bags 58.2 55 32 23
Who Darted 58.2 55 32 23
Achy Breaky Darts 49.1 55 27 28
Darty Dancing 41.8 55 23 32
Dart Sistas 30.9 55 17 38

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Dart Bags Who Darted 2/03/2025 5 11 6 5 0
Darty Dancing Achy Breaky Darts 2/03/2025 5 11 6 5 0
One Hole Off Dart Sistas 2/03/2025 5 11 6 5 0
Achy Breaky Darts Darty Dancing 2/03/2025 5 11 5 6 0
Dart Sistas One Hole Off 2/03/2025 5 11 5 6 0
Who Darted Dart Bags 2/03/2025 5 11 5 6 0

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO 6RO
Liz Peterson One Hole Off 16.71 30 15 3 7 0 77 0 0 1 0 1 1
Barb Huerta Achy Breaky Darts 14.85 12 5 0 3 0 75 0 0 0 0 0 1
Terese Gingerich Dart Bags 14.47 6 0 0 2 0 0 0 0 0 0 0 0
Jaime Lancaste Achy Breaky Darts 14.32 30 14 0 7 0 57 0 0 0 0 0 0
Kim Shaffer Darty Dancing 13.75 24 6 0 6 1 46 0 0 0 0 0 1
Loretta Kush Achy Breaky Darts 13.65 6 1 0 0 0 5 0 0 0 0 0 0
Deanna Hattula Darty Dancing 12.96 30 9 0 2 1 67 0 0 0 0 0 0
Carrie Tucker Who Darted 12.78 24 5 0 3 0 35 0 0 0 0 0 1
Cathy Wylde Achy Breaky Darts 12.66 24 5 0 5 0 24 0 0 0 0 0 0
Bonnie Fisher Dart Bags 12.66 24 6 0 4 0 59 0 0 0 0 0 0
Linda Peterson Dart Sistas 12.58 30 4 0 3 0 66 0 0 0 1 0 0
Audra Anderson Who Darted 12.49 30 10 0 4 0 28 0 0 0 0 0 2
Laurie Babb One Hole Off 12.45 30 6 0 2 0 38 0 0 0 0 0 1
Sarah Huerta Dart Bags 11.65 30 11 0 1 0 33 0 0 0 0 0 0
Sandy Tewksbury Dart Sistas 11.33 30 8 0 3 0 42 0 0 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player TeamName MPR Games Wins Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat 5RO 6RO
Barb Huerta Achy Breaky Darts 1.73 8 5 1 3 1 0 0 0 0 0 0 0
Liz Peterson One Hole Off 1.43 20 10 3 2 4 1 0 0 0 1 0 0
Carrie Tucker Who Darted 1.33 16 6 7 2 1 1 1 0 0 0 0 0
Kim Shaffer Darty Dancing 1.33 16 4 3 3 0 0 0 0 0 0 0 0
Audra Anderson Who Darted 1.31 20 9 7 4 3 0 0 0 0 0 0 0
Deanna Hattula Darty Dancing 1.26 20 4 4 0 1 0 0 0 0 0 0 0
Jaime Lancaste Achy Breaky Darts 1.19 20 6 1 3 1 0 0 0 0 0 0 0
Laurie Babb One Hole Off 1.01 20 4 9 3 2 0 0 0 0 1 0 0
Sandy Tewksbury Dart Sistas 1.00 20 4 1 2 2 0 0 0 0 0 0 0
Bonnie Fisher Dart Bags 0.98 16 4 4 0 0 0 0 0 0 0 0 0
Terese Gingerich Dart Bags 0.98 4 0 1 0 0 0 0 0 0 0 0 0
Sarah Huerta Dart Bags 0.97 20 8 3 1 0 0 1 0 0 0 0 0
Loretta Kush Achy Breaky Darts 0.93 4 1 0 0 0 0 0 0 0 0 0 0
Linda Peterson Dart Sistas 0.89 20 1 4 1 0 0 0 0 0 0 0 0
Cathy Wylde Achy Breaky Darts 0.79 16 1 5 2 0 1 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league