Return to the list of current league
League Message |
---|
Last Week... Position Round... |
One Hole Off vs Dart Bags |
Who Darted vs Dart Sistas |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
One Hole Off | 60.6 | 66 | 40 | 26 |
Dart Bags | 54.5 | 66 | 36 | 30 |
Dart Sistas | 42.4 | 66 | 28 | 38 |
Who Darted | 42.4 | 66 | 28 | 38 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
One Hole Off | Dart Bags | 6/18/2025 | 6 | 11 | 6 | 5 | 0 |
Who Darted | Dart Sistas | 6/16/2025 | 6 | 11 | 6 | 5 | 0 |
Dart Bags | One Hole Off | 6/18/2025 | 6 | 11 | 5 | 6 | 0 |
Dart Sistas | Who Darted | 6/16/2025 | 6 | 11 | 5 | 6 | 0 |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liz Peterson | One Hole Off | 16.53 | 36 | 14 | 0 | 14 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 2 |
Ashley Peterson | One Hole Off | 14.95 | 6 | 1 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Barb Huerta | Dart Bags | 14.71 | 12 | 5 | 1 | 3 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 |
Carrie Tucker | Who Darted | 13.19 | 30 | 10 | 0 | 3 | 0 | 60 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Huerta | Dart Bags | 13.18 | 30 | 9 | 0 | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnie Fisher | Dart Bags | 13.12 | 30 | 9 | 0 | 4 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
Therese Gingerich | Who Darted | 13.04 | 36 | 6 | 0 | 7 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurie Babb | One Hole Off | 12.79 | 30 | 7 | 0 | 1 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Tewksbury | Dart Sistas | 12.29 | 36 | 14 | 0 | 7 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 1 |
Linda Peterson | Dart Sistas | 12.20 | 36 | 7 | 0 | 4 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy Wylde | Dart Bags | 12.05 | 6 | 2 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Cricket / 200 games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barb Huerta | Dart Bags | 1.65 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Peterson | One Hole Off | 1.61 | 24 | 12 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Tucker | Who Darted | 1.17 | 20 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnie Fisher | Dart Bags | 1.15 | 20 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Huerta | Dart Bags | 1.13 | 20 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Tewksbury | Dart Sistas | 1.10 | 24 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurie Babb | One Hole Off | 1.08 | 20 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Peterson | One Hole Off | 0.95 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Therese Gingerich | Who Darted | 0.93 | 24 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Peterson | Dart Sistas | 0.86 | 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy Wylde | Dart Bags | 0.62 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader