Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for MTCM12 - MONDAY TEAM COMBO B


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Makeups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
POSITION ROUND: 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
BEES AND TREES 192 129 63
808 ROOM 176 113 63
HANGOVERS 192 112 80
TSFHGLG AND GAL 176 79 97
DANCING QUEENS 192 76 116
ROCK N ROLL 192 51 141

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Travis Last BEES AND TREES 14.69 18.40 3.71

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
DAN BRUMMITT 808 ROOM 1 24.67 10 57 0 104 0 0 0 0 0 44 19 43.2
JERRY MOTTELER DANCING QUEENS 2 22.09 0 3 0 0 0 0 0 0 0 4 0 0.0
RYAN DRISKILL 808 ROOM 3 21.52 7 24 0 87 0 0 0 0 0 32 10 31.3
JONAH Tonsor 808 ROOM 4 20.88 1 11 0 59 0 0 0 0 0 12 5 41.7
DUSTIN MORRISEY 808 ROOM 5 20.27 4 36 0 73 0 0 0 0 0 44 12 27.3
DANNY SURDEZ BEES AND TREES 6 19.89 1 4 0 38 0 0 0 0 0 8 3 37.5
Shelton Adcock HANGOVERS 7 19.40 4 28 0 104 0 0 0 0 0 48 17 35.4
GEORGE SALMON Jr BEES AND TREES 8 19.21 4 29 0 140 0 0 0 0 0 48 13 27.1
Shauntai Kaehler BEES AND TREES 9 18.55 3 17 0 107 0 0 0 0 0 44 18 40.9
Travis Last BEES AND TREES 10 18.40 0 4 0 84 0 0 0 0 0 8 3 37.5
MATT WOOLEY HANGOVERS 11 18.32 2 24 0 118 0 0 0 0 0 48 19 39.6
Doran Last BEES AND TREES 12 17.72 2 12 0 94 0 0 0 0 0 40 11 27.5
KILLIAN NAU TSFHGLG AND GAL 13 16.94 1 20 0 58 0 0 0 0 0 44 6 13.6
CASSIDY PIEKERT ROCK N ROLL 14 15.94 0 1 0 67 0 0 0 0 0 4 2 50.0
BRADY FULKEN HANGOVERS 15 15.87 1 18 0 114 0 0 0 0 0 44 13 29.5
JOE BEHM DANCING QUEENS 16 15.68 0 1 0 71 0 0 0 0 0 8 1 12.5
Kendra Sotelo BEES AND TREES 17 15.63 0 12 0 41 0 0 0 0 0 44 9 20.5
CHRISTIAN Wolfe 808 ROOM 18 15.18 1 11 0 85 0 0 0 0 0 44 9 20.5
ROBERT RUSSELL ROCK N ROLL 19 15.15 2 12 0 53 0 0 0 0 0 48 10 20.8
OLIVIA WATSON DANCING QUEENS 20 14.85 1 7 1 61 0 0 0 0 0 48 11 22.9
DON WATSON DANCING QUEENS 21 14.59 0 1 0 8 0 0 0 0 0 4 1 25.0
GRANT ANDERSON TSFHGLG AND GAL 22 14.56 0 3 1 57 0 0 0 0 0 44 9 20.5
KAITLYN WADE ROCK N ROLL 23 14.49 0 3 0 26 0 0 0 0 0 12 3 25.0
BILL LAWSON ROCK N ROLL 24 14.39 2 6 0 26 0 0 0 0 0 44 8 18.2
TANA PARSONS TSFHGLG AND GAL 25 14.38 0 3 0 26 0 0 0 0 0 16 1 6.3
JORDAN KOEHL TSFHGLG AND GAL 26 14.35 0 3 0 39 0 0 0 0 0 24 6 25.0
BRIANNA OWENS DANCING QUEENS 27 14.21 0 6 0 65 0 0 0 0 0 48 9 18.8
Lance Harris HANGOVERS 28 14.14 0 2 0 13 0 0 0 0 0 4 1 25.0
MARK TRUEBLOOD TSFHGLG AND GAL 29 14.14 0 7 0 88 0 0 0 0 0 44 13 29.5
SHELLY WEBER HANGOVERS 30 14.05 0 6 0 30 0 0 0 0 0 48 8 16.7
SARA ROACH DANCING QUEENS 31 13.59 0 4 1 58 0 0 0 0 0 44 11 25.0
PAULA NEAL DANCING QUEENS 32 13.52 0 8 0 71 0 0 0 0 0 36 9 25.0
Carrie Last ROCK N ROLL 33 13.48 0 2 0 68 0 0 0 0 0 40 3 7.5
DERRICK CORNWELL TSFHGLG AND GAL 34 13.12 0 0 0 16 0 0 0 0 0 4 1 25.0
LISA LAWSON ROCK N ROLL 35 13.00 0 3 0 56 0 0 0 0 0 44 6 13.6

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JORDAN KOEHL TSFHGLG AND GAL 1.12 1.19 0.07

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
DAN BRUMMITT 808 ROOM 1 2.74 19 11 7 1 1 0 3 0 0 0 44 25 10 56.8
JERRY MOTTELER DANCING QUEENS 2 2.51 0 0 2 0 0 0 1 0 0 0 4 3 0 75.0
RYAN DRISKILL 808 ROOM 3 2.15 14 2 2 0 1 0 0 0 0 0 32 8 10 25.0
GEORGE SALMON Jr BEES AND TREES 4 2.09 22 9 5 0 0 0 0 0 0 0 48 18 22 37.5
DUSTIN MORRISEY 808 ROOM 5 2.07 14 4 4 0 0 0 1 0 0 0 44 16 14 36.4
MATT WOOLEY HANGOVERS 6 1.98 11 5 3 1 1 0 0 0 0 1 48 17 12 35.4
Travis Last BEES AND TREES 7 1.97 4 0 1 0 0 0 1 0 0 0 8 2 5 25.0
Doran Last BEES AND TREES 8 1.91 9 1 1 0 0 0 0 0 0 0 40 16 12 40.0
DANNY SURDEZ BEES AND TREES 9 1.91 5 0 0 0 0 0 0 0 0 0 8 5 2 62.5
Shauntai Kaehler BEES AND TREES 10 1.90 7 5 4 0 0 0 1 0 0 0 44 20 16 45.5
Shelton Adcock HANGOVERS 11 1.86 14 5 4 0 0 0 2 0 0 1 48 18 12 37.5
JONAH Tonsor 808 ROOM 12 1.79 5 2 0 0 0 0 1 0 0 0 12 3 5 25.0
Lance Harris HANGOVERS 13 1.78 1 2 0 0 0 0 0 0 0 0 4 2 0 50.0
KILLIAN NAU TSFHGLG AND GAL 14 1.72 7 3 3 0 0 0 0 0 0 0 44 16 9 36.4
JOE BEHM DANCING QUEENS 15 1.54 1 2 0 0 0 0 0 0 0 0 8 2 2 25.0
BRADY FULKEN HANGOVERS 16 1.53 12 1 0 1 0 0 0 0 0 0 44 12 12 27.3
CHRISTIAN Wolfe 808 ROOM 17 1.53 9 2 1 0 0 0 0 0 0 0 44 6 19 13.6
ROBERT RUSSELL ROCK N ROLL 18 1.45 8 2 2 0 0 0 0 0 0 0 48 8 3 16.7
Kendra Sotelo BEES AND TREES 19 1.44 7 4 1 0 0 0 0 0 0 0 44 11 15 25.0
BILL LAWSON ROCK N ROLL 20 1.41 6 4 0 0 0 0 0 0 0 0 44 7 5 15.9
GRANT ANDERSON TSFHGLG AND GAL 21 1.40 5 2 2 0 0 0 0 0 0 0 44 8 12 18.2
CASSIDY PIEKERT ROCK N ROLL 22 1.36 2 0 0 0 0 0 0 0 0 0 4 1 0 25.0
SHELLY WEBER HANGOVERS 23 1.31 8 1 2 0 0 0 0 0 0 0 48 5 18 10.4
KAITLYN WADE ROCK N ROLL 24 1.31 4 0 0 0 0 0 0 0 0 0 12 0 1 0.0
BRIANNA OWENS DANCING QUEENS 25 1.30 7 1 0 0 0 0 0 0 0 0 48 9 7 18.8
OLIVIA WATSON DANCING QUEENS 26 1.27 3 5 0 0 0 1 0 0 0 0 48 8 12 16.7
MARK TRUEBLOOD TSFHGLG AND GAL 27 1.23 8 3 0 0 0 0 0 0 0 0 44 9 12 20.5
PAULA NEAL DANCING QUEENS 28 1.20 7 0 0 0 0 0 0 0 0 0 36 8 6 22.2
JORDAN KOEHL TSFHGLG AND GAL 29 1.19 2 2 0 0 0 0 0 0 0 0 24 6 5 25.0
DON WATSON DANCING QUEENS 30 1.19 0 0 0 0 0 0 0 0 0 0 4 1 2 25.0
TANA PARSONS TSFHGLG AND GAL 31 0.99 1 1 0 0 0 0 0 0 0 0 16 4 4 25.0
SARA ROACH DANCING QUEENS 32 0.92 1 0 0 0 0 0 0 0 0 0 44 3 5 6.8
DERRICK CORNWELL TSFHGLG AND GAL 33 0.83 1 0 0 0 0 0 0 0 0 0 4 0 1 0.0
LISA LAWSON ROCK N ROLL 34 0.82 0 1 0 0 0 0 0 0 0 0 44 3 5 6.8
Carrie Last ROCK N ROLL 35 0.79 1 0 0 0 0 0 0 0 0 0 40 0 5 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league