Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for TACH36 - TUESDAY TEAM COMBO C


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
WE MISSED A TEAM AND ADDED THEM TO THIS LEAGUE, PLEASE CHECK THE SCHEDULE
BECAUSE IT HAS CHANGED AND NOW HAS A BYE
**Make Ups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
7/16/2024 RIVERTON TAP 2 vs BEER B4 BULLSEYES at Riverton Tap
POSITION ROUND: 1ST TEAM LISTED IS HOME
TRASH TALKERS vs TEAM HARRIS
RIVERTON TAP 3 vs BEER B4 BULLSEYES
5TH QUARTER vs SKULLYS 1
I DARTED vs RIVERTON TAP 2
3 GIRLS AND A GUY has the bye

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
TRASH TALKERS 130 83 47
TEAM HARRIS 130 75 55
BEER B4 BULLSEYES 104 58 46
RIVERTON TAP 3 117 59 58
5TH QUARTER 130 61 69
SKULLYS 1 130 61 69
RIVERTON TAP 2 117 54 63
I DARTED 130 58 72
3 GIRLS AND A GUY 130 50 80

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOSH GREEN I DARTED 14.68 15.14 0.46

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
ROB WHITEHEAD TRASH TALKERS 1 27.56 2 9 0 28 0 0 0 0 0 4 1 25.0
Mike Granberg BEER B4 BULLSEYES 2 26.91 16 46 0 71 0 0 0 0 0 20 12 60.0
SHAWN HARRIS TEAM HARRIS 3 23.57 17 72 0 140 0 0 0 0 0 40 11 27.5
JEREMY KILLSNIGHT TRASH TALKERS 4 23.37 16 58 0 79 0 0 0 0 0 36 16 44.4
LARRY BURR 5TH QUARTER 5 23.33 1 4 0 90 0 0 0 0 0 4 2 50.0
RONALD HENNELLY TRASH TALKERS 6 22.36 1 6 0 73 0 0 0 0 0 4 3 75.0
BLAKE BOEHM RIVERTON TAP 2 7 22.20 0 6 0 43 0 0 0 0 0 4 1 25.0
JAMES ROTH RIVERTON TAP 3 8 21.44 1 6 1 19 0 0 0 0 0 4 2 50.0
DAVE HUFFMAN 5TH QUARTER 9 21.00 7 44 0 115 0 0 0 0 0 36 18 50.0
ALAN OAKLEY RIVERTON TAP 3 10 20.35 7 49 0 112 0 0 0 0 0 36 13 36.1
SCOTT BAUER 5TH QUARTER 11 19.89 2 18 0 77 0 0 0 0 0 16 3 18.8
Scott Williams BEER B4 BULLSEYES 12 19.50 0 2 0 0 0 0 0 0 0 4 0 0.0
JIMMY HARRIS TEAM HARRIS 13 19.37 6 40 0 85 0 0 0 0 0 40 17 42.5
Jon Woods BEER B4 BULLSEYES 14 19.17 3 32 0 81 0 0 0 0 0 28 6 21.4
MATT BASHAM SKULLYS 1 15 19.04 3 38 0 98 0 0 0 0 0 40 15 37.5
TODD SIEFERT 5TH QUARTER 16 18.92 5 12 0 90 0 0 0 0 0 16 4 25.0
SCOTT LINDSEY I DARTED 17 18.40 1 3 0 43 0 0 0 0 0 8 1 12.5
BILL GILBERT RIVERTON TAP 2 18 17.83 3 30 1 72 0 0 0 0 0 36 8 22.2
HARVEY SPANG TRASH TALKERS 19 17.77 0 4 0 0 0 0 0 0 0 4 0 0.0
CHRISTIAN BIGGS RIVERTON TAP 3 20 17.76 0 20 1 151 0 0 0 0 0 32 8 25.0
ALISSA SCHRADER 3 GIRLS AND A GUY 21 17.71 1 9 1 3 0 0 0 0 0 12 2 16.7
REASCO KILLSNIGHT TRASH TALKERS 22 17.70 3 29 0 68 0 0 0 0 0 36 7 19.4
VICKIE RIECK TRASH TALKERS 23 17.32 3 21 1 91 0 0 0 0 0 36 11 30.6
DANIEL CONSIDINE RIVERTON TAP 2 24 17.07 1 9 0 83 0 0 0 0 0 12 3 25.0
WARREN KACZMAREK SKULLYS 1 25 17.02 3 27 1 90 0 0 0 0 0 40 8 20.0
LEE FARRISALL 3 GIRLS AND A GUY 26 16.93 0 6 0 0 0 0 0 0 0 4 0 0.0
TIMOTHY FIGUEROA I DARTED 27 16.73 1 20 0 88 0 0 0 0 0 40 13 32.5
Sam Osborne BEER B4 BULLSEYES 28 16.68 0 10 0 31 0 0 0 0 0 12 2 16.7
MARC WELLS I DARTED 29 16.57 0 3 0 57 0 0 0 0 0 8 2 25.0
KYLA SPANG TRASH TALKERS 30 16.43 3 13 0 29 0 0 0 0 0 40 5 12.5
JAMIE LEVI 3 GIRLS AND A GUY 31 16.33 0 19 0 49 0 0 0 0 0 28 5 17.9
PATRICK BELLOR 5TH QUARTER 32 15.99 0 5 0 76 0 0 0 0 0 20 5 25.0
SARAH HARRIS 3 GIRLS AND A GUY 33 15.92 0 8 0 64 0 0 0 0 0 28 7 25.0
KEVIN REED RIVERTON TAP 2 34 15.86 0 16 2 74 0 0 0 0 0 32 6 18.8
STEVE NORRIS I DARTED 35 15.52 1 10 0 32 0 0 0 0 0 32 2 6.3
JUSTIN BARRIA RIVERTON TAP 3 36 15.48 0 12 0 54 0 0 0 0 0 36 5 13.9
TAYLOR NOWAKOWSKI 3 GIRLS AND A GUY 37 15.24 1 7 0 15 0 0 0 0 0 20 3 15.0
JOSH GREEN I DARTED 38 15.14 0 4 0 7 0 0 0 0 0 12 1 8.3
Annie Detrick 5TH QUARTER 39 15.14 0 1 0 0 0 0 0 0 0 4 0 0.0
AMY HARRIS TEAM HARRIS 40 14.99 0 9 0 40 0 0 0 0 0 40 8 20.0
SARAH HUFFMAN 5TH QUARTER 41 14.97 0 10 1 10 0 0 0 0 0 36 3 8.3
CHRISTY HARRIS TEAM HARRIS 42 14.97 0 11 0 28 0 0 0 0 0 40 3 7.5
Chris David BEER B4 BULLSEYES 43 14.92 0 9 0 53 0 0 0 0 0 16 3 18.8
Jackie Ellis 3 GIRLS AND A GUY 44 14.82 0 6 0 2 0 0 0 0 0 16 1 6.3
TRICIA BETH BAKER 3 GIRLS AND A GUY 45 14.78 0 13 0 32 0 0 0 0 0 40 4 10.0
GREG PORCARO BEER B4 BULLSEYES 46 14.70 0 8 0 15 0 0 0 0 0 28 3 10.7
MIKE OXLONG RIVERTON TAP 2 47 14.58 0 1 0 30 0 0 0 0 0 4 1 25.0
STEFANI LINDSEY I DARTED 48 14.33 0 6 0 70 0 0 0 0 0 28 4 14.3
TAYLOR NOWAKOWSKI 2 3 GIRLS AND A GUY 49 14.15 0 7 0 28 0 0 0 0 0 8 2 25.0
JESSICA WORTHAM SKULLYS 1 50 14.12 0 10 0 28 0 0 0 0 0 40 4 10.0
HOPE COLLIER RIVERTON TAP 2 51 14.10 0 4 0 48 0 0 0 0 0 20 2 10.0
NADEEN VIRGO 3 GIRLS AND A GUY 52 14.08 0 0 0 0 0 0 0 0 0 4 0 0.0
MISTY KACZMAREK SKULLYS 1 53 14.08 0 14 0 54 0 0 0 0 0 40 7 17.5
PETE CANIFF BEER B4 BULLSEYES 54 14.04 0 5 0 45 0 0 0 0 0 20 4 20.0
MARY HAYES 5TH QUARTER 55 13.99 0 4 0 0 0 0 0 0 0 16 0 0.0
MELISSA NORRIS I DARTED 56 13.92 0 7 0 30 0 0 0 0 0 28 6 21.4
LACY SHIFFER RIVERTON TAP 3 57 13.86 0 9 0 32 0 0 0 0 0 36 5 13.9
ROGER MILLER I DARTED 58 13.86 0 0 0 0 0 0 0 0 0 4 0 0.0
LAURA CONSTANT RIVERTON TAP 2 59 13.61 0 6 0 22 0 0 0 0 0 36 5 13.9
MICHELE BAUER 5TH QUARTER 60 12.73 0 1 0 26 0 0 0 0 0 12 1 8.3

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TAYLOR NOWAKOWSKI 3 GIRLS AND A GUY 1.21 1.29 0.08

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Mike Granberg BEER B4 BULLSEYES 1 2.62 4 4 2 0 2 0 0 0 0 0 15 6 5 40.0
RONALD HENNELLY TRASH TALKERS 2 2.48 0 2 2 0 0 0 0 0 0 0 3 3 0 100.0
JAMES ROTH RIVERTON TAP 3 3 2.48 2 2 0 0 0 0 0 0 0 0 3 1 2 33.3
ROB WHITEHEAD TRASH TALKERS 4 2.46 2 1 0 0 0 0 0 0 0 0 3 2 0 66.7
JEREMY KILLSNIGHT TRASH TALKERS 5 2.38 7 7 5 0 1 0 1 0 0 0 27 14 7 51.9
BLAKE BOEHM RIVERTON TAP 2 6 2.37 2 2 0 0 0 0 0 0 0 0 3 1 1 33.3
DANIEL CONSIDINE RIVERTON TAP 2 7 2.36 3 2 1 0 1 0 0 0 0 0 9 4 2 44.4
SHAWN HARRIS TEAM HARRIS 8 2.27 10 5 5 0 0 0 1 0 0 0 30 19 2 63.3
ALAN OAKLEY RIVERTON TAP 3 9 2.25 10 1 3 0 0 0 2 0 0 0 27 8 5 29.6
TODD SIEFERT 5TH QUARTER 10 2.09 2 3 2 0 0 0 2 0 0 0 12 4 2 33.3
SCOTT LINDSEY I DARTED 11 2.09 2 1 0 1 0 0 0 0 0 0 6 2 2 33.3
JIMMY HARRIS TEAM HARRIS 12 1.93 11 5 1 0 0 0 0 0 0 0 30 8 9 26.7
CHRISTIAN BIGGS RIVERTON TAP 3 13 1.92 8 1 0 1 0 0 0 0 0 0 24 8 4 33.3
DAVE HUFFMAN 5TH QUARTER 14 1.85 8 3 1 0 0 0 1 0 0 0 27 11 5 40.7
MATT BASHAM SKULLYS 1 15 1.85 6 2 1 0 0 0 0 0 0 0 30 14 2 46.7
SCOTT BAUER 5TH QUARTER 16 1.84 5 1 0 0 0 0 0 0 0 0 12 5 2 41.7
BILL GILBERT RIVERTON TAP 2 17 1.84 6 1 2 0 0 0 0 0 0 0 27 11 2 40.7
MIKE OXLONG RIVERTON TAP 2 18 1.77 0 1 1 0 0 0 0 0 0 0 3 1 1 33.3
Jon Woods BEER B4 BULLSEYES 19 1.75 3 0 0 0 0 0 1 0 0 0 21 9 4 42.9
SARAH HARRIS 3 GIRLS AND A GUY 20 1.63 5 2 1 0 0 0 0 0 0 0 21 4 6 19.0
WARREN KACZMAREK SKULLYS 1 21 1.63 6 2 0 0 1 0 1 0 0 0 30 6 7 20.0
LARRY BURR 5TH QUARTER 22 1.62 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
HARVEY SPANG TRASH TALKERS 23 1.62 1 0 0 1 0 0 0 0 0 0 3 0 3 0.0
Annie Detrick 5TH QUARTER 24 1.59 1 1 0 0 0 0 0 0 0 0 3 0 1 0.0
ALISSA SCHRADER 3 GIRLS AND A GUY 25 1.59 3 0 0 0 0 0 1 0 0 0 9 2 2 22.2
JOSH GREEN I DARTED 26 1.59 1 0 0 1 0 0 0 0 0 0 9 4 1 44.4
VICKIE RIECK TRASH TALKERS 27 1.58 5 1 0 0 0 1 0 0 0 0 27 4 12 14.8
TIMOTHY FIGUEROA I DARTED 28 1.56 8 5 0 0 0 0 0 0 0 0 30 13 4 43.3
KYLA SPANG TRASH TALKERS 29 1.51 4 4 0 0 0 0 0 0 0 0 30 9 11 30.0
REASCO KILLSNIGHT TRASH TALKERS 30 1.50 2 2 0 0 0 0 0 0 0 0 27 8 7 29.6
KEVIN REED RIVERTON TAP 2 31 1.47 4 2 0 0 0 0 0 0 0 0 24 4 7 16.7
Scott Williams BEER B4 BULLSEYES 32 1.47 0 0 0 0 0 0 0 0 0 0 3 0 2 0.0
Chris David BEER B4 BULLSEYES 33 1.46 3 1 2 0 0 0 0 0 0 0 12 4 3 33.3
GREG PORCARO BEER B4 BULLSEYES 34 1.45 2 1 0 0 0 0 0 0 0 0 21 6 3 28.6
PATRICK BELLOR 5TH QUARTER 35 1.45 1 1 0 0 0 0 0 0 0 0 15 2 4 13.3
LEE FARRISALL 3 GIRLS AND A GUY 36 1.45 1 0 0 0 0 0 0 0 0 0 3 1 0 33.3
JAMIE LEVI 3 GIRLS AND A GUY 37 1.44 5 0 0 0 0 0 0 0 0 0 21 6 1 28.6
LACY SHIFFER RIVERTON TAP 3 38 1.40 5 1 0 0 0 0 0 0 0 0 27 4 8 14.8
TRICIA BETH BAKER 3 GIRLS AND A GUY 39 1.40 6 0 1 0 0 0 0 0 0 0 30 4 5 13.3
JUSTIN BARRIA RIVERTON TAP 3 40 1.35 1 1 0 0 0 0 0 0 0 0 27 4 6 14.8
TAYLOR NOWAKOWSKI 2 3 GIRLS AND A GUY 41 1.33 1 0 0 0 0 0 0 0 0 0 6 2 1 33.3
Jackie Ellis 3 GIRLS AND A GUY 42 1.33 3 0 1 0 0 0 0 0 0 0 12 3 7 25.0
CHRISTY HARRIS TEAM HARRIS 43 1.30 7 0 0 0 0 0 0 0 0 0 30 5 13 16.7
PETE CANIFF BEER B4 BULLSEYES 44 1.30 6 1 0 0 0 0 1 0 0 0 15 0 6 0.0
Sam Osborne BEER B4 BULLSEYES 45 1.29 2 0 0 0 0 0 0 0 0 0 9 1 3 11.1
TAYLOR NOWAKOWSKI 3 GIRLS AND A GUY 46 1.29 4 0 0 0 0 0 0 0 0 0 15 3 2 20.0
STEVE NORRIS I DARTED 47 1.26 1 1 0 0 0 0 0 0 0 0 24 3 8 12.5
LAURA CONSTANT RIVERTON TAP 2 48 1.22 2 0 0 0 0 0 0 0 0 0 27 4 11 14.8
JESSICA WORTHAM SKULLYS 1 49 1.19 4 1 0 0 0 0 0 0 0 0 30 5 7 16.7
SARAH HUFFMAN 5TH QUARTER 50 1.19 3 0 0 0 0 0 0 0 0 0 27 0 9 0.0
MISTY KACZMAREK SKULLYS 1 51 1.18 2 2 0 0 0 0 0 0 0 0 30 1 10 3.3
STEFANI LINDSEY I DARTED 52 1.18 0 1 0 0 0 0 0 0 0 0 21 1 9 4.8
MARC WELLS I DARTED 53 1.15 0 0 0 0 0 0 0 0 0 0 6 2 1 33.3
NADEEN VIRGO 3 GIRLS AND A GUY 54 1.15 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0
AMY HARRIS TEAM HARRIS 55 1.14 4 3 0 0 0 0 0 0 0 0 30 3 11 10.0
HOPE COLLIER RIVERTON TAP 2 56 1.08 0 0 0 0 0 0 0 0 0 0 15 2 3 13.3
ROGER MILLER I DARTED 57 0.96 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
MELISSA NORRIS I DARTED 58 0.94 3 0 0 0 0 0 0 0 0 0 21 4 4 19.0
MARY HAYES 5TH QUARTER 59 0.94 2 0 0 0 0 0 0 0 0 0 12 3 0 25.0
MICHELE BAUER 5TH QUARTER 60 0.89 1 0 0 0 0 0 0 0 0 0 9 0 2 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league